CompanyNumber|CompanyName|YearEnd|Status|Category|Country|RegisteredAddress|RegAddressCareOf|RegAddressPOBox|RegAddressLine1|RegAddressLine2|RegAddressCounty|RegAddressPostTown|RegAddressCountry|RegAddressPostCode|IncorporationDate|AccountsNextDueDate|ConfStmtNextDueDate|SicCode1|SicCode1Text|SicCode2|SicCode2Text|SicCode3|SicCode3Text|SicCode4|SicCode4Text|FinancialsDate|NetAssetsLiabilities|ProfitLossOnOrdinaryActivitiesBeforeTax|ProfitLoss|OperatingProfitLoss|CostSales|CashBankOnHand|AverageNumberEmployeesDuringPeriod|TotalAssets|CurrentAssets|FixedAssets|NetCurrentAssetsLiabilities|TotalAssetsLessCurrentLiabilities|IntangibleAssets|IntangibleAssetsNetGoodwill|IntangibleAssetsGoodwill|IntangibleAssetsIntangibleAssetsOtherThanGoodwill|IntangibleAssetsGrossCost|IntangibleAssetsGrossCostGoodwill|IntangibleAssetsGrossCostIntangibleAssetsOtherThanGoodwill|AccumulatedAmortisationImpairmentIntangibleAssets|FinanceLeaseLiabilitiesPresentValueTotal|FinanceLeaseLiabilitiesPresentValueTotalCurrent|FinanceLeaseLiabilitiesPresentValueTotalNonCurrent|TotalLiabilities|AccruedLiabilities|Debtors|DebtorsCurrent|DebtorsNonCurrent|TradeDebtorsTradeReceivables|TradeDebtorsTradeReceivablesCurrent|TradeDebtorsTradeReceivablesNonCurrent|OtherDebtors|OtherDebtorsCurrent|OtherDebtorsNonCurrent|Creditors|CreditorsCurrent|CreditorsNonCurrent|OtherCreditors|OtherCreditorsCurrent|OtherCreditorsNonCurrent|AccruedLiabilitiesNotExpressedWithinCreditorsSubtotal|TradeCreditorsTradePayables|TradeCreditorsTradePayablesCurrent|TradeCreditorsTradePayablesNonCurrent|TotalBorrowings|TotalBorrowingsCurrent|TotalBorrowingsNonCurrent|BankOverdrafts|BankOverdraftsCurrent|BankOverdraftsNonCurrent|BankBorrowingsOverdrafts|BankBorrowingsOverdraftsCurrent|BankBorrowingsOverdraftsNonCurrent|OtherRemainingBorrowings|OtherRemainingBorrowingsCurrent|OtherRemainingBorrowingsNonCurrent|LoansFromDirectors|LoansFromDirectorsCurrent|LoansFromDirectorsNonCurrent|AmountsOwedToDirectors|AmountsOwedToDirectorsCurrent|AmountsOwedToDirectorsNonCurrent|AdvancesCreditsRepaidInPeriodDirectors|PensionOtherPostEmploymentBenefitCostsOtherPensionCosts|PensionCosts|UnpaidContributionsToPensionSchemes|UnpaidContributionsToPensionSchemesCurrent|UnpaidContributionsToPensionSchemesNonCurrent|SocialSecurityCosts|OtherTaxationSocialSecurityPayable|TaxationSocialSecurityPayable|CorporationTaxPayable|CorporationTaxPayableCurrent|CorporationTaxPayableNonCurrent|GovernmentGrantIncome|GovernmentGrantsPayable|GovernmentGrantsPayableCurrent|GovernmentGrantsPayableNonCurrent|WagesSalaries|InterestIncomeOnBankDeposits|NetCashGeneratedFromOperations|TotalInventories|OtherInventories|Investments|InvestmentsFixedAssets|InvestmentProperty|InvestmentPropertyFairValueModel|CurrentAssetInvestments|OtherInvestmentsOtherThanLoans|InvestmentsInGroupUndertakings|InvestmentsInGroupUndertakingsParticipatingInterests|InvestmentsInSubsidiaries|InvestmentsInSubsidiariesMeasuredFairValue|InvestmentsInAssociates|InvestmentsInJointVentures|DisposalsInvestmentPropertyFairValueModel|SalariesFeesDirectors|AmountSpecificAdvanceOrCreditMadeInPeriodDirectors|AmountSpecificAdvanceOrCreditDirectors|Equity|ShareCapital|RevaluationReserve|RetainedEarningsAccumulatedLosses|PreviouslyStatedAmount|CapitalRedemptionReserve|OtherMiscellaneousReserve|ForeignCurrencyTranslationReserve|SharePremium|NumberSharesAllotted|NumberSharesIssuedFullyPaid|DividendsPaidOnShares|DividendsPaid|AuditFeesExpenses|FeesForNonAuditServices|PropertyPlantEquipment|PropertyPlantEquipmentPlantMachinery|PropertyPlantEquipmentBuildings|PropertyPlantEquipmentFurnitureFittings|PropertyPlantEquipmentShortLeaseholdAssets|PropertyPlantEquipmentLeasedAssetsHeldAsLessee|PropertyPlantEquipmentMotorCars|PropertyPlantEquipmentComputerEquipment|PropertyPlantEquipmentInvestmentPropertyIncludedWithinPPE|PropertyPlantEquipmentGrossCost|PropertyPlantEquipmentGrossCostPlantMachinery|PropertyPlantEquipmentGrossCostBuildings|PropertyPlantEquipmentGrossCostFurnitureFittings|PropertyPlantEquipmentGrossCostShortLeaseholdAssets|PropertyPlantEquipmentGrossCostLeasedAssetsHeldAsLessee|PropertyPlantEquipmentGrossCostMotorCars|PropertyPlantEquipmentGrossCostComputerEquipment|PropertyPlantEquipmentGrossCostInvestmentPropertyIncludedWithinPPE|ValueAddedTaxPayable|ValueAddedTaxPayableCurrent|ValueAddedTaxPayableNonCurrent|ProfitLossAffectingEquity|GrossProfitLoss|OtherOperatingIncome|OtherInterestReceivableSimilarIncomeFinanceIncome|InterestPayableAndSimilarChargesFinanceCosts|IncomeTaxesPaidRefundClassifiedAsOperatingActivities|DepreciationExpensePropertyPlantEquipment|TaxTaxCreditOnProfitOrLossOnOrdinaryActivities|GainLossInCashFlowsFromChangeInInventories|GainLossInCashFlowsFromChangeInCreditorsTradeOtherPayables|PurchasePropertyPlantEquipment|ProceedsFromSalesPropertyPlantEquipment|NetInterestReceivedPaidClassifiedAsInvestingActivities|NetCashFlowsFromUsedInInvestingActivities|DividendsPaidClassifiedAsFinancingActivities|NetCashFlowsFromUsedInFinancingActivities|IncreaseDecreaseInCashCashEquivalentsBeforeForeignExchangeDifferencesChangesInConsolidation|ComprehensiveIncomeExpense|AdministrativeExpenses|DistributionCosts|NumberOfCompaniesAtAddress|DirectorsCount|NetAssetsLiabilitiesPrev1|NetAssetsLiabilitiesPrev2|TotalAssetsPrev1|TotalAssetsPrev2|TotalLiabilitiesPrev1|TotalLiabilitiesPrev2|CashBankOnHandPrev1|CashBankOnHandPrev2|AverageNumberEmployeesDuringPeriodPrev1|AverageNumberEmployeesDuringPeriodPrev2|TurnoverRevenuePrev1|TurnoverRevenuePrev2|NetAssetsLiabilitiesPrev1Year|TotalAssetsPrev1Year|TotalLiabilitiesPrev1Year|AverageNumberEmployeesDuringPeriodPrev1Year|TurnoverRevenue|TurnoverRevenueYear|TurnoverRevenuePrev1Year|CashBankOnHandPrev1Year|NetAssetsLiabilitiesPrev2Year|TotalAssetsPrev2Year|TotalLiabilitiesPrev2Year|CashBankOnHandPrev2Year|AverageNumberEmployeesDuringPeriodPrev2Year|TurnoverRevenuePrev2Year|LastFinancialsUpdatedDate|OfficersJson|PSCJson
02982485|BAYMANOR LIMITED|2025|ACTIVE|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2026-12-31|2026-11-07|41100|Development of building projects|||||||2025-03-31|6413464||100004|||218866|0||257911|7643310|-360261|7283049||||||||||||||39045|39045|||7011||||||618172|||||||12117|||||||||||||||||||||||||||5559|||19987||||||||||||2005000|5625000||||||||||||||6413464|4560541||1852922|||||||1|||||13310|||||||||||||||||||||||||||||||||||||||||78||5529560|5503042|||||229322|210707|||||2023|||||||2023|2022|||2022||||[]|[]
02982485|BAYMANOR LIMITED|2024|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2024-03-31|6313460||783900|||46676|0||143403|7602746|-419701|7183045||||||||||||||96727|96727|||74511||||||563104|||||||2289|||||||||||||||||||||||||||19431|||38215||||||||||||1960000|5625000||||||||||||||6313460|4560541||1752918||||||||||||17746|||||||||||||||||||||||||||||||||||||||||75|||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2023|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2023-03-30|5529560||26518|||229322|0||254202|6697871|-298726|6399145||||||||||||||24880|24880|||12148||||||552928|||271130||||0|||||||||||||||||||||||||||22220|||34522||||||||||||1049210|5625000|5625000|||||||||||||5529560|3885372||1644187||||||||||||23661|||||||||38828|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2022|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2022-03-30|5503042|||||210707|0||221774|6480822|-316896|6163926||||||||||||||11067|11067|||5695|||5372|||538670|||258483|||||||||||||||||||||||||||||||25078|||24848||||||||||||824274|5625000|5625000|||||||||||||5503042|4094073||1408968||||||||||||31548|||||||||38828|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2021|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2021-03-30|5365563||88174|||108693|0||113197|6449274|-422827|6026447||||||||||||||4504|4504|||0|||4504|||536024|536024||246418||||0|||||||||||||||||||||||||||33701|||20683||||||||||||824274|5625000|5625000|||||||||||||5365563|4094073||1271489||||||||||||0|||||||||0|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2020|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2020-03-30|5277389||2301064|||466891|0||493814|5895000|43273|5938273||||||||||||||26923|||||||26923|||450541|450541||192884||||4259|||||||||||||||||||||||||||0||12850|12850||||||||||||270000|5625000|5625000|||||||||||||5277389|4094073||1183315||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2019|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2019-03-31|2976325||96342|||646416|||696631|2867646|258491|3126137||||||||||||||50215||||9263|||40952|||438140|||168280|||||||||||||||||||||||||||||||1543||22599||||||||||||||2867646|2867646|||||||||||||2976325|1847791||1128533||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
02982485|BAYMANOR LIMITED|2018|Active|Private Limited Company|United Kingdom|BETCHWORTH HOUSE,57-65 STATION ROAD,REDHILL,RH1 1DL|||BETCHWORTH HOUSE|57-65 STATION ROAD|SURREY|REDHILL|UNITED KINGDOM|RH1 1DL|1994-10-24|2025-12-31|2025-11-07|41100|Development of building projects|||||||2018-03-30|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||1847791||1032191||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2025|ACTIVE|Private Limited Company|United Kingdom|29 WATERLOO ROAD,WOLVERHAMPTON,WV1 4DJ|||SUITE GA, ST. GEORGE'S HOUSE|LEVER STREET||WOLVERHAMPTON|ENGLAND|WV2 1EZ|2003-03-20|2026-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food|||||||2025-03-31|225866|132304|100634||1048634|247456|0||319655||151119|253742||||||||||||||17749|||||||17749|||168536|2282||91787||||17701|||||||||9927|2282|||||||||||||||||49121|||14748|||||||||||||||||||||||||||225866|100||225766||||||||||||66982|||||||||257172||||||||||||||||||||||||||||||183022||84||232381|139680|||||241146|194511|6|6|||2023|||2023||||2023|2022|||2022|2022|||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2024|ACTIVE|Private limited Company|United Kingdom|SUITE GA, ST. GEORGE'S HOUSE, LEVER STREET, WOLVERHAMPTON, WV2 1EZ|||SUITE GA, ST. GEORGE'S HOUSE|LEVER STREET||WOLVERHAMPTON|UNITED KINGDOM|WV2 1EZ|2003-03-20|2025-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food, beverages or tobacco predominating|||||||2024-03-31|225232|||||220475|6||284113||139684|270382||||||||||||||14138|||||||14138|||144429|12476||77082||||31777|||||||||9927|12476|||||||||||||||||10895|||14748|||||||||||||||||||||||||||225232|100||225132||||||||||||89058|||||||||256922||||||||||||||||||||||||||||||||54|0||||||||||||||||||||||||||||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2023|Active|Private Limited Company|United Kingdom|29 WATERLOO ROAD,WOLVERHAMPTON,WV1 4DJ|||29 WATERLOO ROAD|||WOLVERHAMPTON|ENGLAND|WV1 4DJ|2003-03-20|2025-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food, beverages or tobacco predominating|||||||2023-03-30|232381|||||241146|6||314198||214577|264239||||||||||||||28052||||||28052|28052|||99621|22423||11954||||24534|||||||||9927|22423||1098|||||||||||||||15699|||37507|||||||||45000||||||||||||||||||232381|100||232281||||||||||||754|||||||||145258|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2022|Active|Private Limited Company|United Kingdom|29 WATERLOO ROAD,WOLVERHAMPTON,WV1 4DJ|||29 WATERLOO ROAD|||WOLVERHAMPTON|ENGLAND|WV1 4DJ|2003-03-20|2025-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food, beverages or tobacco predominating|||||||2022-03-30|139680|||||194511|6||261015||134311|192856||||||||||||||11504||||||11504|11503|||126704|42053||42948||||15997|||||||||30198|42053|||||||||||||||||16621|||20940|||||||||55000||||||||||||||||5357|5357|139680|100||139580||||||||||||1006|||||||||145258|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2021|Active|Private Limited Company|United Kingdom|29 WATERLOO ROAD,WOLVERHAMPTON,WV1 4DJ|||29 WATERLOO ROAD|||WOLVERHAMPTON|ENGLAND|WV1 4DJ|2003-03-20|2025-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food, beverages or tobacco predominating|||||||2021-03-30|64023|||||174272|6||235296||99864|117344||||||||||||||1024|||||||1024|||135432|50000||20475||||21614|||||||||38764|50000|||||||||||||||||54579||||||||||||60000||||||||||||||||0|0|64023|100||63923||||||||||||17480|||||||||101508|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04705810|SAVELINE SUPERMARKET LIMITED|2020|Active|Private Limited Company|United Kingdom|29 WATERLOO ROAD,WOLVERHAMPTON,WV1 4DJ|||29 WATERLOO ROAD|||WOLVERHAMPTON|ENGLAND|WV1 4DJ|2003-03-20|2025-12-31|2026-04-03|47110|Retail sale in non-specialised stores with food, beverages or tobacco predominating|||||||2020-03-30|16512|||||87604|6||143463||-220|20437||||||||||||||859|||||||859|||143683|0||47196||||36047|||||||||27579|0|||||||||||||||||32861||||||||||||55000|||||||||||||||||0|16512|100||16412||||||||||||20657|||||||||101508|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2025|ACTIVE|Private limited Company|United Kingdom|76 BARNET WAY, LONDON, NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2026-12-31|2025-09-14|59120|Motion picture|||||||2025-03-31|259937|128015|100030|125240|8706|214402|1||239916|44618|215319|259937||||||||||||||25514|25514|||18036|||4200|||24597|||583|||||||||||||||||||||||||||||||1995|||8880|||||||||||||||||||||||||||259937|1||259935||||||||||||8172|||||||||190731||||||||||||||||||||||||||||||74414||1|1|319505||||||262703|323662|5|5|290077||2023|||2023|201355|2024|2023|2023||||2022|2022|||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2024|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2024-03-31|317535|128015|100030|125240|8706|275131|1||293115|63271|254264|317535||||||||||||||17984|17984|||15294|||1769|||38851|||583|||||||||||||||||||||||||||||||616|||27985|||||||||||||||||||||||||||317535|1||317533||||||||||||391|||||||||646631||||||||||||||||||||||||||||||74414||||||||||||||||||||201355|||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2023|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2023-03-30|319505|49469|51238|48909|19904|262703|5||278217|57174|262331|319505||||||||||||||15514|15514|||10208|||1769|||15886|||583||||10476|||||||||||||||||||||||||||499||||||||||||||||||||||||||||||319505|1||319503||1||||||||||956|||||||||612493||||||||||||||||||||||||||||||223478||||||||||||||||||||290077|||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2022|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2022-03-30||||||323662|5||355511||315597|334667||||||||||||||31849|31849|||19651|||12198|||39914|||4796||||10961|||||||||||||||||||||||||||24157||||||||||||||||||||||||||||||334667|1||334665||1||||||||||1655|||||||||557884|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2021|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2021-03-30||||||300916|4||403579||312908|326440||||||||||||||102663|102663|||90536|||12127|||90671|||5112||||13129|||||||||||||||||||||||||||72430||||||||||||||||||||||||||||||326440|1||326438||1||||||||||2718|||||||||542628|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2020|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2020-03-30||||||170999|4||197673||167389|185512||||||||||||||26674|26674|||13316|||13358|||30284|||5414||||11990|||||||||||||||||||||||||||12880||||||||||||||||||||||||||||||185512|1||185510||1||||||||||1339|||||||||536789|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
04736409|ACE POST PRODUCTION LIMITED|2019|Active|Private Limited Company|United Kingdom|76 BARNET WAY,LONDON,NW7 3AN|||76 BARNET WAY|||LONDON|ENGLAND|NW7 3AN|2003-04-16|2025-12-31|2025-09-14|59120|Motion picture, video and television programme post-production activities|||||||2019-03-31||||||205037|4||235705||193881|220962||||||||||||||30668|30668|||14524|||16144|||41824|||4712||||11007|||||||||||||||||||||||||||26105||||||||||||||||||||||||||||||220962|1||220960||1||||||||||1435|||||||||532790|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2025|ACTIVE|Private limited Company|ENGLAND-WALES|VIVEK HOUSE, 65-67 CLARENDON ROAD, WATFORD, WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2027-03-31|2027-10-17|55100|Hotels and similar accommodation|||||||2025-06-30|209407|-2504|100363|213477|1226787|468619|33||2888713||-1801023|3529554||||||||||||||2420094|2420094|||40241|||335317|||4689736|3320147||4090777|0|||412252||||631946|||||92531|2485000|||||||||||||||||94176||||||||||||||||||||||||||||||209407|300000||-830594||||||||||||252282|||||||||5666228|||||||||||||||||||||||||||||0|821251||25|2|||||||||||||||||2261515|||||||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2024|ACTIVE|Private limited Company|United Kingdom|VIVEK HOUSE, 65-67 CLARENDON ROAD, WATFORD, WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2025-06-30|2025-10-25|55100|Hotels and similar accommodation|||||||2024-06-30|109044|-102893|109642|142634|1204516|134514|32||2583070|5255175|-587229|4707455||||||||||||||2448556|2448556|||64697|||177132|||3170299|4598411||2626391|1156552|||392505||||1442994|||||58140|3072859|||||||||||||||||93263||||||||||||||||0|0|||||||||||||109044|300000||-930957||||||||||||232684|||||||||5443598|||||||||||||||||||||||||||||0|820548||25|2|-4625740|-4751252|||||||||338000||2022||||2167698|2022|2021||2021|||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2023|Active|Private Limited Company|United Kingdom|VIVEK HOUSE,65-67 CLARENDON ROAD,WATFORD,WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2025-06-30|2025-10-25|55100|Hotels and similar accommodation|||||||2023-06-29|-598|||||701611|33||2925795|5255175|-279901|4975274||||||||||||||2224184|2224184|||38366|||77604|||3205696|4875872||2792820|1376172|||337094||||||||||3499700|||||||||||||||||75782||||||||||||||||0|0|||||||||||||-598|300000||-1040599||||||||||||105175|||||||||5255175|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2022|Active|Private Limited Company|United Kingdom|VIVEK HOUSE,65-67 CLARENDON ROAD,WATFORD,WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2025-06-30|2025-10-25|55100|Hotels and similar accommodation|||||||2022-06-29|-4625740|125512||426003||0|0||0|4750000|-8000|4742000|||||||||||||8000|0|0|||0|||0|||8000|9367740||8000|9367740|||0||||||||||0|||||||||||||||||0||||||||||||||||4750000|4750000|||||||||||||-4625740|0||-5365741|||||||740001|||8000||0|||||||||||||||||||||125512|||||||||||||||||125512|8000||||||||||||||||||||434003|||||||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2021|Active|Private Limited Company|United Kingdom|VIVEK HOUSE,65-67 CLARENDON ROAD,WATFORD,WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2025-06-30|2025-10-25|55100|Hotels and similar accommodation|||||||2021-03-30|-4751252|-822500|-822500|333000|||0||||-4000|4196000|||||||||||||4000|||||||||||4000|8947252|||8947252|||||||||||||||||||||||||||||||||||||||||||||||4200000|||||||||||||-4751252|740001||-5491253||||||||||5000||||||||||||||||||||||||||||||||||||||||-822500|5000||||||||||||||||||||338000|||||||||||[]|[]
09451231|NINE BASINGSTOKE LIMITED|2020|Active|Private Limited Company|United Kingdom|VIVEK HOUSE,65-67 CLARENDON ROAD,WATFORD,WD17 1DS|||VIVEK HOUSE|65-67 CLARENDON ROAD||WATFORD|ENGLAND|WD17 1DS|2015-02-20|2025-06-30|2025-10-25|55100|Hotels and similar accommodation|||||||2020-03-30||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||-4668753|0||-4668753||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09621526|IGO TRAVEL LTD|2025|ACTIVE|Private limited Company|ENGLAND-WALES|STUDIO 8 15 MAIN DRIVE, EAST LANE BUSINESS PARK, WEMBLEY, HA9 7NA|||STUDIO 8 15 MAIN DRIVE|EAST LANE BUSINESS PARK||WEMBLEY|ENGLAND|HA9 7NA|2015-06-03|2027-03-31|2027-05-18|49390|Other passenger land transport|79110|Travel agency activities|79120|Tour operator activities|79909|Other reservation service activities n.e.c.|2025-06-30|667551|100180|100180|177244|457132|66302|15||249581|1656069|-349405|1306664||||||||||376760|639113|||183279|||70706|||112573||||598986|639113||37994||||49421|||||||||105929|||||||||||||||||||28882|||||||||||||||||||||||||||||667551|1000||666551||||||||||||13560|||||||||2399219||||||||||||||||||||||||||||||817360||2|2|||||||||||||||||1451736|||||||||||[]|[]
09621526|IGO TRAVEL LTD|2024|ACTIVE|Private limited Company|United Kingdom|STUDIO 8 15 MAIN DRIVE, EAST LANE BUSINESS PARK, WEMBLEY, HA9 7NA|||STUDIO 8 15 MAIN DRIVE|EAST LANE BUSINESS PARK||WEMBLEY|ENGLAND|HA9 7NA|2015-06-03|2026-03-31|2026-05-18|49390|Other passenger land transport|79110|Travel agency activities|79120|Tour operator activities|79909|Other reservation service activities n.e.c.|2024-06-29|631371|||||148408|12||260660|1015057|-198767|816290|||||||||401032|216113|184919|||112252|||||||3000||459427||184919||||||-2|||||||||||||||||||||||||||4711|||||||||||||||||||||||||||||||1000||630371||||||||||||9055|||||||||1676301||||||||||||||||||||||||||||||||2|2||||||||||||||||||||||||||||[]|[]
09621526|IGO TRAVEL LTD|2023|Active|Private Limited Company|United Kingdom|STUDIO 8 15 MAIN DRIVE,EAST LANE BUSINESS PARK,WEMBLEY,HA9 7NA|||STUDIO 8 15 MAIN DRIVE|EAST LANE BUSINESS PARK||WEMBLEY|ENGLAND|HA9 7NA|2015-06-03|2026-03-31|2026-05-18|49390|Other passenger land transport|79110|Travel agency activities|79120|Tour operator activities|79909|Other reservation service activities n.e.c.|2023-06-29|361178|||||170385|5||262537|1066635|-214426|852209|||||||||638420|147389|491031|||92152|||||||18200||476963||491031||300||||445|||||||||||||||||||||||||||3392|||-789||||||||||||||||||||||||||||1000||360178||||||||||||3476|||||||||1616122|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09621526|IGO TRAVEL LTD|2022|Active|Private Limited Company|United Kingdom|STUDIO 8 15 MAIN DRIVE,EAST LANE BUSINESS PARK,WEMBLEY,HA9 7NA|||STUDIO 8 15 MAIN DRIVE|EAST LANE BUSINESS PARK||WEMBLEY|ENGLAND|HA9 7NA|2015-06-03|2026-03-31|2026-05-18|49390|Other passenger land transport|79110|Travel agency activities|79120|Tour operator activities|79909|Other reservation service activities n.e.c.|2022-06-29|32085|||||85323|4||154387|1087467|-524482|562985|||||||||828237|297337|530900|||69064||||-111|||18200||678869||530900||300||||2|||||||||||||||||||||||||||822|||4915||||||||||||||||||||||||||||1000||31085||||||||||||382|||||||||1518439|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
