CompanyNumber|CompanyName|YearEnd|Status|Category|Country|RegisteredAddress|RegAddressCareOf|RegAddressPOBox|RegAddressLine1|RegAddressLine2|RegAddressCounty|RegAddressPostTown|RegAddressCountry|RegAddressPostCode|IncorporationDate|AccountsNextDueDate|ConfStmtNextDueDate|SicCode1|SicCode1Text|SicCode2|SicCode2Text|SicCode3|SicCode3Text|SicCode4|SicCode4Text|FinancialsDate|NetAssetsLiabilities|ProfitLossOnOrdinaryActivitiesBeforeTax|ProfitLoss|OperatingProfitLoss|CostSales|CashBankOnHand|AverageNumberEmployeesDuringPeriod|TotalAssets|CurrentAssets|FixedAssets|NetCurrentAssetsLiabilities|TotalAssetsLessCurrentLiabilities|IntangibleAssets|IntangibleAssetsNetGoodwill|IntangibleAssetsGoodwill|IntangibleAssetsIntangibleAssetsOtherThanGoodwill|IntangibleAssetsGrossCost|IntangibleAssetsGrossCostGoodwill|IntangibleAssetsGrossCostIntangibleAssetsOtherThanGoodwill|AccumulatedAmortisationImpairmentIntangibleAssets|FinanceLeaseLiabilitiesPresentValueTotal|FinanceLeaseLiabilitiesPresentValueTotalCurrent|FinanceLeaseLiabilitiesPresentValueTotalNonCurrent|TotalLiabilities|AccruedLiabilities|Debtors|DebtorsCurrent|DebtorsNonCurrent|TradeDebtorsTradeReceivables|TradeDebtorsTradeReceivablesCurrent|TradeDebtorsTradeReceivablesNonCurrent|OtherDebtors|OtherDebtorsCurrent|OtherDebtorsNonCurrent|Creditors|CreditorsCurrent|CreditorsNonCurrent|OtherCreditors|OtherCreditorsCurrent|OtherCreditorsNonCurrent|AccruedLiabilitiesNotExpressedWithinCreditorsSubtotal|TradeCreditorsTradePayables|TradeCreditorsTradePayablesCurrent|TradeCreditorsTradePayablesNonCurrent|TotalBorrowings|TotalBorrowingsCurrent|TotalBorrowingsNonCurrent|BankOverdrafts|BankOverdraftsCurrent|BankOverdraftsNonCurrent|BankBorrowingsOverdrafts|BankBorrowingsOverdraftsCurrent|BankBorrowingsOverdraftsNonCurrent|OtherRemainingBorrowings|OtherRemainingBorrowingsCurrent|OtherRemainingBorrowingsNonCurrent|LoansFromDirectors|LoansFromDirectorsCurrent|LoansFromDirectorsNonCurrent|AmountsOwedToDirectors|AmountsOwedToDirectorsCurrent|AmountsOwedToDirectorsNonCurrent|AdvancesCreditsRepaidInPeriodDirectors|PensionOtherPostEmploymentBenefitCostsOtherPensionCosts|PensionCosts|UnpaidContributionsToPensionSchemes|UnpaidContributionsToPensionSchemesCurrent|UnpaidContributionsToPensionSchemesNonCurrent|SocialSecurityCosts|OtherTaxationSocialSecurityPayable|TaxationSocialSecurityPayable|CorporationTaxPayable|CorporationTaxPayableCurrent|CorporationTaxPayableNonCurrent|GovernmentGrantIncome|GovernmentGrantsPayable|GovernmentGrantsPayableCurrent|GovernmentGrantsPayableNonCurrent|WagesSalaries|InterestIncomeOnBankDeposits|NetCashGeneratedFromOperations|TotalInventories|OtherInventories|Investments|InvestmentsFixedAssets|InvestmentProperty|InvestmentPropertyFairValueModel|CurrentAssetInvestments|OtherInvestmentsOtherThanLoans|InvestmentsInGroupUndertakings|InvestmentsInGroupUndertakingsParticipatingInterests|InvestmentsInSubsidiaries|InvestmentsInSubsidiariesMeasuredFairValue|InvestmentsInAssociates|InvestmentsInJointVentures|DisposalsInvestmentPropertyFairValueModel|SalariesFeesDirectors|AmountSpecificAdvanceOrCreditMadeInPeriodDirectors|AmountSpecificAdvanceOrCreditDirectors|Equity|ShareCapital|RevaluationReserve|RetainedEarningsAccumulatedLosses|PreviouslyStatedAmount|CapitalRedemptionReserve|OtherMiscellaneousReserve|ForeignCurrencyTranslationReserve|SharePremium|NumberSharesAllotted|NumberSharesIssuedFullyPaid|DividendsPaidOnShares|DividendsPaid|AuditFeesExpenses|FeesForNonAuditServices|PropertyPlantEquipment|PropertyPlantEquipmentPlantMachinery|PropertyPlantEquipmentBuildings|PropertyPlantEquipmentFurnitureFittings|PropertyPlantEquipmentShortLeaseholdAssets|PropertyPlantEquipmentLeasedAssetsHeldAsLessee|PropertyPlantEquipmentMotorCars|PropertyPlantEquipmentComputerEquipment|PropertyPlantEquipmentInvestmentPropertyIncludedWithinPPE|PropertyPlantEquipmentGrossCost|PropertyPlantEquipmentGrossCostPlantMachinery|PropertyPlantEquipmentGrossCostBuildings|PropertyPlantEquipmentGrossCostFurnitureFittings|PropertyPlantEquipmentGrossCostShortLeaseholdAssets|PropertyPlantEquipmentGrossCostLeasedAssetsHeldAsLessee|PropertyPlantEquipmentGrossCostMotorCars|PropertyPlantEquipmentGrossCostComputerEquipment|PropertyPlantEquipmentGrossCostInvestmentPropertyIncludedWithinPPE|ValueAddedTaxPayable|ValueAddedTaxPayableCurrent|ValueAddedTaxPayableNonCurrent|ProfitLossAffectingEquity|GrossProfitLoss|OtherOperatingIncome|OtherInterestReceivableSimilarIncomeFinanceIncome|InterestPayableAndSimilarChargesFinanceCosts|IncomeTaxesPaidRefundClassifiedAsOperatingActivities|DepreciationExpensePropertyPlantEquipment|TaxTaxCreditOnProfitOrLossOnOrdinaryActivities|GainLossInCashFlowsFromChangeInInventories|GainLossInCashFlowsFromChangeInCreditorsTradeOtherPayables|PurchasePropertyPlantEquipment|ProceedsFromSalesPropertyPlantEquipment|NetInterestReceivedPaidClassifiedAsInvestingActivities|NetCashFlowsFromUsedInInvestingActivities|DividendsPaidClassifiedAsFinancingActivities|NetCashFlowsFromUsedInFinancingActivities|IncreaseDecreaseInCashCashEquivalentsBeforeForeignExchangeDifferencesChangesInConsolidation|ComprehensiveIncomeExpense|AdministrativeExpenses|DistributionCosts|NumberOfCompaniesAtAddress|DirectorsCount|NetAssetsLiabilitiesPrev1|NetAssetsLiabilitiesPrev2|TotalAssetsPrev1|TotalAssetsPrev2|TotalLiabilitiesPrev1|TotalLiabilitiesPrev2|CashBankOnHandPrev1|CashBankOnHandPrev2|AverageNumberEmployeesDuringPeriodPrev1|AverageNumberEmployeesDuringPeriodPrev2|TurnoverRevenuePrev1|TurnoverRevenuePrev2|NetAssetsLiabilitiesPrev1Year|TotalAssetsPrev1Year|TotalLiabilitiesPrev1Year|AverageNumberEmployeesDuringPeriodPrev1Year|TurnoverRevenue|TurnoverRevenueYear|TurnoverRevenuePrev1Year|CashBankOnHandPrev1Year|NetAssetsLiabilitiesPrev2Year|TotalAssetsPrev2Year|TotalLiabilitiesPrev2Year|CashBankOnHandPrev2Year|AverageNumberEmployeesDuringPeriodPrev2Year|TurnoverRevenuePrev2Year|OfficersJson|PSCJson
05106531|0404 INVESTMENTS LIMITED|2024|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2026-09-30|2026-05-04|70100|Activities of head offices|||||||2024-12-31|38932446.0||2151047.0||53888572.0|14994.0|4||917968.0|9531363.0|549989.0|10081352.0|||0.0|||5727887.0||5512417.0||0.0|0.0|||902974.0|||0.0||||5630.0|||367979.0|0.0||0.0||||21958.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||0.0|||||||0.0||||9348837.0|9348837.0|40526.0||||||7848326.0||||||||10081352.0|701000.0||34112369.0|||||3359100.0|||||||189164.0|||||||||75385532.0|||||||||||||||||||||||||||||1401087.0|13560892.0||2||||||||272699.0|616589.0|492|421|78336761.0|||||2022|78130491.0|2021|2020|2022||||2021|2021||[]|[]
05106531|0404 INVESTMENTS LIMITED|2023|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2023-12-31|||1052035.0||56502312.0|174638.0|420||1222123.0|9499363.0|||||0.0|||5727887.0||5511281.0||0.0|0.0|||1047485.0|||0.0||||10.0|||656181.0|0.0||193113.0||||0.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||1204.0|||||||0.0||||9348837.0|9348837.0|40526.0||||||7848326.0||||||||10065305.0|701000.0||34705649.0|||||3359100.0|||||||336286.0|||||||||69241293.0|||||||||||||||||||||||||||||3061123.0|13146131.0||||||||||||||||||||||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2022|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2022-12-31|||1626806.0||49226554.0|272699.0|492||1746351.0|8531137.0||||32960.0|0.0|||5727887.0||0.0||0.0|0.0|||1473652.0|||0.0||||235390.0|||464218.0|0.0||0.0||||0.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||7884.0|||||||1431.0||||8490611.0|8490611.0|40526.0||||||6990100.0||||||||9813270.0|701000.0||5753170.0|||||3359100.0|||||||7226714.0|||||||||66956427.0|||||||||||||||||||||||||||||3166242.0|10882163.0||||||||||||||||||||||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2021|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2021-12-31||7249246.0|5888379.0||51018457.0|616589.0|421||2561461.0|8852137.0||||32460.0|0.0|||5727887.0||6079055.0||0.0|0.0|||1944872.0|||0.0||||10.0|||227134.0|0.0||27462.0||||0.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||9320.0||0.0|||||13136.0||0.0||8490611.0|8490611.0|361526.0||||||6990100.0||||||||32053873.0|701000.0||7126364.0|||||3359100.0|||||||5403434.0|||||||||62152752.0|||||||||||||||||||||||||||||5888379.0|10577462.0||||||||||||||||||||78130491.0||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2020|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2020-12-31||12523580.0|5456291.0||47034251.0|1035967.0|455||1680545.0|8852137.0|707097.0|9559234.0||34900.0|0.0|||5727887.0||6055169.0||0.0|0.0|||644578.0|||0.0||||10.0|||973448.0|||38820.0||||0.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||0.0||527228.0|||||4162.0||0.0||8490611.0|8490611.0|361526.0||||||6990100.0||||||||9559234.0|701000.0||5499134.0|||||3359100.0|||||||3218929.0|||||||||52944101.0|||||||||||||||||||||||||||||10215230.0|10630087.0||||||||||||||||||||78336761.0||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2019|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2019-12-31|||1081814.0|||49354.0|401||49964.0|7030626.0|-327683.0|6702943.0||36560.0||||||||0.0|0.0|||610.0|||0.0||||10.0|||377647.0|||59999.0||||0.0|||||||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||0.0|||||||||0.0||6990100.0|6990100.0|40526.0||||||6990100.0||||||||6702943.0|701000.0|||||||3359100.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2018|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2018-12-31|||108205.0|||37215.0|357||37225.0|7030626.0|-339497.0|6691129.0||38888.0||||||||||||10.0|||||||10.0|||376722.0|||60000.0||||||||||||||||||||||||||||||||||1628.0|||||||||||6990100.0|6990100.0|40526.0||||||6990100.0||||||||6691129.0|701000.0|||||||3359100.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
05106531|0404 INVESTMENTS LIMITED|2017|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2025-09-30|2026-05-04|70100|Activities of head offices|||||||2017-12-31||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||3359100.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
08020242|08020242 LIMITED|2022|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2022-01-31|1846632.0||1023679.0|||71264.0|63||1983801.0|261793.0|1658169.0|1919962.0|0.0|||||||||35937.0|34330.0||9136.0|1912537.0|1912537.0|||0.0|||0.0|||325632.0|34330.0||0.0||||0.0|0.0||||||||0.0|0.0|||||||||||||||||161.0|||78000.0||||||||||||200.0|0.0||||200.0||||||||||1846632.0|200.0||1846432.0|||||||200.0||950000.0|||76045.0|||||||||218461.0||||||||||||1308838.0|||||||||||||||||1308838.0|||6|2|||||||||||||||||||||||||||[]|[]
08020242|08020242 LIMITED|2021|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2021-01-31|1487794.0|1655539.0|1359890.0|||52912.0|66||1543560.0|264714.0|1305470.0|1570184.0|0.0|0.0||||||||59367.0|43390.0||25538.0|1490648.0|1490648.0|||0.0|||0.0|||238090.0|43390.0||0.0||||7322.0|0.0||||||||0.0|0.0|||||||||||||||||282.0|||85581.0||||||||||||200.0|0.0||||200.0||||||||||1487794.0|200.0||1487594.0|||||||200.0||300000.0|7500.0||163347.0|||||||||333909.0||||||||||||642927.0|||||||||||||||||642927.0|||||||||||||||||||||8731507.0||||||||||[]|[]
08020242|08020242 LIMITED|2020|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2020-01-31|1144867.0|820260.0|659739.0|||25083.0|69||1229196.0|290662.0|976196.0|1266858.0|0.0|0.0||||||76308.0||82701.0|82991.0||7280.0|1204113.0|1204113.0|||0.0|||0.0|||253000.0|82991.0||0.0||||0.0|0.0||||||||0.0|0.0|||||||||||||||||87.0|||75000.0||||||||||||200.0|0.0||||200.0||||||||||1144867.0|200.0||1144667.0|||||||200.0||300000.0|7500.0||217439.0|||||||||333909.0||||||||||||636712.0|||||||||||||||||636712.0|||||||||||||||||||||8452952.0||||||||||[]|[]
08020242|08020242 LIMITED|2019|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2019-01-31|808155.0|743657.0|596295.0|||63215.0|67||902696.0|297695.0|650432.0|948127.0|0.0|0.0||||||76308.0||106486.0|102972.0||6500.0|839481.0|839481.0|||0.0|||0.0|||252264.0|102972.0||0.0||||0.0|0.0||||||||0.0|0.0|||||||||||||||||0.0|||64000.0||||||||||||200.0|0.0||||200.0||||||||||808155.0|200.0||807955.0|||||||||320000.0|7500.0||297495.0|||||||||447909.0|||||||||||||||||||||||||||||659078.0|||||||||||||||||||||8801776.0||||||||||[]|[]
08020242|08020242 LIMITED|2018|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2018-01-31||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||469077.0|200.0||468877.0|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
08485391|08485391 LIMITED|2019|Liquidation|Private Limited Company|United Kingdom|42 PINGLESTONE CLOSE,HARMONDSWORTH,WEST DRAYTON,UB7 0DL|||42 PINGLESTONE CLOSE|HARMONDSWORTH||WEST DRAYTON||UB7 0DL|2013-04-12|2021-04-29|2020-04-26|41202|Construction of domestic buildings|||||||2019-04-28|197635.0|142296.0|115044.0||||6||466734.0|2426.0|195209.0|||||||||||||||||||||||||271525.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||197635.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||1||||||||||||||||||1184769.0||||||||||[]|[]
08485391|08485391 LIMITED|2018|Liquidation|Private Limited Company|United Kingdom|42 PINGLESTONE CLOSE,HARMONDSWORTH,WEST DRAYTON,UB7 0DL|||42 PINGLESTONE CLOSE|HARMONDSWORTH||WEST DRAYTON||UB7 0DL|2013-04-12|2021-04-29|2020-04-26|41202|Construction of domestic buildings|||||||2018-04-28|107591.0|101837.0|82395.0||||5||238528.0|3235.0|104356.0|||||||||||||||||||||||||134172.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||107591.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||616842.0||||||||||[]|[]
09964449|104 LIMITED|2025|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2026-12-31|2026-08-25|55100|Hotels and similar accommodation|||||||2025-03-31|2984474.0||121319.0|||4709.0|112||9408073.0|4772685.0|-1610479.0|3162206.0|0.0|||||||||||||8619360.0|8619360.0|||0.0|||0.0|||11018552.0|||1.0||||800.0|||||||||0.0||||||||||||||||||0.0||||||||||||784004.0|||4772685.0|||||4772685.0||||0.0||||||2984474.0|1000.0||2983474.0|||||||1000.0|||||0.0|||||||||||||||||||||-22418.0||||||||||||||||||||8||2896830.0|2919981.0|||||1309.0|854.0|102|83|||2023|||2023||||2023|2022|||2022|2022||[]|[]
09964449|104 LIMITED|2024|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2024-03-31|3006892.0||211535.0|||7063.0|109||9411731.0|4772730.0|-1580767.0|3191963.0||||||||||||||8733522.0|8733522.0|||0.0|||0.0|||10992498.0|||0.0||||0.0|||||||||0.0||||||||||||||||||0.0||||||||||||671146.0|||4772730.0|||||4772683.0||||47.0||||||3006892.0|1000.0||3005892.0|||||||1000.0|||||0.0|||||||||||||||||||||110062.0||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09964449|104 LIMITED|2023|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2023-03-30|2896830.0||-124105.0|||1309.0|102||9301846.0|4772683.0|-1554714.0|3217969.0||||||||||||||8742706.0|8742706.0|||0.0|||0.0|||10856560.0|||0.0||||0.0|||||||||0.0||||||||||||||||||0.0||||||||||||557831.0|||4772683.0|||||4772683.0||||0.0||||||2896830.0|1000.0||2895830.0|||||||1000.0|||||0.0|||||||||||||||||||||-23151.0||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09964449|104 LIMITED|2022|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2022-03-30|2919981.0||67374.0|||854.0|83||8716088.0|4772683.0|-1531563.0|3241120.0||||||||||||||7274326.0|7274326.0|||0.0|||0.0|||10247651.0|||0.0||||9196.0|||||||||0.0||||||||||||||||||0.0||||||||||||1440908.0|||4772683.0|||||4772683.0||||||||||2919981.0|1000.0||2918981.0|||||||1000.0|||||0.0|||||||||||||||||||||3438680.0|||||||||||||||||-321139.0|||||||||||||||||||||||||||||||[]|[]
09964449|104 LIMITED|2021|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2021-03-30|-518699.0||-505232.0|||737.0|76||5287311.0|4838408.0|-5035968.0|-197560.0||||||||||||||3801812.0|3801812.0|||0.0|||1303.0|||10323279.0|||0.0||||10996.0|||||||||0.0||||||||||||||||||0.0||||||||||||1484762.0|||4838408.0|||||4838408.0||||||||||-518699.0|1000.0||-519699.0|||||||1000.0|||||0.0|||||||||||||||||||||-54106.0||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09964449|104 LIMITED|2020|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2020-03-30|||-741229.0|||116.0|91||4977937.0|4838408.0|-4981862.0|-143454.0||||||||||||||3679802.0|3646672.0|||0.0|||489.0|||9959799.0|||0.0||||480.0|||||||||0.0||||||||||||||||||0.0||||||||||||1298019.0|||4838408.0|||||4838408.0||4838408.0||||||||-143454.0|1000.0||-144454.0||||||||||||0.0|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
09964449|104 LIMITED|2019|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2025-12-31|2026-02-04|55100|Hotels and similar accommodation|||||||2019-03-31|||905793.0|||222.0|90||4743799.0||-4991687.0|-153280.0||||||||||||||3733648.0|||||||1377.0|||9735486.0|||9283443.0||||32217.0|||||||||||||||||||||||||||||||||||||||1009929.0|||4838407.0|||||||4838407.0||||||||-153280.0|1000.0|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||[]|[]
10535440|123 RETAIL LIMITED|2023|Liquidation|Private Limited Company|United Kingdom|ALEXANDRA DOCK BUSINESS CENTRE,FISHERMANS WHARF,GRIMSBY,DN31 1UL|||ALEXANDRA DOCK BUSINESS CENTRE|FISHERMANS WHARF||GRIMSBY||DN31 1UL|2016-12-21|2024-10-29|2024-11-05|47721|Retail sale of footwear in specialised stores|||||||2023-01-29|1320678.0|471447.0|412951.0|509035.0|11020733.0|220532.0|185||5993399.0|834861.0|639380.0|1474241.0|40000.0|40000.0|||100000.0|||60000.0||4271.0|14119.0|||3332979.0|||38650.0|||678566.0||||5354019.0|14119.0||548121.0||||854990.0|||||||||215565.0||||||||||||63841.0|||||332212.0|1301918.0|||||||||3817716.0||-251627.0|2439888.0||||||||||||||||||1320678.0|100.0||1320578.0|||||||100.0|||9350.0||66098.0|||||||||1676515.0|||||||||||||||||||||||||||||412951.0|8655711.0||73||||||||||||||||||20020997.0||||||||||[]|[]
10535440|123 RETAIL LIMITED|2022|Liquidation|Private Limited Company|United Kingdom|ALEXANDRA DOCK BUSINESS CENTRE,FISHERMANS WHARF,GRIMSBY,DN31 1UL|||ALEXANDRA DOCK BUSINESS CENTRE|FISHERMANS WHARF||GRIMSBY||DN31 1UL|2016-12-21|2024-10-29|2024-11-05|47721|Retail sale of footwear in specialised stores|||||||2022-01-29|907727.0|98291.0|135464.0|135762.0|9419240.0|563748.0|125||5359679.0|428511.0|561006.0|989517.0|50000.0|50000.0|||100000.0|||50000.0||4271.0|18390.0|||2226351.0|||215178.0|||423965.0||||4798673.0|18390.0||441168.0||||815843.0|||||||||472929.0||||||||||||46886.0|||||227317.0|1507862.0|||||349784.0||||2744075.0||-862362.0|2569580.0||||||||||||||||||907727.0|100.0||907627.0|||||||100.0|||8500.0||43844.0|||||||||1007210.0|||||||||||||||||||||||||||||135464.0|6259301.0||||||||||||||||||||15681605.0||||||||||[]|[]
