CompanyNumber|CompanyName|YearEnd|Status|Category|Country|RegisteredAddress|RegAddressCareOf|RegAddressPOBox|RegAddressLine1|RegAddressLine2|RegAddressCounty|RegAddressPostTown|RegAddressCountry|RegAddressPostCode|IncorporationDate|AccountsNextDueDate|ConfStmtNextDueDate|SicCode1|SicCode1Text|SicCode2|SicCode2Text|SicCode3|SicCode3Text|SicCode4|SicCode4Text|FinancialsDate|NetAssetsLiabilities|ProfitLossOnOrdinaryActivitiesBeforeTax|ProfitLoss|OperatingProfitLoss|CostSales|CashBankOnHand|AverageNumberEmployeesDuringPeriod|TotalAssets|CurrentAssets|FixedAssets|NetCurrentAssetsLiabilities|TotalAssetsLessCurrentLiabilities|IntangibleAssets|IntangibleAssetsNetGoodwill|IntangibleAssetsGoodwill|IntangibleAssetsIntangibleAssetsOtherThanGoodwill|IntangibleAssetsGrossCost|IntangibleAssetsGrossCostGoodwill|IntangibleAssetsGrossCostIntangibleAssetsOtherThanGoodwill|AccumulatedAmortisationImpairmentIntangibleAssets|FinanceLeaseLiabilitiesPresentValueTotal|FinanceLeaseLiabilitiesPresentValueTotalCurrent|FinanceLeaseLiabilitiesPresentValueTotalNonCurrent|TotalLiabilities|AccruedLiabilities|Debtors|DebtorsCurrent|DebtorsNonCurrent|TradeDebtorsTradeReceivables|TradeDebtorsTradeReceivablesCurrent|TradeDebtorsTradeReceivablesNonCurrent|OtherDebtors|OtherDebtorsCurrent|OtherDebtorsNonCurrent|Creditors|CreditorsCurrent|CreditorsNonCurrent|OtherCreditors|OtherCreditorsCurrent|OtherCreditorsNonCurrent|AccruedLiabilitiesNotExpressedWithinCreditorsSubtotal|TradeCreditorsTradePayables|TradeCreditorsTradePayablesCurrent|TradeCreditorsTradePayablesNonCurrent|TotalBorrowings|TotalBorrowingsCurrent|TotalBorrowingsNonCurrent|BankOverdrafts|BankOverdraftsCurrent|BankOverdraftsNonCurrent|BankBorrowingsOverdrafts|BankBorrowingsOverdraftsCurrent|BankBorrowingsOverdraftsNonCurrent|OtherRemainingBorrowings|OtherRemainingBorrowingsCurrent|OtherRemainingBorrowingsNonCurrent|LoansFromDirectors|LoansFromDirectorsCurrent|LoansFromDirectorsNonCurrent|AmountsOwedToDirectors|AmountsOwedToDirectorsCurrent|AmountsOwedToDirectorsNonCurrent|AdvancesCreditsRepaidInPeriodDirectors|PensionOtherPostEmploymentBenefitCostsOtherPensionCosts|PensionCosts|UnpaidContributionsToPensionSchemes|UnpaidContributionsToPensionSchemesCurrent|UnpaidContributionsToPensionSchemesNonCurrent|SocialSecurityCosts|OtherTaxationSocialSecurityPayable|TaxationSocialSecurityPayable|CorporationTaxPayable|CorporationTaxPayableCurrent|CorporationTaxPayableNonCurrent|GovernmentGrantIncome|GovernmentGrantsPayable|GovernmentGrantsPayableCurrent|GovernmentGrantsPayableNonCurrent|WagesSalaries|InterestIncomeOnBankDeposits|NetCashGeneratedFromOperations|TotalInventories|OtherInventories|Investments|InvestmentsFixedAssets|InvestmentProperty|InvestmentPropertyFairValueModel|CurrentAssetInvestments|OtherInvestmentsOtherThanLoans|InvestmentsInGroupUndertakings|InvestmentsInGroupUndertakingsParticipatingInterests|InvestmentsInSubsidiaries|InvestmentsInSubsidiariesMeasuredFairValue|InvestmentsInAssociates|InvestmentsInJointVentures|DisposalsInvestmentPropertyFairValueModel|SalariesFeesDirectors|AmountSpecificAdvanceOrCreditMadeInPeriodDirectors|AmountSpecificAdvanceOrCreditDirectors|Equity|ShareCapital|RevaluationReserve|RetainedEarningsAccumulatedLosses|PreviouslyStatedAmount|CapitalRedemptionReserve|OtherMiscellaneousReserve|ForeignCurrencyTranslationReserve|SharePremium|NumberSharesAllotted|NumberSharesIssuedFullyPaid|DividendsPaidOnShares|DividendsPaid|AuditFeesExpenses|FeesForNonAuditServices|PropertyPlantEquipment|PropertyPlantEquipmentPlantMachinery|PropertyPlantEquipmentBuildings|PropertyPlantEquipmentFurnitureFittings|PropertyPlantEquipmentShortLeaseholdAssets|PropertyPlantEquipmentLeasedAssetsHeldAsLessee|PropertyPlantEquipmentMotorCars|PropertyPlantEquipmentComputerEquipment|PropertyPlantEquipmentInvestmentPropertyIncludedWithinPPE|PropertyPlantEquipmentGrossCost|PropertyPlantEquipmentGrossCostPlantMachinery|PropertyPlantEquipmentGrossCostBuildings|PropertyPlantEquipmentGrossCostFurnitureFittings|PropertyPlantEquipmentGrossCostShortLeaseholdAssets|PropertyPlantEquipmentGrossCostLeasedAssetsHeldAsLessee|PropertyPlantEquipmentGrossCostMotorCars|PropertyPlantEquipmentGrossCostComputerEquipment|PropertyPlantEquipmentGrossCostInvestmentPropertyIncludedWithinPPE|ValueAddedTaxPayable|ValueAddedTaxPayableCurrent|ValueAddedTaxPayableNonCurrent|ProfitLossAffectingEquity|GrossProfitLoss|OtherOperatingIncome|OtherInterestReceivableSimilarIncomeFinanceIncome|InterestPayableAndSimilarChargesFinanceCosts|IncomeTaxesPaidRefundClassifiedAsOperatingActivities|DepreciationExpensePropertyPlantEquipment|TaxTaxCreditOnProfitOrLossOnOrdinaryActivities|GainLossInCashFlowsFromChangeInInventories|GainLossInCashFlowsFromChangeInCreditorsTradeOtherPayables|PurchasePropertyPlantEquipment|ProceedsFromSalesPropertyPlantEquipment|NetInterestReceivedPaidClassifiedAsInvestingActivities|NetCashFlowsFromUsedInInvestingActivities|DividendsPaidClassifiedAsFinancingActivities|NetCashFlowsFromUsedInFinancingActivities|IncreaseDecreaseInCashCashEquivalentsBeforeForeignExchangeDifferencesChangesInConsolidation|ComprehensiveIncomeExpense|AdministrativeExpenses|DistributionCosts|NumberOfCompaniesAtAddress|DirectorsCount|NetAssetsLiabilitiesPrev1|NetAssetsLiabilitiesPrev2|TotalAssetsPrev1|TotalAssetsPrev2|TotalLiabilitiesPrev1|TotalLiabilitiesPrev2|CashBankOnHandPrev1|CashBankOnHandPrev2|AverageNumberEmployeesDuringPeriodPrev1|AverageNumberEmployeesDuringPeriodPrev2|TurnoverRevenuePrev1|TurnoverRevenuePrev2|NetAssetsLiabilitiesPrev1Year|TotalAssetsPrev1Year|TotalLiabilitiesPrev1Year|AverageNumberEmployeesDuringPeriodPrev1Year|TurnoverRevenue|TurnoverRevenueYear|TurnoverRevenuePrev1Year|CashBankOnHandPrev1Year|NetAssetsLiabilitiesPrev2Year|TotalAssetsPrev2Year|TotalLiabilitiesPrev2Year|CashBankOnHandPrev2Year|AverageNumberEmployeesDuringPeriodPrev2Year|TurnoverRevenuePrev2Year|OfficersJson|PSCJson
05106531|0404 INVESTMENTS LIMITED|2024|Active|Private Limited Company|United Kingdom|PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK,MEAD WAY,PADIHAM,BURNLEY,BB12 7NG|||PENDLE COURT, UNIT 4 SHUTTLEWORTH MEAD BUSINESS PARK|MEAD WAY|LANCS|PADIHAM,BURNLEY|ENGLAND|BB12 7NG|2004-04-20|2026-09-30|2026-05-04|70100|Activities of head offices|||||||2024-12-31|38932446.0||2151047.0||53888572.0|14994.0|4||917968.0|9531363.0|549989.0|10081352.0|||0.0|||5727887.0||5512417.0||0.0|0.0|||902974.0|||0.0||||5630.0|||367979.0|0.0||0.0||||21958.0|||0.0|0.0|||||0.0|0.0|0.0|0.0|0.0|||||||||||||||||0.0|||||||0.0||||9348837.0|9348837.0|40526.0||||||7848326.0||||||||10081352.0|701000.0||34112369.0|||||3359100.0|||||||189164.0|||||||||75385532.0|||||||||||||||||||||||||||||1401087.0|13560892.0||2||||||||174638.0|272699.0|420|492|78130491.0|78336761.0||||2023|78130491.0|2024|2021|2023||||2022|2022|2020|[]|[]
08485391|08485391 LIMITED|2019|Liquidation|Private Limited Company|United Kingdom|42 PINGLESTONE CLOSE,HARMONDSWORTH,WEST DRAYTON,UB7 0DL|||42 PINGLESTONE CLOSE|HARMONDSWORTH||WEST DRAYTON||UB7 0DL|2013-04-12|2021-04-29|2020-04-26|41202|Construction of domestic buildings|||||||2019-04-28|197635.0|142296.0|115044.0||||6||466734.0|2426.0|195209.0|||||||||||||||||||||||||271525.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||197635.0||||||||||||||||||||||||||||||||||||||||||||||||||||||||1||107591.0||||||||5||616842.0||2018|||2018|1184769.0|2019|2018||||||||[]|[]
08020242|08020242 LIMITED|2022|Liquidation|Private Limited Company|United Kingdom|LEVELQ, SHERATON HOUSE,SURTEES WAY,SURTEES BUSINESS PARK,TS18 3HR|||LEVELQ, SHERATON HOUSE|SURTEES WAY|STOCKTON-ON-TEES|SURTEES BUSINESS PARK||TS18 3HR|2012-04-04|2024-04-30|2025-04-18|64209|Activities of other holding companies n.e.c.|||||||2022-01-31|1846632.0||1023679.0|||71264.0|63||1983801.0|261793.0|1658169.0|1919962.0|0.0|||||||||35937.0|34330.0||9136.0|1912537.0|1912537.0|||0.0|||0.0|||325632.0|34330.0||0.0||||0.0|0.0||||||||0.0|0.0|||||||||||||||||161.0|||78000.0||||||||||||200.0|0.0||||200.0||||||||||1846632.0|200.0||1846432.0|||||||200.0||950000.0|||76045.0|||||||||218461.0||||||||||||1308838.0|||||||||||||||||1308838.0|||6|2|1487794.0|1144867.0|||||52912.0|25083.0|66|69|8452952.0|8801776.0|2021|||2021|8731507.0|2021|2020|2021|2020|||2020|2020|2019|[]|[]
14755254|100+ SOLUTIONS LIMITED|2025|Active|Private Limited Company|United Kingdom|34 CHARNWOOD STREET,DERBY,DE1 2GU|||34 CHARNWOOD STREET|||DERBY|ENGLAND|DE1 2GU|2023-03-24|2027-08-31|2026-07-15|49410|Freight transport by road|52103|Operation of warehousing and storage facilities for land transport activities|||||2025-11-30|108062.0|134874.0|118432.0|176002.0|1346454.0|35715.0|27||667451.0|103280.0|8682.0|111962.0|7461.0|3708.0|||12554.0|||5093.0|||||13136.0|623413.0|613517.0|||455633.0|||10000.0||658769.0|565362.0|||63825.0||||111330.0||||||||||||323883.0||||||||0.0|||||||126873.0||||||||||||8323.0|8323.0|||||||||||||||||55428.0|1575.0||106487.0||||||||||||24444.0|||||||||159737.0||||||||||||||||||||||||||||||735375.0||7|2|16630.0|55428.0|||||17254.0|11914.0|27|23|2046938.0||2024|||2024|2257236.0|2025|2024|2024|2023|||2023|2023||[]|[]
09964449|104 LIMITED|2025|Active|Private Limited Company|United Kingdom|THE QUEENS HOTEL,CLARENCE PARADE,SOUTHSEA,PO5 3LJ|||THE QUEENS HOTEL|CLARENCE PARADE|HAMPSHIRE|SOUTHSEA|ENGLAND|PO5 3LJ|2016-01-22|2026-12-31|2026-08-25|55100|Hotels and similar accommodation|||||||2025-03-31|2984474.0||121319.0|||4709.0|112||9408073.0|4772685.0|-1610479.0|3162206.0|0.0|||||||||||||8619360.0|8619360.0|||0.0|||0.0|||11018552.0|||1.0||||800.0|||||||||0.0||||||||||||||||||0.0||||||||||||784004.0|||4772685.0|||||4772685.0||||0.0||||||2984474.0|1000.0||2983474.0|||||||1000.0|||||0.0|||||||||||||||||||||-22418.0||||||||||||||||||||8||3006892.0|2896830.0|||||7063.0|1309.0|109|102|||2024|||2024||||2024|2023|||2023|2023||[]|[]
12078405|10ARCHITECT HOLDINGS LTD|2024|Active|Private Limited Company|United Kingdom|SUITE16,12 HILTON STREET,MANCHESTER,M1 1JF|||SUITE16 12 HILTON STREET|12 HILTON STREET|LANCASHIRE|MANCHESTER|UNITED KINGDOM|M1 1JF|2019-07-01|2026-09-30|2026-07-14|70100|Activities of head offices|||||||2024-12-31|966806.0||463120.0|||432034.0|17||919991.0||847980.0|1155978.0|||||||||||||||487957.0|||14002.0|||11528.0|||72011.0|||100.0||||31790.0||||||||||||||||||||||||4395.0||||895.0||||||||||||||118826.0|||||||118826.0||||||||966806.0|1000.0||848570.0|||||||1000.0||-279505.0|||167.0|||||||||86776.0||||||||||||362912.0|||||||||||||||||463120.0|||3||772222.0|517976.0|||||411031.0|286553.0|17|17|||2023|||2023||||2023|2022|||2022|2022||[]|[]
SC178923|123V LTD|2023|ACTIVE|Private limited Company|SCOTLAND|CANOPY HOUSE RAMSAY STREET, COALSNAUGHTON, TILLICOULTRY, FK13 6LH|||CANOPY HOUSE RAMSAY STREET|COALSNAUGHTON|CLACKMANNANSHIRE|TILLICOULTRY||FK13 6LH|1997-09-22|2026-12-31|2027-01-24|23140|Manufacture of glass fibres|25110|Manufacture of metal structures and parts of structures|43999|Other specialised construction activities n.e.c.|||2023-03-30|554095.0|237058.0|228393.0||615077.0|115919.0|12||577381.0|670851.0|266088.0|936939.0||||||||||75706.0|94456.0|||34700.0|34700.0|165333.0||11378.0|||3256.0|||311293.0|325697.0||15602.0||||98086.0||284810.0|61569.0|223241.0|||||16323.0|17414.0|251073.0|45246.0|205827.0||||||||1928.0||||||39786.0|||||||||||118351.0|||26538.0||230000.0|230000.0|26538.0||||||||39996.0||||554095.0|26250.0||527845.0|||||||||111339.0|3300.0|4701.0|32678.0|||||||||1262459.0|||||||||||||||||||||||||||||228393.0|512120.0||1|5|436941.0|386357.0|||||324105.0|189200.0|14|14|1258108.0|1239663.0|2022|||2022|1818241.0|2022|2021|2022|2021|||2021|2021|2020|[]|[]
10535440|123 RETAIL LIMITED|2023|Liquidation|Private Limited Company|United Kingdom|ALEXANDRA DOCK BUSINESS CENTRE,FISHERMANS WHARF,GRIMSBY,DN31 1UL|||ALEXANDRA DOCK BUSINESS CENTRE|FISHERMANS WHARF||GRIMSBY||DN31 1UL|2016-12-21|2024-10-29|2024-11-05|47721|Retail sale of footwear in specialised stores|||||||2023-01-29|1320678.0|471447.0|412951.0|509035.0|11020733.0|220532.0|185||5993399.0|834861.0|639380.0|1474241.0|40000.0|40000.0|||100000.0|||60000.0||4271.0|14119.0|||3332979.0|||38650.0|||678566.0||||5354019.0|14119.0||548121.0||||854990.0|||||||||215565.0||||||||||||63841.0|||||332212.0|1301918.0|||||||||3817716.0||-251627.0|2439888.0||||||||||||||||||1320678.0|100.0||1320578.0|||||||100.0|||9350.0||66098.0|||||||||1676515.0|||||||||||||||||||||||||||||412951.0|8655711.0||73||907727.0|772263.0|||||563748.0|516766.0|125|140|15681605.0|13466638.0|2022|||2022|20020997.0|2023|2022|2022|2021|||2021|2021|2021|[]|[]
11506032|15BELOW HOLDINGS LIMITED|2023|Active|Private Limited Company|United Kingdom|LYNDEAN HOUSE,43-46 QUEENS ROAD,BRIGHTON,BN1 3XB|||LYNDEAN HOUSE|43-46 QUEENS ROAD|EAST SUSSEX|BRIGHTON|UNITED KINGDOM|BN1 3XB|2018-08-08|2026-09-30|2026-05-31|64209|Activities of other holding companies n.e.c.|||||||2023-12-31|3126576.0||194357.0||7372107.0|3573864.0|72|||||3142573.0|||||||||||||||||0.0||||0.0|||498643.0|||0.0||||0.0|||||||||||0.0|498643.0|||||||||0.0|||||||||0.0||||||0.0|113094.0|-3573056.0||||504714.0|||||||504714.0||||||||6071.0|1879.0||6137605.0|||||38110.0|||||||82151.0|||||||||720496.0|||||||||||||||||||||||||||||3245697.0|4630421.0||2|1|2221529.0|-16085.0|||||2854195.0||||10830947.0||2021||||15182830.0|2022|2021|2021|2019||||||[]|[]
10861593|1859 LIMITED|2023|ACTIVE|Private limited Company|ENGLAND-WALES|ONE, BELL LANE, LEWES, BN7 1JU|||ONE|BELL LANE|EAST SUSSEX|LEWES|ENGLAND|BN7 1JU|2017-07-12|2026-09-30|2027-02-12|64209|Activities of other holding companies n.e.c.|||||||2023-06-29|155005.0||125004.0|||4124.0|0||6524.0|||319373.0||||||||||||||2400.0|2400.0|||2400.0|||0.0|||257766.0|239176.0||217780.0|||||||||||||37530.0|239176.0|||||||||||||||||1521.0|||935.0||||||||||||23810.0|650000.0|650000.0||||23810.0|||||||||155005.0|7000.0||148005.0||||||||||||0.0|||||||||0.0||||||||||||||||||||||||||||||||114|1|36501.0|17530.0|||||3518.0|10297.0|||||2022|||||||2022|2021|||2021|||[]|[]
