Documentation
Bulk data format
Financial data is available for companies that file their accounts in iXBRL/XBRL format, which currently covers close to 80% of all UK companies. This percentage changes daily as new companies are incorporated and new filings come in. Non-financial data is available for every UK company, with updates added each day. From 1 April 2027, all companies will be required to file their accounts using commercial software, and the proportion providing financial data is expected to approach 100%.
If you require additional fields to be added for your use case, please get in touch. Any field included in the XBRL/IXBRL submission to Companies House can be included.
Description of bulk data fields found in the pipe-delimited ("|"")format.
| Property | Description |
|---|---|
| CompanyNumber | Unique registration number assigned to the company. |
| CompanyName | The registered name of the company. |
| YearEnd | This is the year (without month or day) for most of the values in the row. For the full financial year-end date—including day, month, and year—please refer to FinancialsDate. |
| Status | The current status of the company (e.g., Active, Dissolved). |
| Category | The type of company (e.g., Private Limited Company, Public Limited Company). |
| Country | The country where the company is registered. |
| RegisteredAddress | The full registered address of the company. |
| RegAddressCareOf | Care of information for the registered address, if applicable. |
| RegAddressPOBox | P.O. Box information for the registered address, if applicable. |
| RegAddressLine1 | The first line of the registered address. |
| RegAddressLine2 | The second line of the registered address. |
| RegAddressCounty | The county of the registered address. |
| RegAddressPostTown | The post town of the registered address. |
| RegAddressCountry | The country of the registered address. |
| RegAddressPostCode | The postcode of the registered address. |
| IncorporationDate | The date the company was incorporated in YYYY-MM-DD format, e.g. 2017-10-11. |
| AccountsNextDueDate | The next due date for the company's annual accounts in YYYY-MM-DD format, e.g. 2017-10-11 |
| ConfStmtNextDueDate | The next due date for the company's confirmation statement in YYYY-MM-DD format, e.g. 2017-10-11 |
| SicCode1 | The primary Standard Industrial Classification (SIC) code for the company's business activities. |
| SicCode1Text | Description of the primary SIC code. |
| SicCode2 | The second Standard Industrial Classification (SIC) code for the company's business activities. |
| SicCode2Text | Description of the second SIC code. |
| SicCode3 | The third Standard Industrial Classification (SIC) code for the company's business activities. |
| SicCode3Text | Description of the third SIC code. |
| SicCode4 | The fourth Standard Industrial Classification (SIC) code for the company's business activities. |
| SicCode4Text | Description of the fourth SIC code. |
| FinancialsDate | The full year end date for the accounts in YYYY-MM-DD format, e.g. 2025-10-11 |
| NetAssetsLiabilities | The value of the company's net assets or liabilities. |
| ProfitLossOnOrdinaryActivitiesBeforeTax | Profit or loss from ordinary activities before taxation. |
| ProfitLoss | Overall profit or loss for the period. |
| OperatingProfitLoss | Profit or loss from the company's core operations. |
| CostSales | The cost of goods sold or services rendered. |
| CashBankOnHand | The amount of cash and bank balances held by the company. |
| AverageNumberEmployeesDuringPeriod | The average number of employees during the financial period. |
| TotalAssets | The total value of all assets held by the company. |
| CurrentAssets | Assets expected to be converted into cash or used within one year. |
| FixedAssets | Long-term assets not expected to be converted into cash within one year. |
| NetCurrentAssetsLiabilities | Current assets minus current liabilities. |
| TotalAssetsLessCurrentLiabilities | Total assets minus current liabilities. |
| IntangibleAssets | Non-physical assets such as patents, trademarks, and goodwill. |
| IntangibleAssetsNetGoodwill | Net value of goodwill as an intangible asset. |
| IntangibleAssetsGoodwill | Value of goodwill as an intangible asset. |
| IntangibleAssetsIntangibleAssetsOtherThanGoodwill | Value of intangible assets excluding goodwill. |
| IntangibleAssetsGrossCost | The original cost of intangible assets before depreciation/amortisation. |
| IntangibleAssetsGrossCostGoodwill | The original cost of goodwill. |
| IntangibleAssetsGrossCostIntangibleAssetsOtherThanGoodwill | The original cost of intangible assets excluding goodwill. |
| AccumulatedAmortisationImpairmentIntangibleAssets | Total accumulated amortisation and impairment for intangible assets. |
| FinanceLeaseLiabilitiesPresentValueTotal | Total present value of finance lease liabilities. |
| FinanceLeaseLiabilitiesPresentValueTotalCurrent | Current portion of the present value of finance lease liabilities. |
| FinanceLeaseLiabilitiesPresentValueTotalNonCurrent | Non-current portion of the present value of finance lease liabilities. |
| TotalLiabilities | The total value of all financial obligations of the company. |
| AccruedLiabilities | Expenses incurred but not yet paid. |
| Debtors | Amounts owed to the company by others. |
| DebtorsCurrent | Amounts owed to the company expected to be received within one year. |
| DebtorsNonCurrent | Amounts owed to the company not expected to be received within one year. |
| TradeDebtorsTradeReceivables | Amounts owed to the company from trade activities (e.g., sales on credit). |
| TradeDebtorsTradeReceivablesCurrent | Current portion of trade debtors/receivables. |
| TradeDebtorsTradeReceivablesNonCurrent | Non-current portion of trade debtors/receivables. |
| OtherDebtors | Amounts owed to the company from non-trade activities. |
| OtherDebtorsCurrent | Current portion of other debtors. |
| OtherDebtorsNonCurrent | Non-current portion of other debtors. |
| Creditors | Amounts owed by the company to others. |
| CreditorsCurrent | Amounts owed by the company expected to be paid within one year. |
| CreditorsNonCurrent | Amounts owed by the company not expected to be paid within one year. |
| OtherCreditors | Amounts owed by the company from non-trade activities. |
| OtherCreditorsCurrent | Current portion of other creditors. |
| OtherCreditorsNonCurrent | Non-current portion of other creditors. |
| AccruedLiabilitiesNotExpressedWithinCreditorsSubtotal | Accrued liabilities not separately reported within creditors. |
| TradeCreditorsTradePayables | Amounts owed by the company for goods or services received (trade payables). |
| TradeCreditorsTradePayablesCurrent | Current portion of trade creditors/payables. |
| TradeCreditorsTradePayablesNonCurrent | Non-current portion of trade creditors/payables. |
| TotalBorrowings | Total amount of money borrowed by the company. |
| TotalBorrowingsCurrent | Portion of total borrowings due within one year. |
| TotalBorrowingsNonCurrent | Portion of total borrowings due after one year. |
| BankOverdrafts | Amounts owed to banks due to overdrafts. |
| BankOverdraftsCurrent | Current portion of bank overdrafts. |
| BankOverdraftsNonCurrent | Non-current portion of bank overdrafts. |
| BankBorrowingsOverdrafts | Total bank borrowings and overdrafts. |
| BankBorrowingsOverdraftsCurrent | Current portion of bank borrowings and overdrafts. |
| BankBorrowingsOverdraftsNonCurrent | Non-current portion of bank borrowings and overdrafts. |
| OtherRemainingBorrowings | Any other remaining borrowings not categorized elsewhere. |
| OtherRemainingBorrowingsCurrent | Current portion of other remaining borrowings. |
| OtherRemainingBorrowingsNonCurrent | Non-current portion of other remaining borrowings. |
| LoansFromDirectors | Amounts borrowed by the company from its directors. |
| LoansFromDirectorsCurrent | Current portion of loans from directors. |
| LoansFromDirectorsNonCurrent | Non-current portion of loans from directors. |
| AmountsOwedToDirectors | Amounts owed by the company to its directors. |
| AmountsOwedToDirectorsCurrent | Current portion of amounts owed to directors. |
| AmountsOwedToDirectorsNonCurrent | Non-current portion of amounts owed to directors. |
| AdvancesCreditsRepaidInPeriodDirectors | Advances or credits repaid to directors during the period. |
| PensionOtherPostEmploymentBenefitCostsOtherPensionCosts | Costs related to pensions and other post-employment benefits. |
| PensionCosts | Costs incurred related to pension schemes. |
| UnpaidContributionsToPensionSchemes | Amounts of contributions to pension schemes that are unpaid. |
| UnpaidContributionsToPensionSchemesCurrent | Current portion of unpaid contributions to pension schemes. |
| UnpaidContributionsToPensionSchemesNonCurrent | Non-current portion of unpaid contributions to pension schemes. |
| SocialSecurityCosts | Costs related to social security contributions. |
| OtherTaxationSocialSecurityPayable | Other taxation and social security amounts payable. |
| TaxationSocialSecurityPayable | Total taxation and social security amounts payable. |
| CorporationTaxPayable | Amount of corporation tax the company owes. |
| CorporationTaxPayableCurrent | Current portion of corporation tax payable. |
| CorporationTaxPayableNonCurrent | Non-current portion of corporation tax payable. |
| GovernmentGrantIncome | Income received from government grants. |
| GovernmentGrantsPayable | Amounts of government grants that are payable by the company. |
| GovernmentGrantsPayableCurrent | Current portion of government grants payable. |
| GovernmentGrantsPayableNonCurrent | Non-current portion of government grants payable. |
| WagesSalaries | Total wages and salaries paid by the company. |
| InterestIncomeOnBankDeposits | Interest earned on bank deposits. |
| NetCashGeneratedFromOperations | Net cash flow generated from the company's operating activities. |
| TotalInventories | The total value of a company's inventory. |
| OtherInventories | Value of other types of inventories not separately categorized. |
| Investments | The value of investments held by the company. |
| InvestmentsFixedAssets | Investments classified as fixed assets. |
| InvestmentProperty | Property held for rental income or capital appreciation. |
| InvestmentPropertyFairValueModel | Investment property valued using the fair value model. |
| CurrentAssetInvestments | Investments expected to be converted to cash within one year. |
| OtherInvestmentsOtherThanLoans | Other investments not classified as loans. |
| InvestmentsInGroupUndertakings | Investments in other companies within the same group. |
| InvestmentsInGroupUndertakingsParticipatingInterests | Investments in group undertakings with participating interests. |
| InvestmentsInSubsidiaries | Investments in subsidiary companies. |
| InvestmentsInSubsidiariesMeasuredFairValue | Investments in subsidiaries measured at fair value. |
| InvestmentsInAssociates | Investments in associate companies. |
| InvestmentsInJointVentures | Investments in joint venture companies. |
| DisposalsInvestmentPropertyFairValueModel | Proceeds from the disposal of investment property valued using the fair value model. |
| SalariesFeesDirectors | Salaries and fees paid to directors. |
| AmountSpecificAdvanceOrCreditMadeInPeriodDirectors | Specific advances or credits made to directors during the period. |
| AmountSpecificAdvanceOrCreditDirectors | Total specific advances or credits to directors. |
| Equity | The residual value of assets minus liabilities. |
| ShareCapital | The total value of shares issued by the company. |
| RevaluationReserve | A reserve account used to record gains arising from the revaluation of assets. |
| RetainedEarningsAccumulatedLosses | Cumulative net earnings of the company that have not been distributed as dividends. |
| PreviouslyStatedAmount | An amount that was previously reported. |
| CapitalRedemptionReserve | A reserve created when redeemable preference shares are bought back or redeemed. |
| OtherMiscellaneousReserve | Any other miscellaneous reserve accounts. |
| ForeignCurrencyTranslationReserve | A reserve used to account for exchange rate differences when consolidating foreign operations. |
| SharePremium | The amount by which the issue price of shares exceeds their par value. |
| NumberSharesAllotted | The total number of shares that have been allotted by the company. |
| NumberSharesIssuedFullyPaid | The number of shares that have been issued and are fully paid for. |
| DividendsPaidOnShares | Total dividends paid to shareholders. |
| DividendsPaid | Total amount of dividends paid. |
| AuditFeesExpenses | Fees and expenses incurred for audit services. |
| FeesForNonAuditServices | Fees incurred for services other than audit. |
| PropertyPlantEquipment | Tangible assets used in the business, such as land, buildings, and machinery. |
| PropertyPlantEquipmentPlantMachinery | Value of plant and machinery within property, plant, and equipment. |
| PropertyPlantEquipmentBuildings | Value of buildings within property, plant, and equipment. |
| PropertyPlantEquipmentFurnitureFittings | Value of furniture and fittings within property, plant, and equipment. |
| PropertyPlantEquipmentShortLeaseholdAssets | Value of short leasehold assets within property, plant, and equipment. |
| PropertyPlantEquipmentLeasedAssetsHeldAsLessee | Value of leased assets held by the company as a lessee, categorized as property, plant, and equipment. |
| PropertyPlantEquipmentMotorCars | Value of motor cars within property, plant, and equipment. |
| PropertyPlantEquipmentComputerEquipment | Value of computer equipment within property, plant, and equipment. |
| PropertyPlantEquipmentInvestmentPropertyIncludedWithinPPE | Investment property that is included within property, plant, and equipment. |
| PropertyPlantEquipmentGrossCost | The original cost of property, plant, and equipment before depreciation. |
| PropertyPlantEquipmentGrossCostPlantMachinery | The original cost of plant and machinery. |
| PropertyPlantEquipmentGrossCostBuildings | The original cost of buildings. |
| PropertyPlantEquipmentGrossCostFurnitureFittings | The original cost of furniture and fittings. |
| PropertyPlantEquipmentGrossCostShortLeaseholdAssets | The original cost of short leasehold assets. |
| PropertyPlantEquipmentGrossCostLeasedAssetsHeldAsLessee | The original cost of leased assets held as lessee. |
| PropertyPlantEquipmentGrossCostMotorCars | The original cost of motor cars. |
| PropertyPlantEquipmentGrossCostComputerEquipment | The original cost of computer equipment. |
| PropertyPlantEquipmentGrossCostInvestmentPropertyIncludedWithinPPE | The original cost of investment property included within PPE. |
| ValueAddedTaxPayable | The amount of Value Added Tax (VAT) the company owes. |
| ValueAddedTaxPayableCurrent | Current portion of VAT payable. |
| ValueAddedTaxPayableNonCurrent | Non-current portion of VAT payable. |
| ProfitLossAffectingEquity | The portion of profit or loss that directly impacts equity. |
| GrossProfitLoss | Revenue minus the cost of goods sold. |
| OtherOperatingIncome | Income generated from activities outside of the company's primary operations. |
| OtherInterestReceivableSimilarIncomeFinanceIncome | Interest and similar income received from financial activities. |
| InterestPayableAndSimilarChargesFinanceCosts | Interest and similar charges incurred from financial activities. |
| IncomeTaxesPaidRefundClassifiedAsOperatingActivities | Income taxes paid or refunded, classified as operating activities in the cash flow statement. |
| DepreciationExpensePropertyPlantEquipment | The expense of depreciation for property, plant, and equipment. |
| TaxTaxCreditOnProfitOrLossOnOrdinaryActivities | Tax expense or credit related to profit or loss from ordinary activities. |
| GainLossInCashFlowsFromChangeInInventories | Gain or loss in cash flows resulting from changes in inventory levels. |
| GainLossInCashFlowsFromChangeInCreditorsTradeOtherPayables | Gain or loss in cash flows resulting from changes in trade and other payables. |
| PurchasePropertyPlantEquipment | Cash outflow for the purchase of property, plant, and equipment. |
| ProceedsFromSalesPropertyPlantEquipment | Cash inflow from the sale of property, plant, and equipment. |
| NetInterestReceivedPaidClassifiedAsInvestingActivities | Net interest received or paid, classified as investing activities in the cash flow statement. |
| NetCashFlowsFromUsedInInvestingActivities | Net cash flows from or used in investing activities. |
| DividendsPaidClassifiedAsFinancingActivities | Dividends paid, classified as financing activities in the cash flow statement. |
| NetCashFlowsFromUsedInFinancingActivities | Net cash flows from or used in financing activities. |
| IncreaseDecreaseInCashCashEquivalentsBeforeForeignExchangeDifferencesChangesInConsolidation | Increase or decrease in cash and cash equivalents before considering foreign exchange differences and changes in consolidation. |
| ComprehensiveIncomeExpense | Total comprehensive income or expense for the period. |
| AdministrativeExpenses | Expenses incurred in the general administration of the company. |
| DistributionCosts | Costs incurred in distributing goods or services to customers. |
| NumberOfCompaniesAtAddress | The number of registered companies at the given address. |
| DirectorsCount | The number of directors currently associated with the company. |
| NetAssetsLiabilitiesPrev1 | Net assets or liabilities for the previous financial period (Year - 1). |
| NetAssetsLiabilitiesPrev2 | Net assets or liabilities for the financial period two years prior (Year - 2). |
| TotalAssetsPrev1 | Total assets for the previous financial period (Year - 1). |
| TotalAssetsPrev2 | Total assets for the financial period two years prior (Year - 2). |
| TotalLiabilitiesPrev1 | Total liabilities for the previous financial period (Year - 1). |
| TotalLiabilitiesPrev2 | Total liabilities for the financial period two years prior (Year - 2). |
| CashBankOnHandPrev1 | Cash and bank on hand for the previous financial period (Year - 1). |
| CashBankOnHandPrev2 | Cash and bank on hand for the financial period two years prior (Year - 2). |
| AverageNumberEmployeesDuringPeriodPrev1 | Average number of employees for the previous financial period (Year - 1). |
| AverageNumberEmployeesDuringPeriodPrev2 | Average number of employees for the financial period two years prior (Year - 2). |
| TurnoverRevenuePrev1 | Turnover for the "TurnoverRevenuePrev1Year" column, see "TurnoverRevenueYear1". |
| TurnoverRevenuePrev2 | Turnover for the "TurnoverRevenuePrev2Year" column, see "TurnoverRevenueYear2". |
| NetAssetsLiabilitiesPrev1Year | Net assets or liabilities for the prior year, specifically referring to Year - 1. |
| TotalAssetsPrev1Year | Total assets for the prior year, specifically referring to Year - 1. |
| TotalLiabilitiesPrev1Year | Total liabilities for the prior year, specifically referring to Year - 1. |
| AverageNumberEmployeesDuringPeriodPrev1Year | Average number of employees for the prior year, specifically referring to Year - 1. |
| TurnoverRevenue | Unlike other values like netassets, Turnover is a special column. It shows latest available turnover or revenue. This would either be the current year(if available), or last reported value from a previous year. See "TurnoverRevenueYear" value that shows which year this value belongs to. |
| TurnoverRevenueYear | Year for the "TurnoverRevenue" column, see "TurnoverRevenue". |
| TurnoverRevenuePrev1Year | Turnover or revenue for the the latest available year prior to "TurnoverRevenueYear". |
| CashBankOnHandPrev1Year | Cash and bank on hand for the prior year (Year - 1). |
| NetAssetsLiabilitiesPrev2Year | Net assets or liabilities for two years prior (Year - 2). |
| TotalAssetsPrev2Year | Total assets for two years prior (Year - 2). |
| TotalLiabilitiesPrev2Year | Total liabilities for two years prior (Year - 2). |
| CashBankOnHandPrev2Year | Cash and bank on hand for two years prior (Year - 2). |
| AverageNumberEmployeesDuringPeriodPrev2Year | Average number of employees for two years prior (Year - 2). |
| TurnoverRevenuePrev2Year | Turnover or revenue for the the latest available year prior to "TurnoverRevenuePrev1Year". |
| OfficersJson |
JSON array containing all officers (both active and resigned) associated with the company. Each officer object includes name, appointment details, address, and other relevant information.
Sample JSON: [{"ResultNumber":1,"Name":"John Smith","Forename":"John","Surname":"Smith","Nationality":"British","Occupation":"Director","AppointmentDate":"01/01/2020","ResignedDate":null,"OfficerRole":"director","Address":{"AddressLine1":"123 Main Street","AddressLine2":null,"Locality":"London","Country":"England","PostalCode":"SW1A 1AA","Premises":null},"DateOfBirth":"10/1990"},{"ResultNumber":2,"Name":"Jane Doe","Forename":"Jane","Surname":"Doe","Nationality":"British","Occupation":"Secretary","AppointmentDate":"15/03/2021","ResignedDate":"20/06/2023","OfficerRole":"secretary","Address":{"AddressLine1":"456 High Street","AddressLine2":null,"Locality":"Manchester","Country":"England","PostalCode":"M1 1AA","Premises":null},"DateOfBirth":"01/1985"}]
Note on Date of Birth: The DateOfBirth field is provided as a string in "MM/yyyy" format (e.g., "10/1990" for October 1990, "01/1985" for January 1985). Only month and year are available; the exact day is not provided by Companies House for privacy reasons. If no date of birth is available, this field will be null. |
| PSCJson |
JSON array containing all Persons with Significant Control (PSC) associated with the company. Each PSC object includes name, notification date, address, natures of control, and other relevant information.
Sample JSON: [{"ResultNumber":1,"Forename":"Robert","MiddleName":null,"Surname":"Johnson","Title":"MR","Nationality":"British","CountryOfResidence":"United Kingdom","NotifiedOn":"01/04/2020","Address":{"Premises":"Building 1","AddressLine1":"789 Business Park","AddressLine2":null,"Locality":"Birmingham","Country":"England","PostalCode":"B1 1AA"},"NaturesOfControl":["ownership-of-shares-25-to-50-percent","voting-rights-25-to-50-percent"],"DateOfBirth":"03/1975"},{"ResultNumber":2,"Forename":"Sarah","MiddleName":"Elizabeth","Surname":"Williams","Title":"MRS","Nationality":"British","CountryOfResidence":"United Kingdom","NotifiedOn":"10/05/2021","Address":{"Premises":null,"AddressLine1":"321 Corporate Avenue","AddressLine2":null,"Locality":"Leeds","Country":"England","PostalCode":"LS1 1AA"},"NaturesOfControl":["ownership-of-shares-50-to-75-percent"],"DateOfBirth":"12/1980"}]
Note on Date of Birth: The DateOfBirth field is provided as a string in "MM/yyyy" format (e.g., "10/1990" for October 1990, "01/1985" for January 1985). Only month and year are available; the exact day is not provided by Companies House for privacy reasons. If no date of birth is available, this field will be null. |