Recruitment agencies in Birmingham ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . All 15 companies that qualified are shown.
- Companies qualified
- 15 of 1,773
- Ranked first
- NOW EDUCATION GROUP LIMITED
- Turnover of no. 1
- £30,713,641
- Data as of
Summary
The list is led by NOW EDUCATION GROUP LIMITED (opens in a new tab) with £30,713,641 of turnover; MORTIMER CHILDE LTD (opens in a new tab) and KAM VARA CONSULTING LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 15 recruitment agencies in Birmingham qualified. The top three account for 95.2% of the combined turnover of the listed companies (£60,097,217). THE DRIVING HUB GB LTD, incorporated in 2025, is the newest company on the list.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | NOW EDUCATION GROUP LIMITED (opens in a new tab)12214029 | £31,360,6702024 | £30,713,6412025 | -£647,029 | -2.1% | 12 | 6 | |
| 2 | MORTIMER CHILDE LTD (opens in a new tab)08885617 | £25,498,8132024 | £25,322,5582025 | -£176,255 | -0.7% | 327 | 12 | |
| 3 | KAM VARA CONSULTING LIMITED (opens in a new tab)13208500 | £1,353,4022024 | £1,159,7292025 | -£193,673 | -14.3% | 5 | 5 | |
| 4 | PHARMA PARTNERS RECRUITMENT LIMITED (opens in a new tab)12000995 | £1,417,0242024 | £1,149,1572025 | -£267,867 | -18.9% | 9 | 7 | |
| 5 | AM & LM LIMITED (opens in a new tab)11155526 | £500,0002025 | £810,3782026 | +£310,378 | +62.1% | 60 | 8 | |
| 6 | GLEESON RECRUITMENT LTD (opens in a new tab)07732164 | £851,0002024 | £344,0002025 | -£507,000 | -59.6% | 90,000 | 14 | |
| 7 | GLEESON FUTURES LIMITED (opens in a new tab)11772493 | – | £314,0002025 | – | – | – | 7 | |
| 8 | JOB VIBE LTD (opens in a new tab)12977851 | £13,4232024 | £223,8582025 | +£210,435 | +1,567.7% | 1 | 5 | |
| 9 | PLD TRANS LTD (opens in a new tab)15213178 | £4,2602024 | £16,9742025 | +£12,714 | +298.5% | – | 2 | |
| 10 | NEW ERA CARE SOLUTIONS LTD (opens in a new tab)14746308 | £3,4002024 | £14,0402025 | +£10,640 | +312.9% | 1 | 3 | |
| 11 | BIRMINGHAM REFUGEE & ASYLUM SEEKER ADVICE SERVICE CIC (opens in a new tab)14881632 | £2,2752024 | £12,5632025 | +£10,288 | +452.2% | 1 | 3 | |
| 12 | THE DRIVING HUB GB LTD (opens in a new tab)16601606 | – | £5,0002026 | – | – | 2 | 1 | |
| 13 | LETS IMPROVE WORKPLACE WELLBEING CIC (opens in a new tab)13849746 | £4,0222024 | £4,2712025 | +£249 | +6.2% | – | 4 | |
| 14 | EMPIRE NANGO AND COMPANIES LIMITED (opens in a new tab)13473559 | £11,5002024 | £3,7002025 | -£7,800 | -67.8% | – | 5 | |
| 15 | EX RECRUITMENT AGENCY LTD (opens in a new tab)13163252 | £5,5352024 | £3,3482025 | -£2,187 | -39.5% | 1 | 5 | |
Download CSV of this ranking
15 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 78100 – Activities of employment placement agencies
- 78109 – Other activities of employment placement agencies
- 78200 – Temporary employment agency activities
- 78300 – Human resources provision and management of human resources functions
- Location
- The post town of the registered office address is Birmingham.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in Birmingham1,773Not active−607Dormant−154Latest accounts too old or wrongly dated−397Turnover not filed in the latest accounts−600Turnover below £1−0Qualified for this list15