Companies in Birmingham ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 855 companies that qualified.
- Companies qualified
- 855 of 122,000
- Ranked first
- SCHAEFFLER (UK) LIMITED
- Turnover of no. 1
- £127,951,000
- Data as of
Summary
855 companies with a registered office in Birmingham reported their turnover in their latest accounts.
SCHAEFFLER (UK) LIMITED (opens in a new tab) ranks first, with £127,951,000 of turnover, followed by SIGMA CONNECTED LTD with £96,558,652.
The youngest company on the list is NOW EDUCATION HOLDINGS LTD, incorporated in 2023. The top three account for 20.4% of the combined turnover of the listed companies, which total £1,519,425,371.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | SCHAEFFLER (UK) LIMITED (opens in a new tab)00556493 | £127,951,0002023 | £127,951,0002024 | +£0 | +0.0% | 309 | 69 | |
| 2 | SIGMA CONNECTED LTD (opens in a new tab)01221157 | £94,863,4602024 | £96,558,6522025 | +£1,695,192 | +1.8% | 1,475 | 50 | |
| 3 | ARVATO SCM UK LIMITED (opens in a new tab)05019402 | £67,369,1142023 | £85,037,6562024 | +£17,668,542 | +26.2% | 500 | 21 | |
| 4 | FACEPUNCH STUDIOS LTD (opens in a new tab)06848626 | £89,811,6312023 | £77,246,0812024 | -£12,565,550 | -14.0% | 53 | 16 | |
| 5 | SCRIVENS LIMITED (opens in a new tab)00377588 | £50,069,3412023 | £53,774,6802024 | +£3,705,339 | +7.4% | 969 | 82 | |
| 6 | ASTON & FINCHER LIMITED (opens in a new tab)00970902 | £40,196,4682023 | £44,651,3252024 | +£4,454,857 | +11.1% | 300 | 55 | |
| 7 | STS AVIATION SERVICES UK LIMITED (opens in a new tab)07186841 | – | £44,191,4062024 | – | – | 424 | 15 | |
| 8 | FLEXDART LIMITED (opens in a new tab)02052152 | £46,564,0002023 | £41,113,0002024 | -£5,451,000 | -11.7% | 47,000 | 38 | |
| 9 | ALDRIDGE SECURITY LIMITED (opens in a new tab)00835629 | £38,102,8252023 | £40,388,3712024 | +£2,285,546 | +6.0% | 1 | 60 | |
| 10 | SAMY LIMITED (opens in a new tab)07689168 | £35,421,0302023 | £39,459,3792024 | +£4,038,349 | +11.4% | 162 | 14 | |
| 11 | HFLC RESTAURANTS LTD (opens in a new tab)09798825 | £36,579,6802023 | £38,975,7462024 | +£2,396,066 | +6.6% | 863 | 9 | |
| 12 | REBOX HOLDINGS LIMITED (opens in a new tab)12545111 | £30,005,4082024 | £35,953,5002025 | +£5,948,092 | +19.8% | 68 | 5 | |
| 13 | C. G. REYNOLDS LIMITED (opens in a new tab)02470552 | £30,005,4082024 | £35,163,5002025 | +£5,158,092 | +17.2% | 68 | 35 | |
| 14 | THERMOSEAL GROUP LIMITED (opens in a new tab)01705619 | £33,490,3122023 | £33,492,9092024 | +£2,597 | +0.0% | 132 | 42 | |
| 15 | THE COMMONWEALTH MINT & PHILATELIC BUREAU LTD (opens in a new tab)05423865 | – | £32,034,5452024 | – | – | 52 | 20 | |
| 16 | NOW EDUCATION GROUP LIMITED (opens in a new tab)12214029 | £28,010,0252023 | £31,360,6702024 | +£3,350,645 | +12.0% | 11 | 5 | |
| 17 | VISUAL FOODS LIMITED (opens in a new tab)07165870 | £31,483,5942023 | £29,626,9792024 | -£1,856,615 | -5.9% | 16 | 15 | |
| 18 | STRONGPOINT ALS UK LIMITED (opens in a new tab)03413858 | – | £27,448,6152024 | – | – | – | 27 | |
| 19 | ACCESS FURTHER EDUCATION LIMITED (opens in a new tab)02749258 | £24,871,0012023 | £26,530,2062024 | +£1,659,205 | +6.7% | 401 | 32 | |
| 20 | SSG CONTRACTS LIMITED (opens in a new tab)02649133 | – | £24,891,8342024 | – | – | 62 | 33 | |
| 21 | MECALUX (U.K.) LIMITED (opens in a new tab)02053742 | – | £24,232,0922024 | – | – | – | 38 | |
| 22 | CAR SPARES (DISTRIBUTION) HOLDINGS LIMITED (opens in a new tab)09068436 | – | £23,494,0842024 | – | – | – | 11 | |
| 23 | CAR SPARES (DISTRIBUTION) LIMITED (opens in a new tab)09069283 | – | £23,494,0842024 | – | – | 2 | 11 | |
| 24 | VECTOR GB LIMITED (opens in a new tab)06699692 | £25,127,7112023 | £22,813,9602024 | -£2,313,751 | -9.2% | 48 | 16 | |
| 25 | DAVISONS SOLICITORS LIMITED (opens in a new tab)07230467 | – | £22,356,1602024 | – | – | 392 | 15 | |
| 26 | SECOND CITY HOUSING LTD (opens in a new tab)10395631 | – | £21,245,5962024 | – | – | 38 | 8 | |
| 27 | NOW EDUCATION HOLDINGS LTD (opens in a new tab)15259849 | – | £20,679,7022024 | – | – | – | 1 | |
| 28 | FORWARD INDUSTRIAL PRODUCTS GROUP LIMITED (opens in a new tab)03341583 | £22,723,4002023 | £20,382,4042024 | -£2,340,996 | -10.3% | 48 | 28 | |
| 29 | HIATT HARDWARE (UK) LIMITED (opens in a new tab)06804515 | £18,982,1742023 | £20,206,2822024 | +£1,224,108 | +6.4% | 48 | 16 | |
| 30 | COLEMAN & COMPANY LIMITED (opens in a new tab)00737922 | £12,287,1982023 | £19,674,6532024 | +£7,387,455 | +60.1% | 58 | 62 | |
| 31 | E.MANTON LIMITED (opens in a new tab)00570282 | £21,833,9272023 | £19,606,9272024 | -£2,227,000 | -10.2% | 53 | 68 | |
| 32 | VALIANT PUB COMPANY LIMITED (opens in a new tab)13684671 | – | £18,839,4302025 | – | – | 41 | 3 | |
| 33 | VEHICLE MOVEMENT EXCHANGE UK LTD (opens in a new tab)09631875 | £14,460,0612023 | £18,467,5432024 | +£4,007,482 | +27.7% | 70 | 10 | |
| 34 | MONDI BIRMINGHAM LIMITED (opens in a new tab)01259298 | – | £18,426,6632024 | – | – | 1 | 49 | |
| 35 | CONTRACT SUPPLIES (WHITE GOODS) LTD (opens in a new tab)04165567 | – | £17,637,6962025 | – | – | – | 24 | |
| 36 | HAMILTON SALES & SERVICE UK LTD (opens in a new tab)02188200 | £16,202,9382023 | £17,513,1052024 | +£1,310,167 | +8.1% | 35 | 37 | |
| 37 | OWL OPTICAL LIMITED (opens in a new tab)00946246 | £14,201,5262023 | £17,438,8952024 | +£3,237,369 | +22.8% | 362 | 56 | |
| 38 | EXTEL LIMITED (opens in a new tab)03275554 | £16,712,1422024 | £17,219,5202025 | +£507,378 | +3.0% | 356 | 28 | |
| 39 | BIRMINGHAM OPTICAL GROUP LIMITED (opens in a new tab)01038848 | £17,849,6002023 | £17,148,3562024 | -£701,244 | -3.9% | 68 | 53 | |
| 40 | FACILITIES & CORPORATE SOLUTIONS LIMITED (opens in a new tab)03184432 | £15,036,3012023 | £17,147,1252024 | +£2,110,824 | +14.0% | 57 | 29 | |
| 41 | EURO PROPERTY INVESTMENTS LIMITED (opens in a new tab)02861582 | – | £17,083,9132024 | – | – | – | 31 | |
| 42 | GREENLAM EUROPE (UK) LTD (opens in a new tab)08220580 | £12,230,0102024 | £16,680,2492025 | +£4,450,239 | +36.4% | 5 | 12 | |
| 43 | BERT DALTON HOLDINGS LIMITED (opens in a new tab)09402403 | £14,373,1622023 | £16,223,5472024 | +£1,850,385 | +12.9% | 17 | 10 | |
| 44 | FRINSA UK LIMITED (opens in a new tab)09468957 | £7,098,3332023 | £16,105,2472024 | +£9,006,914 | +126.9% | 1 | 10 | |
| 45 | DUNNS PRODUCE LIMITED (opens in a new tab)03562557 | £16,129,1852024 | £15,727,0242025 | -£402,161 | -2.5% | 33 | 27 | |
| 46 | PORT - P LIMITED (opens in a new tab)02959142 | £14,549,7652023 | £15,538,0752024 | +£988,310 | +6.8% | 23 | 30 | |
| 47 | LEE LONGLAND & CO. LIMITED (opens in a new tab)00898944 | £16,555,5502023 | £15,222,0762024 | -£1,333,474 | -8.1% | 90 | 58 | |
| 48 | HILLSTREET UK LIMITED (opens in a new tab)06218258 | £17,349,6062023 | £14,510,7072024 | -£2,838,899 | -16.4% | 17 | 18 | |
| 49 | ALLUMETTE LTD (opens in a new tab)10509712 | – | £14,234,8312025 | – | – | 181 | 8 | |
| 50 | TRACER MANAGEMENT SYSTEMS LIMITED (opens in a new tab)03611671 | – | £14,225,3712024 | – | – | 216 | 26 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company with a registered office in Birmingham, whatever its SIC code.
- Location
- The post town of the registered office address is Birmingham.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies registered in Birmingham122,000Not active−26,682Dormant−8,952Latest accounts too old or wrongly dated−55,245Turnover not filed in the latest accounts−30,266Turnover below £1−0Qualified for this list855