Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Companies in Bristol ranked by employee growth

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,005 companies that qualified.

Companies qualified
1,005 of 66,715
Ranked first
ELECTRICITY ASSET SERVICES LTD
Top headcount increase
+64 employees
Data as of

Summary

1,005 companies with a registered office in Bristol grew their average employees between their latest two annual accounts and met the rules for this list.

ELECTRICITY ASSET SERVICES LTD (opens in a new tab) ranks first, with average employees rising from 45 to 109 (+142.2%).

The median change among the listed companies was +50.7%. The youngest company on the list is CAPPADOCIA RESTAURANT BRISTOL LTD, incorporated in 2023.

Top 10: before and after

  1. Rank 1 ELECTRICITY ASSET SERVICES LTD (opens in a new tab) 45 (2023) to 109 (2024) +142.2%
  2. Rank 2 WESTIN CARE LIMITED (opens in a new tab) 70 (2023) to 132 (2024) +88.6%
  3. Rank 3 LOGIQ CONSULTING LTD (opens in a new tab) 81 (2023) to 129 (2024) +59.3%
  4. Rank 4 AVON HEALTHCARE SOLUTIONS LTD (opens in a new tab) 78 (2023) to 125 (2024) +60.3%
  5. Rank 5 PATIENCE COMPANY LIMITED (opens in a new tab) 47 (2024) to 91 (2025) +93.6%
  6. Rank 6 MERAK UK HOLDINGS LIMITED (opens in a new tab) 1,966 (2023) to 2,006 (2024) +2.0%
  7. Rank 7 PLANT-EX INGREDIENTS LTD (opens in a new tab) 76 (2023) to 115 (2024) +51.3%
  8. Rank 8 I3CAPITAL LTD (opens in a new tab) 139 (2023) to 178 (2024) +28.1%
  9. Rank 9 BRISDOC HEALTHCARE SERVICES LIMITED (opens in a new tab) 374 (2024) to 412 (2025) +10.2%
  10. Rank 10 MEADOW CARE HOMES LTD (opens in a new tab) 52 (2023) to 87 (2024) +67.3%
All bars share one scale, so the increases can be compared directly. Every figure is also in the full table below.

The ranking

Companies in Bristol ranked by employee growth: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 ELECTRICITY ASSET SERVICES LTD (opens in a new tab)10918939 452023 1092024 +64 +142.2% 7
2 WESTIN CARE LIMITED (opens in a new tab)12404483 702023 1322024 +62 +88.6% 5
3 LOGIQ CONSULTING LTD (opens in a new tab)11307972 812023 1292024 +48 +59.3% 7
4 AVON HEALTHCARE SOLUTIONS LTD (opens in a new tab)13075077 782023 1252024 +47 +60.3% 4
5 PATIENCE COMPANY LIMITED (opens in a new tab)09756900 472024 912025 +44 +93.6% 9
6 MERAK UK HOLDINGS LIMITED (opens in a new tab)14506197 1,9662023 2,0062024 +40 +2.0% 2
7 PLANT-EX INGREDIENTS LTD (opens in a new tab)06444123 762023 1152024 +39 +51.3% 17
8 I3CAPITAL LTD (opens in a new tab)14279468 1392023 1782024 +39 +28.1% 2
9 BRISDOC HEALTHCARE SERVICES LIMITED (opens in a new tab)05526203 3742024 4122025 +38 +10.2% 19
10 MEADOW CARE HOMES LTD (opens in a new tab)05442816 522023 872024 +35 +67.3% 20
11 COW & SOW (BRISTOL) LIMITED (opens in a new tab)13681117 192023 532024 +34 +178.9% 3
12 AIRSEC GROUP LIMITED (opens in a new tab)12958682 132023 462024 +33 +253.8% 4
13 HANSON RECRUITMENT LTD (opens in a new tab)14406648 182023 512024 +33 +183.3% 2
14 LONGREACH SCAFFOLDING SERVICES LIMITED (opens in a new tab)06538991 82024 392025 +31 +387.5% 17
15 KINGSTON BARNES LIMITED (opens in a new tab)07263566 1732023 2022024 +29 +16.8% 15
16 PRECISION RESOURCE GROUP LIMITED (opens in a new tab)09573050 2512023 2802024 +29 +11.6% 10
17 MEDISORT LIMITED (opens in a new tab)06856504 592023 872024 +28 +47.5% 16
18 GLEN GROUP LTD. (opens in a new tab)01582924 1,6112023 1,6392024 +28 +1.7% 43
19 OUR FOOTPRINTS LTD (opens in a new tab)10734519 122024 382025 +26 +216.7% 8
20 INHERITING EARTH LIMITED (opens in a new tab)11424510 172023 422024 +25 +147.1% 7
21 CANDLE FLAME CARE LTD (opens in a new tab)11613846 372023 612024 +24 +64.9% 6
22 ASHTON VALE FARMS LTD (opens in a new tab)12321309 62023 282024 +22 +366.7% 5
23 ASPIRE CARE (SW) LIMITED (opens in a new tab)11840441 822023 1042024 +22 +26.8% 6
24 POWERSYSTEMS UK LTD (opens in a new tab)01534161 1002023 1222024 +22 +22.0% 44
25 SEASONS HOLIDAYS LIMITED (opens in a new tab)03283015 3522023 3742024 +22 +6.3% 28
26 APPLE HEALTHCARE LTD (opens in a new tab)14336771 302023 502024 +20 +66.7% 2
27 POWRED HEATING COMPONENTS LIMITED (opens in a new tab)04790678 1072023 1272024 +20 +18.7% 22
28 GRAFANA LABS LTD. (opens in a new tab)10856224 1172024 1372025 +20 +17.1% 8
29 JO ENTERPRISES LIMITED (opens in a new tab)10984500 182023 372024 +19 +105.6% 7
30 RUBIX CARE LTD (opens in a new tab)12311658 312023 502024 +19 +61.3% 5
31 BRISTOL CONSPIRACY PUB CO LIMITED (opens in a new tab)09386728 482023 672024 +19 +39.6% 10
32 CLARK INSURANCE UK LTD (opens in a new tab)07279489 1942023 2132024 +19 +9.8% 15
33 THE PONY - CHEW VALLEY LTD (opens in a new tab)13445206 72023 252024 +18 +257.1% 4
34 JJFOX LIMITED (opens in a new tab)05015384 1202023 1382024 +18 +15.0% 21
35 THE PRACTICE ROOMS LTD (opens in a new tab)07311013 82023 252024 +17 +212.5% 15
36 SNAP ANALYTICS LTD (opens in a new tab)07992877 242024 412025 +17 +70.8% 13
37 TOTAL PROJECT SOLUTIONS LTD (opens in a new tab)07658430 52024 212025 +16 +320.0% 14
38 SWORD DYNAMIC SERVICES LTD (opens in a new tab)09082767 112023 272024 +16 +145.5% 11
39 OPUSAPEIRO LIMITED (opens in a new tab)08776540 322023 482024 +16 +50.0% 11
40 PEPPERWICK GROUP LIMITED (opens in a new tab)12272068 352023 512024 +16 +45.7% 5
41 DOMIN LIMITED (opens in a new tab)08051521 402023 562024 +16 +40.0% 13
42 ERNEST GORDON RECRUITMENT LIMITED (opens in a new tab)10991975 422023 582024 +16 +38.1% 7
43 FED CAFE LTD (opens in a new tab)10819794 552023 712024 +16 +29.1% 8
44 TVG MEDIA LIMITED (opens in a new tab)04253971 762024 922025 +16 +21.1% 24
45 MOLSON GROUP LTD (opens in a new tab)06378350 4542023 4702024 +16 +3.5% 17
46 CAPPADOCIA RESTAURANT BRISTOL LTD (opens in a new tab)14979984 232024 382025 +15 +65.2% 2
47 SYNPULSE UK LTD (opens in a new tab)09987778 272023 422024 +15 +55.6% 9
48 BOOMSATSUMA EDUCATION LIMITED (opens in a new tab)09950816 342023 492024 +15 +44.1% 9
49 ACADEMY OF GYMNASTICS CLUB LIMITED (opens in a new tab)04454506 352023 502024 +15 +42.9% 23
50 ROUTE 101 LIMITED (opens in a new tab)08325675 602023 752024 +15 +25.0% 12
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
All industries: every company with a registered office in Bristol, whatever its SIC code.
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
Ranking
Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • headcount more than 10 times the year before
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies registered in Bristol66,715
Not active−9,320
Dormant−5,378
Latest accounts too old or wrongly dated−28,457
Figure missing for one of the two years−9,347
Starting figure below the minimum−11,292
No increase−1,905
Figure too large or inconsistent to be reliable−11
Qualified for this list1,005