Companies in the UK ranked by employee growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 76,321 companies that qualified.
- Companies qualified
- 76,321 of 6,680,268
- Ranked first
- LEMON PEPPER HOLDINGS LIMITED
- Top headcount increase
- +1,491 employees
- Data as of
Summary
Of the 6,680,268 companies in the UK that we checked, 76,321 met the rules for this list by growing their average employees between their latest two annual accounts. LEMON PEPPER HOLDINGS LIMITED (opens in a new tab) leads after its average employees moved from 725 to 2,216 (+205.7%), ahead of STERLING SOLUTIONS RAIL LIMITED and GIANT PRECISION CONTRACTS LIMITED.
- Median change on the list: +46.7%
- Median company age: 11 years
- Incorporated before 2010: 19 companies
Top 10: before and after
- Rank 1 LEMON PEPPER HOLDINGS LIMITED (opens in a new tab) 725 (2023) to 2,216 (2024) +205.7%
- Rank 2 STERLING SOLUTIONS RAIL LIMITED (opens in a new tab) 1,269 (2023) to 2,029 (2024) +59.9%
- Rank 3 GIANT PRECISION CONTRACTS LIMITED (opens in a new tab) 1,715 (2024) to 2,298 (2025) +34.0%
- Rank 4 UNIFI AVIATION UK, LTD (opens in a new tab) 167 (2023) to 737 (2024) +341.3%
- Rank 5 JMK BUSINESS SOLUTIONS LIMITED (opens in a new tab) 1,860 (2023) to 2,399 (2024) +29.0%
- Rank 6 THOMAS FRANKS LIMITED (opens in a new tab) 1,676 (2023) to 2,180 (2024) +30.1%
- Rank 7 CLEANTEC SERVICES LIMITED (opens in a new tab) 1,884 (2023) to 2,363 (2024) +25.4%
- Rank 8 VENESKY-BROWN RECRUITMENT LTD. (opens in a new tab) 383 (2023) to 834 (2024) +117.8%
- Rank 9 PROCEED SOLUTIONS LTD (opens in a new tab) 726 (2023) to 1,156 (2024) +59.2%
- Rank 10 TIGER RETAIL LIMITED (opens in a new tab) 803 (2023) to 1,215 (2024) +51.3%
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | LEMON PEPPER HOLDINGS LIMITED (opens in a new tab)10589672 Registered in London | 7252023 | 2,2162024 | +1,491 | +205.7% | 8 | |
| 2 | STERLING SOLUTIONS RAIL LIMITED (opens in a new tab)03831953 Registered in Warrington | 1,2692023 | 2,0292024 | +760 | +59.9% | 25 | |
| 3 | GIANT PRECISION CONTRACTS LIMITED (opens in a new tab)12668934 Registered in London | 1,7152024 | 2,2982025 | +583 | +34.0% | 4 | |
| 4 | UNIFI AVIATION UK, LTD (opens in a new tab)11783583 Registered in Kidlington | 1672023 | 7372024 | +570 | +341.3% | 6 | |
| 5 | JMK BUSINESS SOLUTIONS LIMITED (opens in a new tab)06946004 Registered in Uxbridge | 1,8602023 | 2,3992024 | +539 | +29.0% | 15 | |
| 6 | THOMAS FRANKS LIMITED (opens in a new tab)05171922 Registered in Hook Norton Banbury | 1,6762023 | 2,1802024 | +504 | +30.1% | 20 | |
| 7 | CLEANTEC SERVICES LIMITED (opens in a new tab)04155336 Registered in Watford | 1,8842023 | 2,3632024 | +479 | +25.4% | 24 | |
| 8 | VENESKY-BROWN RECRUITMENT LTD. (opens in a new tab)SC279944 Registered in Edinburgh | 3832023 | 8342024 | +451 | +117.8% | 20 | |
| 9 | PROCEED SOLUTIONS LTD (opens in a new tab)08544723 Registered in Fair Oak | 7262023 | 1,1562024 | +430 | +59.2% | 12 | |
| 10 | TIGER RETAIL LIMITED (opens in a new tab)05438600 Registered in London | 8032023 | 1,2152024 | +412 | +51.3% | 20 | |
| 11 | PAYMENTS PRO LIMITED (opens in a new tab)10763957 Registered in London | 8972023 | 1,2982024 | +401 | +44.7% | 8 | |
| 12 | LUIGI TOPCO LIMITED (opens in a new tab)11010959 Registered in Farnham | 1,0942023 | 1,4912024 | +397 | +36.3% | 7 | |
| 13 | ELEANOR HEALTH CARE GROUP LIMITED (opens in a new tab)09734885 Registered in Bromley | 1,1322024 | 1,5292025 | +397 | +35.1% | 9 | |
| 14 | REGENCY SECURITY SERVICES (UK) LIMITED (opens in a new tab)07148801 Registered in Braintree | 9172023 | 1,3002024 | +383 | +41.8% | 15 | |
| 15 | PLANET EDUCATION NETWORKS LTD (opens in a new tab)14282467 Registered in London | 3112023 | 6612024 | +350 | +112.5% | 2 | |
| 16 | HUNKY DORY RESTAURANTS LTD (opens in a new tab)05591185 Registered in Cardiff | 1,1792023 | 1,4912024 | +312 | +26.5% | 19 | |
| 17 | LODGE SERVICE INTERNATIONAL LIMITED (opens in a new tab)00700719 Registered in Cirencester | 9672023 | 1,2752024 | +308 | +31.9% | 63 | |
| 18 | HOPEDALE CHILDREN AND FAMILY SERVICES LIMITED (opens in a new tab)07931653 Registered in Leek | 822023 | 3862024 | +304 | +370.7% | 13 | |
| 19 | FORETWO GROUP LIMITED (opens in a new tab)10867179 Registered in Warrington | 1,4292023 | 1,7322024 | +303 | +21.2% | 7 | |
| 20 | KPI RECRUITING LIMITED (opens in a new tab)06533558 Registered in Crewe | 1,4782023 | 1,7542024 | +276 | +18.7% | 17 | |
| 21 | LODGE SECURITY LIMITED (opens in a new tab)05876592 Registered in Cirencester | 6472023 | 9182024 | +271 | +41.9% | 18 | |
| 22 | CITY & ESSEX LIMITED (opens in a new tab)01586702 Registered in Essex | 4682023 | 7372024 | +269 | +57.5% | 43 | |
| 23 | CROWN CARE VI LIMITED (opens in a new tab)09121435 Registered in Newcastle Upon Tyne | 2572023 | 5172024 | +260 | +101.2% | 10 | |
| 24 | OCS SECURITY LIMITED (opens in a new tab)02814854 Registered in Ipswich | 1672023 | 4142024 | +247 | +147.9% | 32 | |
| 25 | KK SECURITY & FM LTD (opens in a new tab)09104965 Registered in London | 2132023 | 4602024 | +247 | +116.0% | 10 | |
| 26 | OUTFORM GROUP EMEA LTD (opens in a new tab)06522213 Registered in London | 622023 | 3082024 | +246 | +396.8% | 17 | |
| 27 | SPLENDID RESTAURANTS (COLONEL) LTD (opens in a new tab)10250386 Registered in Watford | 7852023 | 1,0192024 | +234 | +29.8% | 8 | |
| 28 | LTM UK & IRELAND LIMITED (opens in a new tab)12817556 Registered in London | 3322024 | 5632025 | +231 | +69.6% | 4 | |
| 29 | SIDEKICK GROUP LIMITED (opens in a new tab)04773543 Registered in London | 4742023 | 7052024 | +231 | +48.7% | 22 | |
| 30 | IRIS CARE GROUP LIMITED (opens in a new tab)12485767 Registered in St Mellons | 1,4882023 | 1,7192024 | +231 | +15.5% | 5 | |
| 31 | CLEANEVENT SERVICES LIMITED (opens in a new tab)10246064 Registered in High Wycombe | 8142023 | 1,0282024 | +214 | +26.3% | 8 | |
| 32 | VERVE HOMECARE LTD (opens in a new tab)10127302 Registered in London | 302023 | 2432024 | +213 | +710.0% | 9 | |
| 33 | MOORE KINGSTON SMITH GROUP SERVICES LIMITED (opens in a new tab)07154990 Registered in London | 6802023 | 8932024 | +213 | +31.3% | 15 | |
| 34 | THE BAY LEARNING TRUST (opens in a new tab)07588464 Registered in Lancaster | 5022023 | 7132024 | +211 | +42.0% | 14 | |
| 35 | LIQUID FRIDAY LIMITED (opens in a new tab)05887477 Registered in Portsmouth | 2,0192023 | 2,2292024 | +210 | +10.4% | 18 | |
| 36 | FORVIS MAZARS SERVICES LIMITED (opens in a new tab)05380971 Registered in London | 2,8632023 | 3,0722024 | +209 | +7.3% | 20 | |
| 37 | MLS OPERATIONS LIMITED (opens in a new tab)10523704 Registered in London | 1,6792023 | 1,8872024 | +208 | +12.4% | 8 | |
| 38 | LUNCHTIME COMPANY LTD (opens in a new tab)03452446 Registered in Cambridge | 3962023 | 5992024 | +203 | +51.3% | 27 | |
| 39 | INDUSTRIAL TEMPS LIMITED (opens in a new tab)NI029155 Registered in Belfast | 4762023 | 6712024 | +195 | +41.0% | 30 | |
| 40 | EDWARDS & WARD LIMITED (opens in a new tab)03714522 Registered in Crowborough | 5972023 | 7912024 | +194 | +32.5% | 26 | |
| 41 | FOUR CS MAT (opens in a new tab)07333133 Registered in Peterborough | 5352023 | 7262024 | +191 | +35.7% | 14 | |
| 42 | MARVELLOUS SECURITY SERVICES LIMITED (opens in a new tab)10250320 Registered in Cheadle | 552023 | 2452024 | +190 | +345.5% | 8 | |
| 43 | SUNSHINE CARE TOPCO LIMITED (opens in a new tab)10800773 Registered in Coventry | 2,5242023 | 2,7072024 | +183 | +7.3% | 7 | |
| 44 | NORDOMATIC UK LTD (opens in a new tab)10543203 Registered in Sale | 642023 | 2362024 | +172 | +268.8% | 8 | |
| 45 | TROY HOMES (INLAND) LIMITED (opens in a new tab)10054002 Registered in Upshire | 312023 | 2022024 | +171 | +551.6% | 9 | |
| 46 | TROY HOMES (ELSTREE LAWNS) LIMITED (opens in a new tab)10237828 Registered in Upshire | 312023 | 2022024 | +171 | +551.6% | 8 | |
| 47 | TROY HOMES (THORPE) LIMITED (opens in a new tab)13710848 Registered in Upshire | 312023 | 2022024 | +171 | +551.6% | 3 | |
| 48 | THE WILMOTT GROUP LIMITED (opens in a new tab)15266835 Registered in Heanor | 2212023 | 3922024 | +171 | +77.4% | 1 | |
| 49 | NEW CONCEPT SECURITY LTD (opens in a new tab)10664067 Registered in Leeds | 602023 | 2302024 | +170 | +283.3% | 8 | |
| 50 | SOCIUS PHARMA LIMITED (opens in a new tab)09303800 Registered in Swadlincote | 2632023 | 4332024 | +170 | +64.6% | 10 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company on the UK register, whatever its SIC code.
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- headcount more than 10 times the year before
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies registered in the UK6,680,268Not active−1,123,774Dormant−517,226Latest accounts too old or wrongly dated−2,978,059Figure missing for one of the two years−820,700Starting figure below the minimum−1,004,650No increase−158,989Figure too large or inconsistent to be reliable−549Qualified for this list76,321