Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Companies in Bristol ranked by reported turnover

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 887 companies that qualified.

Companies qualified
887 of 66,715
Ranked first
SCOPELY EXPLORE INTERNATIONAL LIMITED
Turnover of no. 1
£701,004,687
Data as of

Summary

Of the 66,715 companies in Bristol that we checked, 887 were active, had recent accounts and reported their turnover. SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab) ranks first with £701,004,687 of turnover in its latest accounts.

  • Median company age: 18 years
  • Share of the listed companies' combined turnover held by the top three: 40.1% of £3,261,433,386
  • Incorporated before 2010: 31 companies

The ranking

Companies in Bristol ranked by reported turnover: 50 companies in rank order, with each company's number, latest and previous turnover, change, latest accounts date and age.
Rank Company Turnover Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab)11403737 £603,610,4122023 £701,004,6872024 +£97,394,275 +16.1% 3 6
2 ANAPLAN LIMITED (opens in a new tab)06453096 £304,212,4512024 £343,528,7882025 +£39,316,337 +12.9% 425 17
3 FORD FUELS LIMITED (opens in a new tab)02237482 £273,646,4122023 £262,232,8272024 -£11,413,585 -4.2% 197 37
4 FORD FUELS (HOLDINGS) LIMITED (opens in a new tab)09532415 £273,646,4122023 £262,232,8272024 -£11,413,585 -4.2% 197 9
5 SCOPELY EXPLORE INTERNATIONAL TECHNOLOGY LIMITED (opens in a new tab)11403744 £193,395,1942023 £236,606,1582024 +£43,210,964 +22.3% 41 6
6 MOLSON EQUIPMENT SERVICES LTD (opens in a new tab)06378361 £226,447,0002023 £186,189,0002024 -£40,258,000 -17.8% 269 17
7 CASPIAN NETWORKS LIMITED (opens in a new tab)03283357 £64,468,6062023 £65,011,6502024 +£543,044 +0.8% 1,410 28
8 KELSTON SPARKES CONTRACTORS LIMITED (opens in a new tab)01157216 £20,517,1642023 £50,932,3912024 +£30,415,227 +148.2% 52 51
9 KELLAWAY BUILDING SUPPLIES LIMITED (opens in a new tab)02118777 £50,574,8682023 £49,714,0742024 -£860,794 -1.7% 173 37
10 C.J.L. CONSTRUCTION LIMITED (opens in a new tab)01776666 £61,317,7592023 £47,504,7802024 -£13,812,979 -22.5% 231 41
11 POWERSYSTEMS UK LTD (opens in a new tab)01534161 – £47,130,1432024 – – 122 44
12 WILLETT AND SON (BRISTOL) LIMITED (opens in a new tab)00652625 £64,039,4282023 £44,599,8302024 -£19,439,598 -30.4% 10 65
13 SWIIS INTERNATIONAL LIMITED (opens in a new tab)04499819 – £44,581,8652024 – – – 22
14 GALTEC LIMITED (opens in a new tab)02254217 £42,158,0012023 £41,886,9682024 -£271,033 -0.6% 4 36
15 CLADE ENGINEERING SYSTEMS LTD (opens in a new tab)06511662 £27,231,1552024 £39,153,8602025 +£11,922,705 +43.8% 113 17
16 THE BUSINESS SUPPLIES GROUP LIMITED (opens in a new tab)13624537 £28,653,4242024 £31,228,7622025 +£2,575,338 +9.0% 173 3
17 BLUE MACHINERY (SOUTHERN) LIMITED (opens in a new tab)05002658 £32,785,4462023 £31,171,7352024 -£1,613,711 -4.9% 28 21
18 TRIA RECRUITMENT LIMITED (opens in a new tab)09424980 £28,433,1172023 £30,048,6522024 +£1,615,535 +5.7% 41 10
19 I3CAPITAL LTD (opens in a new tab)14279468 £18,375,9972023 £29,654,1532024 +£11,278,156 +61.4% 178 2
20 PROWRAP LIMITED (opens in a new tab)09771473 – £29,456,3012024 – – – 9
21 LONGACRE LANDMARK LTD (opens in a new tab)12492410 – £29,456,3012024 – – – 5
22 BRISDOC HEALTHCARE SERVICES LIMITED (opens in a new tab)05526203 £26,176,2052024 £29,434,3052025 +£3,258,100 +12.4% 412 19
23 GRAFANA LABS LTD. (opens in a new tab)10856224 £22,714,6002024 £28,928,4432025 +£6,213,843 +27.4% 137 7
24 HYBRID NEWS LIMITED (opens in a new tab)06993551 – £27,832,7292024 – – 112 15
25 ETM RECYCLING LIMITED (opens in a new tab)06915518 £23,066,2572023 £27,404,6192024 +£4,338,362 +18.8% 81 15
26 MERAK UK HOLDINGS LIMITED (opens in a new tab)14506197 £23,641,6992023 £26,242,6402024 +£2,600,941 +11.0% 2,006 2
27 OAK TREE MOBILITY LIMITED (opens in a new tab)06829860 £24,797,4902024 £25,905,1862025 +£1,107,696 +4.5% 70 16
28 POWRED HEATING COMPONENTS LIMITED (opens in a new tab)04790678 £21,737,1622023 £24,471,4652024 +£2,734,303 +12.6% 127 21
29 HOLLEYS FINE FOODS LIMITED (opens in a new tab)08843480 £22,543,2642023 £23,874,5752024 +£1,331,311 +5.9% 73 11
30 HOLLEYS FINE FOODS HOLDINGS LTD (opens in a new tab)08846787 £22,543,2642023 £23,874,5752024 +£1,331,311 +5.9% 89 11
31 SHAUNAKS LIMITED (opens in a new tab)01456399 £22,466,6962024 £22,921,2492025 +£454,553 +2.0% 136 45
32 BAYLIS ESTATES LIMITED (opens in a new tab)01270056 £15,435,6302023 £22,671,1512024 +£7,235,521 +46.9% 8 48
33 PETER RINN HOLDINGS LIMITED (opens in a new tab)11599428 £9,0162023 £22,590,0402024 +£22,581,024 – 29 6
34 COTSWOLD HOMES LIMITED (opens in a new tab)04377358 £32,024,1442023 £22,584,8802024 -£9,439,264 -29.5% 27 23
35 AIRSCREAM UK LIMITED (opens in a new tab)11368960 £22,125,9572023 £22,255,1072024 +£129,150 +0.6% 5 6
36 RISE TECHNICAL RECRUITMENT LIMITED (opens in a new tab)05490121 £21,684,9812023 £21,855,9442024 +£170,963 +0.8% 208 19
37 KELSTON SPARKES HOLDINGS LIMITED (opens in a new tab)01456314 – £21,820,7702024 – – – 45
38 STEVE GREGOR PLUMBING AND HEATING LIMITED (opens in a new tab)03746649 £21,463,2992023 £21,360,4132024 -£102,886 -0.5% 118 25
39 ROLAND DG (U.K.) LIMITED (opens in a new tab)04339715 £22,297,2212023 £21,206,2242024 -£1,090,997 -4.9% 35 23
40 GLEN GROUP LTD. (opens in a new tab)01582924 £18,469,5722023 £20,899,0872024 +£2,429,515 +13.2% 1,639 43
41 AVONSIDE INSULATION SUPPLIES LIMITED (opens in a new tab)01741116 £20,158,3302023 £20,872,5312024 +£714,201 +3.5% 30 41
42 AVONSIDE INSULATION SUPPLIES HOLDINGS LTD (opens in a new tab)13123095 £20,158,3302023 £20,872,5312024 +£714,201 +3.5% 1 4
43 KONGSBERG NORCONTROL LIMITED (opens in a new tab)02361227 £7,185,7322023 £20,338,8212024 +£13,153,089 +183.0% 15 36
44 SWIIS FOSTER CARE LIMITED (opens in a new tab)03985713 – £20,151,4562024 – – – 24
45 CLARK INSURANCE UK LTD (opens in a new tab)07279489 – £19,939,7942024 – – 213 14
46 THERMA-MECH LTD (opens in a new tab)08558628 £16,578,0332023 £19,854,6072024 +£3,276,574 +19.8% 24 11
47 THERMA-MECH DEVELOPMENTS LIMITED (opens in a new tab)10492050 £17,091,0332023 £19,854,6072024 +£2,763,574 +16.2% 24 8
48 KELSTON SPARKES (GROUP) LIMITED (opens in a new tab)08385193 £17,714,6202023 £19,803,2242024 +£2,088,604 +11.8% 136 12
49 JOHN SHEPPARD BUTCHERS LIMITED (opens in a new tab)02727662 £18,209,2672023 £19,201,5922024 +£992,325 +5.4% 106 32
50 BUDWEISER BUDVAR UK LIMITED (opens in a new tab)04309989 £18,847,2722023 £19,085,0692024 +£237,797 +1.3% 23 23
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
All industries: every company with a registered office in Bristol, whatever its SIC code.
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Companies checked
Companies registered in Bristol66,715
Not active−9,320
Dormant−5,378
Latest accounts too old or wrongly dated−28,457
Turnover not filed in the latest accounts−22,673
Turnover below £1−0
Qualified for this list887