Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Software companies in Bristol ranked by employee growth

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 80 companies that qualified.

Companies qualified
80 of 4,166
Ranked first
LOGIQ CONSULTING LTD
Top headcount increase
+48 employees
Data as of

Summary

80 software companies with a registered office in Bristol grew their average employees between their latest two annual accounts and met the rules for this list.

LOGIQ CONSULTING LTD (opens in a new tab) ranks first, with average employees rising from 81 to 129 (+59.3%).

Together the listed companies went from 1,118 to 1,421 average employees. The youngest company on the list is ONSECURITY TECHNOLOGY LIMITED, incorporated in 2022.

Top 10: before and after

  1. Rank 1 LOGIQ CONSULTING LTD (opens in a new tab) 81 (2023) to 129 (2024) +59.3%
  2. Rank 2 GRAFANA LABS LTD. (opens in a new tab) 117 (2024) to 137 (2025) +17.1%
  3. Rank 3 SNAP ANALYTICS LTD (opens in a new tab) 24 (2024) to 41 (2025) +70.8%
  4. Rank 4 TVG MEDIA LIMITED (opens in a new tab) 76 (2024) to 92 (2025) +21.1%
  5. Rank 5 APACHE IX LIMITED (opens in a new tab) 38 (2023) to 52 (2024) +36.8%
  6. Rank 6 ONSECURITY TECHNOLOGY LIMITED (opens in a new tab) 14 (2023) to 27 (2024) +92.9%
  7. Rank 7 WITTENSTEIN HIGH INTEGRITY SYSTEMS LIMITED (opens in a new tab) 37 (2024) to 47 (2025) +27.0%
  8. Rank 8 TITAN PMR LTD (opens in a new tab) 32 (2023) to 39 (2024) +21.9%
  9. Rank 9 ABSM HEALTHCARE LTD (opens in a new tab) 33 (2023) to 40 (2024) +21.2%
  10. Rank 10 LYFE TECHNOLOGY LIMITED (opens in a new tab) 5 (2023) to 11 (2024) +120.0%
All bars share one scale, so the increases can be compared directly. Every figure is also in the full table below.

The ranking

Software companies in Bristol ranked by employee growth: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 LOGIQ CONSULTING LTD (opens in a new tab)11307972 812023 1292024 +48 +59.3% 7
2 GRAFANA LABS LTD. (opens in a new tab)10856224 1172024 1372025 +20 +17.1% 7
3 SNAP ANALYTICS LTD (opens in a new tab)07992877 242024 412025 +17 +70.8% 13
4 TVG MEDIA LIMITED (opens in a new tab)04253971 762024 922025 +16 +21.1% 23
5 APACHE IX LIMITED (opens in a new tab)09263201 382023 522024 +14 +36.8% 10
6 ONSECURITY TECHNOLOGY LIMITED (opens in a new tab)14184026 142023 272024 +13 +92.9% 2
7 WITTENSTEIN HIGH INTEGRITY SYSTEMS LIMITED (opens in a new tab)03711047 372024 472025 +10 +27.0% 26
8 TITAN PMR LTD (opens in a new tab)12004082 322023 392024 +7 +21.9% 5
9 ABSM HEALTHCARE LTD (opens in a new tab)08515600 332023 402024 +7 +21.2% 11
10 LYFE TECHNOLOGY LIMITED (opens in a new tab)09914393 52023 112024 +6 +120.0% 9
11 CONSULT BELIEVE LTD (opens in a new tab)07330856 122023 182024 +6 +50.0% 14
12 THE RENEWABLE EXCHANGE LIMITED (opens in a new tab)10338750 132023 192024 +6 +46.2% 8
13 DATA-EDGE ANALYTICS LTD (opens in a new tab)12460298 202024 262025 +6 +30.0% 5
14 CHANGING SOCIAL LTD (opens in a new tab)10245522 242023 302024 +6 +25.0% 8
15 CARESCRIBE LIMITED (opens in a new tab)11309937 362024 422025 +6 +16.7% 7
16 ROOTSHELL SECURITY LTD (opens in a new tab)11990587 472023 532024 +6 +12.8% 5
17 ONE VISION HEALTH LTD (opens in a new tab)06864102 102023 152024 +5 +50.0% 16
18 NESSY LEARNING LIMITED (opens in a new tab)03845393 262023 312024 +5 +19.2% 25
19 E C COMPUTERS LIMITED (opens in a new tab)02234380 52023 92024 +4 +80.0% 37
20 URBAN INTELLIGENCE LTD (opens in a new tab)09294616 52023 92024 +4 +80.0% 10
21 LIGHTBUG LTD (opens in a new tab)10745356 52023 92024 +4 +80.0% 8
22 METEOR PIXEL LTD (opens in a new tab)10034934 62024 102025 +4 +66.7% 9
23 PAX2PAY LTD (opens in a new tab)11747127 92023 132024 +4 +44.4% 6
24 KONGSBERG NORCONTROL LIMITED (opens in a new tab)02361227 112023 152024 +4 +36.4% 36
25 DISTORTION CREATIVE GROUP LIMITED (opens in a new tab)10704912 132023 172024 +4 +30.8% 8
26 DESYNIT LIMITED (opens in a new tab)06200416 142023 182024 +4 +28.6% 18
27 BIND MEDIA LTD (opens in a new tab)11364140 202023 242024 +4 +20.0% 6
28 WITEKIO UK LIMITED (opens in a new tab)08178608 272023 312024 +4 +14.8% 12
29 SINTELA HOLDINGS LIMITED (opens in a new tab)10551516 382023 422024 +4 +10.5% 8
30 MYNESTBOX LIMITED (opens in a new tab)12550869 62023 92024 +3 +50.0% 5
31 DYNAMIC INTELLIGENCE SOLUTIONS LIMITED (opens in a new tab)13470837 62023 92024 +3 +50.0% 3
32 LEADOO MARKETING TECHNOLOGIES LTD (opens in a new tab)12201670 82023 112024 +3 +37.5% 5
33 AUTOMATED ARCHITECTURE LTD (opens in a new tab)11852002 92023 122024 +3 +33.3% 6
34 MAGI-CUT SOFTWARE LIMITED (opens in a new tab)01698588 112024 142025 +3 +27.3% 42
35 NEBULA IT SERVICES LIMITED (opens in a new tab)08323677 132023 162024 +3 +23.1% 12
36 SCALIAN UK LIMITED (opens in a new tab)07191382 172023 202024 +3 +17.6% 15
37 CLEKT LIMITED (opens in a new tab)11944468 172024 202025 +3 +17.6% 6
38 KUDAN LIMITED (opens in a new tab)07495887 212024 242025 +3 +14.3% 14
39 QUALITY EDUCATION SOLUTIONS LIMITED (opens in a new tab)04700102 242023 272024 +3 +12.5% 22
40 TRUE DIGITAL LIMITED (opens in a new tab)05121720 282023 312024 +3 +10.7% 20
41 RISKAWARE LIMITED (opens in a new tab)03812608 302023 332024 +3 +10.0% 25
42 SAVIENT LIMITED (opens in a new tab)10088118 302024 332025 +3 +10.0% 9
43 XOR SOFTWARE LIMITED (opens in a new tab)03566560 62023 82024 +2 +33.3% 26
44 CAB IT SERVICES LIMITED (opens in a new tab)06414666 62023 82024 +2 +33.3% 17
45 FRIDAY SUNDAE STUDIO LTD (opens in a new tab)10796443 72024 92025 +2 +28.6% 7
46 ADACORE LTD (opens in a new tab)11581444 102023 122024 +2 +20.0% 6
47 ASPECT MEDIA INTERNATIONAL LIMITED (opens in a new tab)06923263 132023 152024 +2 +15.4% 15
48 SAYSO MEDICAL LTD (opens in a new tab)11355442 172023 192024 +2 +11.8% 6
49 THETA LAKE UK LTD (opens in a new tab)12877702 192024 212025 +2 +10.5% 4
50 COMMAND ALKON UK LIMITED (opens in a new tab)02963651 222023 242024 +2 +9.1% 30
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 62011 – Ready-made interactive leisure and entertainment software development
  • 62012 – Business and domestic software development
  • 62020 – Information technology consultancy activities
  • 62090 – Other information technology service activities
  • 58290 – Other software publishing
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
Ranking
Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • headcount more than 10 times the year before
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies with a matching SIC code in Bristol4,166
Not active−559
Dormant−275
Latest accounts too old or wrongly dated−1,795
Figure missing for one of the two years−489
Starting figure below the minimum−876
No increase−92
Figure too large or inconsistent to be reliable−0
Qualified for this list80