Companies in Leeds ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 7,585 companies that qualified.
- Companies qualified
- 7,585 of 63,471
- Ranked first
- COLOMBO HOLDCO LIMITED
- Net assets of no. 1
- £2,869,927,000
- Data as of
Summary
The list is led by COLOMBO HOLDCO LIMITED (opens in a new tab) with £2,869,927,000 of net assets; HARRON HOMES LIMITED (opens in a new tab) and SPEARHAVOC LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 7,585 companies in Leeds qualified. CFGI INTERNATIONAL HOLDINGS II LIMITED, incorporated in 2024, is the newest company on the list. The top three account for 75.1% of the combined net assets of the listed companies (£4,157,016,095).
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | COLOMBO HOLDCO LIMITED (opens in a new tab)11471094 | £2,926,598,0002023 | £2,869,927,0002024 | -£56,671,000 | -1.9% | – | 7 | |
| 2 | HARRON HOMES LIMITED (opens in a new tab)03012678 | £164,604,0002023 | £165,929,0002024 | +£1,325,000 | +0.8% | 237 | 30 | |
| 3 | SPEARHAVOC LIMITED (opens in a new tab)07076543 | £7,012,4882023 | £85,250,2492024 | +£78,237,761 | +1,115.7% | 1 | 15 | |
| 4 | THE POTTER GROUP (HOLDINGS) LIMITED (opens in a new tab)01300030 | £61,574,6452023 | £63,618,5242024 | +£2,043,879 | +3.3% | – | 48 | |
| 5 | LEEDS COMMERCIAL LIMITED (opens in a new tab)00587618 | £48,663,5992023 | £52,155,3412024 | +£3,491,742 | +7.2% | 158 | 68 | |
| 6 | DEALER AUCTION LIMITED (opens in a new tab)11514206 | £58,039,0002023 | £47,393,0002024 | -£10,646,000 | -18.3% | 69 | 6 | |
| 7 | GLOBAL AUTOCARE HOLDING LIMITED (opens in a new tab)12081600 | £30,447,5082024 | £43,264,8362025 | +£12,817,328 | +42.1% | – | 6 | |
| 8 | UOE DEACONESS LIMITED (opens in a new tab)07773697 | £42,635,5982023 | £41,802,2482024 | -£833,350 | -2.0% | – | 13 | |
| 9 | SPINKO LIMITED (opens in a new tab)04231536 | £40,667,6622023 | £41,711,5052024 | +£1,043,843 | +2.6% | 2 | 24 | |
| 10 | GWECO 511 (opens in a new tab)07681895 | £26,986,8262023 | £39,911,8462024 | +£12,925,020 | +47.9% | 2 | 14 | |
| 11 | ELLIO CX LIMITED (opens in a new tab)01336850 | – | £34,413,3322024 | – | – | 4,275 | 47 | |
| 12 | STONEBRIDGE PROJECTS LIMITED (opens in a new tab)06682351 | – | £33,762,0682025 | – | – | 1 | 16 | |
| 13 | CFGI INTERNATIONAL HOLDINGS LIMITED (opens in a new tab)15427915 | – | £32,089,1322024 | – | – | – | 1 | |
| 14 | DEPHO ESTATES LIMITED (opens in a new tab)05143584 | £26,124,9022024 | £30,251,5772025 | +£4,126,675 | +15.8% | 1 | 21 | |
| 15 | CFGI INTERNATIONAL HOLDINGS II LIMITED (opens in a new tab)15544149 | – | £29,499,4222024 | – | – | – | 1 | |
| 16 | GLOBAL AUTOCARE LIMITED (opens in a new tab)03311652 | £31,669,6952024 | £27,317,7952025 | -£4,351,900 | -13.7% | 114 | 28 | |
| 17 | BRITISH JOURNAL OF ANAESTHESIA (opens in a new tab)06410445 | £23,520,7732023 | £25,442,4562024 | +£1,921,683 | +8.2% | 5 | 17 | |
| 18 | AIREDALE GROUP HOLDINGS LIMITED (opens in a new tab)08368496 | £20,304,3362023 | £25,080,6372024 | +£4,776,301 | +23.5% | 3 | 12 | |
| 19 | AIREDALE CHEMICAL COMPANY LIMITED (opens in a new tab)01149113 | £12,351,8402023 | £22,919,4572024 | +£10,567,617 | +85.6% | 137 | 51 | |
| 20 | BURNSALL ASSOCIATES LIMITED (opens in a new tab)10905250 | £15,451,6462023 | £20,409,3112024 | +£4,957,665 | +32.1% | 13 | 7 | |
| 21 | HAZEL PRODUCTS UK LIMITED (opens in a new tab)07560146 | £17,428,2542023 | £19,543,6462024 | +£2,115,392 | +12.1% | 4 | 14 | |
| 22 | MT PASS HOLDINGS LIMITED (opens in a new tab)04576704 | – | £19,067,3122024 | – | – | – | 22 | |
| 23 | RING AUTOMOTIVE LIMITED (opens in a new tab)05305131 | £16,152,0002023 | £17,391,0002024 | +£1,239,000 | +7.7% | 126 | 20 | |
| 24 | HS PRODUCTS LTD (opens in a new tab)05189436 | £17,130,3752023 | £17,313,6842024 | +£183,309 | +1.1% | 94 | 21 | |
| 25 | STORAGE BODS LIMITED (opens in a new tab)07966352 | £15,813,8302023 | £16,702,8592024 | +£889,029 | +5.6% | – | 13 | |
| 26 | JOE BROWNS LTD (opens in a new tab)02540247 | £15,126,3702024 | £16,680,2072025 | +£1,553,837 | +10.3% | 178 | 34 | |
| 27 | BR1DGE ESTATES LIMITED (opens in a new tab)09878374 | £15,809,3972024 | £16,211,0832025 | +£401,686 | +2.5% | – | 9 | |
| 28 | ARC BUILDING SOLUTIONS LIMITED (opens in a new tab)06338081 | £12,056,1522024 | £15,741,8372025 | +£3,685,685 | +30.6% | 115 | 17 | |
| 29 | HOERBIGER UK LIMITED (opens in a new tab)02072970 | £14,536,2502023 | £15,568,4622024 | +£1,032,212 | +7.1% | 22 | 38 | |
| 30 | OPTIMUM MEDICAL SOLUTIONS GROUP LIMITED (opens in a new tab)08650525 | – | £15,449,3792024 | – | – | – | 11 | |
| 31 | SOUTH PARADE PROPERTIES LIMITED (opens in a new tab)02344354 | £14,137,2982024 | £15,014,9342025 | +£877,636 | +6.2% | – | 36 | |
| 32 | BASKETDROP LTD. (opens in a new tab)11396648 | £14,653,6922024 | £14,654,3122025 | +£620 | +0.0% | 10 | 7 | |
| 33 | MOVEX LOGISTICS LTD (opens in a new tab)08113821 | £14,347,0002023 | £14,347,0002024 | +£0 | +0.0% | 29 | 13 | |
| 34 | VERTICALLY URBAN HOLDINGS LIMITED (opens in a new tab)14516491 | £12,950,0002023 | £14,190,0512024 | +£1,240,051 | +9.6% | 5 | 2 | |
| 35 | SAMUEL GRANT (HOLDINGS) LTD (opens in a new tab)08846803 | – | £14,006,1012024 | – | – | 3 | 11 | |
| 36 | MULTIFLIGHT LIMITED (opens in a new tab)02956375 | – | £13,794,6212024 | – | – | 71 | 30 | |
| 37 | PHOENIX LEEDS PROPCO LIMITED (opens in a new tab)11401293 | £2502023 | £13,400,2502024 | +£13,400,000 | – | – | 7 | |
| 38 | HORIZON HEALTHCARE HOMES LIMITED (opens in a new tab)07080448 | £12,281,6692024 | £13,391,9572025 | +£1,110,288 | +9.0% | 292 | 15 | |
| 39 | PEBBLES PROPERTIES LTD (opens in a new tab)12082174 | £12,776,0272023 | £13,160,3552024 | +£384,328 | +3.0% | 2 | 6 | |
| 40 | WETHERBY ESTATES LTD (opens in a new tab)04270961 | £12,647,0202023 | £12,907,4302024 | +£260,410 | +2.1% | 5 | 23 | |
| 41 | SJM PROPERTIES (YORKSHIRE) LIMITED (opens in a new tab)11304869 | £11,878,6932023 | £12,091,2662024 | +£212,573 | +1.8% | 9 | 7 | |
| 42 | DUFTON PLUMBING & HEATING SUPPLIES LIMITED (opens in a new tab)01977945 | £11,322,7782024 | £11,998,3522025 | +£675,574 | +6.0% | – | 39 | |
| 43 | HOLETCH HOLDINGS LIMITED (opens in a new tab)00252269 | £12,568,0232024 | £11,754,6002025 | -£813,423 | -6.5% | – | 94 | |
| 44 | EPMS SUPPLIES LIMITED (opens in a new tab)07709187 | – | £11,732,2232024 | – | – | 41 | 14 | |
| 45 | RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab)06426331 | £8,477,0002023 | £11,676,0002024 | +£3,199,000 | +37.7% | 446 | 17 | |
| 46 | EVERLAST WATERPROOFING LIMITED (opens in a new tab)05361103 | £11,125,6882023 | £11,510,2732024 | +£384,585 | +3.5% | 71 | 20 | |
| 47 | RHINO ENTERPRISES PROPERTIES LIMITED (opens in a new tab)06435732 | £11,135,3342024 | £11,478,2132025 | +£342,879 | +3.1% | 2 | 17 | |
| 48 | VEHICLE BODYCARE CENTRE HOLDINGS LIMITED (opens in a new tab)13290626 | £10,223,9802023 | £11,424,3802024 | +£1,200,400 | +11.7% | 2 | 4 | |
| 49 | ALL PROPERTY MANAGEMENT LTD (opens in a new tab)10028745 | £11,091,1992024 | £11,348,1802025 | +£256,981 | +2.3% | 3 | 9 | |
| 50 | WINDER POWER LIMITED (opens in a new tab)05446559 | £7,513,1792024 | £11,317,3922025 | +£3,804,213 | +50.6% | 132 | 20 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company with a registered office in Leeds, whatever its SIC code.
- Location
- The post town of the registered office address is Leeds.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies registered in Leeds63,471Not active−11,949Dormant−4,205Latest accounts too old or wrongly dated−28,346Net assets not filed in the latest accounts−3,770Net assets below £10,000−7,616Figure too large or inconsistent to be reliable−0Qualified for this list7,585