Construction companies in Leeds ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 867 companies that qualified.
- Companies qualified
- 867 of 6,017
- Ranked first
- HARRON HOMES LIMITED
- Net assets of no. 1
- £165,929,000
- Data as of
Summary
Of the 6,017 construction companies in Leeds that we checked, 867 were active, had recent accounts and reported net assets of £10,000 or more. HARRON HOMES LIMITED (opens in a new tab) ranks first with £165,929,000 of net assets in its latest accounts.
- Incorporated before 2010: 30 companies
- Median company age: 17 years
- Share of the listed companies' combined net assets held by the top three: 51.2% of £471,921,276
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | HARRON HOMES LIMITED (opens in a new tab)03012678 | £164,604,0002023 | £165,929,0002024 | +£1,325,000 | +0.8% | 237 | 30 | |
| 2 | UOE DEACONESS LIMITED (opens in a new tab)07773697 | £42,635,5982023 | £41,802,2482024 | -£833,350 | -2.0% | – | 13 | |
| 3 | STONEBRIDGE PROJECTS LIMITED (opens in a new tab)06682351 | – | £33,762,0682025 | – | – | 1 | 16 | |
| 4 | ARC BUILDING SOLUTIONS LIMITED (opens in a new tab)06338081 | £12,056,1522024 | £15,741,8372025 | +£3,685,685 | +30.6% | 115 | 17 | |
| 5 | PHOENIX LEEDS PROPCO LIMITED (opens in a new tab)11401293 | £2502023 | £13,400,2502024 | +£13,400,000 | – | – | 7 | |
| 6 | RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab)06426331 | £8,477,0002023 | £11,676,0002024 | +£3,199,000 | +37.7% | 446 | 17 | |
| 7 | EVERLAST WATERPROOFING LIMITED (opens in a new tab)05361103 | £11,125,6882023 | £11,510,2732024 | +£384,585 | +3.5% | 71 | 20 | |
| 8 | JAMES HARE LIMITED (opens in a new tab)00073195 | £9,350,0212023 | £9,635,0872024 | +£285,066 | +3.0% | 23 | 123 | |
| 9 | R.J. HOWARD ENGINEERS LIMITED (opens in a new tab)01012565 | £7,790,8932023 | £8,219,6912024 | +£428,798 | +5.5% | 44 | 54 | |
| 10 | HENEGHAN & SONS LIMITED (opens in a new tab)04416972 | £7,789,3242024 | £7,791,0932025 | +£1,769 | +0.0% | – | 23 | |
| 11 | CTS EMPORIUM LTD (opens in a new tab)09572264 | – | £7,096,9032025 | – | – | 13 | 10 | |
| 12 | SCD GROUP LIMITED (opens in a new tab)03307132 | £7,487,9862023 | £6,921,1812024 | -£566,805 | -7.6% | 25 | 28 | |
| 13 | HENEGHAN HOLDINGS LIMITED (opens in a new tab)09956206 | £768,5082024 | £6,917,4192025 | +£6,148,911 | +800.1% | – | 9 | |
| 14 | A. ANDREWS & SONS (MARBLES & TILES) LIMITED (opens in a new tab)00314850 | £7,093,9802023 | £6,857,2782024 | -£236,702 | -3.3% | 95 | 89 | |
| 15 | MICHAEL WHEATLEY MANAGEMENT LIMITED (opens in a new tab)07413873 | £6,627,5452024 | £6,323,7952025 | -£303,750 | -4.6% | – | 14 | |
| 16 | BELGRADE INSULATIONS LIMITED (opens in a new tab)01249578 | £6,922,1082024 | £5,525,4502025 | -£1,396,658 | -20.2% | 149 | 49 | |
| 17 | J M CONSTRUCTION (LEEDS) LIMITED (opens in a new tab)03093342 | £5,837,3812023 | £5,420,4632024 | -£416,918 | -7.1% | 13 | 29 | |
| 18 | 500 M LIMITED (opens in a new tab)10638601 | £1,364,6322024 | £5,200,1912025 | +£3,835,559 | +281.1% | 1 | 8 | |
| 19 | UNITECH ENTERPRISES LIMITED (opens in a new tab)11647706 | £3,835,6422023 | £4,842,5562024 | +£1,006,914 | +26.3% | 22 | 6 | |
| 20 | LINEAR CONTROL SYSTEMS LIMITED (opens in a new tab)05322784 | £4,021,8472024 | £4,671,2652025 | +£649,418 | +16.1% | 34 | 20 | |
| 21 | INTRAA LTD (opens in a new tab)09751285 | £4,437,5962023 | £4,656,4852024 | +£218,889 | +4.9% | 45 | 9 | |
| 22 | EVERLAST RAIL LIMITED (opens in a new tab)04687445 | £2,816,7852023 | £4,340,8052024 | +£1,524,020 | +54.1% | 26 | 22 | |
| 23 | MCFADDEN BUILDING & CIVIL ENGINEERING LIMITED (opens in a new tab)03932456 | £5,355,0782024 | £4,194,4282025 | -£1,160,650 | -21.7% | 13 | 25 | |
| 24 | JWT HOMES LIMITED (opens in a new tab)08038027 | £3,887,3422023 | £4,154,2372024 | +£266,895 | +6.9% | 4 | 13 | |
| 25 | NORTHERN BUILDING PLASTICS LIMITED (opens in a new tab)07231238 | £4,127,8402023 | £4,147,6092024 | +£19,769 | +0.5% | 127 | 15 | |
| 26 | TREADWELL DEVELOPMENTS LIMITED (opens in a new tab)00940800 | £4,244,4392023 | £3,923,9902024 | -£320,449 | -7.5% | 5 | 56 | |
| 27 | ASPECT BUILDING SOLUTIONS LIMITED (opens in a new tab)06382267 | £3,621,9462024 | £3,791,4852025 | +£169,539 | +4.7% | 38 | 17 | |
| 28 | ERIVAN HOLDINGS LIMITED (opens in a new tab)00443053 | £3,702,9712023 | £3,775,9722024 | +£73,001 | +2.0% | 3 | 77 | |
| 29 | RAWLINGS CONSULTING (UK) LTD (opens in a new tab)04493124 | £3,605,8232023 | £3,697,2172024 | +£91,394 | +2.5% | 7 | 22 | |
| 30 | LODESTONE PROJECTS LIMITED (opens in a new tab)07886965 | £2,961,4492023 | £3,580,1572024 | +£618,708 | +20.9% | 2 | 13 | |
| 31 | IAIN HALL SEALANTS LIMITED (opens in a new tab)03517026 | £2,715,9792024 | £3,451,4972025 | +£735,518 | +27.1% | 27 | 27 | |
| 32 | EDWARDS DIVING SERVICES LIMITED (opens in a new tab)05282491 | £2,925,2352023 | £3,449,1012024 | +£523,866 | +17.9% | 66 | 20 | |
| 33 | THERMAL ENGINEERING CONTRACTS LTD (opens in a new tab)06898767 | £2,283,2132023 | £3,437,1552024 | +£1,153,942 | +50.5% | 70 | 16 | |
| 34 | AXIS ENVELOPE SOLUTIONS LIMITED (opens in a new tab)11272716 | £1,623,5922023 | £3,308,8452024 | +£1,685,253 | +103.8% | 36 | 7 | |
| 35 | HILL HOMES HOLDINGS LIMITED (opens in a new tab)09347798 | £1,651,2192024 | £2,734,6222025 | +£1,083,403 | +65.6% | 1 | 10 | |
| 36 | HINKO CONSTRUCTION LTD (opens in a new tab)09927180 | £1,661,0312023 | £2,726,9702024 | +£1,065,939 | +64.2% | – | 9 | |
| 37 | DEMOLITION SERVICES LIMITED (opens in a new tab)01505049 | £2,148,8672024 | £2,638,3232025 | +£489,456 | +22.8% | 13 | 44 | |
| 38 | WESTMINSTER CONTROLS LIMITED (opens in a new tab)01621972 | £1,736,4032023 | £2,568,7222024 | +£832,319 | +47.9% | 32 | 43 | |
| 39 | AVANTA UK LIMITED (opens in a new tab)03962158 | £2,331,6172024 | £2,542,9562025 | +£211,339 | +9.1% | – | 25 | |
| 40 | CAIRN CROSS CIVIL ENGINEERING LIMITED (opens in a new tab)03110217 | £1,955,3112023 | £2,539,3202024 | +£584,009 | +29.9% | 27 | 29 | |
| 41 | SEBA (UK) LIMITED (opens in a new tab)07095156 | £2,258,6822023 | £2,538,2762024 | +£279,594 | +12.4% | 13 | 15 | |
| 42 | WAREHOUSE SYSTEMS LIMITED (opens in a new tab)02421313 | £2,226,4692023 | £2,510,7702024 | +£284,301 | +12.8% | 27 | 35 | |
| 43 | GRK CIVILS LIMITED (opens in a new tab)07990620 | £1,915,2222024 | £2,479,5102025 | +£564,288 | +29.5% | – | 13 | |
| 44 | B. GALLAGHER CONSTRUCTION LTD (opens in a new tab)04558706 | £2,259,6032023 | £2,361,8012024 | +£102,198 | +4.5% | 11 | 22 | |
| 45 | SHANCO CONTRACTS LIMITED (opens in a new tab)08605756 | £1,632,8162023 | £2,361,2402024 | +£728,424 | +44.6% | 9 | 11 | |
| 46 | FAA INSTALLATIONS LIMITED (opens in a new tab)08070586 | £2,179,0472023 | £2,276,4202024 | +£97,373 | +4.5% | 21 | 13 | |
| 47 | CENTURY CONSTRUCTION LIMITED (opens in a new tab)10332497 | £2,166,8362023 | £2,166,8362024 | +£0 | +0.0% | – | 8 | |
| 48 | K HARAN CIVIL ENGINEERING LTD (opens in a new tab)09791282 | £2,377,4682023 | £2,124,5522024 | -£252,916 | -10.6% | 1 | 9 | |
| 49 | RUSHWOOD MANAGEMENT SERVICES LTD (opens in a new tab)10000204 | £811,8972023 | £2,115,1962024 | +£1,303,299 | +160.5% | 27 | 9 | |
| 50 | ELM BUILDING SERVICE ENGINEERS LTD (opens in a new tab)04461839 | £1,926,6622023 | £2,082,7312024 | +£156,069 | +8.1% | 20 | 23 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The post town of the registered office address is Leeds.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in Leeds6,017Not active−1,208Dormant−288Latest accounts too old or wrongly dated−2,598Net assets not filed in the latest accounts−313Net assets below £10,000−743Figure too large or inconsistent to be reliable−0Qualified for this list867