Companies in Leeds ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 2,300 companies that qualified.
- Companies qualified
- 2,300 of 63,471
- Ranked first
- CLOSEGATE (DURHAM NO. 2) LIMITED
- Top growth
- +3,477.2%
- Data as of
Summary
Of the 63,471 companies in Leeds that we checked, 2,300 met the rules for this list by growing their net assets between their latest two annual accounts. CLOSEGATE (DURHAM NO. 2) LIMITED (opens in a new tab) leads after its net assets moved from £60,000 to £2,146,314 (+3,477.2%), ahead of NORTHERN MONK BREWING CO. LTD and GRIDTEC LIMITED.
- Incorporated before 2010: 7 companies
- Newest company: MULBERRY CONSTRUCTION GROUP LIMITED, incorporated 2023
- Companies with net assets above £1,000,000: 17
Top 10: before and after
- Rank 1 CLOSEGATE (DURHAM NO. 2) LIMITED (opens in a new tab) £60,000 (2023) to £2,146,314 (2024) +3,477.2%
- Rank 2 NORTHERN MONK BREWING CO. LTD (opens in a new tab) £56,827 (2023) to £1,014,050 (2024) +1,684.5%
- Rank 3 GRIDTEC LIMITED (opens in a new tab) £119,768 (2024) to £1,992,665 (2025) +1,563.8%
- Rank 4 TIMEPIECE TRADING LIMITED (opens in a new tab) £64,069 (2023) to £941,055 (2024) +1,368.8%
- Rank 5 MULBERRY CONSTRUCTION GROUP LIMITED (opens in a new tab) £59,964 (2024) to £821,719 (2025) +1,270.4%
- Rank 6 COLL SEARCH LIMITED (opens in a new tab) £85,000 (2024) to £1,100,000 (2025) +1,194.1%
- Rank 7 SPEARHAVOC LIMITED (opens in a new tab) £7,012,488 (2023) to £85,250,249 (2024) +1,115.7%
- Rank 8 HENEGHAN HOLDINGS LIMITED (opens in a new tab) £768,508 (2024) to £6,917,419 (2025) +800.1%
- Rank 9 COPPER TECH FM LTD (opens in a new tab) £86,614 (2024) to £702,292 (2025) +710.8%
- Rank 10 FUTURE ARTISTS ENTERTAINMENT LIMITED (opens in a new tab) £116,087 (2023) to £870,770 (2024) +650.1%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | CLOSEGATE (DURHAM NO. 2) LIMITED (opens in a new tab)04939147 | £60,0002023 | £2,146,3142024 | +£2,086,314 | +3,477.2% | – | 21 | |
| 2 | NORTHERN MONK BREWING CO. LTD (opens in a new tab)08651758 | £56,8272023 | £1,014,0502024 | +£957,223 | +1,684.5% | 109 | 11 | |
| 3 | GRIDTEC LIMITED (opens in a new tab)13889225 | £119,7682024 | £1,992,6652025 | +£1,872,897 | +1,563.8% | 13 | 3 | |
| 4 | TIMEPIECE TRADING LIMITED (opens in a new tab)12133403 | £64,0692023 | £941,0552024 | +£876,986 | +1,368.8% | 5 | 5 | |
| 5 | MULBERRY CONSTRUCTION GROUP LIMITED (opens in a new tab)14988491 | £59,9642024 | £821,7192025 | +£761,755 | +1,270.4% | 10 | 1 | |
| 6 | COLL SEARCH LIMITED (opens in a new tab)14687166 | £85,0002024 | £1,100,0002025 | +£1,015,000 | +1,194.1% | 3 | 2 | |
| 7 | SPEARHAVOC LIMITED (opens in a new tab)07076543 | £7,012,4882023 | £85,250,2492024 | +£78,237,761 | +1,115.7% | 1 | 15 | |
| 8 | HENEGHAN HOLDINGS LIMITED (opens in a new tab)09956206 | £768,5082024 | £6,917,4192025 | +£6,148,911 | +800.1% | – | 9 | |
| 9 | COPPER TECH FM LTD (opens in a new tab)14552187 | £86,6142024 | £702,2922025 | +£615,678 | +710.8% | 9 | 2 | |
| 10 | FUTURE ARTISTS ENTERTAINMENT LIMITED (opens in a new tab)12517905 | £116,0872023 | £870,7702024 | +£754,683 | +650.1% | 6 | 5 | |
| 11 | CITISPACE GROUP LIMITED (opens in a new tab)05138644 | £216,6892023 | £1,517,3992024 | +£1,300,710 | +600.3% | 3 | 20 | |
| 12 | NORSEMAN DIRECT HOLDINGS LIMITED (opens in a new tab)06732578 | £327,2122024 | £2,175,1202025 | +£1,847,908 | +564.7% | – | 16 | |
| 13 | THEATRE THINGS LIMITED (opens in a new tab)08127607 | £108,7512023 | £694,4292024 | +£585,678 | +538.5% | 3 | 12 | |
| 14 | RH INTERMEDIARY LTD (opens in a new tab)12523860 | £78,7462023 | £458,7452024 | +£379,999 | +482.6% | – | 5 | |
| 15 | FAWN HOLD CO (ONE) LIMITED (opens in a new tab)13659933 | £169,3772023 | £932,8342024 | +£763,457 | +450.7% | 7 | 3 | |
| 16 | TREANOR PUJOL ESTATES LIMITED (opens in a new tab)14174883 | £365,5972023 | £1,814,7332024 | +£1,449,136 | +396.4% | 1 | 2 | |
| 17 | MENA RESIDENTIAL LIMITED (opens in a new tab)10568195 | £309,1522023 | £1,528,3262024 | +£1,219,174 | +394.4% | 3 | 8 | |
| 18 | ATTIS CREDIT SOLUTIONS LIMITED (opens in a new tab)12917719 | £159,1032023 | £745,9442024 | +£586,841 | +368.8% | 18 | 4 | |
| 19 | GET BAKED AGAIN LTD (opens in a new tab)13435098 | £103,0652023 | £475,8112024 | +£372,746 | +361.7% | 30 | 3 | |
| 20 | PEGASUS WORLD INVESTMENT LIMITED (opens in a new tab)12887034 | £164,5852023 | £750,0132024 | +£585,428 | +355.7% | 1 | 4 | |
| 21 | MADIBA YORKSHIRE LIMITED (opens in a new tab)14255348 | £71,7632023 | £320,3932024 | +£248,630 | +346.5% | 40 | 2 | |
| 22 | RESPONSE AMBULANCE SERVICE LTD (opens in a new tab)12178744 | £74,3012023 | £320,6362024 | +£246,335 | +331.5% | 1 | 5 | |
| 23 | WEST LEEDS CIVILS LIMITED (opens in a new tab)12696509 | £274,6602023 | £1,123,8712024 | +£849,211 | +309.2% | 2 | 4 | |
| 24 | 500 M LIMITED (opens in a new tab)10638601 | £1,364,6322024 | £5,200,1912025 | +£3,835,559 | +281.1% | 1 | 8 | |
| 25 | P H FREEMAN LIMITED (opens in a new tab)03374655 | £101,7652023 | £382,8092024 | +£281,044 | +276.2% | 14 | 27 | |
| 26 | PASCHALI LIMITED (opens in a new tab)06940477 | £70,6552023 | £264,5842024 | +£193,929 | +274.5% | 6 | 15 | |
| 27 | GREYSOME LTD (opens in a new tab)09198960 | £1,955,7882023 | £7,191,3712024 | +£5,235,583 | +267.7% | – | 10 | |
| 28 | LEWIS HOLDCO LTD (opens in a new tab)10210921 | £51,5242023 | £183,6892024 | +£132,165 | +256.5% | – | 8 | |
| 29 | 4D CREATIONS LIMITED (opens in a new tab)09423360 | £157,9742024 | £556,9082025 | +£398,934 | +252.5% | 5 | 10 | |
| 30 | SPEARGUARD LIMITED (opens in a new tab)12324442 | £2,213,3542023 | £7,548,1592024 | +£5,334,805 | +241.0% | – | 5 | |
| 31 | YOCARE HEALTHCARE SOLUTIONS LIMITED (opens in a new tab)12790671 | £89,0502023 | £285,9622024 | +£196,912 | +221.1% | 25 | 4 | |
| 32 | PRINCIPLES AGENCY LIMITED (opens in a new tab)09489501 | £99,5992024 | £317,3612025 | +£217,762 | +218.6% | 18 | 10 | |
| 33 | DOTBUR LIMITED (opens in a new tab)14102333 | £90,3282024 | £286,7342025 | +£196,406 | +217.4% | 1 | 2 | |
| 34 | HARRISON SPINKS BEDS LTD (opens in a new tab)00277690 | £1,570,1762023 | £4,905,8222024 | +£3,335,646 | +212.4% | 427 | 91 | |
| 35 | BLOOTEK VENTURES TRADING LIMITED (opens in a new tab)13815494 | £180,0442023 | £562,2602024 | +£382,216 | +212.3% | – | 3 | |
| 36 | HYPERACT LTD (opens in a new tab)14121347 | £68,5202023 | £213,9632024 | +£145,443 | +212.3% | 2 | 2 | |
| 37 | IWEALTH FINANCIAL LTD (opens in a new tab)13335250 | £52,3922024 | £163,3592025 | +£110,967 | +211.8% | 2 | 4 | |
| 38 | CONGREGATIONAL INSURANCE SOLUTIONS LIMITED (opens in a new tab)10556286 | £120,0792023 | £371,0232024 | +£250,944 | +209.0% | 2 | 8 | |
| 39 | HW MEDICAL ASSOCIATES LIMITED (opens in a new tab)07363966 | £53,7722023 | £161,9312024 | +£108,159 | +201.1% | 3 | 14 | |
| 40 | DATA CITY INNOVATIONS LTD (opens in a new tab)10958787 | £890,9652024 | £2,663,7562025 | +£1,772,791 | +199.0% | – | 7 | |
| 41 | PBAQ INVESTMENTS LIMITED (opens in a new tab)08866022 | £77,0632023 | £230,2592024 | +£153,196 | +198.8% | 2 | 11 | |
| 42 | NEWSAM FINANCE LTD (opens in a new tab)09946753 | £81,8402024 | £242,4422025 | +£160,602 | +196.2% | 2 | 9 | |
| 43 | VICTOR CHARLES HOMES LIMITED (opens in a new tab)11679015 | £273,3022023 | £809,0772024 | +£535,775 | +196.0% | – | 6 | |
| 44 | WOODBRIDGE HOMES LIMITED (opens in a new tab)11660841 | £121,5342023 | £357,3272024 | +£235,793 | +194.0% | – | 6 | |
| 45 | MADEBYPI DIGITAL LIMITED (opens in a new tab)12092628 | £101,5512023 | £297,5282024 | +£195,977 | +193.0% | 7 | 5 | |
| 46 | ALITER CONSULTING LIMITED (opens in a new tab)08882547 | £161,6792023 | £470,5962024 | +£308,917 | +191.1% | 11 | 11 | |
| 47 | SKEJA LTD (opens in a new tab)09058364 | £136,6172023 | £395,2942024 | +£258,677 | +189.3% | 1 | 10 | |
| 48 | TEJA CAPITAL LTD (opens in a new tab)11953023 | £129,1332023 | £373,0432024 | +£243,910 | +188.9% | – | 6 | |
| 49 | LS8 HOLDINGS LIMITED (opens in a new tab)13120300 | £895,8352023 | £2,578,7832024 | +£1,682,948 | +187.9% | 2 | 4 | |
| 50 | DEVONSHIRE HEART LTD (opens in a new tab)11930861 | £65,5602023 | £187,4642024 | +£121,904 | +185.9% | 2 | 6 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company with a registered office in Leeds, whatever its SIC code.
- Location
- The post town of the registered office address is Leeds.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies registered in Leeds63,471Not active−11,949Dormant−4,205Latest accounts too old or wrongly dated−28,346Figure missing for one of the two years−5,532Starting figure below the minimum−9,558No increase−1,581Figure too large or inconsistent to be reliable−0Qualified for this list2,300