Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Software companies in Leeds ranked by net assets

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 569 companies that qualified.

Companies qualified
569 of 3,796
Ranked first
AIRE LOGIC LIMITED
Net assets of no. 1
£10,889,377
Data as of

Summary

Of the 3,796 software companies in Leeds that we checked, 569 were active, had recent accounts and reported net assets of £10,000 or more. AIRE LOGIC LIMITED (opens in a new tab) ranks first with £10,889,377 of net assets in its latest accounts.

  • Companies with net assets above £1,000,000: 25
  • Share of the listed companies' combined net assets held by the top three: 32.0% of £88,178,345
  • Median company age: 14 years

The ranking

Software companies in Leeds ranked by net assets: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 AIRE LOGIC LIMITED (opens in a new tab)06233174 £9,607,7382023 £10,889,3772024 +£1,281,639 +13.3% 249 18
2 CPRIME LIMITED (opens in a new tab)03600183 – £10,158,7922024 – – 59 27
3 CORPORATE DOCUMENT SERVICES LIMITED (opens in a new tab)02925653 £7,075,0002023 £7,205,0002024 +£130,000 +1.8% 148 31
4 ALSCIENT LIMITED (opens in a new tab)07252017 £3,955,9102023 £4,986,6792024 +£1,030,769 +26.1% 37 15
5 BURENDO LTD (opens in a new tab)11185546 £1,950,7762024 £3,470,8532025 +£1,520,077 +77.9% 87 7
6 BLUESMITH INFORMATION SYSTEMS LIMITED (opens in a new tab)07540927 £2,640,1652024 £3,152,3412025 +£512,176 +19.4% 75 14
7 MILESTONE SOLUTIONS LIMITED (opens in a new tab)03398716 £2,427,5282023 £2,943,0202024 +£515,492 +21.2% 3 28
8 DATA CITY INNOVATIONS LTD (opens in a new tab)10958787 £890,9652024 £2,663,7562025 +£1,772,791 +199.0% – 7
9 ITEXACT LIMITED (opens in a new tab)06946307 £2,499,6532023 £2,293,7832024 -£205,870 -8.2% 20 16
10 EQ TECHNOLOGIC (UK) LIMITED (opens in a new tab)07677179 £1,924,4482024 £2,195,0872025 +£270,639 +14.1% 25 14
11 PNRC LIMITED (opens in a new tab)09953759 £1,853,4612024 £2,120,1902025 +£266,729 +14.4% 55 9
12 DESK TOP PUBLISHING MICRO SYSTEMS LIMITED (opens in a new tab)02711141 – £1,869,5982024 – – – 33
13 NEWSPRESS LIMITED (opens in a new tab)01106594 £1,849,1512023 £1,835,1532024 -£13,998 -0.8% 25 52
14 CAOSYS LIMITED (opens in a new tab)04034761 – £1,751,6202025 – – 4 25
15 ENABLIS CONSULTING LIMITED (opens in a new tab)12154626 – £1,643,0662024 – – 5 5
16 NETPREMACY LIMITED (opens in a new tab)04050972 £2,138,1272023 £1,607,4562024 -£530,671 -24.8% 54 24
17 AFINITE LIMITED (opens in a new tab)04581730 £1,615,3172023 £1,576,6322024 -£38,685 -2.4% 7 22
18 GREEN RIVER MEDIA LIMITED (opens in a new tab)06914804 £887,3932023 £1,396,2652024 +£508,872 +57.3% 9 16
19 PARALLAX AGENCY LTD (opens in a new tab)07430032 £1,536,5572023 £1,314,0962024 -£222,461 -14.5% 46 14
20 POCKETWORKS MOBILE LTD (opens in a new tab)08041956 £766,1042023 £1,164,5282024 +£398,424 +52.0% 12 13
21 PANINSIGHT LTD (opens in a new tab)08910746 – £1,122,5602024 – – 35 11
22 SDMT LIMITED (opens in a new tab)07418308 £807,5302023 £1,085,7682024 +£278,238 +34.5% 1 14
23 TABOLOGY LTD (opens in a new tab)07188780 £1,044,8972024 £1,072,5612025 +£27,664 +2.6% – 15
24 COMPUTER & TECHNOLOGY SOLUTIONS LIMITED (opens in a new tab)05330459 £1,024,0212024 £1,034,4262025 +£10,405 +1.0% 12 20
25 THE DEXTROUS WEB LTD (opens in a new tab)06617101 £1,330,4532023 £1,009,5372024 -£320,916 -24.1% 121 17
26 ELEMENTARY TECHNOLOGY LTD (opens in a new tab)04870924 £947,5782023 £992,6062024 +£45,028 +4.8% 34 21
27 AVENUE3 LIMITED (opens in a new tab)13040131 £884,2892023 £929,3342024 +£45,045 +5.1% 12 4
28 BOXPHISH LTD (opens in a new tab)11458830 -£111,3152023 £920,6422024 +£1,031,957 – 16 7
29 ABSTRACT TECH LIMITED (opens in a new tab)10741640 £2,058,2352023 £919,4802024 -£1,138,755 -55.3% 26 8
30 PERKS LOYALTY LTD (opens in a new tab)09441699 £617,9782024 £849,1592025 +£231,181 +37.4% 22 10
31 WEASELTRON ENTERTAINMENT LIMITED (opens in a new tab)06395170 £807,8002023 £810,6502024 +£2,850 +0.4% 6 17
32 PROXIMITY RESOURCING LIMITED (opens in a new tab)06372972 £806,9062023 £803,1242024 -£3,782 -0.5% 38 17
33 FUSION ECARE SOLUTIONS LTD (opens in a new tab)07626106 £676,0742023 £748,3312024 +£72,257 +10.7% 12 14
34 RABB-IT (IT) LIMITED (opens in a new tab)07818329 £769,7292024 £744,7932025 -£24,936 -3.2% 23 13
35 COLUX RECRUITMENT LIMITED (opens in a new tab)10476259 £701,0492023 £695,8402024 -£5,209 -0.7% 1 8
36 MEDWISE AI LIMITED (opens in a new tab)12146414 £742,6252023 £663,6342024 -£78,991 -10.6% 8 5
37 IGAMING TRACKER LIMITED (opens in a new tab)10027517 £492,8832024 £610,1572025 +£117,274 +23.8% 6 9
38 DIGITAL BEEHIVE LTD (opens in a new tab)04046113 £495,7692024 £606,7632025 +£110,994 +22.4% – 24
39 DIGITRONIX LTD. (opens in a new tab)03034758 £690,5752023 £599,7592024 -£90,816 -13.2% 14 30
40 BRIGHTBOX SYSTEMS LTD (opens in a new tab)06359729 £648,1612023 £585,6412024 -£62,520 -9.6% 5 17
41 PROHIBITION PR LTD (opens in a new tab)07998559 £637,2642024 £551,1982025 -£86,066 -13.5% 26 13
42 NUGEN AUDIO LIMITED (opens in a new tab)07544311 £550,0862024 £550,0862025 +£0 +0.0% 10 14
43 PIXIE DIGITAL LIMITED (opens in a new tab)09777148 £424,8522023 £540,5462024 +£115,694 +27.2% 3 9
44 DCR PARTNERS LTD (opens in a new tab)09175576 £505,9582023 £535,7382024 +£29,780 +5.9% – 10
45 VETTED IT LTD (opens in a new tab)13397498 £309,2592023 £517,2012024 +£207,942 +67.2% 2 4
46 NETCARE EUROPE LIMITED (opens in a new tab)03036171 £292,9782023 £502,4062024 +£209,428 +71.5% 9 30
47 ZOOT ENTERPRISES LIMITED (opens in a new tab)08215379 £436,9462023 £492,9212024 +£55,975 +12.8% 8 12
48 ANALYSE-IT SOFTWARE LIMITED (opens in a new tab)03022685 £480,4542024 £488,9752025 +£8,521 +1.8% 5 30
49 AIRE INNOVATE LIMITED (opens in a new tab)13942096 £368,3072023 £483,9602024 +£115,653 +31.4% 6 3
50 METHOD ANALYTICS LTD (opens in a new tab)10153186 £539,3692023 £473,2572024 -£66,112 -12.3% 30 9
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 62011 – Ready-made interactive leisure and entertainment software development
  • 62012 – Business and domestic software development
  • 62020 – Information technology consultancy activities
  • 62090 – Other information technology service activities
  • 58290 – Other software publishing
Location
The post town of the registered office address is Leeds.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in Leeds3,796
Not active−607
Dormant−239
Latest accounts too old or wrongly dated−1,628
Net assets not filed in the latest accounts−225
Net assets below £10,000−528
Figure too large or inconsistent to be reliable−0
Qualified for this list569