Construction companies in Birmingham ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,073 companies that qualified.
- Companies qualified
- 1,073 of 9,589
- Ranked first
- MCDERMOTT BUILDING AND CIVIL ENGINEERING LTD
- Net assets of no. 1
- £13,328,242
- Data as of
Summary
The list is led by MCDERMOTT BUILDING AND CIVIL ENGINEERING LTD (opens in a new tab) with £13,328,242 of net assets; RAFFZ LTD (opens in a new tab) and A.H. FIELD (DEVELOPERS) LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 1,073 construction companies in Birmingham qualified. 33 of the listed companies were incorporated before 2010. DXMT INTERNATIONAL LTD, incorporated in 2023, is the newest company on the list.
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | MCDERMOTT BUILDING AND CIVIL ENGINEERING LTD (opens in a new tab)02954206 | £11,795,3872023 | £13,328,2422024 | +£1,532,855 | +13.0% | 61 | 31 | |
| 2 | RAFFZ LTD (opens in a new tab)10766610 | £5,545,0002023 | £9,678,0202024 | +£4,133,020 | +74.5% | 15 | 8 | |
| 3 | A.H. FIELD (DEVELOPERS) LIMITED (opens in a new tab)00521322 | £8,315,2122023 | £8,316,0142024 | +£802 | +0.0% | 2 | 72 | |
| 4 | CITY DEMOLITION CONTRACTORS (BIRMINGHAM) LIMITED (opens in a new tab)02324716 | £6,834,1192023 | £6,853,2372024 | +£19,118 | +0.3% | 33 | 36 | |
| 5 | WOODBOURNE HOMES LTD (opens in a new tab)04302176 | £6,530,5032023 | £6,750,7042024 | +£220,201 | +3.4% | 5 | 23 | |
| 6 | RAYBONE DEVELOPMENTS (MINT) LIMITED (opens in a new tab)07184040 | £5,891,7722024 | £6,511,5562025 | +£619,784 | +10.5% | 6 | 15 | |
| 7 | B.R. INDUSTRIAL PERSONNEL LIMITED (opens in a new tab)04735617 | £6,281,1302023 | £6,310,0382024 | +£28,908 | +0.5% | 13 | 22 | |
| 8 | SSG CONTRACTS LIMITED (opens in a new tab)02649133 | – | £6,295,2962024 | – | – | 62 | 33 | |
| 9 | FARRELLY ENERGY SOLUTIONS LIMITED (opens in a new tab)13062671 | £5,710,3512024 | £5,710,3512025 | +£0 | +0.0% | 3 | 4 | |
| 10 | METALUX TRADING LIMITED (opens in a new tab)14233189 | £5,532,0902023 | £5,510,1372024 | -£21,953 | -0.4% | 14 | 3 | |
| 11 | BMS LAND DEVELOPMENT LIMITED (opens in a new tab)04809061 | £5,308,3312023 | £5,221,1742024 | -£87,157 | -1.6% | – | 22 | |
| 12 | CNC GROUP HOLDINGS LIMITED (opens in a new tab)04776218 | £3,325,6332023 | £5,057,7122024 | +£1,732,079 | +52.1% | 72 | 22 | |
| 13 | C. G. REYNOLDS LIMITED (opens in a new tab)02470552 | £4,500,0642024 | £5,001,2592025 | +£501,195 | +11.1% | 68 | 35 | |
| 14 | S S CONCRETE MIX LTD (opens in a new tab)06083141 | £4,313,1492024 | £4,898,7092025 | +£585,560 | +13.6% | 11 | 18 | |
| 15 | HILLSTREET UK LIMITED (opens in a new tab)06218258 | £4,292,1382023 | £4,826,2302024 | +£534,092 | +12.4% | 17 | 18 | |
| 16 | STRONGPOINT ALS UK LIMITED (opens in a new tab)03413858 | – | £4,654,6192024 | – | – | – | 28 | |
| 17 | COLEMAN & COMPANY LIMITED (opens in a new tab)00737922 | £4,996,8212023 | £4,546,9932024 | -£449,828 | -9.0% | 58 | 62 | |
| 18 | RITE-FIX LIMITED (opens in a new tab)06855406 | £3,966,8732024 | £4,227,0152025 | +£260,142 | +6.6% | 17 | 16 | |
| 19 | ERRIS BUILDERS LIMITED (opens in a new tab)01115067 | £3,904,9162023 | £4,186,3802024 | +£281,464 | +7.2% | 12 | 52 | |
| 20 | RANGEHURST LIMITED (opens in a new tab)01582847 | £4,013,6312024 | £4,094,4962025 | +£80,865 | +2.0% | 4 | 44 | |
| 21 | IRWELL CHAMBERS ESTATES LIMITED (opens in a new tab)08273649 | £4,144,3372023 | £3,995,9062024 | -£148,431 | -3.6% | – | 12 | |
| 22 | R & C WILLIAMS LIMITED (opens in a new tab)01857915 | £4,299,7732023 | £3,965,1282024 | -£334,645 | -7.8% | 59 | 40 | |
| 23 | E.MANTON LIMITED (opens in a new tab)00570282 | £3,331,9172023 | £3,751,2882024 | +£419,371 | +12.6% | 53 | 69 | |
| 24 | RICHARD HOMES LIMITED (opens in a new tab)03753739 | £3,458,5952023 | £3,579,9862024 | +£121,391 | +3.5% | 2 | 26 | |
| 25 | MILLENIUM HOLDINGS LIMITED (opens in a new tab)09061104 | £3,019,3462023 | £3,173,7452024 | +£154,399 | +5.1% | 3 | 11 | |
| 26 | WILLERSEY HOMES LIMITED (opens in a new tab)10635897 | £3,116,1602023 | £3,085,1582024 | -£31,002 | -1.0% | – | 8 | |
| 27 | BIRMINGHAM CRANE HIRE CO. LIMITED (opens in a new tab)01541227 | £2,828,4152024 | £3,060,7842025 | +£232,369 | +8.2% | 28 | 44 | |
| 28 | JOHN GILLESPIE CONTRACTORS LIMITED (opens in a new tab)04879316 | £2,868,0372023 | £3,028,7612024 | +£160,724 | +5.6% | 7 | 22 | |
| 29 | A.S.A BIRMINGHAM LTD (opens in a new tab)13336268 | £2,990,8532023 | £3,010,4122024 | +£19,559 | +0.7% | 1 | 4 | |
| 30 | SKERRITT ELECTRICAL LTD. (opens in a new tab)01980263 | £2,264,1982023 | £2,968,5432024 | +£704,345 | +31.1% | 41 | 39 | |
| 31 | ICEREX LIMITED (opens in a new tab)12785822 | £1,700,8552024 | £2,908,6652025 | +£1,207,810 | +71.0% | 12 | 5 | |
| 32 | HOCKLEY BUILDING SERVICES LIMITED (opens in a new tab)03437075 | £2,762,6702024 | £2,898,0452025 | +£135,375 | +4.9% | 36 | 27 | |
| 33 | MOORE'S ROOFING SUPPLIES LIMITED (opens in a new tab)02209610 | £2,453,6362023 | £2,700,5602024 | +£246,924 | +10.1% | 9 | 37 | |
| 34 | KELLARCROFT LIMITED (opens in a new tab)12771792 | £1,511,1292024 | £2,621,6442025 | +£1,110,515 | +73.5% | 11 | 5 | |
| 35 | A & C COMMERCIAL GLAZING LIMITED (opens in a new tab)02066699 | £2,455,4942023 | £2,533,1342024 | +£77,640 | +3.2% | 11 | 38 | |
| 36 | BROWN ROOFING (MIDLANDS) LIMITED (opens in a new tab)02816598 | £2,277,7492023 | £2,341,9512024 | +£64,202 | +2.8% | 9 | 32 | |
| 37 | WAKEMANS LIMITED (opens in a new tab)03507404 | £1,743,4312023 | £2,292,7682024 | +£549,337 | +31.5% | 64 | 27 | |
| 38 | PENTAGON REFRIGERATION & AIR CONDITIONING LIMITED (opens in a new tab)05066706 | £1,960,5562023 | £2,288,0672024 | +£327,511 | +16.7% | 17 | 21 | |
| 39 | GREAT HAMPTON STREET BUTTON WORKS LIMITED (opens in a new tab)13726227 | – | £2,242,0002024 | – | – | 1 | 3 | |
| 40 | PROSAVE SOLUTIONS LIMITED (opens in a new tab)09903125 | £17,7732023 | £2,196,5882024 | +£2,178,815 | +12,259.1% | 4 | 9 | |
| 41 | REDDI PRODUCTS LIMITED (opens in a new tab)03334574 | £1,246,1122023 | £2,196,2772024 | +£950,165 | +76.3% | 4 | 28 | |
| 42 | MARG SAT SANTOKH MANUFACTURERS LIMITED (opens in a new tab)01494551 | £1,946,3342024 | £2,126,6372025 | +£180,303 | +9.3% | 16 | 45 | |
| 43 | DWJ HARKIN LTD (opens in a new tab)02003357 | £1,598,0542023 | £2,122,9282024 | +£524,874 | +32.8% | 12 | 39 | |
| 44 | DXMT INTERNATIONAL LTD (opens in a new tab)14906388 | – | £2,119,5002024 | – | – | 2 | 2 | |
| 45 | N.G.S. HOLDINGS LIMITED (opens in a new tab)09488200 | £2,120,6642023 | £2,118,8992024 | -£1,765 | -0.1% | – | 10 | |
| 46 | RADAR PROPERTIES LIMITED (opens in a new tab)04708049 | £2,046,9752023 | £2,080,7342024 | +£33,759 | +1.6% | 2 | 22 | |
| 47 | J.A. BURKE CONSTRUCTION LIMITED (opens in a new tab)02890113 | £1,596,7272023 | £2,041,0962024 | +£444,369 | +27.8% | 15 | 31 | |
| 48 | COMPLETE FIXING SOLUTIONS LIMITED (opens in a new tab)07553549 | £2,259,8792024 | £2,026,9122025 | -£232,967 | -10.3% | 33 | 14 | |
| 49 | ROSEVILLE CONTRACTS LIMITED (opens in a new tab)07915002 | £2,067,8662023 | £2,020,0552024 | -£47,811 | -2.3% | 26 | 13 | |
| 50 | ROSS PLANT MIDLANDS LIMITED (opens in a new tab)09593280 | £1,694,7392023 | £1,967,9752024 | +£273,236 | +16.1% | – | 10 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The post town of the registered office address is Birmingham.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in Birmingham9,589Not active−2,422Dormant−519Latest accounts too old or wrongly dated−3,960Net assets not filed in the latest accounts−422Net assets below £10,000−1,193Figure too large or inconsistent to be reliable−0Qualified for this list1,073