Construction companies in the UK ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 107,156 companies that qualified.
- Companies qualified
- 107,156 of 668,925
- Ranked first
- O&H PROPERTIES LIMITED
- Net assets of no. 1
- £193,947,809
- Data as of
Summary
107,156 construction companies with a registered office in the UK reported net assets of £10,000 or more in their latest accounts.
O&H PROPERTIES LIMITED (opens in a new tab) ranks first, with £193,947,809 of net assets, followed by HARRON HOMES LIMITED with £165,929,000.
The median listed company was incorporated 26 years ago. The youngest company on the list is DAIWA HOUSE UK LIMITED, incorporated in 2023.
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | O&H PROPERTIES LIMITED (opens in a new tab)01645445 Registered in London | £185,518,5912024 | £193,947,8092025 | +£8,429,218 | +4.5% | – | 43 | |
| 2 | HARRON HOMES LIMITED (opens in a new tab)03012678 Registered in Leeds | £164,604,0002023 | £165,929,0002024 | +£1,325,000 | +0.8% | 237 | 30 | |
| 3 | MONTE BLACKBURN LIMITED (opens in a new tab)10044392 Registered in Blackburn | £94,734,9672023 | £140,072,9422024 | +£45,337,975 | +47.9% | – | 9 | |
| 4 | PICKERINGS HIRE LIMITED (opens in a new tab)00950139 Registered in Swadlincote | £121,560,0562023 | £133,265,6262024 | +£11,705,570 | +9.6% | 279 | 56 | |
| 5 | URBAN&CIVIC ALCONBURY LIMITED (opens in a new tab)08983360 Registered in London | £125,624,5902023 | £126,217,5122024 | +£592,922 | +0.5% | – | 11 | |
| 6 | PURFLEET REAL ESTATE LIMITED (opens in a new tab)02657863 Registered in London | £67,374,5492023 | £117,095,0622024 | +£49,720,513 | +73.8% | – | 33 | |
| 7 | TAYLOR LINDSEY LIMITED (opens in a new tab)00519939 Registered in Lincoln | £107,799,5572023 | £111,003,5832024 | +£3,204,026 | +3.0% | 38 | 72 | |
| 8 | FP MCCANN LIMITED (opens in a new tab)NI013563 Registered in Magherafelt, | £79,655,0002023 | £104,865,0002024 | +£25,210,000 | +31.6% | 1,673 | 46 | |
| 9 | ANKERS AND RAWLINGS DEVELOPMENTS LIMITED (opens in a new tab)01217177 Registered in Ferndown | £99,238,5012023 | £102,048,6532024 | +£2,810,152 | +2.8% | 37 | 50 | |
| 10 | SURIA GLOBAL (L) UK TRUSTED LIMITED (opens in a new tab)12533163 Registered in London | £99,995,7362024 | £99,995,4182025 | -£318 | +0.0% | – | 5 | |
| 11 | TIP TOP BUILDING SERVICES LTD (opens in a new tab)SC640556 Registered in Aberdeen | £99,054,0262023 | £99,054,0262024 | +£0 | +0.0% | – | 5 | |
| 12 | TIP TOP/WINDOWS/DOORS/GATES/FENCES LTD (opens in a new tab)SC646121 Registered in Edinburgh | £99,054,0262023 | £99,054,0262024 | +£0 | +0.0% | – | 5 | |
| 13 | ASIA PACIFIC PROJECTS LIMITED (opens in a new tab)08662121 Registered in London | £98,434,9452023 | £98,114,0002024 | -£320,945 | -0.3% | 5 | 11 | |
| 14 | MCDERMOTT DEVELOPMENTS LIMITED (opens in a new tab)02701792 Registered in Altham | £88,677,9872023 | £96,754,0822024 | +£8,076,095 | +9.1% | – | 33 | |
| 15 | RAMAC HOLDINGS (TRADING) LIMITED (opens in a new tab)04246702 Registered in Sevenoaks | £84,632,5232024 | £89,954,4452025 | +£5,321,922 | +6.3% | 22 | 24 | |
| 16 | CHELSEA BRIDGE CONSTRUCTION COMPANY LIMITED (opens in a new tab)11719945 Registered in London | £48,168,0842023 | £88,737,5332024 | +£40,569,449 | +84.2% | 45 | 6 | |
| 17 | PARHAM INVESTMENT LIMITED (opens in a new tab)02383522 Registered in Dorchester | £82,809,2812023 | £84,213,6042024 | +£1,404,323 | +1.7% | 4 | 36 | |
| 18 | SCOTCO (EASTERN) LIMITED (opens in a new tab)SC377269 Registered in Glasgow | £83,101,4732023 | £78,534,6412024 | -£4,566,832 | -5.5% | – | 15 | |
| 19 | MORBAINE PROPERTIES LIMITED (opens in a new tab)00761004 Registered in Hale Bank | £76,055,5522023 | £74,783,8482024 | -£1,271,704 | -1.7% | 26 | 62 | |
| 20 | MORGAN INDUSTRIAL PROPERTIES LIMITED (opens in a new tab)02070965 Registered in Derby | £72,906,7012023 | £73,491,9482024 | +£585,247 | +0.8% | 5 | 38 | |
| 21 | DAIWA HOUSE UK LIMITED (opens in a new tab)15104786 Registered in London | – | £72,361,8852024 | – | – | 1 | 1 | |
| 22 | KEBBELL DEVELOPMENT LIMITED (opens in a new tab)00633552 Registered in Beaconsfield | £72,488,2662023 | £70,995,2582024 | -£1,493,008 | -2.1% | 47 | 66 | |
| 23 | STRATA HOMES YORKSHIRE LIMITED (opens in a new tab)01596961 Registered in Doncaster | £96,180,0002023 | £70,511,0002024 | -£25,669,000 | -26.7% | 213 | 43 | |
| 24 | EVEXIA LIFECARE AFRICA LIMITED (opens in a new tab)14497377 Registered in Hastings | £70,412,4192023 | £70,406,8262024 | -£5,593 | +0.0% | 1 | 2 | |
| 25 | LAVER REGENERATION LIMITED (opens in a new tab)00267843 Registered in Sheffield | £76,441,6382023 | £70,242,3222024 | -£6,199,316 | -8.1% | – | 92 | |
| 26 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 Registered in London | £60,655,5592023 | £65,023,0682024 | +£4,367,509 | +7.2% | 384 | 14 | |
| 27 | CLARART LTD (opens in a new tab)10434826 Registered in Tetbury | £60,149,4122024 | £61,198,0762025 | +£1,048,664 | +1.7% | 1 | 8 | |
| 28 | MALCOLM ALLAN HOUSEBUILDERS LIMITED (opens in a new tab)SC059948 Registered in Kintore | £59,433,2502023 | £60,734,8122024 | +£1,301,562 | +2.2% | 62 | 49 | |
| 29 | WELDEX (INTERNATIONAL) OFFSHORE HOLDINGS LIMITED (opens in a new tab)SC380577 Registered in Inverness | £57,450,0002023 | £57,509,0002024 | +£59,000 | +0.1% | – | 15 | |
| 30 | I. & H. BROWN LIMITED (opens in a new tab)SC040891 Registered in Perth | £53,844,9202023 | £57,098,2452024 | +£3,253,325 | +6.0% | 180 | 60 | |
| 31 | LLANMOOR DEVELOPMENT CO. LIMITED (opens in a new tab)00870710 Registered in Mid Glam | £55,577,1282024 | £56,993,0272025 | +£1,415,899 | +2.5% | 73 | 59 | |
| 32 | NEWLAND HOMES LIMITED (opens in a new tab)02582221 Registered in Gloucester | £55,852,7112023 | £56,098,0312024 | +£245,320 | +0.4% | – | 34 | |
| 33 | CITY & ST JAMES PROPERTY HOLDINGS LIMITED (opens in a new tab)00216710 Registered in London | £55,240,8832024 | £55,263,6242025 | +£22,741 | +0.0% | – | 98 | |
| 34 | CAPITAL LAND (EDA) SWINDON LTD (opens in a new tab)08764135 Registered in London | £15,489,6912023 | £55,207,1582024 | +£39,717,467 | +256.4% | – | 11 | |
| 35 | SIBNER GROUP LTD (opens in a new tab)14144337 Registered in London | £53,453,1042023 | £53,967,1692024 | +£514,065 | +1.0% | 13 | 3 | |
| 36 | WIQ HOTEL CORPORATION LIMITED (opens in a new tab)03433156 Registered in London | £61,651,8592023 | £53,933,1022024 | -£7,718,757 | -12.5% | – | 27 | |
| 37 | MEDICAL CENTRES SCOTLAND 2000 LIMITED (opens in a new tab)SC181264 Registered in Edinburgh | £51,671,9782023 | £53,377,7912024 | +£1,705,813 | +3.3% | – | 27 | |
| 38 | BAKER ESTATES LIMITED (opens in a new tab)09801842 Registered in Newton Abbot | £46,680,9872023 | £51,628,4172024 | +£4,947,430 | +10.6% | 76 | 9 | |
| 39 | SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 Registered in London | £39,239,9232023 | £50,133,6102024 | +£10,893,687 | +27.8% | 609 | 32 | |
| 40 | LONDON INVESTMENT AND MINING GREEN-SLATE-GROUP (UK) LTD (opens in a new tab)10328967 Registered in London | £50,000,0002023 | £50,000,0002024 | +£0 | +0.0% | 2 | 8 | |
| 41 | IMMODEV LTD (opens in a new tab)11082429 Registered in Manchester | £50,000,0002023 | £50,000,0002024 | +£0 | +0.0% | 2 | 7 | |
| 42 | GATEWAY14 LIMITED (opens in a new tab)11041174 Registered in Ipswich | £49,067,1432024 | £49,067,1432025 | +£0 | +0.0% | – | 7 | |
| 43 | HECTAGON ASSETS LIMITED (opens in a new tab)08849023 Registered in London | £73,572,4452023 | £48,996,4982024 | -£24,575,947 | -33.4% | – | 11 | |
| 44 | MYA PROPERTY LIMITED (opens in a new tab)06017703 Registered in Southampton | £46,820,0172024 | £48,231,8462025 | +£1,411,829 | +3.0% | 20 | 18 | |
| 45 | O&H Q7 LIMITED (opens in a new tab)05277165 Registered in London | £47,204,6322024 | £47,216,6802025 | +£12,048 | +0.0% | – | 20 | |
| 46 | PERCY VILLAGE LIMITED (opens in a new tab)04393452 Registered in London | £46,389,5102023 | £47,165,3652024 | +£775,855 | +1.7% | – | 23 | |
| 47 | WYBOSTON LAKES LIMITED (opens in a new tab)01122944 Registered in Wyboston | £42,537,9152023 | £46,182,2202024 | +£3,644,305 | +8.6% | 323 | 52 | |
| 48 | MEDICAL CENTRE DEVELOPMENTS LIMITED (opens in a new tab)02841507 Registered in London | £43,394,4422023 | £45,140,9022024 | +£1,746,460 | +4.0% | – | 31 | |
| 49 | PHOENIX ME LIMITED (opens in a new tab)00255476 Registered in London | £37,078,0002023 | £44,868,0002024 | +£7,790,000 | +21.0% | 420 | 94 | |
| 50 | GRAND CANVAS LTD (opens in a new tab)15033744 Registered in London | £17,758,5122024 | £44,315,3042025 | +£26,556,792 | +149.5% | 2 | 2 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in the UK668,925Not active−104,620Dormant−34,957Latest accounts too old or wrongly dated−285,123Net assets not filed in the latest accounts−40,688Net assets below £10,000−96,380Figure too large or inconsistent to be reliable−1Qualified for this list107,156