Construction companies in London ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 8,711 companies that qualified.
- Companies qualified
- 8,711 of 86,409
- Ranked first
- O&H PROPERTIES LIMITED
- Net assets of no. 1
- £193,947,809
- Data as of
Summary
Of the 86,409 construction companies in London that we checked, 8,711 were active, had recent accounts and reported net assets of £10,000 or more. O&H PROPERTIES LIMITED (opens in a new tab) ranks first with £193,947,809 of net assets in its latest accounts.
- Newest company: DAIWA HOUSE UK LIMITED, incorporated 2023
- Share of the listed companies' combined net assets held by the top three: 18.6% of £2,349,641,612
- Median company age: 25 years
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | O&H PROPERTIES LIMITED (opens in a new tab)01645445 | £185,518,5912024 | £193,947,8092025 | +£8,429,218 | +4.5% | – | 43 | |
| 2 | URBAN&CIVIC ALCONBURY LIMITED (opens in a new tab)08983360 | £125,624,5902023 | £126,217,5122024 | +£592,922 | +0.5% | – | 11 | |
| 3 | PURFLEET REAL ESTATE LIMITED (opens in a new tab)02657863 | £67,374,5492023 | £117,095,0622024 | +£49,720,513 | +73.8% | – | 33 | |
| 4 | SURIA GLOBAL (L) UK TRUSTED LIMITED (opens in a new tab)12533163 | £99,995,7362024 | £99,995,4182025 | -£318 | +0.0% | – | 5 | |
| 5 | ASIA PACIFIC PROJECTS LIMITED (opens in a new tab)08662121 | £98,434,9452023 | £98,114,0002024 | -£320,945 | -0.3% | 5 | 11 | |
| 6 | CHELSEA BRIDGE CONSTRUCTION COMPANY LIMITED (opens in a new tab)11719945 | £48,168,0842023 | £88,737,5332024 | +£40,569,449 | +84.2% | 45 | 6 | |
| 7 | DAIWA HOUSE UK LIMITED (opens in a new tab)15104786 | – | £72,361,8852024 | – | – | 1 | 1 | |
| 8 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 | £60,655,5592023 | £65,023,0682024 | +£4,367,509 | +7.2% | 384 | 14 | |
| 9 | CITY & ST JAMES PROPERTY HOLDINGS LIMITED (opens in a new tab)00216710 | £55,240,8832024 | £55,263,6242025 | +£22,741 | +0.0% | – | 98 | |
| 10 | CAPITAL LAND (EDA) SWINDON LTD (opens in a new tab)08764135 | £15,489,6912023 | £55,207,1582024 | +£39,717,467 | +256.4% | – | 11 | |
| 11 | SIBNER GROUP LTD (opens in a new tab)14144337 | £53,453,1042023 | £53,967,1692024 | +£514,065 | +1.0% | 13 | 3 | |
| 12 | WIQ HOTEL CORPORATION LIMITED (opens in a new tab)03433156 | £61,651,8592023 | £53,933,1022024 | -£7,718,757 | -12.5% | – | 27 | |
| 13 | SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 | £39,239,9232023 | £50,133,6102024 | +£10,893,687 | +27.8% | 609 | 32 | |
| 14 | LONDON INVESTMENT AND MINING GREEN-SLATE-GROUP (UK) LTD (opens in a new tab)10328967 | £50,000,0002023 | £50,000,0002024 | +£0 | +0.0% | 2 | 8 | |
| 15 | HECTAGON ASSETS LIMITED (opens in a new tab)08849023 | £73,572,4452023 | £48,996,4982024 | -£24,575,947 | -33.4% | – | 11 | |
| 16 | O&H Q7 LIMITED (opens in a new tab)05277165 | £47,204,6322024 | £47,216,6802025 | +£12,048 | +0.0% | – | 20 | |
| 17 | PERCY VILLAGE LIMITED (opens in a new tab)04393452 | £46,389,5102023 | £47,165,3652024 | +£775,855 | +1.7% | – | 23 | |
| 18 | MEDICAL CENTRE DEVELOPMENTS LIMITED (opens in a new tab)02841507 | £43,394,4422023 | £45,140,9022024 | +£1,746,460 | +4.0% | – | 31 | |
| 19 | PHOENIX ME LIMITED (opens in a new tab)00255476 | £37,078,0002023 | £44,868,0002024 | +£7,790,000 | +21.0% | 420 | 94 | |
| 20 | GRAND CANVAS LTD (opens in a new tab)15033744 | £17,758,5122024 | £44,315,3042025 | +£26,556,792 | +149.5% | 2 | 2 | |
| 21 | CANARY RIVERSIDE ESTATE MANAGEMENT LIMITED (opens in a new tab)03769069 | £42,979,2922023 | £44,004,4122024 | +£1,025,120 | +2.4% | – | 26 | |
| 22 | PSI REAL ESTATE LTD (opens in a new tab)13167765 | £39,798,6752024 | £43,729,7112025 | +£3,931,036 | +9.9% | 49 | 4 | |
| 23 | CAPITAL & CITY HOLDINGS LIMITED (opens in a new tab)00969998 | £42,294,1732023 | £42,376,2812024 | +£82,108 | +0.2% | 3 | 55 | |
| 24 | ERRIGAL CONTRACTS LIMITED (opens in a new tab)04038368 | £38,375,8162023 | £41,581,5072024 | +£3,205,691 | +8.4% | 240 | 25 | |
| 25 | RIDGELAND PROPERTIES LIMITED (opens in a new tab)03484352 | £37,896,2552023 | £40,420,6622024 | +£2,524,407 | +6.7% | 2 | 27 | |
| 26 | COURTENAY INVESTMENTS LIMITED (opens in a new tab)00553823 | – | £39,965,1882025 | – | – | – | 69 | |
| 27 | PBS BUILDING SERVICES LTD (opens in a new tab)12027478 | £21,250,6292023 | £38,898,2132024 | +£17,647,584 | +83.0% | – | 6 | |
| 28 | THE V FUND LIMITED (opens in a new tab)07286149 | £39,613,2732023 | £37,808,0992024 | -£1,805,174 | -4.6% | 10 | 15 | |
| 29 | P137 LIMITED (opens in a new tab)04104011 | £38,115,5592023 | £36,188,9342024 | -£1,926,625 | -5.1% | 3 | 24 | |
| 30 | SOUTHWARK SQUARE LIMITED (opens in a new tab)01937044 | £33,926,4672023 | £35,872,4932024 | +£1,946,026 | +5.7% | 10 | 39 | |
| 31 | ARLESVILLE ESTATES LIMITED (opens in a new tab)01048806 | £34,041,2922023 | £34,733,4962024 | +£692,204 | +2.0% | 3 | 53 | |
| 32 | ROAD MANAGEMENT SERVICES (DARRINGTON) LIMITED (opens in a new tab)04612119 | £36,452,0002023 | £33,832,0002024 | -£2,620,000 | -7.2% | – | 22 | |
| 33 | CHISENHALE-MARSH ESTATES COMPANY (opens in a new tab)00327072 | £28,765,1662024 | £29,634,3942025 | +£869,228 | +3.0% | – | 88 | |
| 34 | AGATE PROPERTIES LIMITED(THE) (opens in a new tab)00904057 | £31,537,0442023 | £29,039,9952024 | -£2,497,049 | -7.9% | 48 | 58 | |
| 35 | METKA - EGN LIMITED (opens in a new tab)09627590 | £21,237,6702023 | £27,272,1712024 | +£6,034,501 | +28.4% | 139 | 10 | |
| 36 | PEARL HOLDINGS LIMITED (opens in a new tab)03696631 | £25,247,6772023 | £25,961,1162024 | +£713,439 | +2.8% | 19 | 26 | |
| 37 | ANGELANA INVESTMENTS LIMITED (opens in a new tab)02638854 | £23,954,9562023 | £24,264,4142024 | +£309,458 | +1.3% | 9 | 33 | |
| 38 | LEY DEVELOPMENTS LTD (opens in a new tab)08553498 | £3,921,9482023 | £23,928,5282024 | +£20,006,580 | +510.1% | 1 | 12 | |
| 39 | BAYLIGHT PROPERTIES LIMITED (opens in a new tab)01609157 | £24,694,9112023 | £23,533,4092024 | -£1,161,502 | -4.7% | 5 | 43 | |
| 40 | CHAR.GY LIMITED (opens in a new tab)10222179 | £13,480,5222024 | £22,713,0882025 | +£9,232,566 | +68.5% | 81 | 9 | |
| 41 | FRANK CAPITAL DEVELOPMENTS LTD (opens in a new tab)14381040 | – | £22,513,7742024 | – | – | – | 2 | |
| 42 | KENNY PROPERTIES LIMITED (opens in a new tab)00840602 | £18,997,0702023 | £22,387,7282024 | +£3,390,658 | +17.8% | 1 | 60 | |
| 43 | FAIRPLAY ESTATES LIMITED (opens in a new tab)04468717 | £21,855,4722023 | £22,150,6932024 | +£295,221 | +1.4% | 3 | 23 | |
| 44 | CLIPFINE LIMITED (opens in a new tab)01211133 | £19,614,5062023 | £21,992,8372024 | +£2,378,331 | +12.1% | 201 | 50 | |
| 45 | LEXINGTON ESTATES LIMITED (opens in a new tab)01014516 | £24,250,8752023 | £21,988,0242024 | -£2,262,851 | -9.3% | 10 | 54 | |
| 46 | T. G. TUNNELLING LIMITED (opens in a new tab)03115151 | – | £21,847,5862024 | – | – | 7 | 29 | |
| 47 | SHARDELL LIMITED (opens in a new tab)03842549 | £24,739,8862023 | £21,846,8582024 | -£2,893,028 | -11.7% | – | 25 | |
| 48 | AIDEN DIGITAL LABS LTD (opens in a new tab)14507369 | £21,000,0002023 | £20,839,7852024 | -£160,215 | -0.8% | – | 2 | |
| 49 | VASCROFT CONTRACTORS LIMITED (opens in a new tab)01293674 | £18,791,7222023 | £20,616,5172024 | +£1,824,795 | +9.7% | 62 | 48 | |
| 50 | MAO INVESTMENT 26 LTD (opens in a new tab)14495353 | £20,000,0002023 | £20,000,0002024 | +£0 | +0.0% | 1 | 2 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in London86,409Not active−15,201Dormant−5,175Latest accounts too old or wrongly dated−41,141Net assets not filed in the latest accounts−3,958Net assets below £10,000−12,223Figure too large or inconsistent to be reliable−0Qualified for this list8,711