Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Marketing agencies in London ranked by net assets

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 3,127 companies that qualified.

Companies qualified
3,127 of 37,266
Ranked first
CAA SPORTS UK LIMITED
Net assets of no. 1
£40,627,536
Data as of

Summary

The list is led by CAA SPORTS UK LIMITED (opens in a new tab) with £40,627,536 of net assets; META PETROLEUM LTD (opens in a new tab) and SERVICE MANAGEMENT GROUP LIMITED (opens in a new tab) complete the top three.

The ranking uses each company's most recent filed accounts. 3,127 marketing agencies in London qualified. The median listed company was incorporated 15 years ago. CLOSER GROUP LIMITED, incorporated in 2023, is the newest company on the list.

The ranking

Marketing agencies in London ranked by net assets: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 CAA SPORTS UK LIMITED (opens in a new tab)06752349 – £40,627,5362024 – – 102 16
2 META PETROLEUM LTD (opens in a new tab)14044863 £29,761,6212023 £32,754,9882024 +£2,993,367 +10.1% 5 3
3 SERVICE MANAGEMENT GROUP LIMITED (opens in a new tab)06353322 £2,061,6222023 £28,707,8122024 +£26,646,190 +1,292.5% 36 17
4 MAGNITE LIMITED (opens in a new tab)06922381 £19,815,7542023 £26,960,4422024 +£7,144,688 +36.1% 129 15
5 VENATUS MEDIA LIMITED (opens in a new tab)07183957 – £17,997,3332025 – – – 15
6 FREUD (HOLDINGS) LIMITED (opens in a new tab)07569691 £17,630,0492023 £16,658,7072024 -£971,342 -5.5% 2 14
7 MEDIA SENSE COMMUNICATIONS LIMITED (opens in a new tab)06823323 £16,181,0002023 £16,373,0002024 +£192,000 +1.2% 1 16
8 MEDIA CONCIERGE (HOLDINGS) LIMITED (opens in a new tab)02972740 £15,702,3382023 £15,801,1342024 +£98,796 +0.6% 2 30
9 BLIS GLOBAL LTD (opens in a new tab)06455773 £6,331,0002023 £15,399,0002024 +£9,068,000 +143.2% 169 17
10 COMMON INTEREST GROUP LIMITED (opens in a new tab)14022495 – £13,955,2532024 – – 3 3
11 FREUD COMMUNICATIONS LIMITED (opens in a new tab)02478112 £4,357,9122023 £12,258,0472024 +£7,900,135 +181.3% 181 35
12 ONETAG LIMITED (opens in a new tab)09905190 £13,240,4442023 £12,250,0172024 -£990,427 -7.5% 11 9
13 JAG COUTURE LIMITED (opens in a new tab)13579978 £11,978,1972023 £12,053,7102024 +£75,513 +0.6% 3 3
14 BRAND FUEL LIMITED (opens in a new tab)05317566 £9,930,9062024 £11,373,6912025 +£1,442,785 +14.5% 75 20
15 POWERSCOURT LIMITED (opens in a new tab)05130824 – £11,033,8962024 – – 72 21
16 STINCHENZI LIMITED (opens in a new tab)11802986 – £10,994,9842025 – – 2 6
17 ST. JUDE PROPERTY CONSULTANTS LIMITED (opens in a new tab)10406841 £10,206,1532023 £10,086,7012024 -£119,452 -1.2% – 8
18 ONCE UPON A TIME MARKETING LIMITED (opens in a new tab)03406501 £8,540,5612023 £10,003,1202024 +£1,462,559 +17.1% 111 27
19 SMITHFIELD CONSULTANTS LIMITED (opens in a new tab)04735490 £6,100,1092023 £8,509,2582024 +£2,409,149 +39.5% 44 22
20 TEADS LIMITED (opens in a new tab)07239735 £66,336,0592023 £7,648,8272024 -£58,687,232 -88.5% 122 15
21 VIRTUSLAB LTD (opens in a new tab)09793578 – £7,342,3582024 – – – 9
22 THE BEANS GROUP LIMITED (opens in a new tab)05486885 £4,570,4362023 £6,808,7232024 +£2,238,287 +49.0% 245 19
23 STELLA ENTERPRISES LIMITED (opens in a new tab)05399465 £12,023,5792023 £6,639,5512024 -£5,384,028 -44.8% 14 20
24 CLOSER GROUP LIMITED (opens in a new tab)14817895 – £6,416,9932024 – – 3 2
25 SIMPSON CARPENTER LIMITED (opens in a new tab)03533706 £5,628,1092023 £6,062,8302024 +£434,721 +7.7% 41 27
26 PTARMIGAN MEDIA LIMITED (opens in a new tab)02767482 – £5,513,6992024 – – 56 32
27 HOEVEL & ASSOCIATES LTD. (opens in a new tab)08773400 £4,609,1562023 £5,486,3912024 +£877,235 +19.0% 3 11
28 BDRC CONTINENTAL LIMITED (opens in a new tab)02578457 £5,370,6542023 £5,459,7562024 +£89,102 +1.7% 75 34
29 FOLD 7 LIMITED (opens in a new tab)04001759 £3,825,0052023 £5,324,3772024 +£1,499,372 +39.2% 68 25
30 THIRD EYE DIGITAL INTERNATIONAL LIMITED (opens in a new tab)14372180 £262,5092023 £5,237,9732024 +£4,975,464 +1,895.3% 1 2
31 VTV CONSULTING LIMITED (opens in a new tab)06005093 £3,854,6982023 £5,229,9672024 +£1,375,269 +35.7% 1 18
32 BAY MEDIA CORPORATE LIMITED (opens in a new tab)07293727 £5,017,4962023 £5,106,7622024 +£89,266 +1.8% – 14
33 PANGAEA ONLINE LTD (opens in a new tab)12619651 £5,123,6662023 £5,103,6442024 -£20,022 -0.4% 2 5
34 TAPESTRY (PARTNERS) LIMITED (opens in a new tab)08455919 £4,244,7832023 £4,852,6522024 +£607,869 +14.3% 36 12
35 PROSAPIENT LIMITED (opens in a new tab)10704431 £5,360,2602023 £4,249,9972024 -£1,110,263 -20.7% 138 8
36 MAVERICK ADVERTISING & DESIGN LIMITED (opens in a new tab)04462001 £5,016,0132023 £4,117,2372024 -£898,776 -17.9% 75 22
37 HEYSER LIMITED (opens in a new tab)10694589 £4,234,7422023 £4,108,6602024 -£126,082 -3.0% 4 8
38 PHANTOM STUDIOS LIMITED (opens in a new tab)08769970 – £4,028,5422024 – – 63 11
39 E.S.A. (MARKET RESEARCH) LIMITED (opens in a new tab)01422179 £3,495,2842023 £4,015,1032024 +£519,819 +14.9% 55 46
40 JINMA GLOBAL PARTNERS LTD (opens in a new tab)13468255 £4,004,5332023 £4,002,5452024 -£1,988 +0.0% 1 3
41 GUIDEPOINT GLOBAL UK LTD (opens in a new tab)06940049 £3,390,3962023 £3,861,8382024 +£471,442 +13.9% 100 15
42 I.F.F RESEARCH LIMITED (opens in a new tab)00849983 £3,139,8122024 £3,859,5582025 +£719,746 +22.9% 144 60
43 GLOBAL TV EXPERTS LTD (opens in a new tab)12091826 – £3,536,6162025 – – 8 5
44 UNITED INTERCONSULTING LIMITED (opens in a new tab)08029256 £3,797,3492023 £3,530,9472024 -£266,402 -7.0% – 13
45 SHM PRODUCTIONS LIMITED (opens in a new tab)03174969 £3,111,0092023 £3,443,6672024 +£332,658 +10.7% 30 29
46 SOCIALLY POWERFUL MEDIA LIMITED (opens in a new tab)10382607 £1,821,7662023 £3,252,2142024 +£1,430,448 +78.5% 54 8
47 ROCKETER CONSULTING LTD (opens in a new tab)08154236 £2,680,7702023 £3,222,9872024 +£542,217 +20.2% 4 12
48 OLIKAONE LIMITED (opens in a new tab)11466440 £1,583,5082023 £3,088,5762024 +£1,505,068 +95.0% 16 6
49 ASTEROPE LTD (opens in a new tab)09114795 £2,470,7892023 £2,970,7982024 +£500,009 +20.2% – 10
50 CT GROUP (UK) TRADING LIMITED (opens in a new tab)07196537 £778,9572023 £2,921,9512024 +£2,142,994 +275.1% 77 15
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 73110 – Advertising agencies
  • 73120 – Media representation services
  • 73200 – Market research and public opinion polling
  • 70210 – Public relations and communications activities
Location
The post town of the registered office address is London.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in London37,266
Not active−6,530
Dormant−2,191
Latest accounts too old or wrongly dated−18,885
Net assets not filed in the latest accounts−1,857
Net assets below £10,000−4,676
Figure too large or inconsistent to be reliable−0
Qualified for this list3,127