Software companies in London ranked by net assets
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 11,773 companies that qualified.
- Companies qualified
- 11,773 of 130,234
- Ranked first
- LIVENOTE TECHNOLOGIES LIMITED
- Net assets of no. 1
- £5,612,313,000
- Data as of
Summary
11,773 software companies with a registered office in London reported net assets of £10,000 or more in their latest accounts.
LIVENOTE TECHNOLOGIES LIMITED (opens in a new tab) ranks first, with £5,612,313,000 of net assets, followed by PARITY TECHNOLOGIES LIMITED with £174,354,000.
The youngest company on the list is NEAR ONE LIMITED, incorporated in 2023. The median listed company was incorporated 10 years ago.
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | LIVENOTE TECHNOLOGIES LIMITED (opens in a new tab)02540915 | £5,547,319,0002023 | £5,612,313,0002024 | +£64,994,000 | +1.2% | – | 34 | |
| 2 | PARITY TECHNOLOGIES LIMITED (opens in a new tab)09760015 | – | £174,354,0002024 | – | – | 39 | 9 | |
| 3 | KEYWORDS UK HOLDINGS LIMITED (opens in a new tab)11281970 | £36,548,0512023 | £109,814,7992024 | +£73,266,748 | +200.5% | 2 | 7 | |
| 4 | DUCK CREEK TECHNOLOGIES LIMITED (opens in a new tab)10124977 | £97,613,0142023 | £103,446,6192024 | +£5,833,605 | +6.0% | 51 | 9 | |
| 5 | BINARY GENERICS LTD (opens in a new tab)14939933 | – | £99,998,8432024 | – | – | – | 2 | |
| 6 | HERHOFER STARGATE NETWORK LTD (opens in a new tab)08234507 | – | £97,000,0002024 | – | – | 1 | 12 | |
| 7 | OPENBET TECHNOLOGIES LIMITED (opens in a new tab)06712030 | £248,271,0002023 | £93,552,0002024 | -£154,719,000 | -62.3% | – | 16 | |
| 8 | MRI SOFTWARE COMMUNITY & HOUSING LIMITED (opens in a new tab)01900078 | £2,951,2932023 | £70,710,2102024 | +£67,758,917 | +2,295.9% | 133 | 40 | |
| 9 | MRI SOFTWARE EMEA LIMITED (opens in a new tab)01656218 | £44,473,0302023 | £57,111,4052024 | +£12,638,375 | +28.4% | 214 | 43 | |
| 10 | NEAR ONE LIMITED (opens in a new tab)15145317 | – | £56,074,7132024 | – | – | 3 | 1 | |
| 11 | CONNECT INFRACO LIMITED (opens in a new tab)12859450 | – | £51,266,0192025 | – | – | – | 4 | |
| 12 | ABINGDON SOFTWARE GROUP LIMITED (opens in a new tab)14023301 | £26,893,8502024 | £46,663,9442025 | +£19,770,094 | +73.5% | – | 3 | |
| 13 | META BUSINESS LTD (opens in a new tab)13894967 | £28,488,5122024 | £40,860,3582025 | +£12,371,846 | +43.4% | 58 | 3 | |
| 14 | IQSM LIMITED (opens in a new tab)09185715 | £40,000,9602024 | £40,000,9602025 | +£0 | +0.0% | – | 11 | |
| 15 | DATAART TECHNOLOGIES UK LTD (opens in a new tab)04332565 | £32,759,0322023 | £39,897,8632024 | +£7,138,831 | +21.8% | 101 | 23 | |
| 16 | SS&C SOLUTIONS LIMITED (opens in a new tab)01772349 | £58,049,0002023 | £38,083,0002024 | -£19,966,000 | -34.4% | 2 | 41 | |
| 17 | VERIDIUM HOLDINGS LIMITED (opens in a new tab)09799849 | £38,735,8462023 | £38,021,2102024 | -£714,636 | -1.8% | 4 | 9 | |
| 18 | HUB PLATFORM TECHNOLOGY PARTNERS LTD (opens in a new tab)13236228 | £35,806,9152023 | £34,520,2232024 | -£1,286,692 | -3.6% | 83 | 4 | |
| 19 | ATTEST TECHNOLOGIES LIMITED (opens in a new tab)09445883 | – | £33,340,7082024 | – | – | – | 10 | |
| 20 | ARGENT LABS LIMITED (opens in a new tab)11093638 | £21,750,0162023 | £29,767,2542024 | +£8,017,238 | +36.9% | 18 | 7 | |
| 21 | BELLTRACK LIMITED (opens in a new tab)08166755 | £25,512,4752023 | £25,511,8752024 | -£600 | +0.0% | – | 13 | |
| 22 | PUMPKIN CAPITAL LIMITED (opens in a new tab)07290862 | £21,479,5122023 | £24,971,2902024 | +£3,491,778 | +16.3% | – | 15 | |
| 23 | MYKUMP LIMITED (opens in a new tab)11263096 | – | £23,361,7002025 | – | – | 11 | 7 | |
| 24 | CHAR.GY LIMITED (opens in a new tab)10222179 | £13,480,5222024 | £22,713,0882025 | +£9,232,566 | +68.5% | 81 | 9 | |
| 25 | LONGVIEW HOLDING UK 2 LIMITED (opens in a new tab)08993960 | £22,594,0002023 | £22,594,0002024 | +£0 | +0.0% | – | 11 | |
| 26 | IFX (UK) LTD (opens in a new tab)05422718 | £14,551,2272023 | £20,277,7322024 | +£5,726,505 | +39.4% | 166 | 20 | |
| 27 | WATER LANTERN LTD (opens in a new tab)14468349 | £20,000,7792023 | £20,005,4212024 | +£4,642 | +0.0% | 2 | 2 | |
| 28 | GALAAL DREAM LTD (opens in a new tab)14485525 | £19,998,2382023 | £19,998,2382024 | +£0 | +0.0% | 1 | 2 | |
| 29 | METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED (opens in a new tab)02485577 | £19,908,1152023 | £19,908,1152024 | +£0 | +0.0% | 4 | 35 | |
| 30 | AI APPLICATION TECHNOLOGIES LTD (opens in a new tab)13443388 | £12,922,5672023 | £19,352,4202024 | +£6,429,853 | +49.8% | 6 | 4 | |
| 31 | RUTH MISKIN LITERACY LIMITED (opens in a new tab)05660104 | £16,645,9632024 | £18,949,5672025 | +£2,303,604 | +13.8% | 188 | 19 | |
| 32 | UNILINK SOFTWARE LIMITED (opens in a new tab)02924046 | £15,938,7462023 | £17,987,3432024 | +£2,048,597 | +12.9% | 175 | 31 | |
| 33 | FACULTY SCIENCE LIMITED (opens in a new tab)08873131 | £21,732,0002024 | £17,984,0002025 | -£3,748,000 | -17.2% | 372 | 11 | |
| 34 | MONGODB UK LIMITED (opens in a new tab)07830865 | £14,117,6212024 | £17,777,5052025 | +£3,659,884 | +25.9% | 250 | 13 | |
| 35 | URBAN MASSAGE HOLDING LIMITED (opens in a new tab)09948725 | £17,034,4752023 | £17,594,1882024 | +£559,713 | +3.3% | 2 | 9 | |
| 36 | DOLBY EUROPE LIMITED (opens in a new tab)06035472 | £14,927,3712023 | £16,105,3792024 | +£1,178,008 | +7.9% | 63 | 18 | |
| 37 | VALCON GROUP UK LIMITED (opens in a new tab)02123343 | £17,811,4842023 | £15,968,8912024 | -£1,842,593 | -10.3% | 180 | 38 | |
| 38 | GRANBELL FINANCIAL SERVICES LTD. (opens in a new tab)10968285 | £8,280,0002023 | £15,780,0002024 | +£7,500,000 | +90.6% | – | 7 | |
| 39 | TOWNHOUSE GROUP LIMITED (opens in a new tab)12989408 | £8,797,4962023 | £15,592,2472024 | +£6,794,751 | +77.2% | – | 4 | |
| 40 | INOVATTEC LTD (opens in a new tab)11645199 | £19,078,9202023 | £15,418,4702024 | -£3,660,450 | -19.2% | 2 | 6 | |
| 41 | BLIS GLOBAL LTD (opens in a new tab)06455773 | £6,331,0002023 | £15,399,0002024 | +£9,068,000 | +143.2% | 169 | 17 | |
| 42 | BIBLIU LIMITED (opens in a new tab)09334024 | £8,215,9672023 | £15,178,7152024 | +£6,962,748 | +84.7% | 40 | 10 | |
| 43 | SCARLET GLOBAL HOLDINGS LTD (opens in a new tab)13104396 | – | £15,037,2972024 | – | – | 9 | 4 | |
| 44 | LONGVIEW HOLDING UK 3 LIMITED (opens in a new tab)08922412 | £14,421,0002023 | £14,421,0002024 | +£0 | +0.0% | – | 11 | |
| 45 | RADIOWAVE NETWORKS LTD (opens in a new tab)10013139 | £14,388,5852023 | £14,371,2722024 | -£17,313 | -0.1% | 2 | 9 | |
| 46 | CELLPOINT DIGITAL HOLDINGS LIMITED (opens in a new tab)07855692 | – | £13,775,9382024 | – | – | – | 13 | |
| 47 | CENTRILOGIC UK HOLDCO LIMITED (opens in a new tab)11356492 | £13,182,9452023 | £13,182,9452024 | +£0 | +0.0% | 1 | 7 | |
| 48 | TELUS AGRICULTURE & CONSUMER GOODS (UK) LIMITED (opens in a new tab)03134834 | -£3,377,2512023 | £13,157,1472024 | +£16,534,398 | – | 231 | 29 | |
| 49 | LEMU GLOBAL LIMITED (opens in a new tab)14454683 | – | £13,129,5242024 | – | – | 1 | 2 | |
| 50 | XENITH DOCUMENT SYSTEMS LTD (opens in a new tab)01406243 | £12,574,4122023 | £13,125,2292024 | +£550,817 | +4.4% | – | 46 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in London130,234Not active−21,273Dormant−8,215Latest accounts too old or wrongly dated−68,716Net assets not filed in the latest accounts−5,391Net assets below £10,000−14,866Figure too large or inconsistent to be reliable−0Qualified for this list11,773