Marketing agencies in London ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 700 companies that qualified.
- Companies qualified
- 700 of 37,266
- Ranked first
- THIRD EYE DIGITAL INTERNATIONAL LIMITED
- Top growth
- +1,895.3%
- Data as of
Summary
At the top is THIRD EYE DIGITAL INTERNATIONAL LIMITED (opens in a new tab), which went from £262,509 to £5,237,973 of net assets, a change of +£4,975,464 (+1,895.3%). SERVICE MANAGEMENT GROUP LIMITED (opens in a new tab) and CROWDFORM LTD. (opens in a new tab) complete the top three.
The ranking compares each company's latest two annual accounts. 700 marketing agencies in London qualified. 7 of the listed companies report net assets above £1,000,000. The median listed company was incorporated 6 years ago.
Top 10: before and after
- Rank 1 THIRD EYE DIGITAL INTERNATIONAL LIMITED (opens in a new tab) £262,509 (2023) to £5,237,973 (2024) +1,895.3%
- Rank 2 SERVICE MANAGEMENT GROUP LIMITED (opens in a new tab) £2,061,622 (2023) to £28,707,812 (2024) +1,292.5%
- Rank 3 CROWDFORM LTD. (opens in a new tab) £236,039 (2023) to £2,670,959 (2024) +1,031.6%
- Rank 4 CLOSER 2021 LIMITED (opens in a new tab) £64,900 (2023) to £660,910 (2024) +918.4%
- Rank 5 LUMEN RESEARCH LTD (opens in a new tab) £100,210 (2023) to £854,211 (2024) +752.4%
- Rank 6 MEDIA15 LIMITED (opens in a new tab) £65,935 (2023) to £472,068 (2024) +616.0%
- Rank 7 JFR ENTERPRISES LIMITED (opens in a new tab) £156,893 (2023) to £1,053,639 (2024) +571.6%
- Rank 8 NGM ADVERTISING LTD (opens in a new tab) £95,149 (2023) to £579,904 (2024) +509.5%
- Rank 9 ALL EARS CREATIVE LTD (opens in a new tab) £51,598 (2023) to £306,681 (2024) +494.4%
- Rank 10 DISRUPT MARKETING LIMITED (opens in a new tab) £73,201 (2023) to £407,022 (2024) +456.0%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | THIRD EYE DIGITAL INTERNATIONAL LIMITED (opens in a new tab)14372180 | £262,5092023 | £5,237,9732024 | +£4,975,464 | +1,895.3% | 1 | 2 | |
| 2 | SERVICE MANAGEMENT GROUP LIMITED (opens in a new tab)06353322 | £2,061,6222023 | £28,707,8122024 | +£26,646,190 | +1,292.5% | 36 | 17 | |
| 3 | CROWDFORM LTD. (opens in a new tab)09132821 | £236,0392023 | £2,670,9592024 | +£2,434,920 | +1,031.6% | 5 | 10 | |
| 4 | CLOSER 2021 LIMITED (opens in a new tab)13466782 | £64,9002023 | £660,9102024 | +£596,010 | +918.4% | 9 | 3 | |
| 5 | LUMEN RESEARCH LTD (opens in a new tab)08682432 | £100,2102023 | £854,2112024 | +£754,001 | +752.4% | 58 | 11 | |
| 6 | MEDIA15 LIMITED (opens in a new tab)07429747 | £65,9352023 | £472,0682024 | +£406,133 | +616.0% | 10 | 14 | |
| 7 | JFR ENTERPRISES LIMITED (opens in a new tab)04536699 | £156,8932023 | £1,053,6392024 | +£896,746 | +571.6% | 1 | 22 | |
| 8 | NGM ADVERTISING LTD (opens in a new tab)12689934 | £95,1492023 | £579,9042024 | +£484,755 | +509.5% | 5 | 4 | |
| 9 | ALL EARS CREATIVE LTD (opens in a new tab)12865983 | £51,5982023 | £306,6812024 | +£255,083 | +494.4% | 1 | 4 | |
| 10 | DISRUPT MARKETING LIMITED (opens in a new tab)09060395 | £73,2012023 | £407,0222024 | +£333,821 | +456.0% | 9 | 11 | |
| 11 | STOCKWOOD STRATEGY LTD (opens in a new tab)11560570 | £69,2142023 | £329,7772024 | +£260,563 | +376.5% | 1 | 6 | |
| 12 | TORQUE AGENCY GROUP LIMITED (opens in a new tab)06821037 | £72,4752023 | £331,8172024 | +£259,342 | +357.8% | 10 | 16 | |
| 13 | AANDP EXPORT-IMPORT LTD (opens in a new tab)12772596 | £89,7612023 | £408,1722024 | +£318,411 | +354.7% | – | 4 | |
| 14 | ARO MARKETING LTD (opens in a new tab)11437380 | £54,4052023 | £241,3752024 | +£186,971 | +343.7% | 2 | 6 | |
| 15 | MEDIA FORTY TWO LTD (opens in a new tab)11840770 | £71,5542024 | £285,4482025 | +£213,894 | +298.9% | 10 | 6 | |
| 16 | GREAT B DIGITAL LTD (opens in a new tab)13293639 | £54,2752024 | £213,5882025 | +£159,313 | +293.5% | 2 | 4 | |
| 17 | MIDAS PR (UK) LIMITED (opens in a new tab)11436103 | £161,9782023 | £611,4232024 | +£449,445 | +277.5% | – | 6 | |
| 18 | BIRCH CREATIVE LIMITED (opens in a new tab)08348661 | £76,2992024 | £287,0992025 | +£210,800 | +276.3% | – | 12 | |
| 19 | CT GROUP (UK) TRADING LIMITED (opens in a new tab)07196537 | £778,9572023 | £2,921,9512024 | +£2,142,994 | +275.1% | 77 | 15 | |
| 20 | ROOTED INNOVATION LIMITED (opens in a new tab)11015622 | £84,8062023 | £309,7632024 | +£224,957 | +265.3% | 6 | 7 | |
| 21 | SHARED VOICE LTD (opens in a new tab)12444836 | £76,4942024 | £271,8142025 | +£195,320 | +255.3% | 23 | 5 | |
| 22 | LHS MEDIA GROUP LTD (opens in a new tab)11401311 | £53,8042023 | £186,1792024 | +£132,375 | +246.0% | 3 | 6 | |
| 23 | CABIN HILL LTD (opens in a new tab)13335273 | £117,6232023 | £405,3842024 | +£287,761 | +244.6% | 2 | 4 | |
| 24 | STRATEGIQ MARKETING LIMITED (opens in a new tab)08642588 | £245,7382023 | £828,7892024 | +£583,051 | +237.3% | 53 | 11 | |
| 25 | RCP LIMITED (opens in a new tab)04615124 | £192,6862024 | £649,3982025 | +£456,712 | +237.0% | – | 22 | |
| 26 | SEEN CONNECTS LIMITED (opens in a new tab)10535827 | £235,2662023 | £784,8012024 | +£549,535 | +233.6% | 31 | 8 | |
| 27 | RE:ACT MARKETING LTD (opens in a new tab)11843739 | £142,0222024 | £457,5642025 | +£315,542 | +222.2% | 33 | 6 | |
| 28 | DIGITAL STREAMERS LIMITED (opens in a new tab)10191160 | £106,2212023 | £326,5132024 | +£220,292 | +207.4% | 11 | 9 | |
| 29 | BRAND ORGANIC LTD (opens in a new tab)11559794 | £59,3112023 | £177,4442024 | +£118,133 | +199.2% | 7 | 6 | |
| 30 | LAUNCH WITH US LTD (opens in a new tab)14450034 | £57,1232023 | £167,4452024 | +£110,322 | +193.1% | 6 | 2 | |
| 31 | DISCLAIMER MEDIA AND COMMUNICATIONS LTD (opens in a new tab)14472540 | £54,1452023 | £155,9132024 | +£101,768 | +188.0% | 1 | 2 | |
| 32 | WEAREFREAK LTD (opens in a new tab)09308352 | £110,4262023 | £317,8752024 | +£207,449 | +187.9% | 13 | 10 | |
| 33 | FREUD COMMUNICATIONS LIMITED (opens in a new tab)02478112 | £4,357,9122023 | £12,258,0472024 | +£7,900,135 | +181.3% | 181 | 35 | |
| 34 | THE TILTON CONSULTANCY LTD (opens in a new tab)13313673 | £86,3012023 | £240,9082024 | +£154,607 | +179.1% | 4 | 4 | |
| 35 | INK VENTURES LIMITED (opens in a new tab)11549323 | £213,5382023 | £594,0442024 | +£380,506 | +178.2% | 2 | 6 | |
| 36 | HYLINK (UK) DIGITAL SOLUTION LIMITED (opens in a new tab)10608545 | £308,6542023 | £849,8422024 | +£541,188 | +175.3% | 29 | 8 | |
| 37 | CLEMENTINE PRODUCTIONS LIMITED (opens in a new tab)14398141 | £67,9822023 | £184,4822024 | +£116,500 | +171.4% | 1 | 2 | |
| 38 | CAPITAL COUNSEL LIMITED (opens in a new tab)12218567 | £109,6002023 | £277,8172024 | +£168,217 | +153.5% | 2 | 5 | |
| 39 | DECEMBER 19 LIMITED (opens in a new tab)07392222 | £218,0512023 | £551,1942024 | +£333,143 | +152.8% | 30 | 14 | |
| 40 | SKEWED LTD (opens in a new tab)12975771 | £131,3022023 | £329,2772024 | +£197,975 | +150.8% | 2 | 4 | |
| 41 | DEEPDIVE LTD (opens in a new tab)14722369 | £68,8702024 | £171,1442025 | +£102,274 | +148.5% | 1 | 2 | |
| 42 | QUADRANT STRATEGIES LIMITED (opens in a new tab)13058555 | £89,2762023 | £219,6852024 | +£130,409 | +146.1% | 12 | 4 | |
| 43 | BLIS GLOBAL LTD (opens in a new tab)06455773 | £6,331,0002023 | £15,399,0002024 | +£9,068,000 | +143.2% | 169 | 17 | |
| 44 | SCOTT MCKENZIE - MISCHIEF MAKER LTD (opens in a new tab)14045274 | £72,5982024 | £175,1412025 | +£102,543 | +141.2% | – | 3 | |
| 45 | JWMC MARKETING LIMITED (opens in a new tab)14909516 | £85,0002024 | £199,9542025 | +£114,954 | +135.2% | 9 | 2 | |
| 46 | SPOTL1GHT COMMUNICATIONS LTD (opens in a new tab)10058540 | £138,3372024 | £323,7242025 | +£185,387 | +134.0% | 8 | 9 | |
| 47 | SM 21 LIMITED (opens in a new tab)13784241 | £211,4922023 | £492,2122024 | +£280,720 | +132.7% | 6 | 3 | |
| 48 | CALVER LIMITED (opens in a new tab)04391900 | £56,0312023 | £128,4252024 | +£72,394 | +129.2% | 3 | 23 | |
| 49 | DUDE HUB LTD (opens in a new tab)10297442 | £54,3332023 | £124,3202024 | +£69,987 | +128.8% | 15 | 8 | |
| 50 | MEDIAFORCE (LONDON) LIMITED (opens in a new tab)01875785 | £134,7292023 | £308,0492024 | +£173,320 | +128.6% | 7 | 40 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 73110 – Advertising agencies
- 73120 – Media representation services
- 73200 – Market research and public opinion polling
- 70210 – Public relations and communications activities
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in London37,266Not active−6,530Dormant−2,191Latest accounts too old or wrongly dated−18,885Figure missing for one of the two years−2,989Starting figure below the minimum−5,269No increase−702Figure too large or inconsistent to be reliable−0Qualified for this list700