Companies in Birmingham ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 3,314 companies that qualified.
- Companies qualified
- 3,314 of 122,000
- Ranked first
- CHARLES JORDAN (LYNDON PLACE) LTD
- Top growth
- +4,305.9%
- Data as of
Summary
3,314 companies with a registered office in Birmingham grew their net assets between their latest two annual accounts and met the rules for this list.
CHARLES JORDAN (LYNDON PLACE) LTD (opens in a new tab) ranks first, with net assets rising from £67,369 to £2,968,200 (+4,305.9%).
The median listed company was incorporated 6 years ago. The largest increase in pounds was at TYSELEY ENERGY PARK LIMITED, up +£7,550,421.
Top 10: before and after
- Rank 1 CHARLES JORDAN (LYNDON PLACE) LTD (opens in a new tab) £67,369 (2023) to £2,968,200 (2024) +4,305.9%
- Rank 2 GRANGE REMOVAL CO. LIMITED(THE) (opens in a new tab) £156,869 (2023) to £2,185,414 (2024) +1,293.1%
- Rank 3 NEW VICTORIA ESTATES LTD (opens in a new tab) £73,555 (2024) to £787,101 (2025) +970.1%
- Rank 4 MSQ PROPERTY LIMITED (opens in a new tab) £280,453 (2023) to £2,855,773 (2024) +918.3%
- Rank 5 A.M.G.K. INVESTMENTS LTD. (opens in a new tab) £65,670 (2023) to £644,469 (2024) +881.4%
- Rank 6 CHARLES JORDAN (ETNA HOUSE) LTD (opens in a new tab) £98,585 (2023) to £691,713 (2024) +601.6%
- Rank 7 KUBIX MEDIA LIMITED (opens in a new tab) £86,292 (2023) to £568,847 (2024) +559.2%
- Rank 8 THE BROKEN BINDING LTD (opens in a new tab) £213,641 (2024) to £1,367,673 (2025) +540.2%
- Rank 9 THE JEWELLERY SUITES LIMITED (opens in a new tab) £96,469 (2023) to £588,694 (2024) +510.2%
- Rank 10 ASTRA INVESTMENT GROUP LTD (opens in a new tab) £99,381 (2023) to £606,274 (2024) +510.1%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | CHARLES JORDAN (LYNDON PLACE) LTD (opens in a new tab)12055371 | £67,3692023 | £2,968,2002024 | +£2,900,831 | +4,305.9% | 1 | 5 | |
| 2 | GRANGE REMOVAL CO. LIMITED(THE) (opens in a new tab)01210400 | £156,8692023 | £2,185,4142024 | +£2,028,545 | +1,293.1% | 3 | 50 | |
| 3 | NEW VICTORIA ESTATES LTD (opens in a new tab)11906634 | £73,5552024 | £787,1012025 | +£713,546 | +970.1% | 1 | 6 | |
| 4 | MSQ PROPERTY LIMITED (opens in a new tab)09618923 | £280,4532023 | £2,855,7732024 | +£2,575,320 | +918.3% | – | 9 | |
| 5 | A.M.G.K. INVESTMENTS LTD. (opens in a new tab)04586842 | £65,6702023 | £644,4692024 | +£578,799 | +881.4% | 2 | 22 | |
| 6 | CHARLES JORDAN (ETNA HOUSE) LTD (opens in a new tab)13422747 | £98,5852023 | £691,7132024 | +£593,128 | +601.6% | 1 | 4 | |
| 7 | KUBIX MEDIA LIMITED (opens in a new tab)09824555 | £86,2922023 | £568,8472024 | +£482,555 | +559.2% | 27 | 9 | |
| 8 | THE BROKEN BINDING LTD (opens in a new tab)13195675 | £213,6412024 | £1,367,6732025 | +£1,154,032 | +540.2% | 20 | 4 | |
| 9 | THE JEWELLERY SUITES LIMITED (opens in a new tab)09772737 | £96,4692023 | £588,6942024 | +£492,225 | +510.2% | – | 9 | |
| 10 | ASTRA INVESTMENT GROUP LTD (opens in a new tab)13758518 | £99,3812023 | £606,2742024 | +£506,893 | +510.1% | 2 | 3 | |
| 11 | QUEENSWAY SERVICES LIMITED (opens in a new tab)06355178 | £213,5702023 | £1,298,7432024 | +£1,085,173 | +508.1% | 2 | 17 | |
| 12 | BLYTHE HOMES LIMITED (opens in a new tab)12069473 | £184,4372023 | £1,110,9282024 | +£926,491 | +502.3% | – | 5 | |
| 13 | AEDIS WARRANTIES LTD (opens in a new tab)08905383 | £119,7002023 | £652,9332024 | +£533,233 | +445.5% | 4 | 11 | |
| 14 | PIOTREX WHOLESALE LTD (opens in a new tab)12309715 | £142,2702023 | £717,5812024 | +£575,311 | +404.4% | 7 | 5 | |
| 15 | YELLOW DOOR SERVICES LIMITED (opens in a new tab)13205859 | £94,6472024 | £433,2962025 | +£338,649 | +357.8% | 8 | 4 | |
| 16 | TYSELEY ENERGY PARK LIMITED (opens in a new tab)12829797 | £2,135,7552023 | £9,686,1762024 | +£7,550,421 | +353.5% | – | 4 | |
| 17 | 4PS CONSTRUCTION SOLUTIONS LIMITED (opens in a new tab)03695761 | £315,6512023 | £1,419,4402024 | +£1,103,789 | +349.7% | 58 | 26 | |
| 18 | PHOENIX ENGRAVING LIMITED (opens in a new tab)00910481 | £90,7982024 | £404,9912025 | +£314,193 | +346.0% | 3 | 57 | |
| 19 | LOBO SEAFOOD MIDLAND LIMITED (opens in a new tab)11561650 | £65,3012023 | £289,8692024 | +£224,568 | +343.9% | 3 | 6 | |
| 20 | KREATIV COMMUNICATIONS LTD (opens in a new tab)14614805 | £98,0732024 | £427,2682025 | +£329,195 | +335.7% | – | 2 | |
| 21 | BOXON HOLDINGS LIMITED (opens in a new tab)10799448 | £53,3172023 | £231,5842024 | +£178,267 | +334.4% | 2 | 7 | |
| 22 | KNZ LTD (opens in a new tab)11190991 | £130,4462024 | £548,3752025 | +£417,929 | +320.4% | – | 7 | |
| 23 | RAIL EVENTS INTERNATIONAL LIMITED (opens in a new tab)11895571 | £159,5092023 | £669,0232024 | +£509,514 | +319.4% | 1 | 6 | |
| 24 | NCK HOLDINGS LIMITED (opens in a new tab)14500683 | £413,9632024 | £1,717,6762025 | +£1,303,713 | +314.9% | – | 2 | |
| 25 | IMETA TRAINING AND SOLUTIONS LTD (opens in a new tab)11152408 | £114,3472024 | £462,0462025 | +£347,699 | +304.1% | 28 | 7 | |
| 26 | WESTLEY ENGINEERING LIMITED (opens in a new tab)03612940 | £397,1042023 | £1,548,8492024 | +£1,151,745 | +290.0% | 39 | 26 | |
| 27 | MYLES ACADEMY LIMITED (opens in a new tab)11943857 | £108,7632024 | £414,8702025 | +£306,107 | +281.4% | 12 | 6 | |
| 28 | SCRUFFY DOG OPERATIONS LIMITED (opens in a new tab)14281172 | £68,3422023 | £260,6872024 | +£192,345 | +281.4% | 7 | 2 | |
| 29 | KRZ GROUP HOLDINGS LIMITED (opens in a new tab)13356610 | £474,8102023 | £1,804,3582024 | +£1,329,548 | +280.0% | 1 | 4 | |
| 30 | A, T & S PROPERTIES LIMITED (opens in a new tab)10015382 | £512,4592023 | £1,884,2672024 | +£1,371,808 | +267.7% | 5 | 9 | |
| 31 | CARLSBERG LTD (opens in a new tab)13792572 | £1,479,5962024 | £5,438,7672025 | +£3,959,171 | +267.6% | 3 | 3 | |
| 32 | CLASSIC FACILITIES MANAGEMENT LTD (opens in a new tab)14707355 | £66,0382023 | £234,8902024 | +£168,852 | +255.7% | 4 | 2 | |
| 33 | DIGITAL PROSTHETICS LTD (opens in a new tab)12640781 | £81,2272023 | £288,8672024 | +£207,640 | +255.6% | 7 | 4 | |
| 34 | FILM PRODUCTION LONDON LIMITED (opens in a new tab)12977781 | £58,3082023 | £206,5422024 | +£148,234 | +254.2% | 1 | 4 | |
| 35 | K9 JETS LTD (opens in a new tab)14254677 | £104,8322024 | £370,5622025 | +£265,730 | +253.5% | 4 | 2 | |
| 36 | ASHFORD CHILDRENS CARE LIMITED (opens in a new tab)12323831 | £119,6552023 | £420,5632024 | +£300,908 | +251.5% | 19 | 5 | |
| 37 | THE EQUAL GROUP CORPORATION LIMITED (opens in a new tab)11495734 | £73,5672023 | £254,7362024 | +£181,169 | +246.3% | 11 | 6 | |
| 38 | BECKETTS AVIATION LLP (opens in a new tab)OC435031 | £177,9752023 | £612,9992024 | +£435,024 | +244.4% | 2 | 4 | |
| 39 | AGILYX EMEA LTD (opens in a new tab)13427137 | £65,0572023 | £222,6922024 | +£157,635 | +242.3% | 12 | 4 | |
| 40 | BSRS TRADING LIMITED (opens in a new tab)09705445 | £277,4692024 | £929,5682025 | +£652,099 | +235.0% | 1 | 9 | |
| 41 | SO SWEET ONLINE LIMITED (opens in a new tab)12534496 | £64,3282023 | £208,6452024 | +£144,317 | +224.3% | – | 5 | |
| 42 | ABM TRAINING (UK) LTD (opens in a new tab)06621209 | £61,5482023 | £196,3612024 | +£134,813 | +219.0% | 25 | 16 | |
| 43 | GULATI HOLDINGS LTD (opens in a new tab)12715761 | £515,4022023 | £1,616,4322024 | +£1,101,030 | +213.6% | – | 4 | |
| 44 | SOS INVESTMENTS LTD (opens in a new tab)11926566 | £56,1032024 | £174,3962025 | +£118,293 | +210.8% | – | 6 | |
| 45 | DEL BOSQUE GROUP LIMITED (opens in a new tab)14352879 | £376,6102023 | £1,166,2232024 | +£789,613 | +209.7% | – | 2 | |
| 46 | PK GREEN ENTERPRISE LIMITED (opens in a new tab)05847600 | £241,6092023 | £747,6242024 | +£506,015 | +209.4% | 13 | 18 | |
| 47 | CORNWALL STREET LIMITED (opens in a new tab)04174329 | £130,7252023 | £403,5252024 | +£272,800 | +208.7% | 17 | 24 | |
| 48 | STOAS GROUP LIMITED (opens in a new tab)14123773 | £159,4202023 | £491,1622024 | +£331,742 | +208.1% | 3 | 3 | |
| 49 | 7 E YOUTH ACADEMY LIMITED (opens in a new tab)06127306 | £1,050,3652024 | £3,215,8412025 | +£2,165,476 | +206.2% | 1 | 18 | |
| 50 | M D RICE LIMITED (opens in a new tab)14291560 | £421,1132024 | £1,261,2482025 | +£840,135 | +199.5% | – | 2 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company with a registered office in Birmingham, whatever its SIC code.
- Location
- The post town of the registered office address is Birmingham.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies registered in Birmingham122,000Not active−26,682Dormant−8,952Latest accounts too old or wrongly dated−55,245Figure missing for one of the two years−8,587Starting figure below the minimum−17,236No increase−1,983Figure too large or inconsistent to be reliable−1Qualified for this list3,314