Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Companies in Birmingham ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,721 companies that qualified.

Companies qualified
1,721 of 122,000
Ranked first
SIGMA CONNECTED HOLDINGS LTD
Average employees of no. 1
1,476
Data as of

Summary

The list is led by SIGMA CONNECTED HOLDINGS LTD (opens in a new tab) with 1,476 average employees; SIGMA CONNECTED LTD (opens in a new tab) and MACC CARE TOPCO LIMITED (opens in a new tab) complete the top three.

The ranking uses each company's most recent filed accounts. 1,721 companies in Birmingham qualified. The median listed company was incorporated 21 years ago. 30 of the listed companies were incorporated before 2010.

The ranking

Companies in Birmingham ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 SIGMA CONNECTED HOLDINGS LTD (opens in a new tab)04592560 1,7782024 1,4762025 -302 -17.0% 22
2 SIGMA CONNECTED LTD (opens in a new tab)01221157 1,7632024 1,4752025 -288 -16.3% 49
3 MACC CARE TOPCO LIMITED (opens in a new tab)14611173 9982023 1,1232024 +125 +12.5% 2
4 SCRIVENS LIMITED (opens in a new tab)00377588 1,0072023 9692024 -38 -3.8% 82
5 HFLC RESTAURANTS LTD (opens in a new tab)09798825 7302023 8632024 +133 +18.2% 9
6 ARVATO SCM UK LIMITED (opens in a new tab)05019402 4602023 5002024 +40 +8.7% 21
7 HYGIENE GROUP LIMITED (opens in a new tab)01905230 4572023 4612024 +4 +0.9% 40
8 STS AVIATION SERVICES UK LIMITED (opens in a new tab)07186841 – 4242024 – – 15
9 ACCESS FURTHER EDUCATION LIMITED (opens in a new tab)02749258 3952023 4012024 +6 +1.5% 32
10 DAVISONS SOLICITORS LIMITED (opens in a new tab)07230467 3782023 3922024 +14 +3.7% 15
11 OWL OPTICAL LIMITED (opens in a new tab)00946246 3542023 3622024 +8 +2.3% 56
12 EXTEL LIMITED (opens in a new tab)03275554 3492024 3562025 +7 +2.0% 28
13 FORMEL D (UK) LIMITED (opens in a new tab)02935536 3062023 3482024 +42 +13.7% 30
14 SCHAEFFLER (UK) LIMITED (opens in a new tab)00556493 3282023 3092024 -19 -5.8% 69
15 ASTON & FINCHER LIMITED (opens in a new tab)00970902 3032023 3002024 -3 -1.0% 55
16 FINCHER HOLDINGS LIMITED (opens in a new tab)10058549 3032023 3002024 -3 -1.0% 9
17 RAJJA LIMITED (opens in a new tab)02695981 2392023 2822024 +43 +18.0% 33
18 THE CHILD CARE COMPANY (OLD WINDSOR) LIMITED (opens in a new tab)06507416 2482023 2552024 +7 +2.8% 17
19 TRACER MANAGEMENT SYSTEMS LIMITED (opens in a new tab)03611671 782023 2162024 +138 +176.9% 26
20 VELNORG LTD (opens in a new tab)10365209 1502023 2002024 +50 +33.3% 8
21 HUMLY MILTON KEYNES LIMITED (opens in a new tab)04066875 2132023 1972024 -16 -7.5% 24
22 CHERRY GARDEN PROPERTIES LIMITED (opens in a new tab)02258544 1972024 1922025 -5 -2.5% 36
23 ALLUMETTE LTD (opens in a new tab)10509712 32024 1812025 +178 +5,933.3% 8
24 PRIMERA ASSISTED LIVING LIMITED (opens in a new tab)07690788 1942023 1722024 -22 -11.3% 13
25 ASPECTS CARE LIMITED (opens in a new tab)05294303 1712023 1632024 -8 -4.7% 20
26 TEAM LOCUM LIMITED (opens in a new tab)04197527 1492024 1622025 +13 +8.7% 24
27 SAMY LIMITED (opens in a new tab)07689168 992023 1622024 +63 +63.6% 13
28 VERTIK-AL LIMITED (opens in a new tab)02634525 1642024 1552025 -9 -5.5% 33
29 PROMO HOUSE STAFFING LIMITED (opens in a new tab)10798732 1602023 1502024 -10 -6.3% 7
30 CENTRICK LIMITED (opens in a new tab)05402598 1382023 1472024 +9 +6.5% 20
31 ASPECTS CARE HOMES LTD (opens in a new tab)08207833 1322024 1462025 +14 +10.6% 12
32 R S RECOVERY HOLDINGS LIMITED (opens in a new tab)08622598 1502023 1382024 -12 -8.0% 11
33 C & M VENTURES LIMITED (opens in a new tab)05609248 1322023 1362024 +4 +3.0% 19
34 SCH UK HOLDINGS LTD (opens in a new tab)13145571 22023 1342024 +132 +6,600.0% 4
35 THERMOSEAL GROUP LIMITED (opens in a new tab)01705619 1342023 1322024 -2 -1.5% 42
36 EYE HOSPITALS GROUP LIMITED (opens in a new tab)08307617 1402023 1282024 -12 -8.6% 12
37 LORD'S CARE BHAM LTD (opens in a new tab)13499771 1572024 1262025 -31 -19.7% 3
38 SANDANT CARE LIMITED (opens in a new tab)10880866 902023 1252024 +35 +38.9% 7
39 NORFOLK HOUSE SCHOOL LIMITED (opens in a new tab)00898659 1022023 1222024 +20 +19.6% 58
40 AUTOSUPPLIES (CHESTERFIELD) LIMITED (opens in a new tab)02479774 1192023 1222024 +3 +2.5% 35
41 CARE AND MANAGEMENT SERVICES LIMITED (opens in a new tab)07139919 1182024 1202025 +2 +1.7% 15
42 A.E. BECKETT & SONS LIMITED (opens in a new tab)00682856 1262023 1192024 -7 -5.6% 64
43 HARPER JAMES LIMITED (opens in a new tab)07761967 992023 1142024 +15 +15.2% 13
44 SECURE TOWN LIMITED (opens in a new tab)08523511 3192023 1132024 -206 -64.6% 11
45 PEAK PRECISION CLEANING LTD (opens in a new tab)07935025 1072023 1122024 +5 +4.7% 13
46 ST GEORGE'S SCHOOL, EDGBASTON (opens in a new tab)03861455 1102023 1112024 +1 +0.9% 25
47 LINDALE HOMES LIMITED (opens in a new tab)03972992 1052023 1112024 +6 +5.7% 25
48 CONNAUGHT RESOURCING LIMITED (opens in a new tab)05001111 882023 1102024 +22 +25.0% 21
49 CENTRAL COFFEE LIMITED (opens in a new tab)05751794 1152024 1092025 -6 -5.2% 19
50 PATHWAY FIRST LIMITED (opens in a new tab)04905838 1452023 1052024 -40 -27.6% 21
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
All industries: every company with a registered office in Birmingham, whatever its SIC code.
Location
The post town of the registered office address is Birmingham.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies registered in Birmingham122,000
Not active−26,682
Dormant−8,952
Latest accounts too old or wrongly dated−55,245
Average employees not filed in the latest accounts−10,834
Average employees below 10−18,543
Figure too large or inconsistent to be reliable−23
Qualified for this list1,721