Software companies in Leeds ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 145 companies that qualified.
- Companies qualified
- 145 of 3,796
- Ranked first
- HYPERACT LTD
- Top growth
- +212.3%
- Data as of
Summary
At the top is HYPERACT LTD (opens in a new tab), which went from £68,520 to £213,963 of net assets, a change of +£145,443 (+212.3%). DATA CITY INNOVATIONS LTD (opens in a new tab) and MADEBYPI DIGITAL LIMITED (opens in a new tab) complete the top three.
The ranking compares each company's latest two annual accounts. 145 software companies in Leeds qualified. ASIMETRIK LIMITED, incorporated in 2023, is the newest company on the list. 8 companies on the list at least doubled their net assets in a year.
Top 10: before and after
- Rank 1 HYPERACT LTD (opens in a new tab) £68,520 (2023) to £213,963 (2024) +212.3%
- Rank 2 DATA CITY INNOVATIONS LTD (opens in a new tab) £890,965 (2024) to £2,663,756 (2025) +199.0%
- Rank 3 MADEBYPI DIGITAL LIMITED (opens in a new tab) £101,551 (2023) to £297,528 (2024) +193.0%
- Rank 4 ALITER CONSULTING LIMITED (opens in a new tab) £161,679 (2023) to £470,596 (2024) +191.1%
- Rank 5 COGNISYS GROUP LIMITED (opens in a new tab) £139,289 (2023) to £372,808 (2024) +167.7%
- Rank 6 IKONIX TELECOMS LIMITED (opens in a new tab) £86,567 (2023) to £194,549 (2024) +124.7%
- Rank 7 UNIDEC SYSTEMS LIMITED (opens in a new tab) £206,348 (2023) to £420,312 (2024) +103.7%
- Rank 8 DEALPARKS LIMITED (opens in a new tab) £128,101 (2024) to £257,237 (2025) +100.8%
- Rank 9 RISK RISING LTD (opens in a new tab) £64,473 (2023) to £121,877 (2024) +89.0%
- Rank 10 BURENDO LTD (opens in a new tab) £1,950,776 (2024) to £3,470,853 (2025) +77.9%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | HYPERACT LTD (opens in a new tab)14121347 | £68,5202023 | £213,9632024 | +£145,443 | +212.3% | 2 | 3 | |
| 2 | DATA CITY INNOVATIONS LTD (opens in a new tab)10958787 | £890,9652024 | £2,663,7562025 | +£1,772,791 | +199.0% | – | 8 | |
| 3 | MADEBYPI DIGITAL LIMITED (opens in a new tab)12092628 | £101,5512023 | £297,5282024 | +£195,977 | +193.0% | 7 | 6 | |
| 4 | ALITER CONSULTING LIMITED (opens in a new tab)08882547 | £161,6792023 | £470,5962024 | +£308,917 | +191.1% | 11 | 11 | |
| 5 | COGNISYS GROUP LIMITED (opens in a new tab)11035382 | £139,2892023 | £372,8082024 | +£233,519 | +167.7% | 39 | 7 | |
| 6 | IKONIX TELECOMS LIMITED (opens in a new tab)05921866 | £86,5672023 | £194,5492024 | +£107,982 | +124.7% | – | 19 | |
| 7 | UNIDEC SYSTEMS LIMITED (opens in a new tab)02437388 | £206,3482023 | £420,3122024 | +£213,964 | +103.7% | 2 | 35 | |
| 8 | DEALPARKS LIMITED (opens in a new tab)05852299 | £128,1012024 | £257,2372025 | +£129,136 | +100.8% | 1 | 19 | |
| 9 | RISK RISING LTD (opens in a new tab)14218148 | £64,4732023 | £121,8772024 | +£57,404 | +89.0% | 2 | 3 | |
| 10 | BURENDO LTD (opens in a new tab)11185546 | £1,950,7762024 | £3,470,8532025 | +£1,520,077 | +77.9% | 87 | 7 | |
| 11 | AEROCRYPT LTD (opens in a new tab)12716261 | £77,2792023 | £134,7572024 | +£57,478 | +74.4% | 1 | 5 | |
| 12 | ANTHILL SOFTWARE LIMITED (opens in a new tab)07834292 | £127,9422023 | £222,6272024 | +£94,685 | +74.0% | 15 | 13 | |
| 13 | ASIMETRIK LIMITED (opens in a new tab)14821502 | £68,9472024 | £119,2102025 | +£50,263 | +72.9% | 1 | 2 | |
| 14 | NETCARE EUROPE LIMITED (opens in a new tab)03036171 | £292,9782023 | £502,4062024 | +£209,428 | +71.5% | 9 | 30 | |
| 15 | ADEPT COMMUNICATIONS AND TECHNOLOGY LIMITED (opens in a new tab)04901558 | £50,5302023 | £85,1572024 | +£34,627 | +68.5% | 4 | 22 | |
| 16 | VETTED IT LTD (opens in a new tab)13397498 | £309,2592023 | £517,2012024 | +£207,942 | +67.2% | 2 | 4 | |
| 17 | ELECTIC ENTERPRISES LIMITED (opens in a new tab)05234284 | £156,2972024 | £256,0602025 | +£99,763 | +63.8% | 2 | 21 | |
| 18 | PANJTAN LTD (opens in a new tab)11964137 | £233,3652023 | £381,3032024 | +£147,938 | +63.4% | 24 | 6 | |
| 19 | AXIS SERVICES LIMITED (opens in a new tab)10226006 | £56,6522023 | £91,1462024 | +£34,494 | +60.9% | 1 | 9 | |
| 20 | COMPLETE QUALITY ENGINEERING LIMITED (opens in a new tab)10378196 | £56,8582023 | £90,8322024 | +£33,974 | +59.8% | 5 | 9 | |
| 21 | SHINE CLINICAL LTD (opens in a new tab)12737291 | £114,2382024 | £182,0192025 | +£67,781 | +59.3% | 11 | 5 | |
| 22 | CONSULTANTS LIKE US LTD (opens in a new tab)13073854 | £84,8242023 | £134,5362024 | +£49,712 | +58.6% | 4 | 4 | |
| 23 | GLEE ENTERPRISES LIMITED (opens in a new tab)12833218 | £53,6692023 | £84,9332024 | +£31,264 | +58.3% | 1 | 5 | |
| 24 | GREEN RIVER MEDIA LIMITED (opens in a new tab)06914804 | £887,3932023 | £1,396,2652024 | +£508,872 | +57.3% | 9 | 16 | |
| 25 | AKSHIKAINFOTECH LTD (opens in a new tab)13609727 | £90,0742023 | £140,1812024 | +£50,107 | +55.6% | 1 | 4 | |
| 26 | AAYUSH TECHNOLOGIES LTD (opens in a new tab)07688148 | £61,8892024 | £96,2712025 | +£34,382 | +55.6% | 1 | 14 | |
| 27 | SHOPCONVERT LTD (opens in a new tab)14772228 | £187,0922024 | £289,0542025 | +£101,962 | +54.5% | 4 | 2 | |
| 28 | UNBOUND LABS LTD (opens in a new tab)10929587 | £296,5582024 | £456,0292025 | +£159,471 | +53.8% | 1 | 8 | |
| 29 | DOCRASHOP LTD (opens in a new tab)13488092 | £74,6432024 | £114,4942025 | +£39,851 | +53.4% | – | 4 | |
| 30 | ASKIT GEEKS LTD (opens in a new tab)13754593 | £59,7362023 | £90,9522024 | +£31,216 | +52.3% | 3 | 3 | |
| 31 | POCKETWORKS MOBILE LTD (opens in a new tab)08041956 | £766,1042023 | £1,164,5282024 | +£398,424 | +52.0% | 12 | 13 | |
| 32 | KEPHA BUSINESS SERVICES LTD (opens in a new tab)09733097 | £71,8552023 | £109,0352024 | +£37,180 | +51.7% | 2 | 10 | |
| 33 | RELIABLE SOLUTIONS LTD (opens in a new tab)09931195 | £70,0842023 | £106,1852024 | +£36,101 | +51.5% | 1 | 9 | |
| 34 | INFINITY MATRIX LTD (opens in a new tab)13749748 | £52,5662023 | £76,8402024 | +£24,274 | +46.2% | 1 | 3 | |
| 35 | VORTEX COMMERCE LTD (opens in a new tab)08038297 | £290,4082023 | £418,6812024 | +£128,273 | +44.2% | – | 13 | |
| 36 | ACE DESIGN SOLUTIONS LTD (opens in a new tab)14138103 | £69,0392023 | £97,4682024 | +£28,429 | +41.2% | – | 3 | |
| 37 | METCALFE SOFTWARE LTD. (opens in a new tab)03036538 | £67,4902024 | £95,1712025 | +£27,681 | +41.0% | 1 | 30 | |
| 38 | JUST-SIMPLIFY LIMITED (opens in a new tab)09668761 | £112,4702024 | £157,5842025 | +£45,114 | +40.1% | 2 | 10 | |
| 39 | G-DIGITAL RECRUITMENT LTD (opens in a new tab)12354512 | £191,0972023 | £265,8182024 | +£74,721 | +39.1% | 7 | 5 | |
| 40 | LIGERA LIMITED (opens in a new tab)13762971 | £108,3002023 | £150,4952024 | +£42,195 | +39.0% | 1 | 3 | |
| 41 | KLAXON TECHNOLOGIES LIMITED (opens in a new tab)10456705 | £74,1652023 | £102,9932024 | +£28,828 | +38.9% | 3 | 8 | |
| 42 | PERKS LOYALTY LTD (opens in a new tab)09441699 | £617,9782024 | £849,1592025 | +£231,181 | +37.4% | 22 | 10 | |
| 43 | OCARINA FINANCIAL SYSTEMS LIMITED (opens in a new tab)03670461 | £57,6842023 | £79,0322024 | +£21,348 | +37.0% | 1 | 26 | |
| 44 | CASANZ LTD (opens in a new tab)10265605 | £75,6402023 | £103,3302024 | +£27,690 | +36.6% | 1 | 9 | |
| 45 | SDMT LIMITED (opens in a new tab)07418308 | £807,5302023 | £1,085,7682024 | +£278,238 | +34.5% | 1 | 14 | |
| 46 | IBUSINESSTRANSFORMATION LTD (opens in a new tab)12161423 | £113,3492023 | £152,1802024 | +£38,831 | +34.3% | 1 | 6 | |
| 47 | QA SOFTWARE SOLUTIONS LTD (opens in a new tab)12423291 | £63,3502024 | £84,7022025 | +£21,352 | +33.7% | 1 | 5 | |
| 48 | AB3 MEDICAL LTD (opens in a new tab)13446817 | £101,8702023 | £135,9012024 | +£34,031 | +33.4% | 2 | 4 | |
| 49 | PROJIQ LIMITED (opens in a new tab)13998203 | £182,1962024 | £242,6482025 | +£60,452 | +33.2% | 1 | 3 | |
| 50 | NEXT GENERATION SOLUTIONS LIMITED (opens in a new tab)07047490 | £215,1432023 | £283,8902024 | +£68,747 | +32.0% | 2 | 15 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is Leeds.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in Leeds3,796Not active−607Dormant−239Latest accounts too old or wrongly dated−1,628Figure missing for one of the two years−360Starting figure below the minimum−671No increase−146Figure too large or inconsistent to be reliable−0Qualified for this list145