Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in Manchester ranked by net assets growth

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 305 companies that qualified.

Companies qualified
305 of 10,293
Ranked first
BETHELL PLANT SERVICES LIMITED
Top growth
+501.4%
Data as of

Summary

Of the 10,293 construction companies in Manchester that we checked, 305 met the rules for this list by growing their net assets between their latest two annual accounts. BETHELL PLANT SERVICES LIMITED (opens in a new tab) leads after its net assets moved from £151,417 to £910,609 (+501.4%), ahead of WINDOW OPTIONS OF CHESHIRE LIMITED and BLOCKWISE DEVELOPMENTS LIMITED.

  • Median company age: 7 years
  • Incorporated before 2010: 8 companies
  • Newest company: HEIGHT TECH LTD, incorporated 2023

Top 10: before and after

  1. Rank 1 BETHELL PLANT SERVICES LIMITED (opens in a new tab) £151,417 (2023) to £910,609 (2024) +501.4%
  2. Rank 2 WINDOW OPTIONS OF CHESHIRE LIMITED (opens in a new tab) £540,597 (2023) to £3,113,307 (2024) +475.9%
  3. Rank 3 BLOCKWISE DEVELOPMENTS LIMITED (opens in a new tab) £129,844 (2023) to £681,685 (2024) +425.0%
  4. Rank 4 MARSHALLS GROUP DEVELOPMENTS LTD (opens in a new tab) £343,964 (2023) to £1,707,404 (2024) +396.4%
  5. Rank 5 BIG RED PC LIMITED (opens in a new tab) £130,030 (2023) to £516,711 (2024) +297.4%
  6. Rank 6 PREM CIVILS LIMITED (opens in a new tab) £57,208 (2024) to £196,060 (2025) +242.7%
  7. Rank 7 S.R. CLADDING SERVICES LIMITED (opens in a new tab) £65,996 (2023) to £210,016 (2024) +218.2%
  8. Rank 8 BOLJS LIMITED (opens in a new tab) £68,510 (2024) to £206,693 (2025) +201.7%
  9. Rank 9 FREEMONT BUILDING LIMITED (opens in a new tab) £92,981 (2024) to £265,435 (2025) +185.5%
  10. Rank 10 ZENTRA CONSTRUCTION LIMITED (opens in a new tab) £121,987 (2023) to £344,387 (2024) +182.3%
Each company's two bars are drawn to its own scale, so the chart shows how much each one grew rather than which is biggest. Every figure is also in the full table below.

The ranking

Construction companies in Manchester ranked by net assets growth: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 BETHELL PLANT SERVICES LIMITED (opens in a new tab)03509647 £151,4172023 £910,6092024 +£759,192 +501.4% – 27
2 WINDOW OPTIONS OF CHESHIRE LIMITED (opens in a new tab)13447383 £540,5972023 £3,113,3072024 +£2,572,710 +475.9% 12 4
3 BLOCKWISE DEVELOPMENTS LIMITED (opens in a new tab)10748763 £129,8442023 £681,6852024 +£551,841 +425.0% 3 8
4 MARSHALLS GROUP DEVELOPMENTS LTD (opens in a new tab)10433693 £343,9642023 £1,707,4042024 +£1,363,440 +396.4% – 8
5 BIG RED PC LIMITED (opens in a new tab)12530645 £130,0302023 £516,7112024 +£386,681 +297.4% 24 5
6 PREM CIVILS LIMITED (opens in a new tab)13199078 £57,2082024 £196,0602025 +£138,852 +242.7% 1 4
7 S.R. CLADDING SERVICES LIMITED (opens in a new tab)02460667 £65,9962023 £210,0162024 +£144,020 +218.2% 11 35
8 BOLJS LIMITED (opens in a new tab)10077332 £68,5102024 £206,6932025 +£138,183 +201.7% 5 9
9 FREEMONT BUILDING LIMITED (opens in a new tab)10699298 £92,9812024 £265,4352025 +£172,454 +185.5% 8 8
10 ZENTRA CONSTRUCTION LIMITED (opens in a new tab)13761479 £121,9872023 £344,3872024 +£222,400 +182.3% – 3
11 STABLEFOLD FENCING & LANDSCAPING LIMITED (opens in a new tab)07212851 £133,6072023 £374,7312024 +£241,124 +180.5% 2 15
12 BLOCKWISE NETWORK LIMITED (opens in a new tab)10748513 £466,6552023 £1,293,9882024 +£827,333 +177.3% 12 8
13 SEED ENVIRONMENTAL (IRELAND) LIMITED (opens in a new tab)11761312 £91,2582023 £245,6672024 +£154,409 +169.2% 10 6
14 ELECTRICAL PLUMBING & GAS SERVICES LIMITED (opens in a new tab)05517480 £695,0502024 £1,838,2502025 +£1,143,200 +164.5% 21 19
15 FULL SCOPE ELECTRICAL LIMITED (opens in a new tab)12345238 £256,4872023 £663,5552024 +£407,068 +158.7% 11 5
16 WINCHESTER GENERAL CONSTRUCTION LTD (opens in a new tab)13824638 £119,7652023 £304,3332024 +£184,568 +154.1% – 3
17 BIRCHFIELD FENCE PRODUCTS LIMITED (opens in a new tab)08130750 £115,0192023 £289,9102024 +£174,891 +152.1% 2 12
18 SH GLOBAL VENTURES HOLDINGS LTD (opens in a new tab)10879240 £60,0262023 £140,3122024 +£80,286 +133.8% 1 7
19 JCT BUILDING SERVICES (NW) LTD (opens in a new tab)08217148 £58,0652023 £130,6562024 +£72,591 +125.0% 2 12
20 QUANTRUM CIVILS LTD (opens in a new tab)11144337 £65,7822024 £147,1152025 +£81,333 +123.6% 2 7
21 ONE HERITAGE LINCOLN HOUSE LIMITED (opens in a new tab)12434625 £359,7032023 £801,4502024 +£441,747 +122.8% – 5
22 JOHN DUNN LTD (opens in a new tab)11144959 £131,8962024 £283,5982025 +£151,702 +115.0% 3 7
23 HYBRID ELECTRICAL SOLUTIONS LTD (opens in a new tab)08709036 £158,0302023 £334,3012024 +£176,271 +111.5% 17 11
24 LOFTS ARE US LTD (opens in a new tab)13088165 £52,5732024 £111,1672025 +£58,594 +111.5% 3 4
25 C. OWENS (BUILDERS & CONTRACTORS) LIMITED (opens in a new tab)00594923 £68,6462023 £143,2592024 +£74,613 +108.7% 10 67
26 NICAD HVAC LIMITED (opens in a new tab)12686163 £88,2472023 £180,6222024 +£92,375 +104.7% 4 5
27 DW SHOPFITTING LIMITED (opens in a new tab)14319820 £169,2722023 £341,3442024 +£172,072 +101.7% 3 2
28 SMG LIFTING SOLUTIONS LIMITED (opens in a new tab)08472782 £114,3672023 £226,6182024 +£112,251 +98.1% 1 12
29 JOHN MARTIN PAINTING CONTRACTORS LIMITED (opens in a new tab)02838653 £379,5682023 £751,2162024 +£371,648 +97.9% 2 31
30 G JOHNSON ELECTRICAL LTD (opens in a new tab)12094249 £67,9432024 £131,4802025 +£63,537 +93.5% 3 5
31 CJ FACADES LTD (opens in a new tab)14175546 £81,3962023 £157,2522024 +£75,856 +93.2% 2 3
32 HIVE CONSTRUCTION NW LTD (opens in a new tab)14041077 £50,2692024 £96,2442025 +£45,975 +91.5% 2 3
33 COMPLETE FIRE SOLUTIONS NW LTD (opens in a new tab)12020827 £238,8452024 £453,8622025 +£215,017 +90.0% 2 6
34 LAKELAND ROOFING & SONS LTD (opens in a new tab)11245013 £55,1492024 £102,7822025 +£47,633 +86.4% – 7
35 DM LOFTS LIMITED (opens in a new tab)12856684 £92,7202023 £169,0492024 +£76,329 +82.3% 5 4
36 THERMAL SOLUTION SERVICES LIMITED (opens in a new tab)14446345 £84,9612023 £153,6782024 +£68,717 +80.9% 1 2
37 SPACE LOFT CONVERSIONS LIMITED (opens in a new tab)13111492 £66,0542024 £118,8652025 +£52,811 +80.0% 2 4
38 APEX INSULATION (NORTH WEST ) LTD (opens in a new tab)07933662 £206,0012024 £361,9202025 +£155,919 +75.7% 5 13
39 BIG RED INDUSTRIES (HUDDERSFIELD) LTD (opens in a new tab)11473113 £97,7512023 £170,9702024 +£73,219 +74.9% 12 6
40 SHJ BUILDING SERVICES LIMITED (opens in a new tab)10856477 £184,9242023 £323,2252024 +£138,301 +74.8% 4 7
41 HEIGHT TECH LTD (opens in a new tab)14980198 £63,6782024 £110,3792025 +£46,701 +73.3% 1 1
42 ROSWICK LTD (opens in a new tab)07637810 £1,407,4202023 £2,393,6242024 +£986,204 +70.1% 8 14
43 DRS MECHANICAL CONTRACTORS LTD (opens in a new tab)11363593 £73,5292023 £124,5452024 +£51,016 +69.4% 6 7
44 KEO ROOFING (2007) LIMITED (opens in a new tab)06172144 £81,3012024 £137,6432025 +£56,342 +69.3% 2 18
45 MOUNTAIN EARTH DEVELOPMENTS LIMITED (opens in a new tab)12687107 £929,3992024 £1,561,0472025 +£631,648 +68.0% 3 5
46 OPUS 4 LOGISTICS LIMITED (opens in a new tab)03188219 £1,140,5122023 £1,913,7492024 +£773,237 +67.8% 21 29
47 FORSHAWS FENCING LIMITED (opens in a new tab)05176006 £184,0972023 £309,0062024 +£124,909 +67.8% 18 20
48 KITSON HOUSE LIMITED (opens in a new tab)13134537 £62,0422023 £103,9422024 +£41,900 +67.5% 1 4
49 BRENMALL LIMITED (opens in a new tab)10869224 £68,6962023 £114,7792024 +£46,083 +67.1% – 7
50 PROJEXIS LTD (opens in a new tab)14366082 £127,8432023 £212,3562024 +£84,513 +66.1% 2 2
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is Manchester.
Periods compared
Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
Ranking
Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets more than 50 times the year before
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in Manchester10,293
Not active−2,348
Dormant−505
Latest accounts too old or wrongly dated−4,481
Figure missing for one of the two years−799
Starting figure below the minimum−1,623
No increase−232
Figure too large or inconsistent to be reliable−0
Qualified for this list305