Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in London ranked by net assets growth

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 2,366 companies that qualified.

Companies qualified
2,366 of 86,409
Ranked first
NEW WAVE LONDON LIMITED
Top growth
+1,402.8%
Data as of

Summary

2,366 construction companies with a registered office in London grew their net assets between their latest two annual accounts and met the rules for this list.

NEW WAVE LONDON LIMITED (opens in a new tab) ranks first, with net assets rising from £130,867 to £1,966,611 (+1,402.8%).

The median listed company was incorporated 7 years ago. 50 of the 50 listed companies at least doubled their net assets.

Top 10: before and after

  1. Rank 1 NEW WAVE LONDON LIMITED (opens in a new tab) £130,867 (2023) to £1,966,611 (2024) +1,402.8%
  2. Rank 2 CLARENCE DWELLINGS LTD (opens in a new tab) £96,130 (2024) to £1,432,884 (2025) +1,390.6%
  3. Rank 3 SEMI HOMES LIMITED (opens in a new tab) £51,653 (2023) to £731,647 (2024) +1,316.5%
  4. Rank 4 BURLINGTON GARDENS REAL ESTATE LIMITED (opens in a new tab) £64,610 (2023) to £836,083 (2024) +1,194.0%
  5. Rank 5 MATRIX CONSTRUCTION SERVICES LIMITED (opens in a new tab) £54,924 (2024) to £663,837 (2025) +1,108.6%
  6. Rank 6 FAB MECHANICAL LTD (opens in a new tab) £122,739 (2023) to £1,334,830 (2024) +987.5%
  7. Rank 7 HEMPSTEAD HOUSE LIMITED (opens in a new tab) £1,506,679 (2024) to £15,275,136 (2025) +913.8%
  8. Rank 8 AVITUS REAL ESTATE SE (opens in a new tab) £70,000 (2023) to £600,000 (2024) +757.1%
  9. Rank 9 EXPRESS CONSTRUCT SERVICES LTD (opens in a new tab) £81,010 (2024) to £685,731 (2025) +746.5%
  10. Rank 10 BELGUIDOUM LTD (opens in a new tab) £106,688 (2024) to £749,005 (2025) +602.1%
Each company's two bars are drawn to its own scale, so the chart shows how much each one grew rather than which is biggest. Every figure is also in the full table below.

The ranking

Construction companies in London ranked by net assets growth: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 NEW WAVE LONDON LIMITED (opens in a new tab)05407675 £130,8672023 £1,966,6112024 +£1,835,744 +1,402.8% 18 20
2 CLARENCE DWELLINGS LTD (opens in a new tab)14655503 £96,1302024 £1,432,8842025 +£1,336,754 +1,390.6% – 2
3 SEMI HOMES LIMITED (opens in a new tab)13810117 £51,6532023 £731,6472024 +£679,994 +1,316.5% 1 3
4 BURLINGTON GARDENS REAL ESTATE LIMITED (opens in a new tab)14170434 £64,6102023 £836,0832024 +£771,473 +1,194.0% – 3
5 MATRIX CONSTRUCTION SERVICES LIMITED (opens in a new tab)05281633 £54,9242024 £663,8372025 +£608,913 +1,108.6% – 20
6 FAB MECHANICAL LTD (opens in a new tab)10286561 £122,7392023 £1,334,8302024 +£1,212,091 +987.5% 1 9
7 HEMPSTEAD HOUSE LIMITED (opens in a new tab)11188086 £1,506,6792024 £15,275,1362025 +£13,768,457 +913.8% – 7
8 AVITUS REAL ESTATE SE (opens in a new tab)14558875 £70,0002023 £600,0002024 +£530,000 +757.1% 1 2
9 EXPRESS CONSTRUCT SERVICES LTD (opens in a new tab)15228926 £81,0102024 £685,7312025 +£604,721 +746.5% 3 1
10 BELGUIDOUM LTD (opens in a new tab)13294172 £106,6882024 £749,0052025 +£642,317 +602.1% 5 4
11 SAMT REBAR LTD (opens in a new tab)14070938 £532,9012023 £3,477,0992024 +£2,944,198 +552.5% – 3
12 EQUITABLE ESTATES LIMITED (opens in a new tab)06119533 £90,8192023 £591,9132024 +£501,094 +551.8% 5 18
13 SOUTHPARK PROPERTIES SPV LTD (opens in a new tab)14593365 £58,1552023 £366,2672024 +£308,112 +529.8% 3 2
14 LEY DEVELOPMENTS LTD (opens in a new tab)08553498 £3,921,9482023 £23,928,5282024 +£20,006,580 +510.1% 1 12
15 APHEX SOFTWARE LIMITED (opens in a new tab)09681747 £341,8492023 £1,861,1142024 +£1,519,265 +444.4% 10 10
16 SCRUBS CONTRACT SERVICES LIMITED (opens in a new tab)07132137 £211,7942024 £1,129,5672025 +£917,773 +433.3% 12 15
17 GRAJAM LTD (opens in a new tab)08818858 £123,4592023 £608,5702024 +£485,111 +392.9% – 11
18 SG POWER DISTRIBUTION LTD (opens in a new tab)11555842 £62,1542023 £303,5422024 +£241,388 +388.4% 4 6
19 GUMMER LEATHES LIMITED (opens in a new tab)12677824 £158,3862023 £750,8992024 +£592,513 +374.1% 8 5
20 C.V. A.C LIMITED (opens in a new tab)11370609 £135,8332024 £623,4382025 +£487,605 +359.0% 8 7
21 ELGIN & ELLIS LIMITED (opens in a new tab)08754100 £87,8062024 £401,8812025 +£314,075 +357.7% 5 11
22 M LINK CONSTRUCTION LTD (opens in a new tab)14097665 £59,8152023 £273,7372024 +£213,922 +357.6% 1 3
23 DATALEC BUSBAR INSTALLATIONS LIMITED (opens in a new tab)12489135 £132,3912024 £573,7942025 +£441,403 +333.4% 2 5
24 MOOREMACK LTD (opens in a new tab)14164436 £142,1182024 £615,0952025 +£472,977 +332.8% 3 3
25 NARR PRODEMA PROPERTY CONSULTANCY AND DESIGN LTD. (opens in a new tab)12338811 £74,5572023 £321,2102024 +£246,653 +330.8% – 5
26 SIRHOWY ENTERPRISE WAY LIMITED (opens in a new tab)04921471 £96,0002024 £412,0002025 +£316,000 +329.2% – 21
27 ENBUILD STRUCTURES LIMITED (opens in a new tab)12076178 £70,0102023 £296,5942024 +£226,584 +323.6% 2 6
28 LUXE DESIGN AND BUILD LTD (opens in a new tab)09067537 £60,7212023 £252,1632024 +£191,442 +315.3% 2 11
29 RL DESIGN & BUILD LIMITED (opens in a new tab)06502189 £161,6842023 £668,4422024 +£506,758 +313.4% 3 17
30 SIZE GROUP SPECIAL PROJECTS LTD (opens in a new tab)13785834 £130,9772023 £540,2412024 +£409,264 +312.5% – 3
31 DEFECTS RESOLUTIONS LIMITED (opens in a new tab)10369190 £50,5062023 £207,6612024 +£157,155 +311.2% 1 8
32 KS FRAMEWORK LTD (opens in a new tab)09680638 £220,9502023 £903,2332024 +£682,283 +308.8% 1 10
33 ONEBORE LIMITED (opens in a new tab)14653514 £627,8342024 £2,389,6122025 +£1,761,778 +280.6% 10 2
34 ARTGUDA DECOR LTD (opens in a new tab)13746894 £56,6212023 £213,6012024 +£156,980 +277.2% 6 3
35 ASHWOOD HOME IMPROVEMENTS LIMITED (opens in a new tab)05959574 £116,0682023 £432,1932024 +£316,125 +272.4% 1 18
36 R & O PROPERTY SERVICES LIMITED (opens in a new tab)09966989 £64,0762024 £238,5882025 +£174,512 +272.4% 9 9
37 DANEHURST DEVELOPMENTS LIMITED (opens in a new tab)08057717 £646,1892023 £2,400,3182024 +£1,754,129 +271.5% 4 13
38 UMELAY LTD (opens in a new tab)14356021 £84,7012023 £309,1712024 +£224,470 +265.0% – 2
39 CAPITAL LAND (EDA) SWINDON LTD (opens in a new tab)08764135 £15,489,6912023 £55,207,1582024 +£39,717,467 +256.4% – 11
40 LEER DIAGOLD LIMITED LTD. (opens in a new tab)14616072 £188,4352024 £666,8692025 +£478,434 +253.9% 87 2
41 JOA CONSULT LIMITED LTD. (opens in a new tab)14639719 £188,4352024 £666,8692025 +£478,434 +253.9% 83 2
42 ASAMANCO VEHICLE AND MACHINERY RENTAL LIMITED LTD. (opens in a new tab)14642614 £188,4352024 £666,8692025 +£478,434 +253.9% 28 2
43 ROVERBOURNE (BATTLE HILL) LIMITED (opens in a new tab)06234504 £987,6362023 £3,485,1032024 +£2,497,467 +252.9% 1 18
44 STRUCTURETONE LIMITED (opens in a new tab)04120483 £1,947,0002023 £6,779,0002024 +£4,832,000 +248.2% 133 24
45 BRANSTON SOLAR FARM LIMITED (opens in a new tab)10866265 £2,000,9262023 £6,946,4042024 +£4,945,478 +247.2% 2 8
46 MK MARBLE LTD (opens in a new tab)10970782 £108,4012023 £376,2152024 +£267,814 +247.1% 4 7
47 RUNNING YIELD LIMITED (opens in a new tab)04213974 £379,7482023 £1,316,1292024 +£936,381 +246.6% – 24
48 TEAM PROJECTS LTD (opens in a new tab)14239755 £228,9622023 £793,6232024 +£564,661 +246.6% 12 3
49 PROJECT SAFE LTD (opens in a new tab)11924349 £144,5912023 £500,4872024 +£355,896 +246.1% 3 6
50 S.H.S CONSTRUCTION LTD (opens in a new tab)10771752 £206,3642023 £712,0202024 +£505,656 +245.0% 2 8
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is London.
Periods compared
Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
Ranking
Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets more than 50 times the year before
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in London86,409
Not active−15,201
Dormant−5,175
Latest accounts too old or wrongly dated−41,141
Figure missing for one of the two years−6,364
Starting figure below the minimum−14,470
No increase−1,691
Figure too large or inconsistent to be reliable−1
Qualified for this list2,366