Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in Bristol ranked by net assets growth

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 373 companies that qualified.

Companies qualified
373 of 7,103
Ranked first
WILSON-STONE CONTRACTING LTD
Top growth
+2,675.3%
Data as of

Summary

Of the 7,103 construction companies in Bristol that we checked, 373 met the rules for this list by growing their net assets between their latest two annual accounts. WILSON-STONE CONTRACTING LTD (opens in a new tab) leads after its net assets moved from £65,660 to £1,822,232 (+2,675.3%), ahead of KC POWER SOLUTIONS LIMITED and AIR SYSTEMS (SW) LIMITED.

  • Incorporated before 2010: 12 companies
  • Median change on the list: +112.1%
  • Median company age: 8 years

Top 10: before and after

  1. Rank 1 WILSON-STONE CONTRACTING LTD (opens in a new tab) £65,660 (2024) to £1,822,232 (2025) +2,675.3%
  2. Rank 2 KC POWER SOLUTIONS LIMITED (opens in a new tab) £125,802 (2024) to £1,081,676 (2025) +759.8%
  3. Rank 3 AIR SYSTEMS (SW) LIMITED (opens in a new tab) £197,747 (2023) to £1,039,629 (2024) +425.7%
  4. Rank 4 OSCATEL LTD (opens in a new tab) £137,718 (2024) to £722,523 (2025) +424.6%
  5. Rank 5 DILLON DEVELOPMENTS LIMITED (opens in a new tab) £56,759 (2023) to £255,495 (2024) +350.1%
  6. Rank 6 LJ PROPERTIES LIMITED (opens in a new tab) £59,718 (2024) to £234,900 (2025) +293.3%
  7. Rank 7 ESW CONSTRUCTION SERVICES LTD (opens in a new tab) £355,467 (2024) to £1,172,356 (2025) +229.8%
  8. Rank 8 HIGHLINE ACCESS LTD (opens in a new tab) £117,093 (2023) to £385,163 (2024) +228.9%
  9. Rank 9 AUTOGRAPH HOMES (NORTON FARM) LIMITED (opens in a new tab) £515,057 (2023) to £1,682,747 (2024) +226.7%
  10. Rank 10 GTB MANAGEMENT LTD (opens in a new tab) £52,125 (2023) to £162,882 (2024) +212.5%
Each company's two bars are drawn to its own scale, so the chart shows how much each one grew rather than which is biggest. Every figure is also in the full table below.

The ranking

Construction companies in Bristol ranked by net assets growth: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 WILSON-STONE CONTRACTING LTD (opens in a new tab)06576920 £65,6602024 £1,822,2322025 +£1,756,572 +2,675.3% 2 17
2 KC POWER SOLUTIONS LIMITED (opens in a new tab)14796521 £125,8022024 £1,081,6762025 +£955,874 +759.8% 1 2
3 AIR SYSTEMS (SW) LIMITED (opens in a new tab)04167149 £197,7472023 £1,039,6292024 +£841,882 +425.7% – 24
4 OSCATEL LTD (opens in a new tab)06822088 £137,7182024 £722,5232025 +£584,805 +424.6% 4 16
5 DILLON DEVELOPMENTS LIMITED (opens in a new tab)12099101 £56,7592023 £255,4952024 +£198,736 +350.1% 1 6
6 LJ PROPERTIES LIMITED (opens in a new tab)03670066 £59,7182024 £234,9002025 +£175,182 +293.3% 1 26
7 ESW CONSTRUCTION SERVICES LTD (opens in a new tab)11761259 £355,4672024 £1,172,3562025 +£816,889 +229.8% – 6
8 HIGHLINE ACCESS LTD (opens in a new tab)04532915 £117,0932023 £385,1632024 +£268,070 +228.9% 2 23
9 AUTOGRAPH HOMES (NORTON FARM) LIMITED (opens in a new tab)13741341 £515,0572023 £1,682,7472024 +£1,167,690 +226.7% – 3
10 GTB MANAGEMENT LTD (opens in a new tab)12969354 £52,1252023 £162,8822024 +£110,757 +212.5% 2 5
11 JEFFERIS ENGINEERING LTD (opens in a new tab)10566273 £202,3532023 £624,2892024 +£421,936 +208.5% 7 8
12 CLADE ENGINEERING SYSTEMS LTD (opens in a new tab)06511662 £1,022,8582024 £3,105,5362025 +£2,082,678 +203.6% 113 17
13 CLIFTON PROPERTY DEVELOPMENT LTD (opens in a new tab)12644738 £63,9832023 £190,6252024 +£126,642 +197.9% – 5
14 TRS CONSTRUCTION SOLUTIONS 2022 LIMITED (opens in a new tab)14233265 £121,0002023 £357,2502024 +£236,250 +195.2% – 3
15 JEH DEVELOPMENTS LIMITED (opens in a new tab)10635220 £105,4072023 £293,2322024 +£187,825 +178.2% – 8
16 GEMECH LTD (opens in a new tab)07212372 £2,383,3022023 £6,086,7772024 +£3,703,475 +155.4% 1 15
17 ORCHARD ITC LIMITED (opens in a new tab)09661666 £228,0732023 £538,3472024 +£310,274 +136.0% 4 10
18 KENNY CONTRACTORS LIMITED (opens in a new tab)14221698 £212,7222023 £481,2602024 +£268,538 +126.2% 3 3
19 EWI BRISTOL LTD (opens in a new tab)13644393 £116,4052023 £258,1952024 +£141,790 +121.8% 2 4
20 MIDAS CONSTRUCTION UK LIMITED (opens in a new tab)05444344 £78,8902023 £174,4052024 +£95,515 +121.1% 1 20
21 MAKE PROJECTS LTD (opens in a new tab)08745073 £97,2462023 £212,4082024 +£115,162 +118.4% 19 12
22 TAYLOR PLANT DRILLING LTD (opens in a new tab)12224151 £63,8222023 £136,1782024 +£72,356 +113.4% 1 6
23 BRISTOL AUTOHUB LTD (opens in a new tab)13837483 £85,2132023 £181,7322024 +£96,519 +113.3% 4 3
24 HARRIS DECORATING CONTRACTORS LTD (opens in a new tab)08141506 £102,3562023 £218,1142024 +£115,758 +113.1% 3 13
25 BRISTOL CITY ROOFING LIMITED (opens in a new tab)12285301 £286,4672023 £608,2352024 +£321,768 +112.3% 4 6
26 GEORGE AND GILES BUILDING SERVICES LTD (opens in a new tab)12340198 £227,7532023 £482,4192024 +£254,666 +111.8% 3 5
27 WEST TEC CONSTRUCTION LIMITED (opens in a new tab)05950602 £76,8592024 £155,9702025 +£79,111 +102.9% 8 19
28 KELSTON SPARKES CONTRACTORS LIMITED (opens in a new tab)01157216 £6,312,0672023 £12,791,9622024 +£6,479,895 +102.7% 52 51
29 FIBRESCOPE NETWORKS LIMITED (opens in a new tab)11593947 £111,6332023 £224,2852024 +£112,652 +100.9% 32 7
30 OUR FOOTPRINTS LTD (opens in a new tab)10734519 £196,9522024 £392,7992025 +£195,847 +99.4% 38 8
31 TRENT'S (SOUTH WEST) LTD (opens in a new tab)08566297 £759,0432023 £1,474,6202024 +£715,577 +94.3% 25 12
32 RAISE PROJECTS LIMITED (opens in a new tab)14159721 £141,4862023 £270,4022024 +£128,916 +91.1% 6 3
33 CHEW VALLEY PROPERTY AND MAINTENANCE LIMITED (opens in a new tab)13323647 £136,7692023 £260,4732024 +£123,704 +90.4% 6 4
34 LDM BUILDING SERVICES LIMITED (opens in a new tab)09042760 £342,9372023 £646,4222024 +£303,485 +88.5% 2 11
35 THERMA-MECH DEVELOPMENTS LIMITED (opens in a new tab)10492050 £4,964,1962023 £9,339,5552024 +£4,375,359 +88.1% 24 8
36 RTL UK GROUP LTD (opens in a new tab)08190585 £866,2622023 £1,599,1282024 +£732,866 +84.6% 3 13
37 DYNAMIK HOLDINGS LIMITED (opens in a new tab)14431785 £661,0352023 £1,218,8932024 +£557,858 +84.4% 3 3
38 VRP WORKSOP LIMITED (opens in a new tab)05533613 £175,4902024 £322,2252025 +£146,735 +83.6% 2 20
39 ROPETEK LTD (opens in a new tab)12165627 £129,7332023 £238,2322024 +£108,499 +83.6% 2 6
40 KNIGHT AND LEACH PLUMBING LIMITED (opens in a new tab)11787804 £366,4302024 £671,4502025 +£305,020 +83.2% 12 6
41 ONJ LTD (opens in a new tab)08997180 £65,1862023 £119,2292024 +£54,043 +82.9% 1 11
42 ICON CONSTRUCTION SERVICES LIMITED (opens in a new tab)02837662 £188,1032023 £341,1372024 +£153,034 +81.4% 3 32
43 BIRDS FARM HOLDINGS LTD (opens in a new tab)11577571 £646,9962023 £1,161,3052024 +£514,309 +79.5% 2 7
44 DOVEDALE HOMES LIMITED (opens in a new tab)13537560 £90,2272023 £158,8482024 +£68,621 +76.1% 3 4
45 CHURCHFARM MAINTENANCE LTD (opens in a new tab)08136963 £407,6442023 £706,8232024 +£299,179 +73.4% 8 13
46 3M DRIVEWAYS AND GROUNDWORKS LTD (opens in a new tab)10639262 £57,6832024 £99,7092025 +£42,026 +72.9% 3 8
47 VOLTZ ELECTRICAL (BRISTOL) LIMITED (opens in a new tab)06479138 £52,2722024 £90,2992025 +£38,027 +72.7% 3 17
48 AIRSAT (CONSTRUCTION) LTD (opens in a new tab)13451858 £69,3562023 £118,7812024 +£49,425 +71.3% 2 4
49 APPROVED PLASTERING SPECIALIST LTD (opens in a new tab)07864626 £101,1902023 £170,8772024 +£69,687 +68.9% 1 13
50 AUTOGRAPH HOMES (STANTON) LIMITED (opens in a new tab)13353744 £248,6562023 £419,4142024 +£170,758 +68.7% – 4
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
Ranking
Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets more than 50 times the year before
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in Bristol7,103
Not active−972
Dormant−301
Latest accounts too old or wrongly dated−2,989
Figure missing for one of the two years−648
Starting figure below the minimum−1,513
No increase−307
Figure too large or inconsistent to be reliable−0
Qualified for this list373