Software companies in Manchester ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 195 companies that qualified.
- Companies qualified
- 195 of 7,920
- Ranked first
- FIRENZE GROUP LTD
- Top growth
- +1,126.6%
- Data as of
Summary
Of the 7,920 software companies in Manchester that we checked, 195 met the rules for this list by growing their net assets between their latest two annual accounts. FIRENZE GROUP LTD (opens in a new tab) leads after its net assets moved from £165,223 to £2,026,567 (+1,126.6%), ahead of DIGITECH OASIS LIMITED and NEW WAVE BIOTECH LTD.
- Companies that at least doubled their net assets: 22
- Incorporated before 2010: 9 companies
- Largest increase in pounds: CONNEX ONE LIMITED, +£11,747,757
Top 10: before and after
- Rank 1 FIRENZE GROUP LTD (opens in a new tab) £165,223 (2024) to £2,026,567 (2025) +1,126.6%
- Rank 2 DIGITECH OASIS LIMITED (opens in a new tab) £897,833 (2023) to £9,365,673 (2024) +943.1%
- Rank 3 NEW WAVE BIOTECH LTD (opens in a new tab) £57,224 (2023) to £490,915 (2024) +757.9%
- Rank 4 T5C TECHNOLOGY LIMITED (opens in a new tab) £201,878 (2023) to £1,518,616 (2024) +652.2%
- Rank 5 VIRTALIS LIMITED (opens in a new tab) £105,649 (2023) to £666,086 (2024) +530.5%
- Rank 6 BLOCKWISE DEVELOPMENTS LIMITED (opens in a new tab) £129,844 (2023) to £681,685 (2024) +425.0%
- Rank 7 FABRIC ANALYTICS LTD (opens in a new tab) £64,593 (2024) to £297,183 (2025) +360.1%
- Rank 8 REALLY COMFY BEDS (MANCHESTER) LIMITED (opens in a new tab) £626,358 (2024) to £2,754,525 (2025) +339.8%
- Rank 9 BIG BRAND IDEAS LIMITED (opens in a new tab) £65,068 (2023) to £261,751 (2024) +302.3%
- Rank 10 MAKUTU DOT IO LIMITED (opens in a new tab) £416,192 (2024) to £1,469,163 (2025) +253.0%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | FIRENZE GROUP LTD (opens in a new tab)14904479 | £165,2232024 | £2,026,5672025 | +£1,861,344 | +1,126.6% | 4 | 2 | |
| 2 | DIGITECH OASIS LIMITED (opens in a new tab)14216116 | £897,8332023 | £9,365,6732024 | +£8,467,840 | +943.1% | 15 | 3 | |
| 3 | NEW WAVE BIOTECH LTD (opens in a new tab)14555913 | £57,2242023 | £490,9152024 | +£433,691 | +757.9% | 5 | 2 | |
| 4 | T5C TECHNOLOGY LIMITED (opens in a new tab)11034162 | £201,8782023 | £1,518,6162024 | +£1,316,738 | +652.2% | 22 | 8 | |
| 5 | VIRTALIS LIMITED (opens in a new tab)04646508 | £105,6492023 | £666,0862024 | +£560,437 | +530.5% | 23 | 22 | |
| 6 | BLOCKWISE DEVELOPMENTS LIMITED (opens in a new tab)10748763 | £129,8442023 | £681,6852024 | +£551,841 | +425.0% | 3 | 8 | |
| 7 | FABRIC ANALYTICS LTD (opens in a new tab)14607110 | £64,5932024 | £297,1832025 | +£232,590 | +360.1% | 12 | 2 | |
| 8 | REALLY COMFY BEDS (MANCHESTER) LIMITED (opens in a new tab)14780137 | £626,3582024 | £2,754,5252025 | +£2,128,167 | +339.8% | 41 | 2 | |
| 9 | BIG BRAND IDEAS LIMITED (opens in a new tab)07659739 | £65,0682023 | £261,7512024 | +£196,683 | +302.3% | 75 | 14 | |
| 10 | MAKUTU DOT IO LIMITED (opens in a new tab)12417058 | £416,1922024 | £1,469,1632025 | +£1,052,971 | +253.0% | 26 | 5 | |
| 11 | SILICON DALES LTD (opens in a new tab)07324510 | £145,3322023 | £500,9432024 | +£355,611 | +244.7% | 2 | 15 | |
| 12 | SNAPP AUTOMOTIVE LTD (opens in a new tab)13863468 | £50,4242024 | £124,4332025 | +£74,009 | +146.8% | 2 | 3 | |
| 13 | FULL-ON LABS LIMITED (opens in a new tab)13664523 | £107,7402023 | £257,3622024 | +£149,622 | +138.9% | 1 | 4 | |
| 14 | SH GLOBAL VENTURES HOLDINGS LTD (opens in a new tab)10879240 | £60,0262023 | £140,3122024 | +£80,286 | +133.8% | 1 | 8 | |
| 15 | LAYER ONE INSTALLATIONS LTD (opens in a new tab)12206490 | £111,0022023 | £243,8462024 | +£132,844 | +119.7% | 2 | 6 | |
| 16 | FIRST FRIENDLY FINANCE LTD (opens in a new tab)13437971 | £272,8552023 | £597,1612024 | +£324,306 | +118.9% | 5 | 4 | |
| 17 | LUMINET NETWORKS LIMITED (opens in a new tab)05613914 | £1,941,5252023 | £4,244,9712024 | +£2,303,446 | +118.6% | – | 19 | |
| 18 | EQUITI HEALTH LIMITED (opens in a new tab)13901543 | £57,5582024 | £124,7502025 | +£67,192 | +116.7% | 2 | 3 | |
| 19 | ARAY SOCIAL LTD (opens in a new tab)14392788 | £76,8382023 | £166,2312024 | +£89,393 | +116.3% | 4 | 3 | |
| 20 | SAVVY IT LIMITED (opens in a new tab)06714614 | £99,4672024 | £214,8342025 | +£115,367 | +116.0% | 18 | 17 | |
| 21 | CONFERENCES UK LIMITED (opens in a new tab)05308243 | £51,3572023 | £109,5672024 | +£58,210 | +113.3% | 5 | 20 | |
| 22 | ODYSSEY INTERACTIVE LIMITED (opens in a new tab)03275461 | £6,953,1392023 | £14,771,2872024 | +£7,818,148 | +112.4% | 1 | 28 | |
| 23 | AEDON.CO LIMITED (opens in a new tab)14278135 | £202,8182024 | £405,4232025 | +£202,605 | +99.9% | 3 | 3 | |
| 24 | S A MARTIN CONSULTING LTD (opens in a new tab)15110890 | £52,8342024 | £105,1332025 | +£52,299 | +99.0% | 1 | 2 | |
| 25 | CARPUS (UK) LIMITED (opens in a new tab)04693300 | £154,1902023 | £303,5022024 | +£149,312 | +96.8% | – | 22 | |
| 26 | FA TECH LIMITED (opens in a new tab)14547989 | £63,8762023 | £118,6042024 | +£54,728 | +85.7% | 2 | 2 | |
| 27 | SHAPING CLOUD LTD (opens in a new tab)07321331 | £528,2192023 | £899,2582024 | +£371,039 | +70.2% | 30 | 15 | |
| 28 | MANCHESTER SHOULDER & ELBOW CLINIC LIMITED (opens in a new tab)05063134 | £64,7582024 | £109,1682025 | +£44,410 | +68.6% | 3 | 21 | |
| 29 | ATAVISTIC TECHNOLOGIES LTD (opens in a new tab)10891828 | £50,7182023 | £85,2292024 | +£34,511 | +68.0% | 4 | 8 | |
| 30 | NETMONKEYS IT LTD (opens in a new tab)09489123 | £151,3712024 | £252,3042025 | +£100,933 | +66.7% | 21 | 10 | |
| 31 | BUSINESS COMMUNICATIONS AND SERVICES GROUP LIMITED (opens in a new tab)14412502 | £70,4942023 | £117,5202024 | +£47,026 | +66.7% | 6 | 3 | |
| 32 | SWEETHAVEN COMPUTERS LIMITED (opens in a new tab)08905314 | £525,2782023 | £868,7842024 | +£343,506 | +65.4% | 53 | 11 | |
| 33 | GATHER INSIGHTS LIMITED (opens in a new tab)10215108 | £382,7922024 | £630,8592025 | +£248,067 | +64.8% | 14 | 9 | |
| 34 | ROBIQUITY LIMITED (opens in a new tab)09714317 | £5,148,4612024 | £8,118,2942025 | +£2,969,833 | +57.7% | 107 | 10 | |
| 35 | JMR CREATIVE LIMITED (opens in a new tab)14122473 | £63,7072023 | £100,4572024 | +£36,750 | +57.7% | 3 | 3 | |
| 36 | ENRICH LIFE TECH LTD (opens in a new tab)11233619 | £68,9732024 | £108,2232025 | +£39,250 | +56.9% | 2 | 7 | |
| 37 | DIIXTRA LTD. (opens in a new tab)11035597 | £58,4922023 | £91,7862024 | +£33,294 | +56.9% | 1 | 8 | |
| 38 | ELEVATION SERVICES LIMITED (opens in a new tab)12005361 | £345,0262024 | £540,5582025 | +£195,532 | +56.7% | 2 | 6 | |
| 39 | BEEPRO LTD (opens in a new tab)12271086 | £202,2582023 | £315,8892024 | +£113,631 | +56.2% | 2 | 6 | |
| 40 | NYCOM BUSINESS SERVICES LIMITED (opens in a new tab)08883361 | £169,5762024 | £264,1462025 | +£94,570 | +55.8% | 6 | 11 | |
| 41 | THE CAD ROOM LIMITED (opens in a new tab)04522512 | £169,2482023 | £258,7222024 | +£89,474 | +52.9% | 10 | 23 | |
| 42 | MERTON AGENCY LIMITED (opens in a new tab)13071112 | £2,825,5702023 | £4,264,0712024 | +£1,438,501 | +50.9% | 48 | 4 | |
| 43 | CONNEX ONE LIMITED (opens in a new tab)08814633 | £23,952,5722023 | £35,700,3292024 | +£11,747,757 | +49.0% | 3 | 11 | |
| 44 | ENDPOINTX LIMITED (opens in a new tab)11685940 | £427,4072023 | £633,2162024 | +£205,809 | +48.2% | 9 | 6 | |
| 45 | RIVERTIDE ENTERPRISES LTD (opens in a new tab)10780150 | £50,3602023 | £74,2162024 | +£23,856 | +47.4% | 1 | 8 | |
| 46 | ARTNEER LIMITED (opens in a new tab)11003450 | £198,6912023 | £292,4992024 | +£93,808 | +47.2% | 18 | 8 | |
| 47 | CLEAR VISUAL COMMUNICATIONS LTD (opens in a new tab)07437847 | £121,1462023 | £178,1492024 | +£57,003 | +47.1% | 19 | 14 | |
| 48 | ACCOMMODATION FOR STUDENTS LTD (opens in a new tab)04111099 | £1,272,3542023 | £1,863,8872024 | +£591,533 | +46.5% | 13 | 24 | |
| 49 | INDICATURA LTD (opens in a new tab)07923990 | £1,613,2992023 | £2,335,4882024 | +£722,189 | +44.8% | – | 13 | |
| 50 | PARALLEL TREE LIMITED (opens in a new tab)14208206 | £51,2222023 | £74,0432024 | +£22,821 | +44.6% | 1 | 3 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is Manchester.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in Manchester7,920Not active−1,644Dormant−499Latest accounts too old or wrongly dated−3,901Figure missing for one of the two years−552Starting figure below the minimum−972No increase−157Figure too large or inconsistent to be reliable−0Qualified for this list195