Software companies in London ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 2,919 companies that qualified.
- Companies qualified
- 2,919 of 130,234
- Ranked first
- APPROVALMAX LIMITED
- Top growth
- +3,449.2%
- Data as of
Summary
At the top is APPROVALMAX LIMITED (opens in a new tab), which went from £217,182 to £7,708,162 of net assets, a change of +£7,490,980 (+3,449.2%). TECH INVEST SERIES 2 LIMITED (opens in a new tab) and MRI SOFTWARE COMMUNITY & HOUSING LIMITED (opens in a new tab) complete the top three.
The ranking compares each company's latest two annual accounts. 2,919 software companies in London qualified. 3DMODELS LTD, incorporated in 2023, is the newest company on the list. 50 companies on the list at least doubled their net assets in a year.
Top 10: before and after
- Rank 1 APPROVALMAX LIMITED (opens in a new tab) £217,182 (2023) to £7,708,162 (2024) +3,449.2%
- Rank 2 TECH INVEST SERIES 2 LIMITED (opens in a new tab) £210,212 (2023) to £6,585,312 (2024) +3,032.7%
- Rank 3 MRI SOFTWARE COMMUNITY & HOUSING LIMITED (opens in a new tab) £2,951,293 (2023) to £70,710,210 (2024) +2,295.9%
- Rank 4 NOQ EVENTS LTD (opens in a new tab) £81,665 (2023) to £1,797,534 (2024) +2,101.1%
- Rank 5 PRIMIS COMMUNICATIONS LIMITED (opens in a new tab) £75,644 (2023) to £1,616,644 (2024) +2,037.2%
- Rank 6 INDLOVU ENTERPRISE APPLICATIONS LTD (opens in a new tab) £281,592 (2023) to £4,850,880 (2024) +1,622.7%
- Rank 7 GLEEN.IO LIMITED (opens in a new tab) £121,836 (2023) to £2,038,869 (2024) +1,573.5%
- Rank 8 ACCX GROUP (UK) LIMITED (opens in a new tab) £100,000 (2023) to £1,571,161 (2024) +1,471.2%
- Rank 9 RUN VIABLE LIMITED (opens in a new tab) £112,900 (2023) to £1,639,520 (2024) +1,352.2%
- Rank 10 SIGNET LABS LIMITED (opens in a new tab) £240,313 (2023) to £3,450,346 (2024) +1,335.8%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | APPROVALMAX LIMITED (opens in a new tab)11326265 | £217,1822023 | £7,708,1622024 | +£7,490,980 | +3,449.2% | 6 | 7 | |
| 2 | TECH INVEST SERIES 2 LIMITED (opens in a new tab)14005392 | £210,2122023 | £6,585,3122024 | +£6,375,100 | +3,032.7% | – | 3 | |
| 3 | MRI SOFTWARE COMMUNITY & HOUSING LIMITED (opens in a new tab)01900078 | £2,951,2932023 | £70,710,2102024 | +£67,758,917 | +2,295.9% | 133 | 40 | |
| 4 | NOQ EVENTS LTD (opens in a new tab)11805571 | £81,6652023 | £1,797,5342024 | +£1,715,869 | +2,101.1% | 12 | 6 | |
| 5 | PRIMIS COMMUNICATIONS LIMITED (opens in a new tab)12615736 | £75,6442023 | £1,616,6442024 | +£1,541,000 | +2,037.2% | 3 | 5 | |
| 6 | INDLOVU ENTERPRISE APPLICATIONS LTD (opens in a new tab)09734409 | £281,5922023 | £4,850,8802024 | +£4,569,288 | +1,622.7% | 7 | 10 | |
| 7 | GLEEN.IO LIMITED (opens in a new tab)13763586 | £121,8362023 | £2,038,8692024 | +£1,917,033 | +1,573.5% | 4 | 3 | |
| 8 | ACCX GROUP (UK) LIMITED (opens in a new tab)13547568 | £100,0002023 | £1,571,1612024 | +£1,471,161 | +1,471.2% | 8 | 4 | |
| 9 | RUN VIABLE LIMITED (opens in a new tab)14275265 | £112,9002023 | £1,639,5202024 | +£1,526,620 | +1,352.2% | 15 | 3 | |
| 10 | SIGNET LABS LIMITED (opens in a new tab)14439060 | £240,3132023 | £3,450,3462024 | +£3,210,033 | +1,335.8% | 2 | 2 | |
| 11 | AI4PROCESS LTD (opens in a new tab)11812587 | £74,6712023 | £919,2892024 | +£844,618 | +1,131.1% | 86 | 6 | |
| 12 | CREATIO BRITAIN LTD (opens in a new tab)06648693 | £58,2472024 | £700,7872025 | +£642,540 | +1,103.1% | 16 | 17 | |
| 13 | GENIE AI LIMITED (opens in a new tab)11080520 | £779,2802023 | £8,947,0812024 | +£8,167,801 | +1,048.1% | 19 | 7 | |
| 14 | CROWDFORM LTD. (opens in a new tab)09132821 | £236,0392023 | £2,670,9592024 | +£2,434,920 | +1,031.6% | 5 | 11 | |
| 15 | ITRANSITION SOFTWARE LIMITED (opens in a new tab)07649949 | £1,167,5562023 | £13,063,5292024 | +£11,895,973 | +1,018.9% | – | 14 | |
| 16 | DATASEAT LTD (opens in a new tab)11530895 | £377,9572023 | £4,212,3652024 | +£3,834,408 | +1,014.5% | 17 | 7 | |
| 17 | TOUCHLING LTD (opens in a new tab)12177443 | £59,9802023 | £653,1642024 | +£593,184 | +989.0% | 3 | 6 | |
| 18 | A10 CAPITAL LTD (opens in a new tab)14245722 | £288,4342023 | £2,771,8302024 | +£2,483,396 | +861.0% | 1 | 3 | |
| 19 | THYMIA LIMITED (opens in a new tab)12609104 | £556,7272024 | £4,625,4902025 | +£4,068,763 | +730.8% | 16 | 5 | |
| 20 | NETCOV LTD (opens in a new tab)14011776 | £103,2882024 | £823,6712025 | +£720,383 | +697.5% | 2 | 3 | |
| 21 | D3T DEVELOPMENT LIMITED (opens in a new tab)11543099 | £295,9052023 | £2,307,0512024 | +£2,011,146 | +679.7% | 3 | 7 | |
| 22 | INSTINCT DIGITAL LIMITED (opens in a new tab)04807921 | £477,9432023 | £3,716,9342024 | +£3,238,991 | +677.7% | 20 | 22 | |
| 23 | COGMAP LTD (opens in a new tab)13554433 | £123,2112023 | £917,4112024 | +£794,200 | +644.6% | 2 | 4 | |
| 24 | HIILIFE LIMITED (opens in a new tab)12120912 | £504,3682023 | £3,686,8802024 | +£3,182,512 | +631.0% | – | 6 | |
| 25 | ARIMON LIMITED (opens in a new tab)09044629 | £110,0282024 | £781,7192025 | +£671,691 | +610.5% | 9 | 11 | |
| 26 | GENDO TECHNOLOGY LTD (opens in a new tab)14526185 | £635,9472023 | £4,428,9632024 | +£3,793,016 | +596.4% | 5 | 2 | |
| 27 | THREATSPIKE LABS LIMITED (opens in a new tab)07515938 | £879,3072024 | £5,871,3312025 | +£4,992,024 | +567.7% | 33 | 14 | |
| 28 | BYWAY TRAVEL LIMITED (opens in a new tab)12528990 | £671,9192023 | £4,414,3112024 | +£3,742,392 | +557.0% | 39 | 5 | |
| 29 | AXLE ENERGY LIMITED (opens in a new tab)14633671 | £1,165,2592024 | £7,524,8092025 | +£6,359,550 | +545.8% | 10 | 2 | |
| 30 | BEYONDMATH LIMITED (opens in a new tab)14110252 | £1,074,8202023 | £6,761,0952024 | +£5,686,275 | +529.0% | 7 | 3 | |
| 31 | MINERVA INSIGHTS LIMITED (opens in a new tab)13925142 | £50,7552024 | £317,9812025 | +£267,226 | +526.5% | 1 | 3 | |
| 32 | ARMAYA LTD (opens in a new tab)11495305 | £100,8002023 | £628,7002024 | +£527,900 | +523.7% | 11 | 7 | |
| 33 | MESSAGE MATRIX LTD (opens in a new tab)13589523 | £99,2342023 | £615,6632024 | +£516,429 | +520.4% | 7 | 4 | |
| 34 | STINCH LTD (opens in a new tab)14149676 | £58,8992023 | £360,7862024 | +£301,887 | +512.6% | 1 | 3 | |
| 35 | ATOM GROUP AI LTD (opens in a new tab)14074861 | £53,3802023 | £321,4232024 | +£268,043 | +502.1% | – | 3 | |
| 36 | MOMENTUM AI LIMITED (opens in a new tab)14574600 | £246,1222024 | £1,478,1732025 | +£1,232,051 | +500.6% | 10 | 2 | |
| 37 | ALL EARS CREATIVE LTD (opens in a new tab)12865983 | £51,5982023 | £306,6812024 | +£255,083 | +494.4% | 1 | 5 | |
| 38 | AUTOMATION SQUARED LIMITED (opens in a new tab)06249085 | £127,9542024 | £755,8422025 | +£627,888 | +490.7% | 16 | 18 | |
| 39 | CONCEPTSAUCE LTD (opens in a new tab)06829479 | £99,6192023 | £578,8832024 | +£479,264 | +481.1% | 1 | 16 | |
| 40 | PRIVASEE GROUP LTD (opens in a new tab)11605442 | £57,3172023 | £325,1292024 | +£267,812 | +467.2% | 6 | 6 | |
| 41 | RENEWABL LTD (opens in a new tab)14521275 | £413,4842023 | £2,341,2332024 | +£1,927,749 | +466.2% | 7 | 2 | |
| 42 | 3DMODELS LTD (opens in a new tab)15170943 | £78,8812024 | £444,0662025 | +£365,185 | +463.0% | 4 | 2 | |
| 43 | STEADYPAY LIMITED (opens in a new tab)10713752 | £217,6632023 | £1,218,8182024 | +£1,001,155 | +460.0% | 6 | 8 | |
| 44 | EOCORTEX LTD (opens in a new tab)13427752 | £104,5232023 | £580,8562024 | +£476,333 | +455.7% | 1 | 4 | |
| 45 | AAVE LIMITED (opens in a new tab)13729000 | £365,7032023 | £2,011,1022024 | +£1,645,399 | +449.9% | – | 3 | |
| 46 | APHEX SOFTWARE LIMITED (opens in a new tab)09681747 | £341,8492023 | £1,861,1142024 | +£1,519,265 | +444.4% | 10 | 10 | |
| 47 | FUMOPAY LTD (opens in a new tab)11614113 | £85,5912024 | £459,9062025 | +£374,315 | +437.3% | 5 | 6 | |
| 48 | MADRAS CHECK UK. LTD. (opens in a new tab)14311459 | £54,7302023 | £292,9162024 | +£238,186 | +435.2% | 3 | 3 | |
| 49 | SNAPLOGIC UK LIMITED (opens in a new tab)10052820 | £190,2212024 | £1,015,2062025 | +£824,985 | +433.7% | 54 | 9 | |
| 50 | EDGENEXUS LIMITED (opens in a new tab)11032194 | £228,5742024 | £1,204,8072025 | +£976,233 | +427.1% | 7 | 7 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in London130,234Not active−21,273Dormant−8,215Latest accounts too old or wrongly dated−68,716Figure missing for one of the two years−8,988Starting figure below the minimum−17,180No increase−2,940Figure too large or inconsistent to be reliable−3Qualified for this list2,919