Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Companies in London ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 12,845 companies that qualified.

Companies qualified
12,845 of 1,314,459
Ranked first
SODEXO LIMITED
Average employees of no. 1
33,011
Data as of

Summary

The list is led by SODEXO LIMITED (opens in a new tab) with 33,011 average employees; CAPITA BUSINESS SERVICES LTD (opens in a new tab) and GIANT PROFESSIONAL LIMITED (opens in a new tab) complete the top three.

The ranking uses each company's most recent filed accounts. 12,845 companies in London qualified. PLANET EDUCATION NETWORKS LTD, incorporated in 2022, is the newest company on the list. The top three account for 48.8% of the combined average employees of the listed companies (105,738).

The ranking

Companies in London ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 SODEXO LIMITED (opens in a new tab)00842846 33,6442023 33,0112024 -633 -1.9% 60
2 CAPITA BUSINESS SERVICES LTD (opens in a new tab)02299747 11,5472023 10,7572024 -790 -6.8% 36
3 GIANT PROFESSIONAL LIMITED (opens in a new tab)07872025 – 7,8112025 – – 13
4 AZETS HOLDINGS LIMITED (opens in a new tab)06365189 3,3332023 3,4872024 +154 +4.6% 17
5 DS SMITH PACKAGING LIMITED (opens in a new tab)00630681 3,3572023 3,3142024 -43 -1.3% 65
6 FORVIS MAZARS SERVICES LIMITED (opens in a new tab)05380971 2,8632023 3,0722024 +209 +7.3% 20
7 CAPITA PENSION SOLUTIONS LIMITED (opens in a new tab)02260524 2,3042023 2,3892024 +85 +3.7% 37
8 GIANT PRECISION CONTRACTS LIMITED (opens in a new tab)12668934 1,7152024 2,2982025 +583 +34.0% 4
9 LEMON PEPPER HOLDINGS LIMITED (opens in a new tab)10589672 7252023 2,2162024 +1,491 +205.7% 8
10 CAPITA SHARED SERVICES LIMITED (opens in a new tab)13497834 – 2,2092024 – – 3
11 BENNETT RESTAURANTS LTD (opens in a new tab)04965974 1,8832023 1,8952024 +12 +0.6% 21
12 MLS OPERATIONS LIMITED (opens in a new tab)10523704 1,6792023 1,8872024 +208 +12.4% 8
13 CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED (opens in a new tab)02424853 2,0012023 1,7812024 -220 -11.0% 35
14 AB INBEV UK LIMITED (opens in a new tab)03982132 1,6072023 1,5722024 -35 -2.2% 25
15 PAYMENTS PRO LIMITED (opens in a new tab)10763957 8972023 1,2982024 +401 +44.7% 8
16 MARKETPLACE DIRECT LIMITED (opens in a new tab)09608670 1,4562023 1,2952024 -161 -11.1% 10
17 ALL SQUARE LIMITED (opens in a new tab)02191991 1,1832023 1,2732024 +90 +7.6% 37
18 TIGER RETAIL LIMITED (opens in a new tab)05438600 8032023 1,2152024 +412 +51.3% 20
19 JERRY'S BERRIES LIMITED (opens in a new tab)12010093 1,0652023 1,1722024 +107 +10.0% 6
20 MEDIGOLD HEALTH CONSULTANCY LIMITED (opens in a new tab)03507491 1,0472023 1,0822024 +35 +3.3% 27
21 MOSS BROS GROUP LIMITED (opens in a new tab)00134995 1,0942024 1,0432025 -51 -4.7% 111
22 CUPIO HEALTHCARE LTD (opens in a new tab)07365659 1,0382023 9942024 -44 -4.2% 14
23 ACCESSORIZE STORES LTD (opens in a new tab)12543527 8622023 9802024 +118 +13.7% 5
24 MILESTONE RESTAURANTS LIMITED (opens in a new tab)06741079 9382023 9102024 -28 -3.0% 16
25 MOORE KINGSTON SMITH GROUP SERVICES LIMITED (opens in a new tab)07154990 6802023 8932024 +213 +31.3% 15
26 G.J.B. TRADING LIMITED (opens in a new tab)04417366 8132023 7842024 -29 -3.6% 23
27 MNG-MANGO U.K. LIMITED (opens in a new tab)03358140 6452023 7792024 +134 +20.8% 28
28 BLICK ROTHENBERG LIMITED (opens in a new tab)10238654 6912023 7792024 +88 +12.7% 8
29 WESTERN MORTGAGE SERVICES LIMITED (opens in a new tab)03191608 9052023 7722024 -133 -14.7% 29
30 NOURISH CONTRACT CATERING LIMITED (opens in a new tab)04953033 6012023 7492024 +148 +24.6% 21
31 WISHFORD EDUCATION GROUP LIMITED (opens in a new tab)13760487 6362023 7482024 +112 +17.6% 3
32 ENIGMA GROUP HOLDINGS LTD (opens in a new tab)07369282 32023 7242024 +721 +24,033.3% 14
33 SIDEKICK GROUP LIMITED (opens in a new tab)04773543 4742023 7052024 +231 +48.7% 22
34 WILSON VALE CATERING MANAGEMENT LIMITED (opens in a new tab)04306005 6162023 6792024 +63 +10.2% 23
35 PLANET EDUCATION NETWORKS LTD (opens in a new tab)14282467 3112023 6612024 +350 +112.5% 2
36 PRECIOUS HOMES LIMITED (opens in a new tab)02981404 7462023 6452024 -101 -13.5% 30
37 JAGUAR BUILDING SERVICES LIMITED (opens in a new tab)02222834 – 6302025 – – 37
38 SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 5242023 6092024 +85 +16.2% 32
39 BAYLEAF FACILITIES MANAGEMENT LTD (opens in a new tab)09010325 4792023 6022024 +123 +25.7% 11
40 RESPONSE RECRUITMENT LIMITED (opens in a new tab)03229277 5912023 5832024 -8 -1.4% 28
41 ASSOCIATED CONTINUITY TEAMS HOLDINGS LIMITED (opens in a new tab)09501942 5662023 5772024 +11 +1.9% 10
42 ASSOCIATED CONTINUITY TEAMS LIMITED (opens in a new tab)05807304 5662023 5742024 +8 +1.4% 19
43 DANIEL J. EDELMAN LIMITED (opens in a new tab)00924113 5522023 5682024 +16 +2.9% 57
44 LTM UK & IRELAND LIMITED (opens in a new tab)12817556 3322024 5632025 +231 +69.6% 4
45 RAGDALE HALL (1990) LIMITED (opens in a new tab)02184384 5132023 5462024 +33 +6.4% 37
46 SPARTA GLOBAL LIMITED (opens in a new tab)05597367 8132023 5282024 -285 -35.1% 19
47 DASA UMBRELLA LIMITED (opens in a new tab)08575838 5502023 5252024 -25 -4.5% 11
48 BIG MAMMA HOLDINGS LTD (opens in a new tab)10952202 5362023 5192024 -17 -3.2% 7
49 1ST RATE INVESTMENT (UK) LIMITED (opens in a new tab)05280362 7082023 5182024 -190 -26.8% 20
50 GLOBAL RELAY UK LIMITED (opens in a new tab)07058422 4332023 5172024 +84 +19.4% 15
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
All industries: every company with a registered office in London, whatever its SIC code.
Location
The post town of the registered office address is London.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies registered in London1,314,459
Not active−221,785
Dormant−111,444
Latest accounts too old or wrongly dated−645,870
Average employees not filed in the latest accounts−132,964
Average employees below 10−189,393
Figure too large or inconsistent to be reliable−158
Qualified for this list12,845