Companies in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 122,952 companies that qualified.
- Companies qualified
- 122,952 of 6,680,268
- Ranked first
- SODEXO LIMITED
- Average employees of no. 1
- 33,011
- Data as of
Summary
The list is led by SODEXO LIMITED (opens in a new tab) with 33,011 average employees; CAPITA BUSINESS SERVICES LTD (opens in a new tab) and GIANT PROFESSIONAL LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 122,952 companies in the UK qualified. The median listed company was incorporated 20 years ago. 31 of the listed companies were incorporated before 2010.
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | SODEXO LIMITED (opens in a new tab)00842846 Registered in London | 33,6442023 | 33,0112024 | -633 | -1.9% | 60 | |
| 2 | CAPITA BUSINESS SERVICES LTD (opens in a new tab)02299747 Registered in London | 11,5472023 | 10,7572024 | -790 | -6.8% | 36 | |
| 3 | GIANT PROFESSIONAL LIMITED (opens in a new tab)07872025 Registered in London | – | 7,8112025 | – | – | 13 | |
| 4 | SANTIO LIMITED (opens in a new tab)11294345 Registered in Chelmsford | 6,8522023 | 6,9182024 | +66 | +1.0% | 7 | |
| 5 | GIBSON TOPCO LIMITED (opens in a new tab)10113769 Registered in Chigwell | 5,0002023 | 5,0002024 | +0 | +0.0% | 9 | |
| 6 | ELLIO CX LIMITED (opens in a new tab)01336850 Registered in Leeds | – | 4,2752024 | – | – | 47 | |
| 7 | REGENT OFFICE CARE LIMITED (opens in a new tab)01990614 Registered in Coventry | – | 3,7862024 | – | – | 39 | |
| 8 | AZETS HOLDINGS LIMITED (opens in a new tab)06365189 Registered in London | 3,3332023 | 3,4872024 | +154 | +4.6% | 17 | |
| 9 | DS SMITH PACKAGING LIMITED (opens in a new tab)00630681 Registered in London | 3,3572023 | 3,3142024 | -43 | -1.3% | 65 | |
| 10 | KYRA ENTERPRISES LIMITED (opens in a new tab)03844823 Registered in Coventry | – | 3,1312024 | – | – | 25 | |
| 11 | FORVIS MAZARS SERVICES LIMITED (opens in a new tab)05380971 Registered in London | 2,8632023 | 3,0722024 | +209 | +7.3% | 20 | |
| 12 | AG RESTAURANTS LTD (opens in a new tab)SC287991 Registered in Glasgow | 3,0432023 | 2,8962024 | -147 | -4.8% | 19 | |
| 13 | FRENCHCROFT INVESTMENTS LIMITED (opens in a new tab)04487036 Registered in Lichfield | 2,6582023 | 2,8002024 | +142 | +5.3% | 22 | |
| 14 | SUNSHINE CARE TOPCO LIMITED (opens in a new tab)10800773 Registered in Coventry | 2,5242023 | 2,7072024 | +183 | +7.3% | 7 | |
| 15 | RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab)10179530 Registered in Swanley Village | 2,5572023 | 2,6802024 | +123 | +4.8% | 9 | |
| 16 | BULLOUGHS CLEANING SERVICES LIMITED (opens in a new tab)02101304 Registered in Skipton | 2,5242023 | 2,6642024 | +140 | +5.5% | 38 | |
| 17 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD (opens in a new tab)06626815 Registered in Liverpool | 2,8572023 | 2,6302024 | -227 | -7.9% | 16 | |
| 18 | JMK BUSINESS SOLUTIONS LIMITED (opens in a new tab)06946004 Registered in Uxbridge | 1,8602023 | 2,3992024 | +539 | +29.0% | 15 | |
| 19 | CAPITA PENSION SOLUTIONS LIMITED (opens in a new tab)02260524 Registered in London | 2,3042023 | 2,3892024 | +85 | +3.7% | 37 | |
| 20 | CLEANTEC SERVICES LIMITED (opens in a new tab)04155336 Registered in Watford | 1,8842023 | 2,3632024 | +479 | +25.4% | 24 | |
| 21 | GIANT PRECISION CONTRACTS LIMITED (opens in a new tab)12668934 Registered in London | 1,7152024 | 2,2982025 | +583 | +34.0% | 4 | |
| 22 | LIQUID FRIDAY LIMITED (opens in a new tab)05887477 Registered in Portsmouth | 2,0192023 | 2,2292024 | +210 | +10.4% | 18 | |
| 23 | LEMON PEPPER HOLDINGS LIMITED (opens in a new tab)10589672 Registered in London | 7252023 | 2,2162024 | +1,491 | +205.7% | 8 | |
| 24 | CAPITA SHARED SERVICES LIMITED (opens in a new tab)13497834 Registered in London | – | 2,2092024 | – | – | 3 | |
| 25 | THOMAS FRANKS LIMITED (opens in a new tab)05171922 Registered in Hook Norton Banbury | 1,6762023 | 2,1802024 | +504 | +30.1% | 20 | |
| 26 | DOLCE LIMITED (opens in a new tab)02470662 Registered in Woking | 2,0692023 | 2,1132024 | +44 | +2.1% | 35 | |
| 27 | EDGE RESTAURANTS (NW) LIMITED (opens in a new tab)09535061 Registered in Manchester | 2,1762023 | 2,0692024 | -107 | -4.9% | 10 | |
| 28 | STERLING SOLUTIONS RAIL LIMITED (opens in a new tab)03831953 Registered in Warrington | 1,2692023 | 2,0292024 | +760 | +59.9% | 25 | |
| 29 | CALIAN UK LTD (opens in a new tab)05136214 Registered in Waterlooville | 2,0232023 | 2,0242024 | +1 | +0.0% | 21 | |
| 30 | RHINO PRODUCTS HOLDINGS LIMITED (opens in a new tab)09566921 Registered in Ellesmere Port | 2,0222023 | 2,0232024 | +1 | +0.0% | 10 | |
| 31 | MERAK UK HOLDINGS LIMITED (opens in a new tab)14506197 Registered in Bristol | 1,9662023 | 2,0062024 | +40 | +2.0% | 2 | |
| 32 | MOTOR PARTS DIRECT LIMITED (opens in a new tab)03604992 Registered in Braintree | 1,8302023 | 1,9102024 | +80 | +4.4% | 26 | |
| 33 | BENNETT RESTAURANTS LTD (opens in a new tab)04965974 Registered in London | 1,8832023 | 1,8952024 | +12 | +0.6% | 21 | |
| 34 | MLS OPERATIONS LIMITED (opens in a new tab)10523704 Registered in London | 1,6792023 | 1,8872024 | +208 | +12.4% | 8 | |
| 35 | CHURCHILL KNIGHT UMBRELLA LIMITED (opens in a new tab)10624123 Registered in Reading | 2,2962023 | 1,8862024 | -410 | -17.9% | 8 | |
| 36 | ALINA CARE HOLDINGS LIMITED (opens in a new tab)08688249 Registered in Leatherhead | 1,7202023 | 1,8812024 | +161 | +9.4% | 11 | |
| 37 | HATS GROUP LTD (opens in a new tab)03135655 Registered in Amersham | 1,8932023 | 1,8522024 | -41 | -2.2% | 29 | |
| 38 | CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED (opens in a new tab)02424853 Registered in London | 2,0012023 | 1,7812024 | -220 | -11.0% | 35 | |
| 39 | MELLORS CATERING SERVICES LIMITED (opens in a new tab)07717083 Registered in Skelmersdale | 1,8822023 | 1,7602024 | -122 | -6.5% | 13 | |
| 40 | KPI RECRUITING LIMITED (opens in a new tab)06533558 Registered in Crewe | 1,4782023 | 1,7542024 | +276 | +18.7% | 17 | |
| 41 | FORETWO GROUP LIMITED (opens in a new tab)10867179 Registered in Warrington | 1,4292023 | 1,7322024 | +303 | +21.2% | 7 | |
| 42 | B & M CARE GROUP LIMITED (opens in a new tab)02013239 Registered in Hemel Hempstead | 1,6592023 | 1,7292024 | +70 | +4.2% | 39 | |
| 43 | BARKER ROSS GROUP LIMITED (opens in a new tab)08406011 Registered in Leicester | – | 1,7192024 | – | – | 12 | |
| 44 | IRIS CARE GROUP LIMITED (opens in a new tab)12485767 Registered in St Mellons | 1,4882023 | 1,7192024 | +231 | +15.5% | 5 | |
| 45 | LEMACA LIMITED (opens in a new tab)03868206 Registered in Newcastle Under Lyme | 1,6842023 | 1,6942024 | +10 | +0.6% | 25 | |
| 46 | JACOBS & TURNER LIMITED (opens in a new tab)SC047678 Registered in Kinning Park | 1,6162023 | 1,6882024 | +72 | +4.5% | 54 | |
| 47 | FP MCCANN LIMITED (opens in a new tab)NI013563 Registered in Magherafelt, | 1,6512023 | 1,6732024 | +22 | +1.3% | 46 | |
| 48 | QD COMMERCIAL GROUP HOLDINGS LIMITED (opens in a new tab)08507095 Registered in Nottingham | 1,5952024 | 1,6462025 | +51 | +3.2% | 12 | |
| 49 | GLEN GROUP LTD. (opens in a new tab)01582924 Registered in Bristol | 1,6112023 | 1,6392024 | +28 | +1.7% | 43 | |
| 50 | AB INBEV UK LIMITED (opens in a new tab)03982132 Registered in London | 1,6072023 | 1,5722024 | -35 | -2.2% | 25 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company on the UK register, whatever its SIC code.
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies registered in the UK6,680,268Not active−1,123,774Dormant−517,226Latest accounts too old or wrongly dated−2,978,059Average employees not filed in the latest accounts−669,524Average employees below 10−1,267,677Figure too large or inconsistent to be reliable−1,056Qualified for this list122,952