Companies in London ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 13,320 companies that qualified.
- Companies qualified
- 13,320 of 1,314,459
- Ranked first
- SODEXO LIMITED
- Turnover of no. 1
- £1,521,080,000
- Data as of
Summary
The list is led by SODEXO LIMITED (opens in a new tab) with £1,521,080,000 of turnover; PRIVALGO LIMITED (opens in a new tab) and GIANT PROFESSIONAL LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 13,320 companies in London qualified. The median listed company was incorporated 19 years ago. 31 of the listed companies were incorporated before 2010.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | SODEXO LIMITED (opens in a new tab)00842846 | £1,399,358,0002023 | £1,521,080,0002024 | +£121,722,000 | +8.7% | 33,011 | 60 | |
| 2 | PRIVALGO LIMITED (opens in a new tab)11219580 | – | £1,085,498,0002024 | – | – | 62 | 7 | |
| 3 | GIANT PROFESSIONAL LIMITED (opens in a new tab)07872025 | – | £790,229,4282025 | – | – | 7,811 | 13 | |
| 4 | UNIVERSAL PARTNERS FX LTD (opens in a new tab)10674030 | – | £709,680,7492024 | – | – | 73 | 8 | |
| 5 | DS SMITH PACKAGING LIMITED (opens in a new tab)00630681 | £761,679,0002023 | £687,243,0002024 | -£74,436,000 | -9.8% | 3,314 | 65 | |
| 6 | DIRECT PRODUCE SUPPLIES LIMITED (opens in a new tab)01336601 | £456,127,6192023 | £623,066,9502024 | +£166,939,331 | +36.6% | 114 | 47 | |
| 7 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 | £436,378,5342023 | £491,505,7132024 | +£55,127,179 | +12.6% | 384 | 14 | |
| 8 | BAIRD & CO. LIMITED (opens in a new tab)02269558 | £473,595,7822023 | £375,385,0442024 | -£98,210,738 | -20.7% | 56 | 36 | |
| 9 | RONLY LIMITED (opens in a new tab)06253273 | – | £348,790,6642024 | – | – | 23 | 18 | |
| 10 | CMS DISTRIBUTION LIMITED (opens in a new tab)02214562 | £279,728,9052023 | £302,838,2592024 | +£23,109,354 | +8.3% | 224 | 37 | |
| 11 | NCR LIMITED (opens in a new tab)00045916 | – | £258,974,0002024 | – | – | 5 | 129 | |
| 12 | ARDENT TIDE LTD (opens in a new tab)07196417 | – | £230,234,6082025 | – | – | – | 15 | |
| 13 | MS GLOBAL SHIPPING LLP (opens in a new tab)OC414582 | £52,214,4072023 | £216,680,1422024 | +£164,465,735 | +315.0% | – | 8 | |
| 14 | FORVIS MAZARS SERVICES LIMITED (opens in a new tab)05380971 | £184,874,0002023 | £208,917,0002024 | +£24,043,000 | +13.0% | 3,072 | 20 | |
| 15 | EQT PARTNERS LIMITED (opens in a new tab)06590781 | £156,570,2992023 | £201,199,0232024 | +£44,628,724 | +28.5% | 181 | 17 | |
| 16 | ELAND CABLES LIMITED (opens in a new tab)01229226 | – | £200,030,0472024 | – | – | 250 | 49 | |
| 17 | GLOBALE U.K. LIMITED (opens in a new tab)08632376 | £215,353,9372023 | £186,710,5832024 | -£28,643,354 | -13.3% | 78 | 11 | |
| 18 | TIDE PLATFORM LTD (opens in a new tab)09595646 | £113,564,3782023 | £177,186,0002024 | +£63,621,622 | +56.0% | 956,000 | 10 | |
| 19 | SHARPS PIXLEY LIMITED (opens in a new tab)06629106 | £111,166,0152023 | £169,454,3192024 | +£58,288,304 | +52.4% | 9 | 16 | |
| 20 | JAYLOW SUPPLIES LIMITED (opens in a new tab)00463864 | £165,319,9482023 | £168,269,5902024 | +£2,949,642 | +1.8% | 77 | 76 | |
| 21 | ELAND ELECTRICAL LIMITED (opens in a new tab)05598736 | – | £161,566,7292024 | – | – | – | 19 | |
| 22 | CAPITA LIFE & PENSIONS REGULATED SERVICES LIMITED (opens in a new tab)02424853 | – | £161,346,6332024 | – | – | 1,781 | 35 | |
| 23 | SAKA INDONESIA PANGKAH LIMITED (opens in a new tab)03076063 | – | £154,028,0002024 | – | – | 327 | 29 | |
| 24 | METKA - EGN LIMITED (opens in a new tab)09627590 | £115,066,9792023 | £150,435,2022024 | +£35,368,223 | +30.7% | 139 | 9 | |
| 25 | MOSS BROS GROUP LIMITED (opens in a new tab)00134995 | £137,508,0002024 | £145,861,0002025 | +£8,353,000 | +6.1% | 1,043 | 111 | |
| 26 | VIRTUSA UK LIMITED (opens in a new tab)05210127 | – | £141,474,9802025 | – | – | – | 20 | |
| 27 | CAPITA SECURE INFORMATION SOLUTIONS LIMITED (opens in a new tab)01593831 | – | £141,067,1562024 | – | – | – | 43 | |
| 28 | KNIGHT HARWOOD LIMITED (opens in a new tab)05633442 | £156,876,7222023 | £140,200,1342024 | -£16,676,588 | -10.6% | 140 | 19 | |
| 29 | GIANT PRECISION CONTRACTS LIMITED (opens in a new tab)12668934 | – | £136,623,4002025 | – | – | 2,298 | 4 | |
| 30 | PARKERAY INTERIORS LIMITED (opens in a new tab)03493453 | £121,929,8232023 | £132,951,1962024 | +£11,021,373 | +9.0% | 81 | 27 | |
| 31 | CROCS UK FIN CO LIMITED (opens in a new tab)14532810 | £135,773,2712023 | £130,051,0002024 | -£5,722,271 | -4.2% | – | 2 | |
| 32 | SCOTT PARNELL LIMITED (opens in a new tab)08105082 | £130,267,8872023 | £125,402,8772024 | -£4,865,010 | -3.7% | 179 | 12 | |
| 33 | SIZE GROUP LTD (opens in a new tab)10486436 | – | £123,615,8832024 | – | – | – | 8 | |
| 34 | OIL BROKERAGE LIMITED (opens in a new tab)02300831 | £114,321,5182024 | £121,785,3382025 | +£7,463,820 | +6.5% | 3 | 36 | |
| 35 | CARLEX IT SOLUTIONS LLP (opens in a new tab)OC439427 | £67,539,3402023 | £121,255,8912024 | +£53,716,551 | +79.5% | 3 | 3 | |
| 36 | BESTSELLER WHOLESALE UK LTD (opens in a new tab)03851454 | £132,444,4132023 | £120,733,3652024 | -£11,711,048 | -8.8% | 61 | 25 | |
| 37 | SIZE GROUP (CONSTRUCTION) LTD (opens in a new tab)06995506 | – | £118,364,0012024 | – | – | – | 15 | |
| 38 | 8BUILD GROUP LIMITED (opens in a new tab)11852341 | – | £117,877,0002025 | – | – | – | 6 | |
| 39 | UNITY CONTRACTING SERVICES LTD (opens in a new tab)05952128 | – | £117,222,2862025 | – | – | 1 | 18 | |
| 40 | CEPAC LIMITED (opens in a new tab)03373762 | £126,144,7272023 | £116,541,7642024 | -£9,602,963 | -7.6% | 455 | 28 | |
| 41 | GRASS-FED PRODUCTIONS UK LIMITED (opens in a new tab)12823184 | – | £116,174,9552024 | – | – | – | 4 | |
| 42 | I45 LIMITED (opens in a new tab)11392588 | – | £113,598,2492025 | – | – | – | 6 | |
| 43 | VENSYN GROUP LIMITED (opens in a new tab)07344381 | – | £113,568,9642025 | – | – | – | 14 | |
| 44 | VIKING RIVER CRUISES UK LIMITED (opens in a new tab)01283655 | £119,905,1452023 | £110,386,2512024 | -£9,518,894 | -7.9% | 69 | 48 | |
| 45 | ADDGUESTS LTD (opens in a new tab)13478465 | £105,822,6012023 | £110,146,3552024 | +£4,323,754 | +4.1% | 10 | 3 | |
| 46 | 8BUILD LIMITED (opens in a new tab)05523722 | – | £109,656,0002025 | – | – | 202 | 19 | |
| 47 | INBRIT LOGISTICS LIMITED (opens in a new tab)03108526 | – | £108,544,8252025 | – | – | – | 29 | |
| 48 | MODUS WORKSPACE LIMITED (opens in a new tab)06839982 | £83,839,8912023 | £108,255,5532024 | +£24,415,662 | +29.1% | 80 | 16 | |
| 49 | DATAART TECHNOLOGIES UK LTD (opens in a new tab)04332565 | £103,635,7672023 | £107,680,7402024 | +£4,044,973 | +3.9% | 101 | 23 | |
| 50 | LINS WALLPAPER LIMITED (opens in a new tab)03562365 | – | £105,127,2422024 | – | – | 4 | 27 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company with a registered office in London, whatever its SIC code.
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies registered in London1,314,459Not active−221,785Dormant−111,444Latest accounts too old or wrongly dated−645,870Turnover not filed in the latest accounts−322,031Turnover below £1−9Qualified for this list13,320