Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in London ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 562 companies that qualified.

Companies qualified
562 of 86,409
Ranked first
SILKSTONE FINANCE LIMITED
Average employees of no. 1
609
Data as of

Summary

The list is led by SILKSTONE FINANCE LIMITED (opens in a new tab) with 609 average employees; PHOENIX ME LIMITED (opens in a new tab) and MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab) complete the top three.

The ranking uses each company's most recent filed accounts. 562 construction companies in London qualified. DAYGER CONTRACTORS LTD, incorporated in 2023, is the newest company on the list. The top three account for 19.0% of the combined average employees of the listed companies (7,442).

The ranking

Construction companies in London ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 5242023 6092024 +85 +16.2% 32
2 PHOENIX ME LIMITED (opens in a new tab)00255476 3732023 4202024 +47 +12.6% 93
3 MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 3582023 3842024 +26 +7.3% 14
4 CENTURA GROUP LIMITED (opens in a new tab)05676721 3082023 3552024 +47 +15.3% 19
5 KILNBRIDGE CONSTRUCTION SERVICES LTD. (opens in a new tab)02708682 3532023 3432024 -10 -2.8% 32
6 CONCRETE REPAIRS LIMITED (opens in a new tab)00781062 3002023 3362024 +36 +12.0% 61
7 ERRIGAL CONTRACTS LIMITED (opens in a new tab)04038368 2222023 2402024 +18 +8.1% 24
8 SIDEY SOLUTIONS LIMITED (opens in a new tab)09613925 2102023 2312024 +21 +10.0% 9
9 LEER DIAGOLD LTD (opens in a new tab)12289646 62023 2302024 +224 +3,733.3% 5
10 DAYGER CONTRACTORS LTD (opens in a new tab)14992872 – 2152024 – – 1
11 QUATTRO PLANT LIMITED (opens in a new tab)02400439 2222023 2132024 -9 -4.1% 35
12 8BUILD LIMITED (opens in a new tab)05523722 1832024 2022025 +19 +10.4% 19
13 CLIPFINE LIMITED (opens in a new tab)01211133 2312023 2012024 -30 -13.0% 49
14 QUINN (LONDON) LIMITED (opens in a new tab)04005400 1532023 1752024 +22 +14.4% 24
15 THE DAY NURSERY GROUP LIMITED (opens in a new tab)11723585 1762023 1742024 -2 -1.1% 6
16 POLYTECK BUILDING SERVICES LIMITED (opens in a new tab)05498728 1162023 1662024 +50 +43.1% 19
17 LIVERPOOL ONE MANAGEMENT COMPANY LIMITED (opens in a new tab)06444922 1402023 1532024 +13 +9.3% 17
18 KNIGHT HARWOOD LIMITED (opens in a new tab)05633442 1422023 1402024 -2 -1.4% 19
19 ABSOLUTE HEALTHCARE NORTH LIMITED (opens in a new tab)10826548 962023 1402024 +44 +45.8% 7
20 METKA - EGN LIMITED (opens in a new tab)09627590 1192023 1392024 +20 +16.8% 9
21 STRUCTURETONE LIMITED (opens in a new tab)04120483 982023 1332024 +35 +35.7% 24
22 ELECTRA-NET (UK) LIMITED (opens in a new tab)03419833 1282023 1292024 +1 +0.8% 27
23 AVONDALE CONSTRUCTION LIMITED (opens in a new tab)01368818 1552023 1272024 -28 -18.1% 46
24 THIRDWAY INTERIORS LIMITED (opens in a new tab)07123442 1272023 1242024 -3 -2.4% 15
25 STRETTONS GROUP LIMITED (opens in a new tab)05145592 1162023 1052024 -11 -9.5% 20
26 SURESERVE COMPLIANCE ELECTRICAL NORTH LIMITED (opens in a new tab)09556990 732023 992024 +26 +35.6% 9
27 LEER DIAGOLD LIMITED LTD. (opens in a new tab)14616072 1802024 872025 -93 -51.7% 2
28 ALLTYPE ROOFING SUPPLIES LIMITED (opens in a new tab)02058425 842023 842024 +0 +0.0% 38
29 AVIDETY LTD (opens in a new tab)09112352 872023 842024 -3 -3.4% 10
30 JOA CONSULT LIMITED LTD. (opens in a new tab)14639719 1802024 832025 -97 -53.9% 2
31 DBR (LONDON) LIMITED (opens in a new tab)02519958 712023 822024 +11 +15.5% 34
32 PARKERAY INTERIORS LIMITED (opens in a new tab)03493453 832023 812024 -2 -2.4% 27
33 CHAR.GY LIMITED (opens in a new tab)10222179 592024 812025 +22 +37.3% 8
34 BONNEY DIAGOLD LTD (opens in a new tab)12267421 62023 812024 +75 +1,250.0% 5
35 TEMPLE LIFTS LIMITED (opens in a new tab)02388497 1122023 782024 -34 -30.4% 35
36 S W BRUCE & COMPANY LIMITED (opens in a new tab)03529448 772023 782024 +1 +1.3% 27
37 FAIR HEAT LIMITED (opens in a new tab)09408296 362023 682024 +32 +88.9% 10
38 KLIFER DEVELOPMENTS LTD (opens in a new tab)08775179 672023 672024 +0 +0.0% 11
39 ASH CONNECT LIMITED (opens in a new tab)10839401 542023 672024 +13 +24.1% 7
40 SEACON LIMITED (opens in a new tab)06391226 592023 662024 +7 +11.9% 17
41 ODC DOOR & GLASS SYSTEMS LIMITED (opens in a new tab)06732865 612023 652024 +4 +6.6% 16
42 VASCROFT CONTRACTORS LIMITED (opens in a new tab)01293674 602023 622024 +2 +3.3% 48
43 ORION OXFORD PROPCO LIMITED (opens in a new tab)09086923 622023 602024 -2 -3.2% 10
44 MARK CAPITAL MANAGEMENT LIMITED (opens in a new tab)04500535 392023 582024 +19 +48.7% 22
45 CHAS BERGER LIMITED (opens in a new tab)00359611 542023 572024 +3 +5.6% 85
46 CANTIFIX LIMITED (opens in a new tab)02714610 642023 572024 -7 -10.9% 32
47 WESTWAY CONSTRUCTION LIMITED (opens in a new tab)09573744 422023 552024 +13 +31.0% 9
48 AB SOLAR CONSULTING LTD (opens in a new tab)12278157 212023 542024 +33 +157.1% 5
49 SZERELMEY LIMITED (opens in a new tab)01948091 572023 522024 -5 -8.8% 39
50 HEDGEHOG CONSTRUCTION LIMITED (opens in a new tab)13725873 992023 522024 -47 -47.5% 3
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is London.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies with a matching SIC code in London86,409
Not active−15,201
Dormant−5,175
Latest accounts too old or wrongly dated−41,141
Average employees not filed in the latest accounts−7,513
Average employees below 10−16,808
Figure too large or inconsistent to be reliable−9
Qualified for this list562