Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in Leeds ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 127 companies that qualified.

Companies qualified
127 of 6,017
Ranked first
RHODAR INDUSTRIAL SERVICES LIMITED
Average employees of no. 1
446
Data as of

Summary

The list is led by RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab) with 446 average employees; HARRON HOMES LIMITED (opens in a new tab) and BELGRADE INSULATIONS LIMITED (opens in a new tab) complete the top three.

The ranking uses each company's most recent filed accounts. 127 construction companies in Leeds qualified. The median listed company was incorporated 20 years ago. The top three account for 29.5% of the combined average employees of the listed companies (2,823).

The ranking

Construction companies in Leeds ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab)06426331 4062023 4462024 +40 +9.9% 17
2 HARRON HOMES LIMITED (opens in a new tab)03012678 2582023 2372024 -21 -8.1% 30
3 BELGRADE INSULATIONS LIMITED (opens in a new tab)01249578 1462024 1492025 +3 +2.1% 49
4 NORTHERN BUILDING PLASTICS LIMITED (opens in a new tab)07231238 1252023 1272024 +2 +1.6% 15
5 NBP GROUP LIMITED (opens in a new tab)13215832 1252023 1272024 +2 +1.6% 4
6 ARC BUILDING SOLUTIONS LIMITED (opens in a new tab)06338081 1212024 1152025 -6 -5.0% 18
7 A. ANDREWS & SONS (MARBLES & TILES) LIMITED (opens in a new tab)00314850 892023 952024 +6 +6.7% 89
8 EVERLAST WATERPROOFING LIMITED (opens in a new tab)05361103 642023 712024 +7 +10.9% 20
9 THERMAL ENGINEERING CONTRACTS LTD (opens in a new tab)06898767 672023 702024 +3 +4.5% 16
10 EDWARDS DIVING SERVICES LIMITED (opens in a new tab)05282491 502023 662024 +16 +32.0% 20
11 ASH INTEGRATED SERVICES LIMITED (opens in a new tab)12100225 452023 542024 +9 +20.0% 6
12 JIMS CARPETS LIMITED (opens in a new tab)01220080 572023 502024 -7 -12.3% 50
13 G & R ELECTRICAL (LEEDS) LIMITED (opens in a new tab)05247809 432023 482024 +5 +11.6% 20
14 CGP MEP LTD (opens in a new tab)09303501 382023 472024 +9 +23.7% 10
15 GREENS (DECORATING) CONTRACTORS LIMITED (opens in a new tab)02252910 422024 452025 +3 +7.1% 37
16 C & D MARSLAND SHEET METAL LIMITED (opens in a new tab)05386375 362024 452025 +9 +25.0% 20
17 INTRAA LTD (opens in a new tab)09751285 402023 452024 +5 +12.5% 10
18 R.J. HOWARD ENGINEERS LIMITED (opens in a new tab)01012565 482023 442024 -4 -8.3% 54
19 DORTECH ARCHITECTURAL SYSTEMS LIMITED (opens in a new tab)02538595 412023 432024 +2 +4.9% 34
20 J P WILD LIMITED (opens in a new tab)05526992 362023 432024 +7 +19.4% 20
21 ASPECT BUILDING SOLUTIONS LIMITED (opens in a new tab)06382267 382024 382025 +0 +0.0% 17
22 FRONT FIVE BUILDING SERVICES LTD (opens in a new tab)08976710 302023 372024 +7 +23.3% 11
23 H.T. SCAFFOLDING SYSTEMS LIMITED (opens in a new tab)02622927 322023 362024 +4 +12.5% 34
24 AXIS ENVELOPE SOLUTIONS LIMITED (opens in a new tab)11272716 352023 362024 +1 +2.9% 7
25 JUPITER CONSTRUCTION LTD (opens in a new tab)10267095 282023 352024 +7 +25.0% 9
26 LINEAR CONTROL SYSTEMS LIMITED (opens in a new tab)05322784 322024 342025 +2 +6.3% 20
27 PRISM NETWORK LIMITED (opens in a new tab)07294894 322023 342024 +2 +6.3% 15
28 PALM (YORKSHIRE) LIMITED (opens in a new tab)08017441 332023 342024 +1 +3.0% 13
29 WESTMINSTER CONTROLS LIMITED (opens in a new tab)01621972 312023 322024 +1 +3.2% 43
30 DUCTWORK SOLUTIONS (LEEDS) LIMITED (opens in a new tab)06572627 322024 302025 -2 -6.3% 17
31 AZOPHI CONSTRUCTION LIMITED (opens in a new tab)13748415 202023 302024 +10 +50.0% 3
32 SIGMA (LEEDS) LIMITED (opens in a new tab)05098701 292023 292024 +0 +0.0% 21
33 A.M.K. MAINTENANCE LEEDS LIMITED (opens in a new tab)01971174 292023 282024 -1 -3.4% 39
34 WAREHOUSE SYSTEMS LIMITED (opens in a new tab)02421313 252023 272024 +2 +8.0% 35
35 CAIRN CROSS CIVIL ENGINEERING LIMITED (opens in a new tab)03110217 292023 272024 -2 -6.9% 29
36 IAIN HALL SEALANTS LIMITED (opens in a new tab)03517026 272024 272025 +0 +0.0% 27
37 C & A J MARSHALL BUILDERS LIMITED (opens in a new tab)04587882 282023 272024 -1 -3.6% 22
38 RUSHWOOD MANAGEMENT SERVICES LTD (opens in a new tab)10000204 252023 272024 +2 +8.0% 9
39 EVERLAST RAIL LIMITED (opens in a new tab)04687445 252023 262024 +1 +4.0% 22
40 BARWICK ELECTRICAL (LEEDS) LIMITED (opens in a new tab)04907384 262023 262024 +0 +0.0% 21
41 BUILDING INTERIORS LIMITED (opens in a new tab)07337412 252024 262025 +1 +4.0% 15
42 SCD GROUP LIMITED (opens in a new tab)03307132 252023 252024 +0 +0.0% 28
43 ASPINALL VERDI LIMITED (opens in a new tab)06908655 242023 252024 +1 +4.2% 16
44 RECRUIT&CONSTRUCT LTD (opens in a new tab)11980378 12024 252025 +24 +2,400.0% 6
45 JNR CONTRACTING LIMITED (opens in a new tab)09035664 242023 242024 +0 +0.0% 11
46 JAMES HARE LIMITED (opens in a new tab)00073195 232023 232024 +0 +0.0% 123
47 COUNTY SCAFFOLDING SERVICES LIMITED (opens in a new tab)02206083 222023 222024 +0 +0.0% 37
48 CALVERLEY CONTROL INSTALLATIONS LIMITED (opens in a new tab)02466655 212023 222024 +1 +4.8% 35
49 DSEC LIMITED (opens in a new tab)04445984 232023 222024 -1 -4.3% 23
50 UNITECH ENTERPRISES LIMITED (opens in a new tab)11647706 182023 222024 +4 +22.2% 6
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is Leeds.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies with a matching SIC code in Leeds6,017
Not active−1,208
Dormant−288
Latest accounts too old or wrongly dated−2,598
Average employees not filed in the latest accounts−476
Average employees below 10−1,319
Figure too large or inconsistent to be reliable−1
Qualified for this list127