Construction companies in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 11,775 companies that qualified.
- Companies qualified
- 11,775 of 668,925
- Ranked first
- RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD
- Average employees of no. 1
- 2,680
- Data as of
Summary
Of the 668,925 construction companies in the UK that we checked, 11,775 were active, had recent accounts and reported average employees of 10 or more. RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab) ranks first with 2,680 average employees in its latest accounts.
- Median company age: 27 years
- Incorporated before 2010: 40 companies
- Share of the listed companies' combined average employees held by the top three: 22.1% of 23,138
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab)10179530 Registered in Swanley Village | 2,5572023 | 2,6802024 | +123 | +4.8% | 8 | |
| 2 | FP MCCANN LIMITED (opens in a new tab)NI013563 Registered in Magherafelt, | 1,6512023 | 1,6732024 | +22 | +1.3% | 45 | |
| 3 | FENNIES DAY NURSERIES LIMITED (opens in a new tab)05088188 Registered in Epsom | 7422023 | 7622024 | +20 | +2.7% | 21 | |
| 4 | VIA EAST MIDLANDS LIMITED (opens in a new tab)09903246 Registered in Bilsthorpe | – | 7242025 | – | – | 9 | |
| 5 | TOTALLY LOCAL COMPANY LIMITED (opens in a new tab)05844684 Registered in Stockport | 7412024 | 7002025 | -41 | -5.5% | 18 | |
| 6 | WHP TELECOMS LIMITED (opens in a new tab)03601208 Registered in Warrington | 5642023 | 6602024 | +96 | +17.0% | 26 | |
| 7 | SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 Registered in London | 5242023 | 6092024 | +85 | +16.2% | 32 | |
| 8 | P.N.DALY LIMITED (opens in a new tab)00871763 Registered in Rochdale | 6252023 | 5812024 | -44 | -7.0% | 59 | |
| 9 | LUDDON CONSTRUCTION LIMITED (opens in a new tab)SC057943 Registered in Glasgow | 5152023 | 5542024 | +39 | +7.6% | 49 | |
| 10 | SMITH'S (GLOUCESTER) LIMITED (opens in a new tab)04004654 Registered in Gloucester | 5382023 | 4902024 | -48 | -8.9% | 24 | |
| 11 | JONES BROS. RUTHIN (CIVIL ENGINEERING) CO. LIMITED (opens in a new tab)00983459 Registered in Ruthin | 4562024 | 4792025 | +23 | +5.0% | 54 | |
| 12 | OPTIMA CONTRACTING LIMITED (opens in a new tab)01886477 Registered in High Wycombe | 4552024 | 4722025 | +17 | +3.7% | 40 | |
| 13 | SWARCO UK & IRELAND LTD (opens in a new tab)01490333 Registered in Basingstoke | 4722023 | 4702024 | -2 | -0.4% | 44 | |
| 14 | MOLSON GROUP LTD (opens in a new tab)06378350 Registered in Bristol | 4542023 | 4702024 | +16 | +3.5% | 17 | |
| 15 | TOUGH CONSTRUCTION LIMITED (opens in a new tab)SC055889 Registered in Glasgow | 5132023 | 4582024 | -55 | -10.7% | 50 | |
| 16 | RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab)06426331 Registered in Leeds | 4062023 | 4462024 | +40 | +9.9% | 17 | |
| 17 | TGW LIMITED (opens in a new tab)06000337 Registered in Market Harborough | 4412023 | 4382024 | -3 | -0.7% | 18 | |
| 18 | GEORGE LESLIE LIMITED (opens in a new tab)SC251886 Registered in Glasgow | 3302024 | 4302025 | +100 | +30.3% | 21 | |
| 19 | PHOENIX ME LIMITED (opens in a new tab)00255476 Registered in London | 3732023 | 4202024 | +47 | +12.6% | 93 | |
| 20 | MAMMOET (UK) LIMITED (opens in a new tab)02486925 Registered in Wallsend | 4222023 | 4112024 | -11 | -2.6% | 35 | |
| 21 | G & A BARNIE GROUP LIMITED (opens in a new tab)SC265415 | 3402023 | 3862024 | +46 | +13.5% | 21 | |
| 22 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 Registered in London | 3582023 | 3842024 | +26 | +7.3% | 14 | |
| 23 | BREHENY GROUP LIMITED (opens in a new tab)04347292 Registered in Ipswich | 3602024 | 3602025 | +0 | +0.0% | 23 | |
| 24 | CHAMPION GROUNDWORKS LIMITED (opens in a new tab)08209199 Registered in Liskeard | 3452023 | 3582024 | +13 | +3.8% | 12 | |
| 25 | CENTURA GROUP LIMITED (opens in a new tab)05676721 Registered in London | 3082023 | 3552024 | +47 | +15.3% | 19 | |
| 26 | MAP GROUP (UK) LIMITED (opens in a new tab)02853596 Registered in Stockton-On-Tees | 3892023 | 3542024 | -35 | -9.0% | 31 | |
| 27 | M J CHURCH (PLANT) LIMITED (opens in a new tab)01856955 Registered in Chippenham | 3282023 | 3512024 | +23 | +7.0% | 40 | |
| 28 | FRED CHAMPION GROUNDWORKS LIMITED (opens in a new tab)03200045 Registered in Liskeard | 3392023 | 3482024 | +9 | +2.7% | 28 | |
| 29 | KILNBRIDGE CONSTRUCTION SERVICES LTD. (opens in a new tab)02708682 Registered in London | 3532023 | 3432024 | -10 | -2.8% | 32 | |
| 30 | CONCRETE REPAIRS LIMITED (opens in a new tab)00781062 Registered in London | 3002023 | 3362024 | +36 | +12.0% | 61 | |
| 31 | OPENVIEW SECURITY SOLUTIONS LIMITED (opens in a new tab)03376202 Registered in Essex | 3372024 | 3282025 | -9 | -2.7% | 27 | |
| 32 | WYBOSTON LAKES LIMITED (opens in a new tab)01122944 Registered in Wyboston | 3202023 | 3232024 | +3 | +0.9% | 51 | |
| 33 | BETHELL GROUP HOLDINGS LTD (opens in a new tab)07143062 Registered in Manchester | 3182023 | 3182024 | +0 | +0.0% | 15 | |
| 34 | BREHENY CIVIL ENGINEERING LIMITED (opens in a new tab)00753976 Registered in Needham Market | 3232024 | 3112025 | -12 | -3.7% | 62 | |
| 35 | CAPPAGH BROWNE UTILITIES LIMITED (opens in a new tab)09293085 Registered in Aspley | 2502024 | 3062025 | +56 | +22.4% | 10 | |
| 36 | HIGGINS PARTNERSHIPS 1961 PLC (opens in a new tab)00684617 Registered in Essex | 3282023 | 3012024 | -27 | -8.2% | 64 | |
| 37 | VERTEX SERVICES GROUP LIMITED (opens in a new tab)02522345 Registered in Swanley | 2592023 | 3002024 | +41 | +15.8% | 34 | |
| 38 | GLENCAR CONSTRUCTION LTD (opens in a new tab)09640283 Registered in St Albans | 2702023 | 2912024 | +21 | +7.8% | 9 | |
| 39 | ROBERT HEATH HEATING LIMITED (opens in a new tab)01773699 Registered in New Malden | 2552023 | 2842024 | +29 | +11.4% | 41 | |
| 40 | BRANDWELLS CONSTRUCTION COMPANY LIMITED (opens in a new tab)01092127 Registered in St George | 3222023 | 2812024 | -41 | -12.7% | 52 | |
| 41 | PICKERINGS HIRE LIMITED (opens in a new tab)00950139 Registered in Swadlincote | 2652023 | 2792024 | +14 | +5.3% | 56 | |
| 42 | A&M ENERGY GROUP LIMITED (opens in a new tab)09586545 Registered in St. Helens | 2412023 | 2782024 | +37 | +15.4% | 9 | |
| 43 | J MCCANN & CO LIMITED (opens in a new tab)08326109 Registered in Chilwell | 2452023 | 2702024 | +25 | +10.2% | 12 | |
| 44 | ABCA SYSTEMS LIMITED (opens in a new tab)06294877 Registered in Newcastle Upon Tyne | 2332023 | 2632024 | +30 | +12.9% | 17 | |
| 45 | BRIDGES (ELECTRICAL ENGINEERS) LIMITED (opens in a new tab)02837204 Registered in Midsomer Norton | 2262023 | 2552024 | +29 | +12.8% | 31 | |
| 46 | DRAIN LINE SOUTHERN LIMITED (opens in a new tab)04933418 Registered in Brighton | 1892024 | 2552025 | +66 | +34.9% | 21 | |
| 47 | LINDNER PRATER LIMITED (opens in a new tab)05759393 Registered in Reigate | 3162023 | 2512024 | -65 | -20.6% | 19 | |
| 48 | APEX EUROPE LIMITED (opens in a new tab)06692651 Registered in Wirral | 2602024 | 2502025 | -10 | -3.8% | 16 | |
| 49 | UK SAFETY MANAGEMENT LTD (opens in a new tab)08817304 Registered in Castleford | 2362023 | 2482024 | +12 | +5.1% | 11 | |
| 50 | RGE SERVICES LIMITED (opens in a new tab)03305853 Registered in Chigwell | 1792023 | 2442024 | +65 | +36.3% | 28 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK668,925Not active−104,620Dormant−34,957Latest accounts too old or wrongly dated−285,123Average employees not filed in the latest accounts−56,087Average employees below 10−176,303Figure too large or inconsistent to be reliable−60Qualified for this list11,775