Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Construction companies in Bristol ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 151 companies that qualified.

Companies qualified
151 of 7,103
Ranked first
MOLSON GROUP LTD
Average employees of no. 1
470
Data as of

Summary

Of the 7,103 construction companies in Bristol that we checked, 151 were active, had recent accounts and reported average employees of 10 or more. MOLSON GROUP LTD (opens in a new tab) ranks first with 470 average employees in its latest accounts.

  • Incorporated before 2010: 36 companies
  • Median company age: 22 years
  • Share of the listed companies' combined average employees held by the top three: 29.6% of 2,776

The ranking

Construction companies in Bristol ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 MOLSON GROUP LTD (opens in a new tab)06378350 4542023 4702024 +16 +3.5% 18
2 C.J.L. CONSTRUCTION LIMITED (opens in a new tab)01776666 2522023 2312024 -21 -8.3% 41
3 POWERSYSTEMS UK LTD (opens in a new tab)01534161 1002023 1222024 +22 +22.0% 44
4 STEVE GREGOR PLUMBING AND HEATING LIMITED (opens in a new tab)03746649 1292023 1182024 -11 -8.5% 26
5 CLADE ENGINEERING SYSTEMS LTD (opens in a new tab)06511662 992024 1132025 +14 +14.1% 17
6 CLADE ENGINEERING SYSTEMS GROUP LTD (opens in a new tab)09010645 992024 1132025 +14 +14.1% 11
7 GAS WORLD LTD (opens in a new tab)02982870 1142023 1122024 -2 -1.8% 30
8 E T M CONTRACTORS LIMITED (opens in a new tab)02970707 692023 632024 -6 -8.7% 31
9 GLOBAL TUNNELLING EXPERTS UK LIMITED (opens in a new tab)06353379 1012023 602024 -41 -40.6% 18
10 HAYLES & HOWE LIMITED (opens in a new tab)03134899 572023 572024 +0 +0.0% 29
11 DRILLCUT (UK) LIMITED (opens in a new tab)08370480 582024 562025 -2 -3.4% 12
12 KELSTON SPARKES CONTRACTORS LIMITED (opens in a new tab)01157216 472023 522024 +5 +10.6% 51
13 OPTIMUM DRYWALL SYSTEMS LIMITED (opens in a new tab)04154809 532024 502025 -3 -5.7% 24
14 21ST CENTURY BUILDING SERVICES LTD. (opens in a new tab)04002614 482023 482024 +0 +0.0% 25
15 NEW TRADE WINDOWS BRISTOL LTD (opens in a new tab)06662289 482023 472024 -1 -2.1% 17
16 ASHCROFT SERVICES LIMITED (opens in a new tab)03627299 562023 462024 -10 -17.9% 27
17 THE YORKSHIRE MAINTENANCE CO. (HULL) LIMITED (opens in a new tab)08382344 382024 452025 +7 +18.4% 12
18 COOK & HARRIS LTD. (opens in a new tab)03343153 452023 442024 -1 -2.2% 28
19 OUR FOOTPRINTS LTD (opens in a new tab)10734519 122024 382025 +26 +216.7% 8
20 HUDSON PLUMBING & HEATING SERVICES LIMITED (opens in a new tab)04802304 362023 362024 +0 +0.0% 22
21 WEAVER DEMOLITION LIMITED (opens in a new tab)00943477 292024 352025 +6 +20.7% 56
22 A.B.S./ ELBROW LIMITED (opens in a new tab)02818534 362023 352024 -1 -2.8% 32
23 AZTECH BUILDING SERVICES LIMITED (opens in a new tab)04609120 302023 352024 +5 +16.7% 22
24 FIBRESCOPE NETWORKS LIMITED (opens in a new tab)11593947 292023 322024 +3 +10.3% 7
25 HILLIER FIBRE SOLUTIONS LTD (opens in a new tab)13983347 292024 322025 +3 +10.3% 3
26 K.P.WILTON & SON LIMITED (opens in a new tab)00803526 302023 312024 +1 +3.3% 61
27 LYNWOOD CIVIL ENGINEERING LIMITED (opens in a new tab)04299355 212023 302024 +9 +42.9% 23
28 EARTHWORKS U.K. LIMITED (opens in a new tab)07472764 272023 302024 +3 +11.1% 14
29 MISSIATO LIMITED (opens in a new tab)09756818 382023 302024 -8 -21.1% 10
30 MOGFORD PRESCOTT LIMITED (opens in a new tab)01940288 262023 292024 +3 +11.5% 40
31 MLG UK LIMITED (opens in a new tab)03546919 182023 292024 +11 +61.1% 27
32 URBAN CREATION LIMITED (opens in a new tab)04919658 242024 292025 +5 +20.8% 21
33 PETER RINN HOLDINGS LIMITED (opens in a new tab)11599428 242023 292024 +5 +20.8% 6
34 ROYLE PROPERTIES LIMITED (opens in a new tab)03225427 232023 282024 +5 +21.7% 29
35 IMPERIAL FIRE & SECURITY LIMITED (opens in a new tab)04623894 252024 282025 +3 +12.0% 22
36 RIGHTWAY ENVIRONMENTAL LTD (opens in a new tab)09560189 282023 282024 +0 +0.0% 10
37 COTSWOLD HOMES LIMITED (opens in a new tab)04377358 222023 272024 +5 +22.7% 23
38 SELECT ELECTRICS LIMITED (opens in a new tab)04441557 272023 272024 +0 +0.0% 23
39 CLOVER MAINTENANCE LIMITED (opens in a new tab)05048793 252023 272024 +2 +8.0% 21
40 TARANIS ENGINEERING LIMITED (opens in a new tab)08681173 262024 272025 +1 +3.8% 12
41 SWORD DYNAMIC SERVICES LTD (opens in a new tab)09082767 112023 272024 +16 +145.5% 11
42 CABOT THERMALS LIMITED (opens in a new tab)01167985 282023 262024 -2 -7.1% 51
43 SW WREN BUILDING SERVICES LTD (opens in a new tab)03569194 242023 262024 +2 +8.3% 27
44 BATH DEMOLITION LIMITED (opens in a new tab)03708560 192023 262024 +7 +36.8% 26
45 M G PLUMBING LIMITED (opens in a new tab)04512531 262023 262024 +0 +0.0% 23
46 DIAL ELECTRICAL SERVICES LIMITED (opens in a new tab)05147843 – 262025 – – 21
47 LANZANI LIMITED (opens in a new tab)07049504 222023 262024 +4 +18.2% 15
48 YOUNGS ROOFING BATH LIMITED (opens in a new tab)07087569 252023 252024 +0 +0.0% 15
49 TRENT'S (SOUTH WEST) LTD (opens in a new tab)08566297 222023 252024 +3 +13.6% 12
50 THERMA-MECH LTD (opens in a new tab)08558628 172023 242024 +7 +41.2% 12
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 41100 – Development of building projects
  • 41201 – Construction of commercial buildings
  • 41202 – Construction of domestic buildings
  • 42110 – Construction of roads and motorways
  • 42120 – Construction of railways and underground railways
  • 42130 – Construction of bridges and tunnels
  • 42210 – Construction of utility projects for fluids
  • 42220 – Construction of utility projects for electricity and telecommunications
  • 42910 – Construction of water projects
  • 42990 – Construction of other civil engineering projects
  • 43110 – Demolition
  • 43120 – Site preparation
  • 43130 – Test drilling and boring
  • 43210 – Electrical installation
  • 43220 – Plumbing, heat and air-conditioning installation
  • 43290 – Other construction installation
  • 43310 – Plastering
  • 43320 – Joinery installation
  • 43330 – Floor and wall covering
  • 43341 – Painting
  • 43342 – Glazing
  • 43390 – Other building completion and finishing
  • 43910 – Roofing activities
  • 43999 – Other specialised construction activities
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies with a matching SIC code in Bristol7,103
Not active−972
Dormant−301
Latest accounts too old or wrongly dated−2,989
Average employees not filed in the latest accounts−612
Average employees below 10−2,078
Figure too large or inconsistent to be reliable−0
Qualified for this list151