Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Software companies in Manchester ranked by net assets

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 708 companies that qualified.

Companies qualified
708 of 7,920
Ranked first
CONNEX ONE LIMITED
Net assets of no. 1
£35,700,329
Data as of

Summary

708 software companies with a registered office in Manchester reported net assets of £10,000 or more in their latest accounts.

CONNEX ONE LIMITED (opens in a new tab) ranks first, with £35,700,329 of net assets, followed by ITILITY LIMITED with £20,903,283.

41 of the listed companies report net assets above £1,000,000. The youngest company on the list is MWA IT CONSULTANCY UK LTD, incorporated in 2023.

The ranking

Software companies in Manchester ranked by net assets: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 CONNEX ONE LIMITED (opens in a new tab)08814633 £23,952,5722023 £35,700,3292024 +£11,747,757 +49.0% 3 11
2 ITILITY LIMITED (opens in a new tab)04541808 £14,738,3482023 £20,903,2832024 +£6,164,935 +41.8% 3 22
3 ATMOS INTERNATIONAL LIMITED (opens in a new tab)03044274 – £17,646,0002024 – – – 30
4 ODYSSEY INTERACTIVE LIMITED (opens in a new tab)03275461 £6,953,1392023 £14,771,2872024 +£7,818,148 +112.4% 1 28
5 LAWWARE LIMITED (opens in a new tab)03585132 £8,508,9112023 £9,760,9322024 +£1,252,021 +14.7% 23 27
6 CODETHINK LIMITED (opens in a new tab)06061216 £7,165,4002023 £9,543,3682024 +£2,377,968 +33.2% 1 18
7 DIGITECH OASIS LIMITED (opens in a new tab)14216116 £897,8332023 £9,365,6732024 +£8,467,840 +943.1% 15 3
8 ROBIQUITY LIMITED (opens in a new tab)09714317 £5,148,4612024 £8,118,2942025 +£2,969,833 +57.7% 107 9
9 BROADCAST.CO GROUP LIMITED (opens in a new tab)14205894 £1002023 £5,100,4422024 +£5,100,342 – – 3
10 MERTON AGENCY LIMITED (opens in a new tab)13071112 £2,825,5702023 £4,264,0712024 +£1,438,501 +50.9% 48 4
11 LUMINET NETWORKS LIMITED (opens in a new tab)05613914 £1,941,5252023 £4,244,9712024 +£2,303,446 +118.6% – 19
12 MWA IT CONSULTANCY UK LTD (opens in a new tab)15365106 – £3,525,1522024 – – 33 1
13 DATAMERE SOFTWARE LIMITED (opens in a new tab)03665107 £3,049,7132023 £3,236,3292024 +£186,616 +6.1% – 26
14 CTI DIGITAL LIMITED (opens in a new tab)04884651 £4,356,5612024 £3,214,8212025 -£1,141,740 -26.2% 1 21
15 NQC LIMITED (opens in a new tab)04854362 £2,273,6012023 £3,142,7862024 +£869,185 +38.2% 112 21
16 CLIP TECHNOLOGIES LIMITED (opens in a new tab)11653395 – £2,910,6722024 – – – 6
17 REALLY COMFY BEDS (MANCHESTER) LIMITED (opens in a new tab)14780137 £626,3582024 £2,754,5252025 +£2,128,167 +339.8% 41 2
18 REVERSE ENGINEERING LIMITED (opens in a new tab)02744578 £2,480,4622023 £2,418,9542024 -£61,508 -2.5% – 32
19 INDICATURA LTD (opens in a new tab)07923990 £1,613,2992023 £2,335,4882024 +£722,189 +44.8% – 13
20 AXIA COMPUTER SYSTEMS LIMITED (opens in a new tab)02969346 £2,215,0002023 £2,231,6512024 +£16,651 +0.8% 16 30
21 VENDITAN GROUP LIMITED (opens in a new tab)09559438 £1,968,9682023 £2,217,1182024 +£248,150 +12.6% – 10
22 BEREADY GROUP LIMITED (opens in a new tab)08989814 £2,013,0442023 £2,154,9792024 +£141,935 +7.1% 31 11
23 SMARTEBUSINESS LIMITED (opens in a new tab)05136667 £1,642,2912023 £2,110,9212024 +£468,630 +28.5% 20 21
24 FIRENZE GROUP LTD (opens in a new tab)14904479 £165,2232024 £2,026,5672025 +£1,861,344 +1,126.6% 4 2
25 AZONETWORK UK LIMITED (opens in a new tab)07992821 £2,208,7332024 £2,020,3312025 -£188,402 -8.5% 43 13
26 ACCOMMODATION FOR STUDENTS LTD (opens in a new tab)04111099 £1,272,3542023 £1,863,8872024 +£591,533 +46.5% 13 24
27 DOOTRIX LTD (opens in a new tab)07593011 £1,568,9342023 £1,791,4182024 +£222,484 +14.2% 44 14
28 OH APPS LTD (opens in a new tab)11967559 £1,924,6062023 £1,715,3912024 -£209,215 -10.9% 2 6
29 DIGITAL CYBERCHERRIES LIMITED (opens in a new tab)09848206 – £1,600,1382024 – – – 9
30 T5C TECHNOLOGY LIMITED (opens in a new tab)11034162 £201,8782023 £1,518,6162024 +£1,316,738 +652.2% 22 7
31 WEBPAGESOFTWARE LIMITED (opens in a new tab)03937283 £1,135,7072023 £1,498,5982024 +£362,891 +32.0% 6 25
32 MAKUTU DOT IO LIMITED (opens in a new tab)12417058 £416,1922024 £1,469,1632025 +£1,052,971 +253.0% 26 5
33 3VRM LIMITED (opens in a new tab)10097443 £1,193,8812024 £1,380,9682025 +£187,087 +15.7% 55 9
34 AWARENESS SOFTWARE LIMITED (opens in a new tab)03705875 £1,839,3552024 £1,374,4672025 -£464,888 -25.3% – 26
35 BOLSTER SYSTEMS LIMITED (opens in a new tab)09148744 £933,3732023 £1,297,7192024 +£364,346 +39.0% 14 11
36 INNOVATIVE CHAT LIMITED (opens in a new tab)09646589 £1,198,5582024 £1,281,8912025 +£83,333 +7.0% – 10
37 INTERLINK SOFTWARE SERVICES LIMITED (opens in a new tab)03183538 £1,047,7632023 £1,205,1842024 +£157,421 +15.0% 20 29
38 CTI HOLDINGS LIMITED (opens in a new tab)11642763 – £1,179,5782025 – – – 6
39 RADICAL FORGE LTD (opens in a new tab)10426294 -£837,9922023 £1,071,1142024 +£1,909,106 – 56 8
40 LUNAR DATA CENTRES LIMITED (opens in a new tab)14528093 £1,190,0022023 £1,067,2672024 -£122,735 -10.3% 2 2
41 OPUS-UK LIMITED (opens in a new tab)04997196 £1,130,6442023 £1,061,3872024 -£69,257 -6.1% 25 21
42 DAKOTA INTEGRATED SOLUTIONS LIMITED (opens in a new tab)04466919 £844,9122024 £982,7692025 +£137,857 +16.3% 20 23
43 MYXA LIMITED (opens in a new tab)09293252 £958,3362023 £965,2792024 +£6,943 +0.7% 1 10
44 SHAPING CLOUD LTD (opens in a new tab)07321331 £528,2192023 £899,2582024 +£371,039 +70.2% 30 15
45 RECANN LTD (opens in a new tab)09216630 £809,8542023 £897,4002024 +£87,546 +10.8% 30 10
46 NU WEB SYSTEMS LIMITED (opens in a new tab)07102427 £857,2062023 £892,2762024 +£35,070 +4.1% 17 15
47 IT FARM LIMITED (opens in a new tab)05710515 £12,9142023 £881,8342024 +£868,920 +6,728.5% 9 19
48 SWEETHAVEN COMPUTERS LIMITED (opens in a new tab)08905314 £525,2782023 £868,7842024 +£343,506 +65.4% 53 11
49 LUXSON LTD (opens in a new tab)06345415 – £809,2542024 – – 11 17
50 VTS SOFTWARE LTD (opens in a new tab)07413079 £819,5062023 £796,8862024 -£22,620 -2.8% 3 14
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 62011 – Ready-made interactive leisure and entertainment software development
  • 62012 – Business and domestic software development
  • 62020 – Information technology consultancy activities
  • 62090 – Other information technology service activities
  • 58290 – Other software publishing
Location
The post town of the registered office address is Manchester.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in Manchester7,920
Not active−1,644
Dormant−499
Latest accounts too old or wrongly dated−3,901
Net assets not filed in the latest accounts−355
Net assets below £10,000−813
Figure too large or inconsistent to be reliable−0
Qualified for this list708