Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Software companies in Bristol ranked by net assets

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 668 companies that qualified.

Companies qualified
668 of 4,166
Ranked first
ANAPLAN LIMITED
Net assets of no. 1
£86,502,320
Data as of

Summary

668 software companies with a registered office in Bristol reported net assets of £10,000 or more in their latest accounts.

ANAPLAN LIMITED (opens in a new tab) ranks first, with £86,502,320 of net assets, followed by SCOPELY EXPLORE INTERNATIONAL LIMITED with £85,907,145.

The median listed company was incorporated 11 years ago. The youngest company on the list is TVG MEDIA HOLDINGS LIMITED, incorporated in 2023.

The ranking

Software companies in Bristol ranked by net assets: 50 companies in rank order, with each company's number, latest and previous net assets, change, latest accounts date and age.
Rank Company Net assets Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 ANAPLAN LIMITED (opens in a new tab)06453096 £21,911,2622024 £86,502,3202025 +£64,591,058 +294.8% 425 17
2 SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab)11403737 £73,044,0092023 £85,907,1452024 +£12,863,136 +17.6% 3 6
3 ENEA SOFTWARE (UK) LTD. (opens in a new tab)04086135 £15,199,2432023 £16,017,1022024 +£817,859 +5.4% 52 24
4 TVG MEDIA HOLDINGS LIMITED (opens in a new tab)14574221 £7,204,2812024 £14,025,4942025 +£6,821,213 +94.7% 92 2
5 LOGIQ CONSULTING LTD (opens in a new tab)11307972 £7,497,8332023 £12,330,4122024 +£4,832,579 +64.5% 129 7
6 GRAFANA LABS LTD. (opens in a new tab)10856224 £5,659,0972024 £9,965,9072025 +£4,306,810 +76.1% 137 7
7 ATEX MEDIA LIMITED (opens in a new tab)01500217 £6,759,7942023 £9,740,1452024 +£2,980,351 +44.1% 13 44
8 TVG MEDIA LIMITED (opens in a new tab)04253971 £4,753,4312024 £7,942,6832025 +£3,189,252 +67.1% 92 23
9 INVENDIUM LTD (opens in a new tab)04490764 £5,153,0472023 £7,718,5112024 +£2,565,464 +49.8% 12 22
10 MEGIT GROUP LIMITED (opens in a new tab)12888967 £5,803,7792023 £5,729,0002024 -£74,779 -1.3% 2 4
11 ONE BIG CIRCLE LTD (opens in a new tab)11022970 £3,355,6092024 £5,215,0762025 +£1,859,467 +55.4% – 7
12 THE RENEWABLE EXCHANGE LIMITED (opens in a new tab)10338750 £4,236,4942023 £4,813,6552024 +£577,161 +13.6% 19 8
13 ABSM HEALTHCARE LTD (opens in a new tab)08515600 £2,858,7882023 £4,702,2752024 +£1,843,487 +64.5% 40 11
14 BUD SYSTEMS LIMITED (opens in a new tab)10455960 – £4,182,6662024 – – 59 8
15 SYNERGIST EXPRESS LIMITED (opens in a new tab)04697775 £3,622,5012023 £3,985,1882024 +£362,687 +10.0% 22 22
16 IKEN BUSINESS LTD (opens in a new tab)02776536 £2,879,3382024 £3,136,5172025 +£257,179 +8.9% – 32
17 WITTENSTEIN HIGH INTEGRITY SYSTEMS LIMITED (opens in a new tab)03711047 £2,410,1582024 £3,075,4152025 +£665,257 +27.6% 47 26
18 EMIRATES HR LIMITED (opens in a new tab)11132492 £1,992,2462023 £2,719,3312024 +£727,085 +36.5% 1 7
19 APACHE IX LIMITED (opens in a new tab)09263201 £3,262,6442023 £2,516,7342024 -£745,910 -22.9% 52 10
20 TORCHBOX LTD (opens in a new tab)03983354 £1,837,3542023 £2,468,4042024 +£631,050 +34.3% 96 25
21 HEYCENTRIC LIMITED (opens in a new tab)12188113 £1,924,2712023 £2,440,1712024 +£515,900 +26.8% 7 5
22 PROCTOR AND STEVENSON LIMITED (opens in a new tab)02572010 £2,290,2372024 £2,250,1762025 -£40,061 -1.7% 50 34
23 THE COLLECTING GROUP LTD (opens in a new tab)11518704 £2,851,5062023 £2,167,3302024 -£684,176 -24.0% 47 6
24 QUICKTHINK CLOUD LIMITED (opens in a new tab)08783872 £3,403,4462023 £2,005,7412024 -£1,397,705 -41.1% 8 11
25 ONSECURITY TECHNOLOGY LIMITED (opens in a new tab)14184026 -£218,8962023 £2,002,9902024 +£2,221,886 – 27 2
26 CHANGING SOCIAL LTD (opens in a new tab)10245522 £359,2842023 £1,985,1972024 +£1,625,913 +452.5% 30 8
27 TELESTREAM UK LTD (opens in a new tab)06976460 £1,724,4132023 £1,934,9582024 +£210,545 +12.2% 23 15
28 BLUESTREAM ACADEMY LTD (opens in a new tab)08021406 £1,654,7402023 £1,924,1872024 +£269,447 +16.3% 32 13
29 SNAP ANALYTICS LTD (opens in a new tab)07992877 £1,205,1362024 £1,882,8582025 +£677,722 +56.2% 41 13
30 COMPUTER PROBLEM SOLUTIONS LIMITED (opens in a new tab)05411561 £1,525,7712024 £1,694,4042025 +£168,633 +11.1% 3 20
31 NEXUM SOFTWARE LIMITED (opens in a new tab)05123845 £1,261,7182024 £1,601,6892025 +£339,971 +26.9% 10 20
32 CAMERAFORENSICS LTD (opens in a new tab)07734891 £1,539,9692023 £1,569,5762024 +£29,607 +1.9% 10 13
33 KRISPYHOUSE LTD (opens in a new tab)11665458 £2,904,7942023 £1,487,3862024 -£1,417,408 -48.8% 6 6
34 C.L. APPS LTD (opens in a new tab)12061969 £1,115,0772023 £1,476,2892024 +£361,212 +32.4% 2 5
35 PLUME LTD (opens in a new tab)09324153 £1,148,8222023 £1,468,1632024 +£319,341 +27.8% 3 10
36 GHYSTON LIMITED (opens in a new tab)09304061 £1,748,4472023 £1,421,9202024 -£326,527 -18.7% 62 10
37 AER STUDIOS LTD (opens in a new tab)05382212 £1,107,8862023 £1,306,9202024 +£199,034 +18.0% 28 20
38 COMPUTERMINDS LIMITED (opens in a new tab)04935621 £1,369,8522023 £1,253,8092024 -£116,043 -8.5% 11 21
39 CLARIUS SOLUTIONS LIMITED (opens in a new tab)09453541 £1,302,2372023 £1,251,8932024 -£50,344 -3.9% 5 10
40 BAM BOOM CLOUD LIMITED (opens in a new tab)11953616 £1,150,4792023 £1,150,4792024 +£0 +0.0% 3 6
41 GENERATIVE PARAMETRICS LIMITED (opens in a new tab)07023998 £1,110,0182023 £1,112,2702024 +£2,252 +0.2% 7 15
42 CONSCIOUS SOLUTIONS GROUP LTD (opens in a new tab)11727153 £1,114,7762023 £1,070,4292024 -£44,347 -4.0% 1 6
43 DATA-EDGE ANALYTICS LTD (opens in a new tab)12460298 £865,6752024 £1,035,2632025 +£169,588 +19.6% 26 5
44 COMMAND ALKON UK LIMITED (opens in a new tab)02963651 £914,1162023 £1,034,2082024 +£120,092 +13.1% 24 30
45 BINSTEAD SYSTEMS LIMITED (opens in a new tab)03016682 £1,022,7072024 £1,024,1082025 +£1,401 +0.1% 1 30
46 AUTOMATED ARCHITECTURE LTD (opens in a new tab)11852002 -£449,6672023 £1,019,1862024 +£1,468,853 – 12 6
47 ROCKETMAKERS LIMITED (opens in a new tab)08307376 £2,068,0302023 £1,007,0092024 -£1,061,021 -51.3% 33 12
48 MYNESTBOX LIMITED (opens in a new tab)12550869 £1,027,8192023 £997,1932024 -£30,626 -3.0% 9 5
49 RISKAWARE LIMITED (opens in a new tab)03812608 £809,3042023 £975,0092024 +£165,705 +20.5% 33 25
50 IMPINJ UK LIMITED (opens in a new tab)09374020 – £941,9342024 – – 8 10
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 62011 – Ready-made interactive leisure and entertainment software development
  • 62012 – Business and domestic software development
  • 62020 – Information technology consultancy activities
  • 62090 – Other information technology service activities
  • 58290 – Other software publishing
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by net assets in the latest filed accounts. Companies with net assets below £10,000 are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
Companies checked
Companies with a matching SIC code in Bristol4,166
Not active−559
Dormant−275
Latest accounts too old or wrongly dated−1,795
Net assets not filed in the latest accounts−261
Net assets below £10,000−608
Figure too large or inconsistent to be reliable−0
Qualified for this list668