Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Companies in Manchester ranked by reported turnover

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 891 companies that qualified.

Companies qualified
891 of 115,520
Ranked first
RENAKER BUILD LIMITED
Turnover of no. 1
£280,326,000
Data as of

Summary

Of the 115,520 companies in Manchester that we checked, 891 were active, had recent accounts and reported their turnover. RENAKER BUILD LIMITED (opens in a new tab) ranks first with £280,326,000 of turnover in its latest accounts.

  • Newest company: RL COMMERCIAL LIMITED, incorporated 2022
  • Median company age: 25 years
  • Share of the listed companies' combined turnover held by the top three: 23.0% of £2,347,125,136

The ranking

Companies in Manchester ranked by reported turnover: 50 companies in rank order, with each company's number, latest and previous turnover, change, latest accounts date and age.
Rank Company Turnover Latest accounts Avg. employees Age (yrs)
Previous year Latest year Change Change %
1 RENAKER BUILD LIMITED (opens in a new tab)06600257 £265,391,0002024 £280,326,0002025 +£14,935,000 +5.6% 386 18
2 WEST PENNINE TRUCKS LIMITED (opens in a new tab)02665341 £149,131,4982024 £141,476,1142025 -£7,655,384 -5.1% 411 34
3 VOGUE SOURCING LIMITED (opens in a new tab)11074230 – £119,131,0822025 – – 187 8
4 ADANOLA LIMITED (opens in a new tab)11249558 £84,507,5662025 £101,371,9612026 +£16,864,395 +20.0% 122 8
5 REPUBLIC OF MEDIA LIMITED (opens in a new tab)07898268 £88,457,2242025 £91,528,2692026 +£3,071,045 +3.5% 57 14
6 ARMSTRONG INTEGRATED LIMITED (opens in a new tab)04956493 £56,975,7962024 £90,174,6812025 +£33,198,885 +58.3% 260 22
7 NORTHBAY PELAGIC LIMITED (opens in a new tab)08811240 £56,325,4012024 £85,473,4072025 +£29,148,006 +51.7% 68 12
8 IFOR WILLIAMS TRAILERS LIMITED (opens in a new tab)01206036 £99,519,1262024 £83,518,0142025 -£16,001,112 -16.1% 450 51
9 151 PRODUCTS LIMITED (opens in a new tab)02149608 £81,378,7922024 £79,215,2222025 -£2,163,570 -2.7% 143 38
10 PROBRAND LIMITED (opens in a new tab)02653446 £55,382,2242024 £61,812,3362025 +£6,430,112 +11.6% 115 34
11 OPEN COMMUNICATION PARTNERS LIMITED (opens in a new tab)10906718 £50,581,6002024 £53,912,1592025 +£3,330,559 +6.6% 132 8
12 LITTLEWOOD FENCING LIMITED (opens in a new tab)04204136 £47,686,1262024 £53,293,5522025 +£5,607,426 +11.8% 218 25
13 LUCKY WIN LIMITED (opens in a new tab)10912644 £49,646,7662024 £45,786,2312025 -£3,860,535 -7.8% 1 8
14 REFY BEAUTY LTD (opens in a new tab)12522650 £40,396,7612024 £43,886,6012025 +£3,489,840 +8.6% 124 6
15 EVONEX LTD (opens in a new tab)12285944 £41,825,2472024 £42,632,1042025 +£806,857 +1.9% 48 6
16 RL COMMERCIAL LIMITED (opens in a new tab)13938431 £34,505,7212024 £40,953,5692025 +£6,447,848 +18.7% 35 4
17 I. W. T. DEESIDE LIMITED (opens in a new tab)04829658 £47,455,1522024 £40,032,8552025 -£7,422,297 -15.6% 54 22
18 SPECTRAL NETWORKS LTD (opens in a new tab)12286879 £33,736,5122024 £38,821,6372025 +£5,085,125 +15.1% 48 6
19 G.H. SHELDON WHOLESALE BAKERS LIMITED (opens in a new tab)01436865 £39,063,3002024 £37,031,8412025 -£2,031,459 -5.2% 408 46
20 JO-Y-JO LIMITED (opens in a new tab)00921225 £27,693,2392024 £35,487,7792025 +£7,794,540 +28.1% 30 58
21 CENTURION TRUCK RENTAL LTD (opens in a new tab)00448689 £28,431,0902024 £33,966,8922025 +£5,535,802 +19.5% 411 78
22 P.F. JONES (DIESEL SERVICES) LIMITED (opens in a new tab)00608722 £34,563,3312024 £33,555,9092025 -£1,007,422 -2.9% 1 67
23 COUNTRYWIDE FREIGHT GROUP LIMITED (opens in a new tab)02981492 £31,706,2102025 £33,372,0412026 +£1,665,831 +5.3% 240 31
24 LEONARD CURTIS (UK) LIMITED (opens in a new tab)04200476 £21,382,1102024 £33,078,9242025 +£11,696,814 +54.7% 245 25
25 SCAPA UK LIMITED (opens in a new tab)03261510 £30,716,0002024 £31,417,0002025 +£701,000 +2.3% 113 29
26 TYLDESLEY DISTRIBUTION SERVICES LIMITED (opens in a new tab)01905163 £29,142,6312024 £30,353,3902025 +£1,210,759 +4.2% 141 41
27 HMG PAINTS LIMITED (opens in a new tab)00669551 £26,248,9722024 £27,744,9342025 +£1,495,962 +5.7% 201 65
28 JOSEPH GLEAVE & SON LIMITED (opens in a new tab)00582735 £20,562,9762024 £27,492,3612025 +£6,929,385 +33.7% 40 69
29 TELCOM GROUP LTD (opens in a new tab)11428641 £17,146,0882024 £26,992,7862025 +£9,846,698 +57.4% 177 8
30 HALLS FURNISHINGS LTD (opens in a new tab)05070872 £16,491,7002024 £26,590,6262025 +£10,098,926 +61.2% 93 22
31 WOODGATE AND CLARK LIMITED (opens in a new tab)02090698 £29,226,1882024 £26,217,8202025 -£3,008,368 -10.3% 320 39
32 CLARET CIVIL ENGINEERING LIMITED (opens in a new tab)02988261 £21,550,7172024 £26,045,2752025 +£4,494,558 +20.9% 134 31
33 HAWTHORN LEISURE LIMITED (opens in a new tab)08791672 £25,356,0002024 £26,005,0002025 +£649,000 +2.6% – 12
34 MANCHESTER AND CHESHIRE CONSTRUCTION COMPANY LIMITED (opens in a new tab)01021959 £24,777,3172024 £25,641,5282025 +£864,211 +3.5% 61 54
35 FULL CIRCLE EVENTS & EXHIBITIONS LIMITED (opens in a new tab)08481914 £23,684,4722024 £25,262,4342025 +£1,577,962 +6.7% 93 13
36 RESAPOL LIMITED (opens in a new tab)03863571 £20,435,3042024 £25,074,6142025 +£4,639,310 +22.7% 52 26
37 S M R S LTD (opens in a new tab)03365804 £24,258,9572024 £25,017,8442025 +£758,887 +3.1% 93 29
38 JUMBO INTERACTIVE UK LIMITED (opens in a new tab)13841826 £6,184,8482025 £24,604,8812026 +£18,420,033 +297.8% 102 4
39 ALLWOOD RECYCLING SOLUTIONS LIMITED (opens in a new tab)07155029 £20,792,2832024 £24,511,2712025 +£3,718,988 +17.9% 134 16
40 BEDSPACE RESOURCE LIMITED (opens in a new tab)04457083 £21,010,5372024 £24,442,4602025 +£3,431,923 +16.3% 352 24
41 QUALTEX UK LIMITED (opens in a new tab)00708974 £24,256,5082024 £23,544,0082025 -£712,500 -2.9% 51 64
42 ILLINGWORTH INGHAM (MANCHESTER) LIMITED (opens in a new tab)00243596 £23,002,9092024 £22,955,6112025 -£47,298 -0.2% 121 96
43 CAREERMAKERS RECRUITMENT (UK) LTD (opens in a new tab)08036935 £22,845,8702024 £22,929,4672025 +£83,597 +0.4% 50 14
44 OSTOMED LIMITED (opens in a new tab)01845674 £22,225,1802024 £22,743,1332025 +£517,953 +2.3% 65 41
45 SPECTRUM WELLNESS UK LTD (opens in a new tab)11815511 £13,454,0462024 £22,423,0292025 +£8,968,983 +66.7% 162 7
46 ARGYLE (NORTH WEST) CONSTRUCTION LTD. (opens in a new tab)02829893 £23,070,0922024 £22,226,4772025 -£843,615 -3.7% 75 33
47 NOTORIOUS COMMUNICATIONS LIMITED (opens in a new tab)11794737 £15,633,8342024 £21,911,2432025 +£6,277,409 +40.2% 20 7
48 TUSCOR LLOYDS (UK) LIMITED (opens in a new tab)02916888 £25,645,0562024 £21,902,0532025 -£3,743,003 -14.6% 28 32
49 BCD LOGISTICS LTD (opens in a new tab)08951921 £20,177,7822024 £21,645,9142025 +£1,468,132 +7.3% 101 12
50 GRAYCE GROUP LIMITED (opens in a new tab)08160777 £26,959,5772025 £21,590,7972026 -£5,368,780 -19.9% 335 13
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
All industries: every company with a registered office in Manchester, whatever its SIC code.
Location
The post town of the registered office address is Manchester.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Companies checked
Companies registered in Manchester115,520
Not active−14,059
Dormant−11,564
Latest accounts too old or wrongly dated−39,370
Turnover not filed in the latest accounts−49,635
Turnover below £1−1
Qualified for this list891