Companies in the UK ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 67,976 companies that qualified.
- Companies qualified
- 67,976 of 6,680,268
- Ranked first
- SODEXO LIMITED
- Turnover of no. 1
- £1,521,080,000
- Data as of
Summary
The list is led by SODEXO LIMITED (opens in a new tab) with £1,521,080,000 of turnover; PRIVALGO LIMITED (opens in a new tab) and CGN GLOBAL URANIUM LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 67,976 companies in the UK qualified. The top three account for 15.8% of the combined turnover of the listed companies (£21,908,562,297). MARCEGAGLIA STAINLESS SHEFFIELD LTD, incorporated in 2022, is the newest company on the list.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | SODEXO LIMITED (opens in a new tab)00842846 Registered in London | £1,399,358,0002023 | £1,521,080,0002024 | +£121,722,000 | +8.7% | 33,011 | 60 | |
| 2 | PRIVALGO LIMITED (opens in a new tab)11219580 Registered in London | – | £1,085,498,0002024 | – | – | 62 | 7 | |
| 3 | CGN GLOBAL URANIUM LIMITED (opens in a new tab)09142456 Registered in Cambridge | £731,437,0002023 | £859,707,0002024 | +£128,270,000 | +17.5% | 6 | 11 | |
| 4 | GIANT PROFESSIONAL LIMITED (opens in a new tab)07872025 Registered in London | – | £790,229,4282025 | – | – | 7,811 | 13 | |
| 5 | AGRI-CHEMICALS LIMITED (opens in a new tab)01653628 Registered in Wembley | £646,337,0212023 | £725,932,6032024 | +£79,595,582 | +12.3% | 3 | 43 | |
| 6 | UNIVERSAL PARTNERS FX LTD (opens in a new tab)10674030 Registered in London | – | £709,680,7492024 | – | – | 73 | 8 | |
| 7 | SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab)11403737 Registered in Bristol | £603,610,4122023 | £701,004,6872024 | +£97,394,275 | +16.1% | 3 | 7 | |
| 8 | HEALTHNET HOMECARE (UK) LIMITED (opens in a new tab)06856641 Registered in Swadlincote | £460,106,0002023 | £700,081,0002024 | +£239,975,000 | +52.2% | 322 | 16 | |
| 9 | DS SMITH PACKAGING LIMITED (opens in a new tab)00630681 Registered in London | £761,679,0002023 | £687,243,0002024 | -£74,436,000 | -9.8% | 3,314 | 66 | |
| 10 | MARCEGAGLIA STAINLESS SHEFFIELD LTD (opens in a new tab)13909552 Registered in Sheffield | £746,772,0002023 | £664,021,0002024 | -£82,751,000 | -11.1% | 431 | 3 | |
| 11 | KEPAK GROUP LIMITED (opens in a new tab)SC440783 Registered in Aberdeen | £585,449,8262023 | £648,378,3952024 | +£62,928,569 | +10.7% | 1,478 | 12 | |
| 12 | DIRECT PRODUCE SUPPLIES LIMITED (opens in a new tab)01336601 Registered in London | £456,127,6192023 | £623,066,9502024 | +£166,939,331 | +36.6% | 114 | 47 | |
| 13 | HARLEY-DAVIDSON EUROPE LIMITED (opens in a new tab)02358344 Registered in Abingdon | £561,175,0002023 | £523,369,0002024 | -£37,806,000 | -6.7% | 88 | 36 | |
| 14 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 Registered in London | £436,378,5342023 | £491,505,7132024 | +£55,127,179 | +12.6% | 384 | 14 | |
| 15 | UMBRELLA-COMPANY LIMITED (opens in a new tab)06969639 Registered in Wilmslow | £466,038,7652023 | £473,523,1462024 | +£7,484,381 | +1.6% | 60 | 16 | |
| 16 | SINCLAIR MOTOR HOLDINGS LIMITED (opens in a new tab)04395583 Registered in Bridgend | – | £459,332,9082024 | – | – | 835 | 23 | |
| 17 | YOUR NRG LTD (opens in a new tab)06263424 Registered in Hartlepool | £437,063,6182023 | £438,996,9032024 | +£1,933,285 | +0.4% | 164 | 18 | |
| 18 | SDTA PRODUCTIONS LIMITED (opens in a new tab)12405751 Registered in Beaconsfield | – | £435,240,0212024 | – | – | 387 | 5 | |
| 19 | BAIRD & CO. LIMITED (opens in a new tab)02269558 Registered in London | £473,595,7822023 | £375,385,0442024 | -£98,210,738 | -20.7% | 56 | 37 | |
| 20 | STONEBRIDGE CONTRACTING SOLUTIONS LTD (opens in a new tab)10744331 Registered in Barnet | £294,880,5672023 | £373,041,1182024 | +£78,160,551 | +26.5% | 19 | 8 | |
| 21 | HIGHLAND FUELS LIMITED (opens in a new tab)SC032343 Registered in Aberdeen | – | £361,261,5892024 | – | – | 254 | 68 | |
| 22 | HIGHLAND FUELS (INVESTMENTS) LIMITED (opens in a new tab)SC361091 Registered in Aberdeen | – | £361,261,5892024 | – | – | 254 | 16 | |
| 23 | S.J.M. LIMITED (opens in a new tab)02686954 Registered in Stockport | £286,421,1002023 | £348,987,0382024 | +£62,565,938 | +21.8% | 85 | 33 | |
| 24 | RONLY LIMITED (opens in a new tab)06253273 Registered in London | – | £348,790,6642024 | – | – | 23 | 18 | |
| 25 | ANAPLAN LIMITED (opens in a new tab)06453096 Registered in Bristol | £304,212,4512024 | £343,528,7882025 | +£39,316,337 | +12.9% | 425 | 17 | |
| 26 | ELLIO CX LIMITED (opens in a new tab)01336850 Registered in Leeds | – | £337,748,8732024 | – | – | 4,275 | 47 | |
| 27 | THE CONSTRUCTION WORKERS GUILD LIMITED (opens in a new tab)03357288 Registered in Pinner | £309,615,7022023 | £329,959,3542024 | +£20,343,652 | +6.6% | 1 | 28 | |
| 28 | RGCM LIMITED (opens in a new tab)02477053 Registered in West Malling | £198,049,6202023 | £312,952,6882024 | +£114,903,068 | +58.0% | 119 | 35 | |
| 29 | SANTIO LIMITED (opens in a new tab)11294345 Registered in Chelmsford | £296,683,1142023 | £304,187,9612024 | +£7,504,847 | +2.5% | 6,918 | 7 | |
| 30 | CMS DISTRIBUTION LIMITED (opens in a new tab)02214562 Registered in London | £279,728,9052023 | £302,838,2592024 | +£23,109,354 | +8.3% | 224 | 37 | |
| 31 | TOOMEY MOTOR GROUP LIMITED (opens in a new tab)00335325 Registered in Basildon | £272,817,8762023 | £289,609,6582024 | +£16,791,782 | +6.2% | 377 | 87 | |
| 32 | HOLDCROFT HYUNDAI LIMITED (opens in a new tab)10148577 Registered in Stoke-On-Trent | £296,706,3882023 | £279,696,2132024 | -£17,010,175 | -5.7% | 167 | 9 | |
| 33 | LAMEX FOODS EUROPE LIMITED (opens in a new tab)00875838 Registered in Turnford Broxbourne | £303,554,6052024 | £279,312,2952025 | -£24,242,310 | -8.0% | 53 | 59 | |
| 34 | SEA BUNKERING LIMITED (opens in a new tab)02620572 Registered in Henley-On-Thames | £293,815,3642023 | £278,870,9122024 | -£14,944,452 | -5.1% | 19 | 34 | |
| 35 | COFCO INTERNATIONAL UK LTD (opens in a new tab)00165772 Registered in Ipswich | – | £277,556,1682024 | – | – | – | 105 | |
| 36 | AAA HOLDING GROUP LTD (opens in a new tab)05187659 Registered in Ascot | – | £277,110,0002025 | – | – | 1,601 | 21 | |
| 37 | ASTEX THERAPEUTICS LIMITED (opens in a new tab)03751674 Registered in Cambridge | £202,455,6032023 | £276,803,9072024 | +£74,348,304 | +36.7% | 173 | 26 | |
| 38 | OILFAST HOLDINGS LIMITED (opens in a new tab)SC453328 Registered in Motherwell | – | £274,592,5232025 | – | – | 2 | 12 | |
| 39 | CGNM UK LTD. (opens in a new tab)09657831 Registered in Cambridge | £219,552,0002023 | £272,066,0002024 | +£52,514,000 | +23.9% | 9 | 10 | |
| 40 | RENAKER BUILD LIMITED (opens in a new tab)06600257 Registered in Manchester | £229,148,0002023 | £265,391,0002024 | +£36,243,000 | +15.8% | 377 | 17 | |
| 41 | FORD FUELS LIMITED (opens in a new tab)02237482 Registered in Bristol | £273,646,4122023 | £262,232,8272024 | -£11,413,585 | -4.2% | 197 | 37 | |
| 42 | FORD FUELS (HOLDINGS) LIMITED (opens in a new tab)09532415 Registered in Bristol | £273,646,4122023 | £262,232,8272024 | -£11,413,585 | -4.2% | 197 | 10 | |
| 43 | NCR LIMITED (opens in a new tab)00045916 Registered in London | – | £258,974,0002024 | – | – | 5 | 129 | |
| 44 | RAINHAM STEEL COMPANY LIMITED (opens in a new tab)01093531 Registered in Romford | – | £255,105,2382025 | – | – | 2 | 52 | |
| 45 | RAINHAM STEEL HOLDINGS LIMITED (opens in a new tab)04385487 Registered in Romford | – | £255,105,2382025 | – | – | 2 | 23 | |
| 46 | THE GUILD OF CONSTRUCTION WORKERS LIMITED (opens in a new tab)04192823 Registered in Pinner | £255,372,2422023 | £254,797,2652024 | -£574,977 | -0.2% | 1 | 24 | |
| 47 | SINCLAIR GARAGES (SWANSEA) LIMITED (opens in a new tab)06141261 Registered in Bridgend | £192,016,3432023 | £239,819,9642024 | +£47,803,621 | +24.9% | 148 | 18 | |
| 48 | SINCLAIR GARAGES LIMITED (opens in a new tab)01342890 Registered in Bridgend | £217,561,6942023 | £238,794,3712024 | +£21,232,677 | +9.8% | 252 | 47 | |
| 49 | SCOPELY EXPLORE INTERNATIONAL TECHNOLOGY LIMITED (opens in a new tab)11403744 Registered in Bristol | £193,395,1942023 | £236,606,1582024 | +£43,210,964 | +22.3% | 41 | 7 | |
| 50 | NORWEST FOODS INTERNATIONAL LIMITED (opens in a new tab)03583944 Registered in Knutsford | £208,796,5162023 | £236,052,2652024 | +£27,255,749 | +13.1% | 28 | 27 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
- All industries: every company on the UK register, whatever its SIC code.
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies registered in the UK6,680,268Not active−1,123,774Dormant−517,226Latest accounts too old or wrongly dated−2,978,059Turnover not filed in the latest accounts−1,993,198Turnover below £1−35Qualified for this list67,976