Software companies in Bristol ranked by net assets growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 177 companies that qualified.
- Companies qualified
- 177 of 4,166
- Ranked first
- VB & B INVESTMENTS LIMITED
- Top growth
- +749.3%
- Data as of
Summary
Of the 4,166 software companies in Bristol that we checked, 177 met the rules for this list by growing their net assets between their latest two annual accounts. VB & B INVESTMENTS LIMITED (opens in a new tab) leads after its net assets moved from £67,674 to £574,724 (+749.3%), ahead of CHANGING SOCIAL LTD and OSCATEL LTD.
- Newest company: TVG MEDIA HOLDINGS LIMITED, incorporated 2023
- Median change on the list: +66.7%
- Companies with net assets above £1,000,000: 11
Top 10: before and after
- Rank 1 VB & B INVESTMENTS LIMITED (opens in a new tab) £67,674 (2024) to £574,724 (2025) +749.3%
- Rank 2 CHANGING SOCIAL LTD (opens in a new tab) £359,284 (2023) to £1,985,197 (2024) +452.5%
- Rank 3 OSCATEL LTD (opens in a new tab) £137,718 (2024) to £722,523 (2025) +424.6%
- Rank 4 ANAPLAN LIMITED (opens in a new tab) £21,911,262 (2024) to £86,502,320 (2025) +294.8%
- Rank 5 METEOR PIXEL LTD (opens in a new tab) £52,596 (2024) to £187,766 (2025) +257.0%
- Rank 6 COLLECTING CARS EU LIMITED (opens in a new tab) £52,049 (2023) to £181,185 (2024) +248.1%
- Rank 7 SAVGIA CONSULTING LIMITED (opens in a new tab) £51,664 (2023) to £128,599 (2024) +148.9%
- Rank 8 GLIMPSE TECHNOLOGY LIMITED (opens in a new tab) £83,045 (2024) to £203,029 (2025) +144.5%
- Rank 9 MONSTER DENT LTD (opens in a new tab) £109,905 (2024) to £245,095 (2025) +123.0%
- Rank 10 SAPPHIRE MANUFACTURING SYSTEMS LTD. (opens in a new tab) £67,938 (2023) to £142,249 (2024) +109.4%
The ranking
| Rank | Company | Net assets | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | VB & B INVESTMENTS LIMITED (opens in a new tab)12459240 | £67,6742024 | £574,7242025 | +£507,050 | +749.3% | 1 | 5 | |
| 2 | CHANGING SOCIAL LTD (opens in a new tab)10245522 | £359,2842023 | £1,985,1972024 | +£1,625,913 | +452.5% | 30 | 9 | |
| 3 | OSCATEL LTD (opens in a new tab)06822088 | £137,7182024 | £722,5232025 | +£584,805 | +424.6% | 4 | 16 | |
| 4 | ANAPLAN LIMITED (opens in a new tab)06453096 | £21,911,2622024 | £86,502,3202025 | +£64,591,058 | +294.8% | 425 | 17 | |
| 5 | METEOR PIXEL LTD (opens in a new tab)10034934 | £52,5962024 | £187,7662025 | +£135,170 | +257.0% | 10 | 9 | |
| 6 | COLLECTING CARS EU LIMITED (opens in a new tab)13053019 | £52,0492023 | £181,1852024 | +£129,136 | +248.1% | 3 | 4 | |
| 7 | SAVGIA CONSULTING LIMITED (opens in a new tab)12268497 | £51,6642023 | £128,5992024 | +£76,935 | +148.9% | 2 | 5 | |
| 8 | GLIMPSE TECHNOLOGY LIMITED (opens in a new tab)13882627 | £83,0452024 | £203,0292025 | +£119,984 | +144.5% | 3 | 3 | |
| 9 | MONSTER DENT LTD (opens in a new tab)12606158 | £109,9052024 | £245,0952025 | +£135,190 | +123.0% | 7 | 5 | |
| 10 | SAPPHIRE MANUFACTURING SYSTEMS LTD. (opens in a new tab)03260195 | £67,9382023 | £142,2492024 | +£74,311 | +109.4% | 10 | 28 | |
| 11 | UK THEATRE SHOWS LIMITED (opens in a new tab)04794635 | £95,7572023 | £195,0132024 | +£99,256 | +103.7% | 2 | 22 | |
| 12 | GREEN CUBE INFOSYSTEMS LTD (opens in a new tab)10138072 | £82,0102024 | £166,2212025 | +£84,211 | +102.7% | 2 | 9 | |
| 13 | S.P.C. ASSOCIATES LIMITED (opens in a new tab)03444423 | £55,8542023 | £112,6062024 | +£56,752 | +101.6% | 2 | 27 | |
| 14 | INTELLIUM AI LTD (opens in a new tab)11015117 | £402,8712024 | £809,4752025 | +£406,604 | +100.9% | 9 | 7 | |
| 15 | FIRSTPOINT LOGISTICS LTD (opens in a new tab)05085410 | £394,9132023 | £786,4352024 | +£391,522 | +99.1% | 8 | 21 | |
| 16 | TVG MEDIA HOLDINGS LIMITED (opens in a new tab)14574221 | £7,204,2812024 | £14,025,4942025 | +£6,821,213 | +94.7% | 92 | 2 | |
| 17 | BAYESPRICE LIMITED (opens in a new tab)12267037 | £142,0932023 | £271,3362024 | +£129,243 | +91.0% | 2 | 5 | |
| 18 | TRUE DIGITAL LIMITED (opens in a new tab)05121720 | £212,0642023 | £404,6632024 | +£192,599 | +90.8% | 31 | 21 | |
| 19 | AVIATO LTD (opens in a new tab)14450440 | £61,8022023 | £114,0772024 | +£52,275 | +84.6% | 1 | 2 | |
| 20 | CENTRICULAR LTD (opens in a new tab)08700254 | £51,2022023 | £93,2602024 | +£42,058 | +82.1% | 1 | 12 | |
| 21 | CHORUS SOLUTIONS LTD. (opens in a new tab)07149657 | £73,3212023 | £129,1722024 | +£55,851 | +76.2% | 14 | 15 | |
| 22 | GRAFANA LABS LTD. (opens in a new tab)10856224 | £5,659,0972024 | £9,965,9072025 | +£4,306,810 | +76.1% | 137 | 8 | |
| 23 | MOSAIC ISLAND LTD (opens in a new tab)05882056 | £265,0662023 | £463,9142024 | +£198,848 | +75.0% | 35 | 19 | |
| 24 | ROLAND S ALLEN LIMITED (opens in a new tab)05998149 | £167,0922023 | £290,4912024 | +£123,399 | +73.9% | 1 | 18 | |
| 25 | TVG MEDIA LIMITED (opens in a new tab)04253971 | £4,753,4312024 | £7,942,6832025 | +£3,189,252 | +67.1% | 92 | 24 | |
| 26 | LYFE TECHNOLOGY LIMITED (opens in a new tab)09914393 | £84,9772023 | £141,2842024 | +£56,307 | +66.3% | 11 | 9 | |
| 27 | LOGIQ CONSULTING LTD (opens in a new tab)11307972 | £7,497,8332023 | £12,330,4122024 | +£4,832,579 | +64.5% | 129 | 7 | |
| 28 | ABSM HEALTHCARE LTD (opens in a new tab)08515600 | £2,858,7882023 | £4,702,2752024 | +£1,843,487 | +64.5% | 40 | 12 | |
| 29 | AKSWARA LIMITED (opens in a new tab)06219367 | £118,5822023 | £194,2152024 | +£75,633 | +63.8% | 3 | 18 | |
| 30 | PLATFORM.SH LIMITED (opens in a new tab)08247392 | £150,5292023 | £244,4962024 | +£93,967 | +62.4% | 14 | 12 | |
| 31 | LAZY CAT ENTERPRISES LTD (opens in a new tab)07410055 | £111,5142023 | £176,6622024 | +£65,148 | +58.4% | 1 | 14 | |
| 32 | INVENTORY 2 LTD (opens in a new tab)13882803 | £50,6942023 | £79,3792024 | +£28,685 | +56.6% | 3 | 3 | |
| 33 | SNAP ANALYTICS LTD (opens in a new tab)07992877 | £1,205,1362024 | £1,882,8582025 | +£677,722 | +56.2% | 41 | 13 | |
| 34 | YEXCORP LIMITED (opens in a new tab)05533689 | £50,1162023 | £78,2512024 | +£28,135 | +56.1% | 2 | 20 | |
| 35 | ONE BIG CIRCLE LTD (opens in a new tab)11022970 | £3,355,6092024 | £5,215,0762025 | +£1,859,467 | +55.4% | – | 7 | |
| 36 | WEAVE + BLEND LIMITED (opens in a new tab)13063973 | £72,7022023 | £111,4092024 | +£38,707 | +53.2% | 1 | 4 | |
| 37 | TONO LTD (opens in a new tab)11326385 | £67,3152023 | £102,9432024 | +£35,628 | +52.9% | 1 | 7 | |
| 38 | CLOUDWALKER LTD (opens in a new tab)11184504 | £66,3682024 | £99,6822025 | +£33,314 | +50.2% | 2 | 7 | |
| 39 | INVENDIUM LTD (opens in a new tab)04490764 | £5,153,0472023 | £7,718,5112024 | +£2,565,464 | +49.8% | 12 | 23 | |
| 40 | BUILT INTELLIGENCE LTD (opens in a new tab)08323228 | £541,4602023 | £795,2382024 | +£253,778 | +46.9% | – | 12 | |
| 41 | MOBILE WORKING SOLUTIONS LIMITED (opens in a new tab)08476197 | £534,6212023 | £785,4012024 | +£250,780 | +46.9% | 3 | 12 | |
| 42 | DEVELOPPEZ LTD (opens in a new tab)05951522 | £69,0522024 | £100,8812025 | +£31,829 | +46.1% | 2 | 19 | |
| 43 | OFFICE TECH SUITE LTD (opens in a new tab)12279693 | £582,6392023 | £847,2662024 | +£264,627 | +45.4% | 11 | 5 | |
| 44 | MAGNA OPERA LTD (opens in a new tab)11831269 | £205,3952024 | £298,7392025 | +£93,344 | +45.4% | 1 | 6 | |
| 45 | ATEX MEDIA LIMITED (opens in a new tab)01500217 | £6,759,7942023 | £9,740,1452024 | +£2,980,351 | +44.1% | 13 | 45 | |
| 46 | ENHANCED TECHNOLOGY SOLUTIONS LTD (opens in a new tab)13094854 | £66,2752023 | £94,9072024 | +£28,632 | +43.2% | 4 | 4 | |
| 47 | MODERN MEDIA LIMITED (opens in a new tab)07121345 | £295,8122023 | £422,9662024 | +£127,154 | +43.0% | 28 | 15 | |
| 48 | JG DIGITAL LTD (opens in a new tab)07731829 | £65,5732024 | £92,6972025 | +£27,124 | +41.4% | 1 | 14 | |
| 49 | LEARN.INK LTD (opens in a new tab)09439073 | £60,2002024 | £85,0352025 | +£24,835 | +41.3% | 2 | 10 | |
| 50 | SIMTECH-IT LTD (opens in a new tab)07077048 | £56,0212023 | £79,0092024 | +£22,988 | +41.0% | 5 | 15 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is Bristol.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the percentage change in net assets between the latest two consecutive annual accounts. Companies must have started with net assets of at least £50,000, so very small starting values cannot top the list.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- net assets more than 50 times the year before
- net assets above £100,000,000 in micro-entity accounts, or above £1,000,000,000 in small company accounts
- Companies checked
-
Companies with a matching SIC code in Bristol4,166Not active−559Dormant−275Latest accounts too old or wrongly dated−1,795Figure missing for one of the two years−374Starting figure below the minimum−828No increase−158Figure too large or inconsistent to be reliable−0Qualified for this list177