Accounting firms in the UK ranked by employee growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 844 companies that qualified.
- Companies qualified
- 844 of 71,266
- Ranked first
- AZETS HOLDINGS LIMITED
- Top headcount increase
- +154 employees
- Data as of
Summary
844 accounting firms with a registered office in the UK grew their average employees between their latest two annual accounts and met the rules for this list.
AZETS HOLDINGS LIMITED (opens in a new tab) ranks first, with average employees rising from 3,333 to 3,487 (+4.6%).
19 of the listed companies were incorporated before 2010. The median listed company was incorporated 12 years ago.
Top 10: before and after
- Rank 1 AZETS HOLDINGS LIMITED (opens in a new tab) 3,333 (2023) to 3,487 (2024) +4.6%
- Rank 2 BLICK ROTHENBERG LIMITED (opens in a new tab) 691 (2023) to 779 (2024) +12.7%
- Rank 3 UK PROPERTY ACCOUNTANTS LTD (opens in a new tab) 42 (2023) to 67 (2024) +59.5%
- Rank 4 SPARKS ACCOUNTING LTD (opens in a new tab) 45 (2023) to 68 (2024) +51.1%
- Rank 5 BENNETT BROOKS & CO LIMITED (opens in a new tab) 132 (2023) to 155 (2024) +17.4%
- Rank 6 KNIGHTS LOWE LIMITED (opens in a new tab) 65 (2023) to 85 (2024) +30.8%
- Rank 7 AFFORD BOND HOLDINGS LIMITED (opens in a new tab) 59 (2023) to 78 (2024) +32.2%
- Rank 8 CRYSTAL & CO UK LTD (opens in a new tab) 6 (2023) to 24 (2024) +300.0%
- Rank 9 JOHNSONS FINANCIAL MANAGEMENT LIMITED (opens in a new tab) 58 (2023) to 76 (2024) +31.0%
- Rank 10 GUARDIAN PROFESSIONAL CORPORATE SERVICES LTD (opens in a new tab) 28 (2023) to 45 (2024) +60.7%
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | AZETS HOLDINGS LIMITED (opens in a new tab)06365189 Registered in London | 3,3332023 | 3,4872024 | +154 | +4.6% | 17 | |
| 2 | BLICK ROTHENBERG LIMITED (opens in a new tab)10238654 Registered in London | 6912023 | 7792024 | +88 | +12.7% | 9 | |
| 3 | UK PROPERTY ACCOUNTANTS LTD (opens in a new tab)10510918 Registered in London | 422023 | 672024 | +25 | +59.5% | 8 | |
| 4 | SPARKS ACCOUNTING LTD (opens in a new tab)10507277 Registered in Havant | 452023 | 682024 | +23 | +51.1% | 8 | |
| 5 | BENNETT BROOKS & CO LIMITED (opens in a new tab)02648803 Registered in Northwich | 1322023 | 1552024 | +23 | +17.4% | 33 | |
| 6 | KNIGHTS LOWE LIMITED (opens in a new tab)07257545 Registered in Bury St Edmunds | 652023 | 852024 | +20 | +30.8% | 15 | |
| 7 | AFFORD BOND HOLDINGS LIMITED (opens in a new tab)08508692 Registered in Nantwich | 592023 | 782024 | +19 | +32.2% | 12 | |
| 8 | CRYSTAL & CO UK LTD (opens in a new tab)09672329 Registered in Harrow | 62023 | 242024 | +18 | +300.0% | 9 | |
| 9 | JOHNSONS FINANCIAL MANAGEMENT LIMITED (opens in a new tab)02677180 Registered in London | 582023 | 762024 | +18 | +31.0% | 33 | |
| 10 | GUARDIAN PROFESSIONAL CORPORATE SERVICES LTD (opens in a new tab)14188843 Registered in London | 282023 | 452024 | +17 | +60.7% | 3 | |
| 11 | APEX A LIMITED (opens in a new tab)07911587 Registered in Petersfield | 752023 | 912024 | +16 | +21.3% | 13 | |
| 12 | FRUITION ACCOUNTANCY LIMITED (opens in a new tab)06943009 Registered in Stratford-Upon-Avon | 142023 | 292024 | +15 | +107.1% | 16 | |
| 13 | NM FIVE GROUP LIMITED (opens in a new tab)11637506 Registered in London | 272023 | 412024 | +14 | +51.9% | 6 | |
| 14 | B & R PAYROLL LTD (opens in a new tab)10479094 Registered in Potters Bar | 1122024 | 1252025 | +13 | +11.6% | 8 | |
| 15 | LEONARD CURTIS (UK) LIMITED (opens in a new tab)04200476 Registered in Whitefield | 1762023 | 1892024 | +13 | +7.4% | 24 | |
| 16 | FTS RECOVERY LIMITED (opens in a new tab)13951545 Registered in Milton Keynes | 92023 | 212024 | +12 | +133.3% | 3 | |
| 17 | SG CONTRACTOR ACCOUNTING LIMITED (opens in a new tab)09637490 Registered in Wimborne | 642023 | 762024 | +12 | +18.8% | 10 | |
| 18 | NORTHERN ACCOUNTANTS LTD (opens in a new tab)06231215 Registered in Leeds | 172023 | 282024 | +11 | +64.7% | 18 | |
| 19 | BROADWING ACCOUNTANCY SERVICES LIMITED (opens in a new tab)09552297 Registered in Blisworth | 152023 | 252024 | +10 | +66.7% | 10 | |
| 20 | ACCOUNTANTS PLUS (HAMILTON) LTD (opens in a new tab)SC184746 Registered in Motherwell | 302024 | 402025 | +10 | +33.3% | 27 | |
| 21 | TAYLOR VINEY & MARLOW GROUP LIMITED (opens in a new tab)13152605 Registered in Borehamwood | 322023 | 422024 | +10 | +31.3% | 4 | |
| 22 | C.C. YOUNG & CO LIMITED (opens in a new tab)03509387 Registered in Holborn | 632024 | 732025 | +10 | +15.9% | 27 | |
| 23 | E JOHNSON & ASSOCIATES LIMITED (opens in a new tab)08207401 Registered in London | 122023 | 212024 | +9 | +75.0% | 12 | |
| 24 | KAMP ACCOUNTANTS LIMITED (opens in a new tab)07436230 Registered in Morden | 152023 | 242024 | +9 | +60.0% | 14 | |
| 25 | SCALEUP FINANCE UK LIMITED (opens in a new tab)14156318 Registered in London | 162023 | 252024 | +9 | +56.3% | 3 | |
| 26 | CLARITAS TAX LIMITED (opens in a new tab)08172052 Registered in Birmingham | 442023 | 532024 | +9 | +20.5% | 12 | |
| 27 | PIERCE C. A. LIMITED (opens in a new tab)04360541 Registered in Blackburn | 732023 | 822024 | +9 | +12.3% | 23 | |
| 28 | ROSLYN'S ACCOUNTING COMPANY LIMITED (opens in a new tab)06755252 Registered in Sheffield | 822023 | 912024 | +9 | +11.0% | 16 | |
| 29 | NO WORRIES RED UMBRELLA LTD (opens in a new tab)09320753 Registered in Kingston Upon Thames | 1252023 | 1342024 | +9 | +7.2% | 10 | |
| 30 | ST ACCOUNTANCY SERVICES LTD (opens in a new tab)11949834 Registered in Ipswich | 52024 | 132025 | +8 | +160.0% | 6 | |
| 31 | ACCOUNTANTS247 LIMITED (opens in a new tab)12983201 Registered in Runcorn | 52023 | 132024 | +8 | +160.0% | 4 | |
| 32 | CURTIS ACCOUNTANTS LTD (opens in a new tab)09415107 Registered in Stoke On Trent | 82024 | 162025 | +8 | +100.0% | 10 | |
| 33 | CYFRI CYFRIFWYR CYFYNGEDIG (opens in a new tab)04993371 Registered in Wales | 152023 | 232024 | +8 | +53.3% | 21 | |
| 34 | ADDING VALUE CONSULTANCY LTD (opens in a new tab)09030251 Registered in Liverpool | 182024 | 262025 | +8 | +44.4% | 11 | |
| 35 | SUMMIT ACCOUNTANTS LIMITED (opens in a new tab)10527788 Registered in Salford | 182023 | 262024 | +8 | +44.4% | 8 | |
| 36 | BOTHAM ACCOUNTING LIMITED (opens in a new tab)06756782 Registered in Nottingham | 302023 | 382024 | +8 | +26.7% | 16 | |
| 37 | BROOK AND CO ACCOUNTANTS LTD (opens in a new tab)11576562 Registered in Brackley | 52023 | 122024 | +7 | +140.0% | 6 | |
| 38 | ACCUFINE LTD (opens in a new tab)10007868 Registered in Nottingham | 62024 | 132025 | +7 | +116.7% | 9 | |
| 39 | LUMINEX CONSULTING LIMITED (opens in a new tab)14621015 Registered in Reading | 122024 | 192025 | +7 | +58.3% | 2 | |
| 40 | YOUR CASHIER LTD. (opens in a new tab)09824560 Registered in Manchester | 162023 | 232024 | +7 | +43.8% | 9 | |
| 41 | ANOVA GROUP LIMITED (opens in a new tab)11923810 Registered in Horsham | 172023 | 242024 | +7 | +41.2% | 6 | |
| 42 | CHRISTIANSONS LIMITED (opens in a new tab)09897000 Registered in London | 202024 | 272025 | +7 | +35.0% | 9 | |
| 43 | ARMSTRONGS ACCOUNTANCY LTD (opens in a new tab)04988993 Registered in Coventry | 232023 | 302024 | +7 | +30.4% | 21 | |
| 44 | SOLUTIONS 4 CATERERS LTD (opens in a new tab)04909360 Registered in London | 282023 | 352024 | +7 | +25.0% | 21 | |
| 45 | PJD TAX CONSULTANTS LIMITED (opens in a new tab)04772706 Registered in London | 302023 | 372024 | +7 | +23.3% | 22 | |
| 46 | DONALD REID LIMITED (opens in a new tab)02261100 Registered in Wokingham | 372023 | 442024 | +7 | +18.9% | 37 | |
| 47 | TGFP LIMITED (opens in a new tab)05277741 Registered in Leamington Spa | 392023 | 462024 | +7 | +17.9% | 20 | |
| 48 | GREEN AND PURPLE LTD (opens in a new tab)07331637 Registered in Colchester | 452024 | 522025 | +7 | +15.6% | 14 | |
| 49 | DUNKLEY & CO LIMITED (opens in a new tab)02994930 Registered in Bradley Stoke | 462023 | 532024 | +7 | +15.2% | 30 | |
| 50 | HALKIN LERMAN DAVIS LIMITED (opens in a new tab)03029250 Registered in London | 52023 | 112024 | +6 | +120.0% | 30 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 69201 – Accounting and auditing activities
- 69202 – Bookkeeping activities
- 69203 – Tax consultancy
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- headcount more than 10 times the year before
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK71,266Not active−7,910Dormant−5,733Latest accounts too old or wrongly dated−27,043Figure missing for one of the two years−9,381Starting figure below the minimum−17,932No increase−2,423Figure too large or inconsistent to be reliable−0Qualified for this list844