Construction companies in the UK ranked by employee growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 7,609 companies that qualified.
- Companies qualified
- 7,609 of 668,925
- Ranked first
- TROY HOMES (ELSTREE LAWNS) LIMITED
- Top headcount increase
- +171 employees
- Data as of
Summary
At the top is TROY HOMES (ELSTREE LAWNS) LIMITED (opens in a new tab), which went from 31 to 202 average employees, a change of +171 (+551.6%). RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab) and GEORGE LESLIE LIMITED (opens in a new tab) complete the top three.
The ranking compares each company's latest two annual accounts. 7,609 construction companies in the UK qualified. 33 of the listed companies were incorporated before 2010. 15 companies on the list at least doubled their average employees in a year.
Top 10: before and after
- Rank 1 TROY HOMES (ELSTREE LAWNS) LIMITED (opens in a new tab) 31 (2023) to 202 (2024) +551.6%
- Rank 2 RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab) 2,557 (2023) to 2,680 (2024) +4.8%
- Rank 3 GEORGE LESLIE LIMITED (opens in a new tab) 330 (2024) to 430 (2025) +30.3%
- Rank 4 WHP TELECOMS LIMITED (opens in a new tab) 564 (2023) to 660 (2024) +17.0%
- Rank 5 SILKSTONE FINANCE LIMITED (opens in a new tab) 524 (2023) to 609 (2024) +16.2%
- Rank 6 M & A DOOCEY CIVIL ENGINEERING LIMITED (opens in a new tab) 109 (2023) to 189 (2024) +73.4%
- Rank 7 EMBRACE STEEL GROUP LTD (opens in a new tab) 28 (2023) to 101 (2024) +260.7%
- Rank 8 DRAIN LINE SOUTHERN LIMITED (opens in a new tab) 189 (2024) to 255 (2025) +34.9%
- Rank 9 RGE SERVICES LIMITED (opens in a new tab) 179 (2023) to 244 (2024) +36.3%
- Rank 10 MCCONNELL LIMITED (opens in a new tab) 168 (2024) to 231 (2025) +37.5%
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | TROY HOMES (ELSTREE LAWNS) LIMITED (opens in a new tab)10237828 Registered in Upshire | 312023 | 2022024 | +171 | +551.6% | 9 | |
| 2 | RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab)10179530 Registered in Swanley Village | 2,5572023 | 2,6802024 | +123 | +4.8% | 9 | |
| 3 | GEORGE LESLIE LIMITED (opens in a new tab)SC251886 Registered in Glasgow | 3302024 | 4302025 | +100 | +30.3% | 22 | |
| 4 | WHP TELECOMS LIMITED (opens in a new tab)03601208 Registered in Warrington | 5642023 | 6602024 | +96 | +17.0% | 27 | |
| 5 | SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 Registered in London | 5242023 | 6092024 | +85 | +16.2% | 32 | |
| 6 | M & A DOOCEY CIVIL ENGINEERING LIMITED (opens in a new tab)02426466 Registered in Tipton | 1092023 | 1892024 | +80 | +73.4% | 35 | |
| 7 | EMBRACE STEEL GROUP LTD (opens in a new tab)12939220 Registered in Nottingham | 282023 | 1012024 | +73 | +260.7% | 4 | |
| 8 | DRAIN LINE SOUTHERN LIMITED (opens in a new tab)04933418 Registered in Brighton | 1892024 | 2552025 | +66 | +34.9% | 21 | |
| 9 | RGE SERVICES LIMITED (opens in a new tab)03305853 Registered in Chigwell | 1792023 | 2442024 | +65 | +36.3% | 28 | |
| 10 | MCCONNELL LIMITED (opens in a new tab)SC191842 Registered in East Kilbride | 1682024 | 2312025 | +63 | +37.5% | 26 | |
| 11 | LIFTEC EXPRESS LIMITED (opens in a new tab)03381113 Registered in Dartford | 1432023 | 2052024 | +62 | +43.4% | 28 | |
| 12 | KEITH WALTON CONSTRUCTION COMPANY LIMITED (opens in a new tab)01901361 Registered in Nelson | 162023 | 772024 | +61 | +381.3% | 40 | |
| 13 | GREEN HOME SYSTEMS LIMITED (opens in a new tab)SC479907 Registered in Irvine | 332023 | 912024 | +58 | +175.8% | 11 | |
| 14 | CAPPAGH BROWNE UTILITIES LIMITED (opens in a new tab)09293085 Registered in Aspley | 2502024 | 3062025 | +56 | +22.4% | 10 | |
| 15 | DSINTERPRISELTD LIMITED (opens in a new tab)14166171 Registered in Willenhall | 92023 | 632024 | +54 | +600.0% | 3 | |
| 16 | ANDREW STRAIN CONSTRUCTION LIMITED (opens in a new tab)SC312487 Registered in Glasgow | 752023 | 1282024 | +53 | +70.7% | 18 | |
| 17 | PREFERRED MANAGEMENT SOLUTIONS (PMS) LTD (opens in a new tab)07372003 Registered in Hebburn | 732023 | 1252024 | +52 | +71.2% | 14 | |
| 18 | POLYTECK BUILDING SERVICES LIMITED (opens in a new tab)05498728 Registered in London | 1162023 | 1662024 | +50 | +43.1% | 20 | |
| 19 | CHECKMATE FIRE SOLUTIONS LIMITED (opens in a new tab)04849245 Registered in Elland | 1572023 | 2072024 | +50 | +31.8% | 22 | |
| 20 | MODEBEST BUILDERS LIMITED (opens in a new tab)02889523 Registered in Northolt | 102024 | 592025 | +49 | +490.0% | 31 | |
| 21 | CLARET CIVIL ENGINEERING LIMITED (opens in a new tab)02988261 Registered in Manchester | 1042023 | 1532024 | +49 | +47.1% | 30 | |
| 22 | BAYVIEW CONTRACTS LTD (opens in a new tab)NI041488 Registered in Newry | 1302023 | 1792024 | +49 | +37.7% | 23 | |
| 23 | MELLEX GROUP LIMITED (opens in a new tab)SC423284 Registered in Glasgow | 242023 | 712024 | +47 | +195.8% | 13 | |
| 24 | ECO PROVIDERS LTD (opens in a new tab)10799927 Registered in Bury | 362023 | 832024 | +47 | +130.6% | 8 | |
| 25 | CENTURA GROUP LIMITED (opens in a new tab)05676721 Registered in London | 3082023 | 3552024 | +47 | +15.3% | 19 | |
| 26 | PHOENIX ME LIMITED (opens in a new tab)00255476 Registered in London | 3732023 | 4202024 | +47 | +12.6% | 94 | |
| 27 | QUANTUM CONTRACT SOLUTIONS LTD (opens in a new tab)SC584601 Registered in Motherwell | 102024 | 562025 | +46 | +460.0% | 7 | |
| 28 | SINCLAIR FACILITIES MANAGEMENT LTD (opens in a new tab)13713933 Registered in Croydon | 172023 | 632024 | +46 | +270.6% | 3 | |
| 29 | G & A BARNIE GROUP LIMITED (opens in a new tab)SC265415 | 3402023 | 3862024 | +46 | +13.5% | 21 | |
| 30 | MOMENTUM INSTORE LIMITED (opens in a new tab)02875057 Registered in Macclesfield | 1072023 | 1522024 | +45 | +42.1% | 31 | |
| 31 | ABSOLUTE HEALTHCARE NORTH LIMITED (opens in a new tab)10826548 Registered in London | 962023 | 1402024 | +44 | +45.8% | 8 | |
| 32 | SMARTHEAT PLUMBING AND HEATING LIMITED (opens in a new tab)06654140 Registered in Peterborough | 182023 | 592024 | +41 | +227.8% | 17 | |
| 33 | VERTEX SERVICES GROUP LIMITED (opens in a new tab)02522345 Registered in Swanley | 2592023 | 3002024 | +41 | +15.8% | 35 | |
| 34 | RHODAR INDUSTRIAL SERVICES LIMITED (opens in a new tab)06426331 Registered in Leeds | 4062023 | 4462024 | +40 | +9.9% | 17 | |
| 35 | C.B.L. CABLE CONTRACTORS LIMITED (opens in a new tab)02989979 Registered in Hartlepool | 1432023 | 1822024 | +39 | +27.3% | 30 | |
| 36 | LUDDON CONSTRUCTION LIMITED (opens in a new tab)SC057943 Registered in Glasgow | 5152023 | 5542024 | +39 | +7.6% | 50 | |
| 37 | NEWSOME LIMITED (opens in a new tab)01293217 Registered in Elland, Halifax | 302023 | 682024 | +38 | +126.7% | 48 | |
| 38 | CCN COMMUNICATIONS LTD (opens in a new tab)06567705 Registered in Havant | 1292023 | 1672024 | +38 | +29.5% | 17 | |
| 39 | MOULDEX LTD (opens in a new tab)11545683 Registered in Bridgwater | 492023 | 862024 | +37 | +75.5% | 6 | |
| 40 | A&M ENERGY GROUP LIMITED (opens in a new tab)09586545 Registered in St. Helens | 2412023 | 2782024 | +37 | +15.4% | 10 | |
| 41 | SUSTAINABLE BUILDING SERVICES (UK) LIMITED (opens in a new tab)01382149 Registered in Skelmersdale | 642024 | 1002025 | +36 | +56.3% | 46 | |
| 42 | FERNS SURFACING LIMITED (opens in a new tab)03193093 Registered in Maidstone | 1222023 | 1582024 | +36 | +29.5% | 29 | |
| 43 | CONCRETE REPAIRS LIMITED (opens in a new tab)00781062 Registered in London | 3002023 | 3362024 | +36 | +12.0% | 61 | |
| 44 | XERIO LTD (opens in a new tab)15035739 Registered in Leicester | 52024 | 402025 | +35 | +700.0% | 2 | |
| 45 | BRIDEN CONSTRUCTION GROUP LTD (opens in a new tab)SC751040 Registered in Glasgow | 72023 | 422024 | +35 | +500.0% | 2 | |
| 46 | IV PAINTING SERVICES LTD (opens in a new tab)14144217 Registered in Dagenham | 152023 | 502024 | +35 | +233.3% | 3 | |
| 47 | LEABRAND LIMITED (opens in a new tab)05207282 Registered in Gravesend | 552023 | 902024 | +35 | +63.6% | 20 | |
| 48 | HOLLYWELL BUILDING SERVICES LIMITED (opens in a new tab)02858442 Registered in St. Albans | 742023 | 1092024 | +35 | +47.3% | 31 | |
| 49 | STRUCTURETONE LIMITED (opens in a new tab)04120483 Registered in London | 982023 | 1332024 | +35 | +35.7% | 24 | |
| 50 | REACH ACTIVE GROUP LIMITED (opens in a new tab)05478191 Registered in Harrow | 1232023 | 1582024 | +35 | +28.5% | 20 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- headcount more than 10 times the year before
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK668,925Not active−104,620Dormant−34,957Latest accounts too old or wrongly dated−285,123Figure missing for one of the two years−74,644Starting figure below the minimum−143,554No increase−18,393Figure too large or inconsistent to be reliable−25Qualified for this list7,609