Marketing agencies in the UK ranked by employee growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 839 companies that qualified.
- Companies qualified
- 839 of 108,393
- Ranked first
- PROGRESSIVE PARTNERSHIP LIMITED
- Top headcount increase
- +69 employees
- Data as of
Summary
Of the 108,393 marketing agencies in the UK that we checked, 839 met the rules for this list by growing their average employees between their latest two annual accounts. PROGRESSIVE PARTNERSHIP LIMITED (opens in a new tab) leads after its average employees moved from 42 to 111 (+164.3%), ahead of BLIS GLOBAL LTD and PERFORMANCE54 LIMITED.
- Median company age: 10 years
- Companies that at least doubled their average employees: 9
- Combined average employees: 2,222 in the earlier year, 3,080 in the latest
Top 10: before and after
- Rank 1 PROGRESSIVE PARTNERSHIP LIMITED (opens in a new tab) 42 (2023) to 111 (2024) +164.3%
- Rank 2 BLIS GLOBAL LTD (opens in a new tab) 109 (2023) to 169 (2024) +55.0%
- Rank 3 PERFORMANCE54 LIMITED (opens in a new tab) 68 (2023) to 100 (2024) +47.1%
- Rank 4 BETTER COLLECTIVE UK SERVICES LTD (opens in a new tab) 63 (2023) to 92 (2024) +46.0%
- Rank 5 RETAIL MARKETING GROUP LIMITED (opens in a new tab) 198 (2023) to 227 (2024) +14.6%
- Rank 6 CT GROUP (UK) TRADING LIMITED (opens in a new tab) 51 (2023) to 77 (2024) +51.0%
- Rank 7 THE ORCHARD AGENCY LIMITED (opens in a new tab) 53 (2023) to 79 (2024) +49.1%
- Rank 8 GIFTY CRAFT LTD (opens in a new tab) 10 (2024) to 35 (2025) +250.0%
- Rank 9 KNOW MEAN FEAT GROUP LTD (opens in a new tab) 30 (2023) to 55 (2024) +83.3%
- Rank 10 LUMEN RESEARCH LTD (opens in a new tab) 34 (2023) to 58 (2024) +70.6%
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | PROGRESSIVE PARTNERSHIP LIMITED (opens in a new tab)SC155709 Registered in Longniddry | 422023 | 1112024 | +69 | +164.3% | 30 | |
| 2 | BLIS GLOBAL LTD (opens in a new tab)06455773 Registered in London | 1092023 | 1692024 | +60 | +55.0% | 17 | |
| 3 | PERFORMANCE54 LIMITED (opens in a new tab)09541377 Registered in London | 682023 | 1002024 | +32 | +47.1% | 10 | |
| 4 | BETTER COLLECTIVE UK SERVICES LTD (opens in a new tab)06062710 Registered in Kent | 632023 | 922024 | +29 | +46.0% | 18 | |
| 5 | RETAIL MARKETING GROUP LIMITED (opens in a new tab)05310251 Registered in Poole | 1982023 | 2272024 | +29 | +14.6% | 20 | |
| 6 | CT GROUP (UK) TRADING LIMITED (opens in a new tab)07196537 Registered in London | 512023 | 772024 | +26 | +51.0% | 15 | |
| 7 | THE ORCHARD AGENCY LIMITED (opens in a new tab)03156739 Registered in Manchester | 532023 | 792024 | +26 | +49.1% | 29 | |
| 8 | GIFTY CRAFT LTD (opens in a new tab)14411569 Registered in Wembley | 102024 | 352025 | +25 | +250.0% | 2 | |
| 9 | KNOW MEAN FEAT GROUP LTD (opens in a new tab)12634600 Registered in London | 302023 | 552024 | +25 | +83.3% | 5 | |
| 10 | LUMEN RESEARCH LTD (opens in a new tab)08682432 Registered in London | 342023 | 582024 | +24 | +70.6% | 11 | |
| 11 | HIGHJAM MARKETING LIMITED (opens in a new tab)09053170 Registered in London | 372024 | 612025 | +24 | +64.9% | 11 | |
| 12 | ONYX EVENTS LIMITED (opens in a new tab)12410330 Registered in Poole | 62023 | 272024 | +21 | +350.0% | 5 | |
| 13 | EPINION RESEARCH UK LIMITED (opens in a new tab)08873367 Registered in Horsham | 562023 | 772024 | +21 | +37.5% | 11 | |
| 14 | FOCALDATA LIMITED (opens in a new tab)10550795 Registered in Hackney | 222024 | 372025 | +15 | +68.2% | 8 | |
| 15 | THIRST CRAFT LTD (opens in a new tab)SC511679 Registered in Glasgow | 282023 | 432024 | +15 | +53.6% | 10 | |
| 16 | SUBSTANCE001 LIMITED (opens in a new tab)04905190 Registered in Barnet | 292023 | 442024 | +15 | +51.7% | 21 | |
| 17 | FOLD 7 LIMITED (opens in a new tab)04001759 Registered in London | 532023 | 682024 | +15 | +28.3% | 25 | |
| 18 | SHARED VOICE LTD (opens in a new tab)12444836 Registered in London | 92024 | 232025 | +14 | +155.6% | 5 | |
| 19 | THE MEDIA PEOPLE LIMITED (opens in a new tab)09431011 Registered in London | 592024 | 732025 | +14 | +23.7% | 10 | |
| 20 | G2 FIELD MARKETING LTD (opens in a new tab)08362168 Registered in Newbury | 682024 | 822025 | +14 | +20.6% | 12 | |
| 21 | THE WILFUL GROUP LTD (opens in a new tab)13442728 Registered in London | 52023 | 182024 | +13 | +260.0% | 4 | |
| 22 | BRADLEY DYER RAW LIMITED (opens in a new tab)10630678 Registered in Reigate | 112023 | 242024 | +13 | +118.2% | 8 | |
| 23 | TOGETHER HOLDINGS LTD (opens in a new tab)11342654 Registered in Hungerford | 172023 | 302024 | +13 | +76.5% | 7 | |
| 24 | BWP GROUP LIMITED (opens in a new tab)06428022 Registered in Marlow | 472023 | 602024 | +13 | +27.7% | 17 | |
| 25 | NEXUS VAPE MARKETING LTD (opens in a new tab)13684731 Registered in Ware | 52023 | 172024 | +12 | +240.0% | 3 | |
| 26 | OJ DIGITAL LTD (opens in a new tab)12254221 Registered in London | 192023 | 312024 | +12 | +63.2% | 5 | |
| 27 | LITTLE RED ROOSTER PR LIMITED (opens in a new tab)12082886 Registered in Hoddesdon | 322024 | 442025 | +12 | +37.5% | 6 | |
| 28 | SOCIALLY POWERFUL MEDIA LIMITED (opens in a new tab)10382607 Registered in London | 422023 | 542024 | +12 | +28.6% | 8 | |
| 29 | 59A LIMITED (opens in a new tab)11829782 Registered in London | 442023 | 562024 | +12 | +27.3% | 6 | |
| 30 | WCM & A LTD (opens in a new tab)01246111 Registered in Leominster | 582023 | 702024 | +12 | +20.7% | 49 | |
| 31 | LINK COM CONSULTING LIMITED (opens in a new tab)09600280 Registered in Leeds | 722023 | 842024 | +12 | +16.7% | 10 | |
| 32 | GLOBAL DATA COLLECTION COMPANY LIMITED (opens in a new tab)10072067 Registered in Croydon | 782023 | 902024 | +12 | +15.4% | 9 | |
| 33 | THE BEANS GROUP LIMITED (opens in a new tab)05486885 Registered in London | 2332023 | 2452024 | +12 | +5.2% | 20 | |
| 34 | MHI MEDIA LTD (opens in a new tab)12354840 Registered in Bristol | 52023 | 162024 | +11 | +220.0% | 5 | |
| 35 | THE PRODUCTION BUNKER LTD. (opens in a new tab)12575037 Registered in Coventry | 72023 | 182024 | +11 | +157.1% | 5 | |
| 36 | MONETA COMMUNICATIONS LIMITED (opens in a new tab)05208625 Registered in London | 162023 | 272024 | +11 | +68.8% | 20 | |
| 37 | CONNECT MANAGEMENT LTD (opens in a new tab)12849018 Registered in Willesden Green | 172023 | 282024 | +11 | +64.7% | 4 | |
| 38 | POTENTIA INSIGHT LIMITED (opens in a new tab)14423022 Registered in London | 192023 | 302024 | +11 | +57.9% | 2 | |
| 39 | BOOMERANG MEDIA LIMITED (opens in a new tab)02969450 Registered in Aldershot | 232023 | 342024 | +11 | +47.8% | 30 | |
| 40 | VISAURA LTD (opens in a new tab)10744625 Registered in London | 232023 | 342024 | +11 | +47.8% | 8 | |
| 41 | GOOD MAN COMMUNICATIONS LTD (opens in a new tab)11454923 Registered in Sawbridgeworth | 242023 | 352024 | +11 | +45.8% | 7 | |
| 42 | TONIC AGENCY LIMITED (opens in a new tab)08035962 Registered in London | 272023 | 382024 | +11 | +40.7% | 13 | |
| 43 | ANGLES SOLUTIONS PVT LIMITED (opens in a new tab)08827945 Registered in Grays | 272023 | 382024 | +11 | +40.7% | 11 | |
| 44 | ON DEVICE RESEARCH LIMITED (opens in a new tab)07329573 Registered in London | 392023 | 502024 | +11 | +28.2% | 15 | |
| 45 | CORINTHIAN SPORTS LIMITED (opens in a new tab)07188545 Registered in London | 442023 | 552024 | +11 | +25.0% | 15 | |
| 46 | STREET LIFE LIMITED (opens in a new tab)07776489 Registered in Hampton | 592023 | 702024 | +11 | +18.6% | 13 | |
| 47 | CENTRAL FIELDWORK LTD (opens in a new tab)11119692 Registered in Wakefield | 592023 | 702024 | +11 | +18.6% | 7 | |
| 48 | NORTH BRIDGE MEDIA SERVICES LTD (opens in a new tab)12002239 Registered in Manchester | 972024 | 1082025 | +11 | +11.3% | 6 | |
| 49 | REACH DIRECT LIMITED (opens in a new tab)12303017 Registered in Warmington | 202024 | 302025 | +10 | +50.0% | 5 | |
| 50 | SOLVEIDEA LIMITED (opens in a new tab)07448130 Registered in Kingston Upon Thames | 282023 | 382024 | +10 | +35.7% | 14 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 73110 – Advertising agencies
- 73120 – Media representation services
- 73200 – Market research and public opinion polling
- 70210 – Public relations and communications activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- headcount more than 10 times the year before
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK108,393Not active−20,739Dormant−6,187Latest accounts too old or wrongly dated−50,630Figure missing for one of the two years−11,753Starting figure below the minimum−16,634No increase−1,606Figure too large or inconsistent to be reliable−5Qualified for this list839