Software companies in the UK ranked by employee growth
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 3,304 companies that qualified.
- Companies qualified
- 3,304 of 417,944
- Ranked first
- LTM UK & IRELAND LIMITED
- Top headcount increase
- +231 employees
- Data as of
Summary
3,304 software companies with a registered office in the UK grew their average employees between their latest two annual accounts and met the rules for this list.
LTM UK & IRELAND LIMITED (opens in a new tab) ranks first, with average employees rising from 332 to 563 (+69.6%).
16 of the 50 listed companies at least doubled their average employees. The median change among the listed companies was +61.3%.
Top 10: before and after
- Rank 1 LTM UK & IRELAND LIMITED (opens in a new tab) 332 (2024) to 563 (2025) +69.6%
- Rank 2 TRACER MANAGEMENT SYSTEMS LIMITED (opens in a new tab) 78 (2023) to 216 (2024) +176.9%
- Rank 3 LINNK GROUP LIMITED (opens in a new tab) 359 (2023) to 472 (2024) +31.5%
- Rank 4 TELUS AGRICULTURE & CONSUMER GOODS (UK) LIMITED (opens in a new tab) 137 (2023) to 231 (2024) +68.6%
- Rank 5 HAMMERHEAD INTERACTIVE LIMITED (opens in a new tab) 89 (2023) to 167 (2024) +87.6%
- Rank 6 FACULTY SCIENCE LIMITED (opens in a new tab) 306 (2024) to 372 (2025) +21.6%
- Rank 7 ARMS INNOVATIONS LIMITED (opens in a new tab) 8 (2023) to 73 (2024) +812.5%
- Rank 8 THRIVE TRIBE LIMITED (opens in a new tab) 284 (2023) to 348 (2024) +22.5%
- Rank 9 TLP PEOPLE LIMITED (opens in a new tab) 98 (2023) to 160 (2024) +63.3%
- Rank 10 BLIS GLOBAL LTD (opens in a new tab) 109 (2023) to 169 (2024) +55.0%
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | LTM UK & IRELAND LIMITED (opens in a new tab)12817556 Registered in London | 3322024 | 5632025 | +231 | +69.6% | 4 | |
| 2 | TRACER MANAGEMENT SYSTEMS LIMITED (opens in a new tab)03611671 Registered in Birmingham | 782023 | 2162024 | +138 | +176.9% | 26 | |
| 3 | LINNK GROUP LIMITED (opens in a new tab)11983031 Registered in London | 3592023 | 4722024 | +113 | +31.5% | 5 | |
| 4 | TELUS AGRICULTURE & CONSUMER GOODS (UK) LIMITED (opens in a new tab)03134834 Registered in London | 1372023 | 2312024 | +94 | +68.6% | 29 | |
| 5 | HAMMERHEAD INTERACTIVE LIMITED (opens in a new tab)08963806 Registered in London | 892023 | 1672024 | +78 | +87.6% | 11 | |
| 6 | FACULTY SCIENCE LIMITED (opens in a new tab)08873131 Registered in London | 3062024 | 3722025 | +66 | +21.6% | 11 | |
| 7 | ARMS INNOVATIONS LIMITED (opens in a new tab)13335490 Registered in Lichfield | 82023 | 732024 | +65 | +812.5% | 3 | |
| 8 | THRIVE TRIBE LIMITED (opens in a new tab)06763541 Registered in London | 2842023 | 3482024 | +64 | +22.5% | 16 | |
| 9 | TLP PEOPLE LIMITED (opens in a new tab)03329874 Registered in Redhill | 982023 | 1602024 | +62 | +63.3% | 28 | |
| 10 | BLIS GLOBAL LTD (opens in a new tab)06455773 Registered in London | 1092023 | 1692024 | +60 | +55.0% | 17 | |
| 11 | EEZE ENTERTAINMENT UK LTD (opens in a new tab)13161832 Registered in London | 402023 | 992024 | +59 | +147.5% | 4 | |
| 12 | LINDAR MEDIA LIMITED (opens in a new tab)08939139 Registered in St. Albans | 382023 | 932024 | +55 | +144.7% | 11 | |
| 13 | PASTDUE CREDIT SOLUTIONS LIMITED (opens in a new tab)SC287794 Registered in Clydebank | 2672023 | 3222024 | +55 | +20.6% | 19 | |
| 14 | LANDY TECH LIMITED (opens in a new tab)11666126 Registered in London | 622023 | 1162024 | +54 | +87.1% | 6 | |
| 15 | ADDEPAR UK LTD. (opens in a new tab)13162730 Registered in Basingstoke | 922023 | 1462024 | +54 | +58.7% | 4 | |
| 16 | IPAYPDQ LIMITED (opens in a new tab)NI692268 Registered in Belfast | 92023 | 622024 | +53 | +588.9% | 2 | |
| 17 | LIGHTHOUSE GAMES LIMITED (opens in a new tab)14303226 Registered in Leamington Spa | 322023 | 852024 | +53 | +165.6% | 2 | |
| 18 | CLIMAX STUDIOS LIMITED (opens in a new tab)02881781 Registered in London | 1552023 | 2072024 | +52 | +33.5% | 31 | |
| 19 | IFX (UK) LTD (opens in a new tab)05422718 Registered in London | 1162023 | 1662024 | +50 | +43.1% | 19 | |
| 20 | D3T LTD (opens in a new tab)07704144 Registered in London | 1642023 | 2142024 | +50 | +30.5% | 13 | |
| 21 | LOGIQ CONSULTING LTD (opens in a new tab)11307972 Registered in Bristol | 812023 | 1292024 | +48 | +59.3% | 6 | |
| 22 | EMPLOYMENT HERO (UK) LIMITED (opens in a new tab)12861071 Registered in London | 362023 | 822024 | +46 | +127.8% | 4 | |
| 23 | IPLICIT LIMITED (opens in a new tab)07194134 Registered in Bournemouth | 662023 | 1112024 | +45 | +68.2% | 15 | |
| 24 | 3S MONEY CLUB LIMITED (opens in a new tab)08574246 Registered in London | 1572023 | 2012024 | +44 | +28.0% | 11 | |
| 25 | MANAKAMANA ENTERPRISES LIMITED (opens in a new tab)12293818 Registered in Uxbridge | 802023 | 1232024 | +43 | +53.8% | 5 | |
| 26 | SIGMA LABS XYZ LTD (opens in a new tab)13174424 Registered in London | 332023 | 752024 | +42 | +127.3% | 4 | |
| 27 | WUSHU STUDIOS LTD (opens in a new tab)10934182 Registered in London | 1142023 | 1562024 | +42 | +36.8% | 7 | |
| 28 | INTAPP LIMITED (opens in a new tab)06680562 Registered in London | 2452023 | 2872024 | +42 | +17.1% | 16 | |
| 29 | FORMEL D (UK) LIMITED (opens in a new tab)02935536 Registered in Birmingham | 3062023 | 3482024 | +42 | +13.7% | 30 | |
| 30 | MANAGED IT SERVICES GROUP LTD (opens in a new tab)13042725 Registered in Manchester | 922023 | 1312024 | +39 | +42.4% | 4 | |
| 31 | AIRE LOGIC LIMITED (opens in a new tab)06233174 Registered in Leeds | 2102023 | 2492024 | +39 | +18.6% | 17 | |
| 32 | FIFOSYS LIMITED (opens in a new tab)04308503 Registered in London | 382024 | 762025 | +38 | +100.0% | 23 | |
| 33 | BROMCOM COMPUTERS PLC (opens in a new tab)02040690 Registered in Bromley | 1562023 | 1932024 | +37 | +23.7% | 38 | |
| 34 | AMANO TECHNOLOGIES LIMITED (opens in a new tab)06517183 Registered in Hebburn | 172023 | 532024 | +36 | +211.8% | 17 | |
| 35 | SPORTABLE TECHNOLOGIES LTD (opens in a new tab)09044327 Registered in London | 322023 | 682024 | +36 | +112.5% | 10 | |
| 36 | WHITE SWAN DATA LIMITED (opens in a new tab)12140243 Registered in London | 932023 | 1292024 | +36 | +38.7% | 5 | |
| 37 | ABACUS INFORMATION TECHNOLOGY UK LIMITED (opens in a new tab)08824522 Registered in London | 302023 | 652024 | +35 | +116.7% | 11 | |
| 38 | DEFEYENE LEGAL SOLUTIONS LIMITED (opens in a new tab)10721979 Registered in London | 352023 | 702024 | +35 | +100.0% | 7 | |
| 39 | VAUBAN TECHNOLOGIES LIMITED (opens in a new tab)11128704 Registered in St. Albans | 652023 | 1002024 | +35 | +53.8% | 7 | |
| 40 | PUSH GAMING LIMITED (opens in a new tab)07395813 Registered in London | 892023 | 1232024 | +34 | +38.2% | 14 | |
| 41 | REALLY COMFY BEDS (MANCHESTER) LIMITED (opens in a new tab)14780137 Registered in Manchester | 82024 | 412025 | +33 | +412.5% | 1 | |
| 42 | NERVECENTRE SOFTWARE LTD (opens in a new tab)07166008 Registered in Wokingham | 842023 | 1172024 | +33 | +39.3% | 15 | |
| 43 | ENABLE INTERNATIONAL LIMITED (opens in a new tab)03959037 Registered in Stratford-Upon-Avon | 2372024 | 2702025 | +33 | +13.9% | 25 | |
| 44 | AUTOTECH RECRUIT LIMITED (opens in a new tab)07463246 Registered in Milton Keynes | 402023 | 722024 | +32 | +80.0% | 14 | |
| 45 | AMBER LABS LIMITED (opens in a new tab)12795105 Registered in London | 422023 | 742024 | +32 | +76.2% | 4 | |
| 46 | VIRTUAL IT LIMITED (opens in a new tab)04252845 Registered in London | 1042023 | 1362024 | +32 | +30.8% | 23 | |
| 47 | TOTAL RECRUIT LTD (opens in a new tab)12401218 Registered in Wakefield | 3492024 | 3812025 | +32 | +9.2% | 5 | |
| 48 | CARE STAFF LTD (opens in a new tab)SC633139 Registered in Glasgow | 142023 | 452024 | +31 | +221.4% | 5 | |
| 49 | EXPRESSION GAMES LTD (opens in a new tab)07834853 Registered in Sheffield | 342023 | 652024 | +31 | +91.2% | 13 | |
| 50 | ETERNITY CARE LTD (opens in a new tab)11318259 Registered in Birtley | 142023 | 442024 | +30 | +214.3% | 6 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts against its accounts for the year before. Companies whose two latest accounts are not for consecutive years are left out.
- Ranking
- Ranked by the increase in average employees between the latest two consecutive annual accounts, then by percentage increase. Companies must have started with at least 5 average employees.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- headcount more than 10 times the year before
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK417,944Not active−73,265Dormant−27,731Latest accounts too old or wrongly dated−190,065Figure missing for one of the two years−47,224Starting figure below the minimum−70,656No increase−5,689Figure too large or inconsistent to be reliable−10Qualified for this list3,304