Accounting firms in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,184 companies that qualified.
- Companies qualified
- 1,184 of 71,266
- Ranked first
- AZETS HOLDINGS LIMITED
- Average employees of no. 1
- 3,487
- Data as of
Summary
The list is led by AZETS HOLDINGS LIMITED (opens in a new tab) with 3,487 average employees; BLICK ROTHENBERG LIMITED (opens in a new tab) and OLD MILL ACCOUNTANCY LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 1,184 accounting firms in the UK qualified. The median listed company was incorporated 15 years ago. 24 of the listed companies were incorporated before 2010.
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | AZETS HOLDINGS LIMITED (opens in a new tab)06365189 Registered in London | 3,3332023 | 3,4872024 | +154 | +4.6% | 17 | |
| 2 | BLICK ROTHENBERG LIMITED (opens in a new tab)10238654 Registered in London | 6912023 | 7792024 | +88 | +12.7% | 9 | |
| 3 | OLD MILL ACCOUNTANCY LIMITED (opens in a new tab)13566765 Registered in Yeovil | 2582023 | 2442024 | -14 | -5.4% | 3 | |
| 4 | LEONARD CURTIS (UK) LIMITED (opens in a new tab)04200476 Registered in Whitefield | 1762023 | 1892024 | +13 | +7.4% | 24 | |
| 5 | RICKARD LUCKIN LIMITED (opens in a new tab)09745189 Registered in Chelmsford | 1792023 | 1772024 | -2 | -1.1% | 9 | |
| 6 | ANGELS FINANCE AND MANAGEMENT LTD (opens in a new tab)10856230 Registered in Bradford | 1652023 | 1652024 | +0 | +0.0% | 7 | |
| 7 | BENNETT BROOKS & CO LIMITED (opens in a new tab)02648803 Registered in Northwich | 1322023 | 1552024 | +23 | +17.4% | 33 | |
| 8 | STEPHENSON SMART (EAST ANGLIA) LIMITED (opens in a new tab)08246853 Registered in King's Lynn | 1402024 | 1422025 | +2 | +1.4% | 12 | |
| 9 | NO WORRIES RED UMBRELLA LTD (opens in a new tab)09320753 Registered in Kingston Upon Thames | 1252023 | 1342024 | +9 | +7.2% | 10 | |
| 10 | IPP EDUCATION LIMITED (opens in a new tab)03612942 Registered in Solihull | 1222023 | 1282024 | +6 | +4.9% | 26 | |
| 11 | B & R PAYROLL LTD (opens in a new tab)10479094 Registered in Potters Bar | 1122024 | 1252025 | +13 | +11.6% | 8 | |
| 12 | THE CASHROOM LIMITED (opens in a new tab)SC388733 Registered in Edinburgh | 1282023 | 1232024 | -5 | -3.9% | 14 | |
| 13 | FORRESTBROWN LIMITED (opens in a new tab)08004376 Registered in Bristol | 1272023 | 1142024 | -13 | -10.2% | 13 | |
| 14 | ROSS BROOKE LIMITED (opens in a new tab)03607544 Registered in Newbury | 1122023 | 1132024 | +1 | +0.9% | 26 | |
| 15 | DYKE YAXLEY LIMITED (opens in a new tab)04746482 Registered in Shrewsbury | 1102023 | 1092024 | -1 | -0.9% | 22 | |
| 16 | COHESION RETAIL MANAGEMENT SERVICES LTD (opens in a new tab)10926217 Registered in Newcastle | 1102024 | 1092025 | -1 | -0.9% | 7 | |
| 17 | RPME LIMITED (opens in a new tab)13907390 Registered in London | 942023 | 942024 | +0 | +0.0% | 3 | |
| 18 | AZETS MILNE CRAIG (opens in a new tab)SC269396 Registered in Renfrew | 982023 | 932024 | -5 | -5.1% | 21 | |
| 19 | ROSLYN'S ACCOUNTING COMPANY LIMITED (opens in a new tab)06755252 Registered in Sheffield | 822023 | 912024 | +9 | +11.0% | 16 | |
| 20 | APEX A LIMITED (opens in a new tab)07911587 Registered in Petersfield | 752023 | 912024 | +16 | +21.3% | 13 | |
| 21 | LHP ACCOUNTANTS LTD (opens in a new tab)07791984 Registered in Carmarthen | 892024 | 872025 | -2 | -2.2% | 13 | |
| 22 | GMCG GROUP LIMITED (opens in a new tab)NI059660 Registered in Belfast | 842023 | 872024 | +3 | +3.6% | 19 | |
| 23 | SCARISTA LIMITED (opens in a new tab)SC152660 Registered in Highland | 922023 | 872024 | -5 | -5.4% | 30 | |
| 24 | KNIGHTS LOWE LIMITED (opens in a new tab)07257545 Registered in Bury St Edmunds | 652023 | 852024 | +20 | +30.8% | 15 | |
| 25 | PIERCE C. A. LIMITED (opens in a new tab)04360541 Registered in Blackburn | 732023 | 822024 | +9 | +12.3% | 23 | |
| 26 | AFFORD BOND HOLDINGS LIMITED (opens in a new tab)08508692 Registered in Nantwich | 592023 | 782024 | +19 | +32.2% | 12 | |
| 27 | JOHNSONS FINANCIAL MANAGEMENT LIMITED (opens in a new tab)02677180 Registered in London | 582023 | 762024 | +18 | +31.0% | 33 | |
| 28 | SG CONTRACTOR ACCOUNTING LIMITED (opens in a new tab)09637490 Registered in Wimborne | 642023 | 762024 | +12 | +18.8% | 10 | |
| 29 | DOUGLAS HOME & CO LIMITED (opens in a new tab)SC244378 | 802023 | 762024 | -4 | -5.0% | 22 | |
| 30 | F4F BUSINESS SERVICES LTD (opens in a new tab)15032686 Registered in London | – | 752024 | – | – | 1 | |
| 31 | C.C. YOUNG & CO LIMITED (opens in a new tab)03509387 Registered in Holborn | 632024 | 732025 | +10 | +15.9% | 27 | |
| 32 | HOPPER WILLIAMS & BELL LIMITED (opens in a new tab)04770023 Registered in Eastleigh | 732023 | 732024 | +0 | +0.0% | 22 | |
| 33 | PRIME ACCOUNTANTS & BUSINESS ADVISERS LIMITED (opens in a new tab)05992336 Registered in Coventry | 832023 | 682024 | -15 | -18.1% | 18 | |
| 34 | SPARKS ACCOUNTING LTD (opens in a new tab)10507277 Registered in Havant | 452023 | 682024 | +23 | +51.1% | 8 | |
| 35 | SAMPSON WEST ACCOUNTANCY LIMITED (opens in a new tab)11693216 Registered in Cardiff | 702023 | 682024 | -2 | -2.9% | 6 | |
| 36 | THE ROWLEYS PARTNERSHIP LTD. (opens in a new tab)06125028 Registered in Leicester | 662024 | 672025 | +1 | +1.5% | 18 | |
| 37 | UK PROPERTY ACCOUNTANTS LTD (opens in a new tab)10510918 Registered in London | 422023 | 672024 | +25 | +59.5% | 8 | |
| 38 | WDS ACCOUNTANTS LTD (opens in a new tab)12028653 Registered in Bradford | 682023 | 672024 | -1 | -1.5% | 6 | |
| 39 | RND TAX CREDITS LTD (opens in a new tab)13193284 Registered in Manchester | – | 672025 | – | – | 4 | |
| 40 | B M HOWARTH LIMITED (opens in a new tab)04141195 Registered in Halifax | 722023 | 652024 | -7 | -9.7% | 24 | |
| 41 | BROWN MCLEOD LIMITED (opens in a new tab)02950018 Registered in Sheffield | 622023 | 622024 | +0 | +0.0% | 30 | |
| 42 | TORR WATERFIELD LIMITED (opens in a new tab)03925989 Registered in Grantham | 612023 | 622024 | +1 | +1.6% | 25 | |
| 43 | LLOYD DOWSON LIMITED (opens in a new tab)03114610 Registered in Bridlington | 602024 | 602025 | +0 | +0.0% | 29 | |
| 44 | DRUMMOND LAURIE LIMITED (opens in a new tab)SC460334 Registered in Grangemouth | 542023 | 592024 | +5 | +9.3% | 11 | |
| 45 | QUILL PINPOINT LIMITED (opens in a new tab)01348976 Registered in London | – | 582024 | – | – | 47 | |
| 46 | SARGENT-DISC LIMITED (opens in a new tab)02020919 Registered in Bromsgrove | 582023 | 582024 | +0 | +0.0% | 39 | |
| 47 | WELLDEN TURNBULL LIMITED (opens in a new tab)11480616 Registered in Esher | 562023 | 582024 | +2 | +3.6% | 6 | |
| 48 | CONDIE & CO LIMITED (opens in a new tab)SC602940 Registered in Dunfermline | 532023 | 582024 | +5 | +9.4% | 6 | |
| 49 | DAINS ACCOUNTANTS (SCOTLAND) LIMITED (opens in a new tab)SC461079 Registered in Glasgow | – | 572025 | – | – | 11 | |
| 50 | CHADWICK & COMPANY (MANCHESTER) LIMITED (opens in a new tab)04351426 Registered in Manchester | 522023 | 562024 | +4 | +7.7% | 23 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 69201 – Accounting and auditing activities
- 69202 – Bookkeeping activities
- 69203 – Tax consultancy
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK71,266Not active−7,910Dormant−5,733Latest accounts too old or wrongly dated−27,043Average employees not filed in the latest accounts−7,485Average employees below 10−21,908Figure too large or inconsistent to be reliable−3Qualified for this list1,184