Source: every figure comes from Companies House records and the accounts companies file there. How the figures are produced.

Software companies in Bristol ranked by number of employees

Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 104 companies that qualified.

Companies qualified
104 of 4,166
Ranked first
ANAPLAN LIMITED
Average employees of no. 1
425
Data as of

Summary

104 software companies with a registered office in Bristol reported average employees of 10 or more in their latest accounts.

ANAPLAN LIMITED (opens in a new tab) ranks first, with 425 average employees, followed by GRAFANA LABS LTD. with 137.

The median listed company was incorporated 14 years ago. 22 of the listed companies were incorporated before 2010.

The ranking

Software companies in Bristol ranked by number of employees: 50 companies in rank order, with each company's number, latest and previous average employees, change, latest accounts date and age.
Rank Company Average employees Latest accounts Age (yrs)
Previous year Latest year Change Change %
1 ANAPLAN LIMITED (opens in a new tab)06453096 5212024 4252025 -96 -18.4% 17
2 GRAFANA LABS LTD. (opens in a new tab)10856224 1172024 1372025 +20 +17.1% 7
3 LOGIQ CONSULTING LTD (opens in a new tab)11307972 812023 1292024 +48 +59.3% 7
4 TORCHBOX LTD (opens in a new tab)03983354 962023 962024 +0 +0.0% 25
5 CHORUS IT LIMITED (opens in a new tab)03836029 912023 932024 +2 +2.2% 25
6 TVG MEDIA LIMITED (opens in a new tab)04253971 762024 922025 +16 +21.1% 23
7 TVG MEDIA HOLDINGS LIMITED (opens in a new tab)14574221 – 922025 – – 2
8 GHYSTON LIMITED (opens in a new tab)09304061 602023 622024 +2 +3.3% 10
9 XLEDGER LIMITED (opens in a new tab)07082723 602023 612024 +1 +1.7% 15
10 BUD SYSTEMS LIMITED (opens in a new tab)10455960 – 592024 – – 8
11 ROOTSHELL SECURITY LTD (opens in a new tab)11990587 472023 532024 +6 +12.8% 6
12 ENEA SOFTWARE (UK) LTD. (opens in a new tab)04086135 612023 522024 -9 -14.8% 24
13 APACHE IX LIMITED (opens in a new tab)09263201 382023 522024 +14 +36.8% 10
14 PROCTOR AND STEVENSON LIMITED (opens in a new tab)02572010 612024 502025 -11 -18.0% 34
15 WITTENSTEIN HIGH INTEGRITY SYSTEMS LIMITED (opens in a new tab)03711047 372024 472025 +10 +27.0% 26
16 CONSCIOUS SOLUTIONS LIMITED (opens in a new tab)04966976 532023 472024 -6 -11.3% 21
17 THE COLLECTING GROUP LTD (opens in a new tab)11518704 492023 472024 -2 -4.1% 6
18 SINTELA HOLDINGS LIMITED (opens in a new tab)10551516 382023 422024 +4 +10.5% 8
19 CARESCRIBE LIMITED (opens in a new tab)11309937 362024 422025 +6 +16.7% 7
20 SNAP ANALYTICS LTD (opens in a new tab)07992877 242024 412025 +17 +70.8% 13
21 SCOPELY EXPLORE INTERNATIONAL TECHNOLOGY LIMITED (opens in a new tab)11403744 432023 412024 -2 -4.7% 6
22 ABSM HEALTHCARE LTD (opens in a new tab)08515600 332023 402024 +7 +21.2% 12
23 TITAN PMR LTD (opens in a new tab)12004082 322023 392024 +7 +21.9% 6
24 SIGNABLE LTD (opens in a new tab)11965482 – 372025 – – 6
25 ARCHER TECHNOLOGIES UK LIMITED (opens in a new tab)14509246 – 362025 – – 2
26 QTAC SOLUTIONS LIMITED (opens in a new tab)02942085 332023 352024 +2 +6.1% 30
27 MOSAIC ISLAND LTD (opens in a new tab)05882056 332023 352024 +2 +6.1% 18
28 RISKAWARE LIMITED (opens in a new tab)03812608 302023 332024 +3 +10.0% 25
29 ROCKETMAKERS LIMITED (opens in a new tab)08307376 512023 332024 -18 -35.3% 12
30 SAVIENT LIMITED (opens in a new tab)10088118 302024 332025 +3 +10.0% 9
31 BLUESTREAM ACADEMY LTD (opens in a new tab)08021406 312023 322024 +1 +3.2% 13
32 NESSY LEARNING LIMITED (opens in a new tab)03845393 262023 312024 +5 +19.2% 25
33 TRUE DIGITAL LIMITED (opens in a new tab)05121720 282023 312024 +3 +10.7% 21
34 WITEKIO UK LIMITED (opens in a new tab)08178608 272023 312024 +4 +14.8% 12
35 PLANGLOW LIMITED (opens in a new tab)01975062 292024 302025 +1 +3.4% 39
36 CHANGING SOCIAL LTD (opens in a new tab)10245522 242023 302024 +6 +25.0% 8
37 PAXPORT GROUP UK LIMITED (opens in a new tab)02447353 282023 292024 +1 +3.6% 35
38 SPARK DATA SYSTEMS LIMITED (opens in a new tab)03208365 262023 282024 +2 +7.7% 28
39 AER STUDIOS LTD (opens in a new tab)05382212 292023 282024 -1 -3.4% 20
40 MODERN MEDIA LIMITED (opens in a new tab)07121345 342023 282024 -6 -17.6% 15
41 SYMMETRY LIMITED (opens in a new tab)03151660 252024 272025 +2 +8.0% 29
42 QUALITY EDUCATION SOLUTIONS LIMITED (opens in a new tab)04700102 242023 272024 +3 +12.5% 22
43 ONSECURITY TECHNOLOGY LIMITED (opens in a new tab)14184026 142023 272024 +13 +92.9% 2
44 DATA-EDGE ANALYTICS LTD (opens in a new tab)12460298 202024 262025 +6 +30.0% 5
45 KINHERIT LTD (opens in a new tab)11500962 272023 252024 -2 -7.4% 6
46 COMMAND ALKON UK LIMITED (opens in a new tab)02963651 222023 242024 +2 +9.1% 30
47 OPALTEC INTERNATIONAL LIMITED (opens in a new tab)03644095 252023 242024 -1 -4.0% 26
48 TOUMETIS LTD (opens in a new tab)07372204 222023 242024 +2 +9.1% 14
49 KUDAN LIMITED (opens in a new tab)07495887 212024 242025 +3 +14.3% 14
50 BIND MEDIA LTD (opens in a new tab)11364140 202023 242024 +4 +20.0% 7
Download CSV of this ranking 50 rows, the same as the table. “–” means the figure was not filed.

How this list was made

Industry
Companies with any of these SIC codes on their Companies House record:
  • 62011 – Ready-made interactive leisure and entertainment software development
  • 62012 – Business and domestic software development
  • 62020 – Information technology consultancy activities
  • 62090 – Other information technology service activities
  • 58290 – Other software publishing
Location
The post town of the registered office address is Bristol.
Periods compared
Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
Ranking
Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
Exclusions
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it). Figures that cannot be right, which are most likely filing errors, are also left out:
  • an employee number identical to the net assets figure, or above 100,000
  • more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
  • less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
Companies checked
Companies with a matching SIC code in Bristol4,166
Not active−559
Dormant−275
Latest accounts too old or wrongly dated−1,795
Average employees not filed in the latest accounts−383
Average employees below 10−1,050
Figure too large or inconsistent to be reliable−0
Qualified for this list104