Recruitment agencies in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 2,697 companies that qualified.
- Companies qualified
- 2,697 of 81,424
- Ranked first
- ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD
- Average employees of no. 1
- 2,630
- Data as of
Summary
2,697 recruitment agencies with a registered office in the UK reported average employees of 10 or more in their latest accounts.
ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD (opens in a new tab) ranks first, with 2,630 average employees, followed by KPI RECRUITING LIMITED with 1,754.
The median listed company was incorporated 18 years ago. 29 of the listed companies were incorporated before 2010.
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD (opens in a new tab)06626815 Registered in Liverpool | 2,8572023 | 2,6302024 | -227 | -7.9% | 16 | |
| 2 | KPI RECRUITING LIMITED (opens in a new tab)06533558 Registered in Crewe | 1,4782023 | 1,7542024 | +276 | +18.7% | 17 | |
| 3 | BARKER ROSS GROUP LIMITED (opens in a new tab)08406011 Registered in Leicester | – | 1,7192024 | – | – | 12 | |
| 4 | PRESTIGE RECRUITMENT SPECIALISTS LIMITED (opens in a new tab)04098721 Registered in Hull | 1,3462023 | 1,4722024 | +126 | +9.4% | 24 | |
| 5 | MARKETPLACE DIRECT LIMITED (opens in a new tab)09608670 Registered in London | 1,4562023 | 1,2952024 | -161 | -11.1% | 9 | |
| 6 | CONCEPT RECRUITMENT GROUP LIMITED (opens in a new tab)05888879 Registered in Wakefield | 1,5312023 | 1,0552024 | -476 | -31.1% | 18 | |
| 7 | PROACTIVE PERSONNEL LIMITED (opens in a new tab)03807344 Registered in Telford | 1,1292023 | 1,0502024 | -79 | -7.0% | 25 | |
| 8 | PROACTIVE PERSONNEL HOLDINGS LIMITED (opens in a new tab)11683410 Registered in Telford | 1,1292023 | 1,0502024 | -79 | -7.0% | 6 | |
| 9 | CONNECT APPOINTMENTS LIMITED (opens in a new tab)SC467042 Registered in Glasgow | 1,0512023 | 1,0252024 | -26 | -2.5% | 11 | |
| 10 | GEM PARTNERSHIP LIMITED (opens in a new tab)06931626 Registered in Newcastle Upon Tyne | 1,1022024 | 8502025 | -252 | -22.9% | 15 | |
| 11 | FIRST CHOICE SELECTION SERVICES LTD (opens in a new tab)NI026337 | 8642023 | 8462024 | -18 | -2.1% | 33 | |
| 12 | VENESKY-BROWN RECRUITMENT LTD. (opens in a new tab)SC279944 Registered in Edinburgh | 3832023 | 8342024 | +451 | +117.8% | 20 | |
| 13 | PREMIER WORK SUPPORT LIMITED (opens in a new tab)05139457 Registered in Leicester | 7962023 | 7702024 | -26 | -3.3% | 20 | |
| 14 | FIRST PEOPLE RECRUITMENT LIMITED (opens in a new tab)02615736 Registered in Newton-Le-Willows | 7642023 | 7142024 | -50 | -6.5% | 33 | |
| 15 | FPR GROUP LIMITED (opens in a new tab)09358207 Registered in Newton-Le-Willows | 7642023 | 7142024 | -50 | -6.5% | 10 | |
| 16 | INDUSTRIAL TEMPS LIMITED (opens in a new tab)NI029155 Registered in Belfast | 4762023 | 6712024 | +195 | +41.0% | 30 | |
| 17 | DIRECT MEDICS LTD (opens in a new tab)NI039068 Registered in Belfast | 7042024 | 6652025 | -39 | -5.5% | 24 | |
| 18 | ABACUS EMPLOYMENT SERVICES LIMITED (opens in a new tab)02638307 Registered in Basingstoke | 6122023 | 6392024 | +27 | +4.4% | 33 | |
| 19 | GRAFTERS GROUP LIMITED (opens in a new tab)03180316 Registered in Bath | 5492023 | 6042024 | +55 | +10.0% | 29 | |
| 20 | RESPONSE RECRUITMENT LIMITED (opens in a new tab)03229277 Registered in London | 5912023 | 5832024 | -8 | -1.4% | 28 | |
| 21 | WALTERS RESOURCES LIMITED (opens in a new tab)01900234 Registered in Hirwaun Aberdare | 4282024 | 5292025 | +101 | +23.6% | 40 | |
| 22 | KMS (UK) LTD (opens in a new tab)03545205 Registered in Kingston Upon Thames | 5482023 | 5282024 | -20 | -3.6% | 26 | |
| 23 | DASA UMBRELLA LIMITED (opens in a new tab)08575838 Registered in London | 5502023 | 5252024 | -25 | -4.5% | 11 | |
| 24 | ABBOTS CARE LIMITED (opens in a new tab)04312379 Registered in St. Albans | 4712023 | 5082024 | +37 | +7.9% | 23 | |
| 25 | PHARMENG LTD (opens in a new tab)08258301 Registered in London | 9352023 | 4732024 | -462 | -49.4% | 12 | |
| 26 | LINNK GROUP LIMITED (opens in a new tab)11983031 Registered in London | 3592023 | 4722024 | +113 | +31.5% | 5 | |
| 27 | NEW RECRUITS PROFESSIONAL SERVICES LIMITED (opens in a new tab)07055014 Registered in Banbury | 4892023 | 4272024 | -62 | -12.7% | 15 | |
| 28 | BARKER ROSS RECRUITMENT LIMITED (opens in a new tab)03158011 Registered in Leicester | – | 4122024 | – | – | 29 | |
| 29 | TOTAL RECRUIT LTD (opens in a new tab)12401218 Registered in Wakefield | 3492024 | 3812025 | +32 | +9.2% | 5 | |
| 30 | PROSPERO GROUP LTD (opens in a new tab)04010426 Registered in London | 2682023 | 3452024 | +77 | +28.7% | 24 | |
| 31 | LOGICAL PERSONNEL SOLUTIONS LIMITED (opens in a new tab)05891080 Registered in Leeds | 2992023 | 3372024 | +38 | +12.7% | 18 | |
| 32 | STANDGUIDE LIMITED (opens in a new tab)02563257 Registered in Manchester | 3062023 | 3272024 | +21 | +6.9% | 34 | |
| 33 | BRIGHT SKY UMBRELLA LIMITED (opens in a new tab)09531678 Registered in Liverpool | 3522023 | 2872024 | -65 | -18.5% | 9 | |
| 34 | ERSG HOLDINGS LTD (opens in a new tab)09147252 Registered in Bromley | – | 2822024 | – | – | 10 | |
| 35 | PRECISION RESOURCE GROUP LIMITED (opens in a new tab)09573050 Registered in Bristol | 2512023 | 2802024 | +29 | +11.6% | 9 | |
| 36 | OPTION A LTD (opens in a new tab)SC398095 Registered in Eyemouth | 2962023 | 2492024 | -47 | -15.9% | 13 | |
| 37 | TRIANGLE RECRUITMENT LIMITED (opens in a new tab)03100765 Registered in Romford | 2212023 | 2472024 | +26 | +11.8% | 29 | |
| 38 | BOUNDLESS PAYROLL UK LIMITED (opens in a new tab)12315458 Registered in London | 1672023 | 2462024 | +79 | +47.3% | 5 | |
| 39 | REMEDY RECRUITMENT GROUP LIMITED (opens in a new tab)04651426 Registered in Loughton | 1932023 | 2442024 | +51 | +26.4% | 22 | |
| 40 | QUICKSTEP CONTRACTING SERVICES LIMITED (opens in a new tab)09412181 Registered in Redditch | 2252023 | 2442024 | +19 | +8.4% | 10 | |
| 41 | AVEN LIMITED (opens in a new tab)05928257 Registered in King's Lynn | 2402024 | 2402025 | +0 | +0.0% | 18 | |
| 42 | NOMASE CARE LTD (opens in a new tab)08859648 Registered in Thamesmead | 2652024 | 2402025 | -25 | -9.4% | 11 | |
| 43 | ELL RECRUITMENT LTD. (opens in a new tab)SC298639 Registered in Peterhead | 2492024 | 2352025 | -14 | -5.6% | 19 | |
| 44 | ENVISION EDUCATION LTD (opens in a new tab)09286697 Registered in Camberley | 1792023 | 2312024 | +52 | +29.1% | 10 | |
| 45 | BACK TO WORK TRAINING LIMITED (opens in a new tab)07559200 Registered in Stockport | 2202023 | 2292024 | +9 | +4.1% | 14 | |
| 46 | EDEN RECRUITMENT SOLUTIONS LIMITED (opens in a new tab)08001146 Registered in Ipswich | 2262023 | 2282024 | +2 | +0.9% | 13 | |
| 47 | AGENCY 2000 LIMITED (opens in a new tab)02987532 Registered in Old Stratford | 4482023 | 2262024 | -222 | -49.6% | 30 | |
| 48 | CITY EMPLOYMENT SERVICES LIMITED (opens in a new tab)08339783 Registered in Bradford | 1582023 | 2252024 | +67 | +42.4% | 12 | |
| 49 | PAYEDAYZ LTD (opens in a new tab)11200130 Registered in Ipswich | 1002024 | 2252025 | +125 | +125.0% | 7 | |
| 50 | AKL LIMITED (opens in a new tab)SC234972 Registered in Peterhead | 2922023 | 2202024 | -72 | -24.7% | 22 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 78100 – Activities of employment placement agencies
- 78109 – Other activities of employment placement agencies
- 78200 – Temporary employment agency activities
- 78300 – Human resources provision and management of human resources functions
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK81,424Not active−17,460Dormant−5,992Latest accounts too old or wrongly dated−33,694Average employees not filed in the latest accounts−6,354Average employees below 10−15,083Figure too large or inconsistent to be reliable−144Qualified for this list2,697