Marketing agencies in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,282 companies that qualified.
- Companies qualified
- 1,282 of 108,393
- Ranked first
- THE BEANS GROUP LIMITED
- Average employees of no. 1
- 245
- Data as of
Summary
The list is led by THE BEANS GROUP LIMITED (opens in a new tab) with 245 average employees; PERSPECTIVE RESEARCH SERVICES LIMITED (opens in a new tab) and RETAIL MARKETING GROUP LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 1,282 marketing agencies in the UK qualified. 35 of the listed companies were incorporated before 2010. The median listed company was incorporated 18 years ago.
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | THE BEANS GROUP LIMITED (opens in a new tab)05486885 Registered in London | 2332023 | 2452024 | +12 | +5.2% | 19 | |
| 2 | PERSPECTIVE RESEARCH SERVICES LIMITED (opens in a new tab)03717257 Registered in London | 3182023 | 2382024 | -80 | -25.2% | 26 | |
| 3 | RETAIL MARKETING GROUP LIMITED (opens in a new tab)05310251 Registered in Poole | 1982023 | 2272024 | +29 | +14.6% | 20 | |
| 4 | PEOPLESCOUT LIMITED (opens in a new tab)05648039 Registered in London | 2752023 | 2092024 | -66 | -24.0% | 19 | |
| 5 | FREUD COMMUNICATIONS LIMITED (opens in a new tab)02478112 Registered in London | 1782023 | 1812024 | +3 | +1.7% | 35 | |
| 6 | BLIS GLOBAL LTD (opens in a new tab)06455773 Registered in London | 1092023 | 1692024 | +60 | +55.0% | 17 | |
| 7 | THE LEADERSHIP FACTOR LIMITED (opens in a new tab)03145836 Registered in Huddersfield | 1612023 | 1632024 | +2 | +1.2% | 29 | |
| 8 | BMG RESEARCH LTD (opens in a new tab)02841970 Registered in Cheshire | – | 1602025 | – | – | 31 | |
| 9 | RETAIL HUMAN RESOURCES LIMITED (opens in a new tab)03699291 Registered in London | 1692023 | 1592024 | -10 | -5.9% | 26 | |
| 10 | VAYNERMEDIA LIMITED (opens in a new tab)09002992 Registered in London | – | 1502024 | – | – | 11 | |
| 11 | PROMO HOUSE STAFFING LIMITED (opens in a new tab)10798732 Registered in Birmingham | 1602023 | 1502024 | -10 | -6.3% | 7 | |
| 12 | BACKBASE UK LIMITED (opens in a new tab)09787907 Registered in London | 1532023 | 1482024 | -5 | -3.3% | 9 | |
| 13 | JOURNEY FURTHER LIMITED (opens in a new tab)10389234 Registered in Barnsley | 1682023 | 1482024 | -20 | -11.9% | 8 | |
| 14 | Q R S MARKET RESEARCH LIMITED (opens in a new tab)02827951 Registered in Hertford | 1572024 | 1452025 | -12 | -7.6% | 31 | |
| 15 | I.F.F RESEARCH LIMITED (opens in a new tab)00849983 Registered in London | 3302024 | 1442025 | -186 | -56.4% | 60 | |
| 16 | PROSAPIENT LIMITED (opens in a new tab)10704431 Registered in London | 1542023 | 1382024 | -16 | -10.4% | 8 | |
| 17 | SPACE & TIME MEDIA LIMITED (opens in a new tab)02660562 Registered in Bournemouth | 1322023 | 1312024 | -1 | -0.8% | 33 | |
| 18 | MAGNITE LIMITED (opens in a new tab)06922381 Registered in London | 1362023 | 1292024 | -7 | -5.1% | 15 | |
| 19 | TEADS LIMITED (opens in a new tab)07239735 Registered in London | 1162023 | 1222024 | +6 | +5.2% | 15 | |
| 20 | CLARIFY B2B LIMITED (opens in a new tab)04625091 Registered in Reading | 1252024 | 1152025 | -10 | -8.0% | 22 | |
| 21 | HYBRID NEWS LIMITED (opens in a new tab)06993551 Registered in Bristol | – | 1122024 | – | – | 15 | |
| 22 | S M R S LTD (opens in a new tab)03365804 Registered in Manchester | – | 1112024 | – | – | 28 | |
| 23 | ONCE UPON A TIME MARKETING LIMITED (opens in a new tab)03406501 Registered in London | 1022023 | 1112024 | +9 | +8.8% | 27 | |
| 24 | PROGRESSIVE PARTNERSHIP LIMITED (opens in a new tab)SC155709 Registered in Longniddry | 422023 | 1112024 | +69 | +164.3% | 30 | |
| 25 | NORTH BRIDGE MEDIA SERVICES LTD (opens in a new tab)12002239 Registered in Manchester | 972024 | 1082025 | +11 | +11.3% | 6 | |
| 26 | THE BREATHE NETWORK LIMITED (opens in a new tab)05965458 Registered in Leeds | 992023 | 1072024 | +8 | +8.1% | 18 | |
| 27 | STACKADAPT UK LIMITED (opens in a new tab)12946782 Registered in London | 1152023 | 1072024 | -8 | -7.0% | 4 | |
| 28 | N21 LIMITED (opens in a new tab)04615294 Registered in Newcastle Upon Tyne | 1082023 | 1042024 | -4 | -3.7% | 22 | |
| 29 | JOIN THE DOTS (RESEARCH) LTD (opens in a new tab)03546594 Registered in Manchester | 1172023 | 1022024 | -15 | -12.8% | 27 | |
| 30 | CAA SPORTS UK LIMITED (opens in a new tab)06752349 Registered in London | 12023 | 1022024 | +101 | +10,100.0% | 16 | |
| 31 | GINGER CAT CREATIVE LIMITED (opens in a new tab)06775430 Registered in Wallsend | 12023 | 1002024 | +99 | +9,900.0% | 16 | |
| 32 | GUIDEPOINT GLOBAL UK LTD (opens in a new tab)06940049 Registered in London | 952023 | 1002024 | +5 | +5.3% | 15 | |
| 33 | PERFORMANCE54 LIMITED (opens in a new tab)09541377 Registered in London | 682023 | 1002024 | +32 | +47.1% | 10 | |
| 34 | CONNECTIVE3 LIMITED (opens in a new tab)12039819 Registered in Leeds | 902023 | 992024 | +9 | +10.0% | 5 | |
| 35 | BILLION DOLLAR BOY LIMITED (opens in a new tab)08031315 Registered in London | 962023 | 982024 | +2 | +2.1% | 13 | |
| 36 | EIMS SPAIN LIMITED (opens in a new tab)05030239 Registered in Bournemouth | 1692023 | 942024 | -75 | -44.4% | 21 | |
| 37 | AMICULUM CONSULTING LIMITED (opens in a new tab)08476405 Registered in Bollington | 992023 | 932024 | -6 | -6.1% | 12 | |
| 38 | BETTER COLLECTIVE UK SERVICES LTD (opens in a new tab)06062710 Registered in Kent | 632023 | 922024 | +29 | +46.0% | 18 | |
| 39 | THE BIG PARTNERSHIP GROUP LIMITED (opens in a new tab)SC217874 Registered in Glasgow | 912023 | 922024 | +1 | +1.1% | 24 | |
| 40 | LAKE COMMUNICATIONS LTD. (opens in a new tab)01126638 Registered in London | 952023 | 902024 | -5 | -5.3% | 51 | |
| 41 | AZERION UK LIMITED (opens in a new tab)06080497 Registered in London | 832023 | 902024 | +7 | +8.4% | 18 | |
| 42 | ZCO LIMITED (opens in a new tab)09033841 Registered in Bolton | 1112023 | 902024 | -21 | -18.9% | 11 | |
| 43 | GLOBAL DATA COLLECTION COMPANY LIMITED (opens in a new tab)10072067 Registered in Croydon | 782023 | 902024 | +12 | +15.4% | 9 | |
| 44 | DJS RESEARCH LIMITED (opens in a new tab)05494158 Registered in Stockport | 882024 | 882025 | +0 | +0.0% | 19 | |
| 45 | SURVEY & MARKETING SERVICES LIMITED (opens in a new tab)02384662 Registered in Newcastle Upon Tyne | 882023 | 862024 | -2 | -2.3% | 36 | |
| 46 | MARKET MEASURES LIMITED (opens in a new tab)02018166 Registered in Winchester | 852023 | 852024 | +0 | +0.0% | 39 | |
| 47 | BEST COMPANIES LIMITED (opens in a new tab)03916471 Registered in Llay, Wrexham | 772023 | 852024 | +8 | +10.4% | 25 | |
| 48 | AMICULUM BUSINESS SERVICES LIMITED (opens in a new tab)06726671 Registered in Bollington | 932023 | 852024 | -8 | -8.6% | 16 | |
| 49 | THE SEO WORKS LTD (opens in a new tab)06845547 Registered in Sheffield | 922024 | 842025 | -8 | -8.7% | 16 | |
| 50 | LINK COM CONSULTING LIMITED (opens in a new tab)09600280 Registered in Leeds | 722023 | 842024 | +12 | +16.7% | 10 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 73110 – Advertising agencies
- 73120 – Media representation services
- 73200 – Market research and public opinion polling
- 70210 – Public relations and communications activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK108,393Not active−20,739Dormant−6,187Latest accounts too old or wrongly dated−50,630Average employees not filed in the latest accounts−8,967Average employees below 10−20,575Figure too large or inconsistent to be reliable−13Qualified for this list1,282