Software companies in the UK ranked by number of employees
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 4,820 companies that qualified.
- Companies qualified
- 4,820 of 417,944
- Ranked first
- CAPITA BUSINESS SERVICES LTD
- Average employees of no. 1
- 10,757
- Data as of
Summary
4,820 software companies with a registered office in the UK reported average employees of 10 or more in their latest accounts.
CAPITA BUSINESS SERVICES LTD (opens in a new tab) ranks first, with 10,757 average employees, followed by CAPITA SHARED SERVICES LIMITED with 2,209.
The median listed company was incorporated 22 years ago. The youngest company on the list is SOLAIS TOPCO LIMITED, incorporated in 2023.
The ranking
| Rank | Company | Average employees | Latest accounts | Age (yrs) | |||
|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | ||||
| 1 | CAPITA BUSINESS SERVICES LTD (opens in a new tab)02299747 Registered in London | 11,5472023 | 10,7572024 | -790 | -6.8% | 36 | |
| 2 | CAPITA SHARED SERVICES LIMITED (opens in a new tab)13497834 Registered in London | – | 2,2092024 | – | – | 3 | |
| 3 | LTM UK & IRELAND LIMITED (opens in a new tab)12817556 Registered in London | 3322024 | 5632025 | +231 | +69.6% | 4 | |
| 4 | SPARTA GLOBAL LIMITED (opens in a new tab)05597367 Registered in London | 8132023 | 5282024 | -285 | -35.1% | 19 | |
| 5 | LINNK GROUP LIMITED (opens in a new tab)11983031 Registered in London | 3592023 | 4722024 | +113 | +31.5% | 6 | |
| 6 | SWORD IT SOLUTIONS LIMITED (opens in a new tab)03165591 Registered in Staines-Upon-Thames | 4632023 | 4442024 | -19 | -4.1% | 29 | |
| 7 | ANAPLAN LIMITED (opens in a new tab)06453096 Registered in Bristol | 5212024 | 4252025 | -96 | -18.4% | 17 | |
| 8 | TELEVISION AND FILM PRODUCTIONS PLC (opens in a new tab)01638122 Registered in London | 3852023 | 4142024 | +29 | +7.5% | 43 | |
| 9 | TOTAL RECRUIT LTD (opens in a new tab)12401218 Registered in Wakefield | 3492024 | 3812025 | +32 | +9.2% | 5 | |
| 10 | FACULTY SCIENCE LIMITED (opens in a new tab)08873131 Registered in London | 3062024 | 3722025 | +66 | +21.6% | 11 | |
| 11 | RETURN ON INVESTMENT LTD. (opens in a new tab)04716956 Registered in Cheshire | 3442024 | 3542025 | +10 | +2.9% | 22 | |
| 12 | FORMEL D (UK) LIMITED (opens in a new tab)02935536 Registered in Birmingham | 3062023 | 3482024 | +42 | +13.7% | 31 | |
| 13 | THRIVE TRIBE LIMITED (opens in a new tab)06763541 Registered in London | 2842023 | 3482024 | +64 | +22.5% | 16 | |
| 14 | DOUBLE ELEVEN LIMITED (opens in a new tab)07111656 Registered in Middlesbrough | 2942023 | 3232024 | +29 | +9.9% | 15 | |
| 15 | PASTDUE CREDIT SOLUTIONS LIMITED (opens in a new tab)SC287794 Registered in Clydebank | 2672023 | 3222024 | +55 | +20.6% | 19 | |
| 16 | G.B.A. SERVICES LIMITED (opens in a new tab)03938337 Registered in Preston | 3012023 | 3082024 | +7 | +2.3% | 25 | |
| 17 | INTAPP LIMITED (opens in a new tab)06680562 Registered in London | 2452023 | 2872024 | +42 | +17.1% | 16 | |
| 18 | WATERSTONS LIMITED (opens in a new tab)03818424 Registered in Durham | 2712023 | 2842024 | +13 | +4.8% | 25 | |
| 19 | SYNECHRON LIMITED (opens in a new tab)04551868 Registered in London | 3142024 | 2832025 | -31 | -9.9% | 22 | |
| 20 | CLEARDATA UK LIMITED (opens in a new tab)03986970 Registered in London | 3092023 | 2732024 | -36 | -11.7% | 25 | |
| 21 | ENABLE INTERNATIONAL LIMITED (opens in a new tab)03959037 Registered in Stratford-Upon-Avon | 2372024 | 2702025 | +33 | +13.9% | 25 | |
| 22 | MONGODB UK LIMITED (opens in a new tab)07830865 Registered in London | 2262024 | 2502025 | +24 | +10.6% | 13 | |
| 23 | AIRE LOGIC LIMITED (opens in a new tab)06233174 Registered in Leeds | 2102023 | 2492024 | +39 | +18.6% | 18 | |
| 24 | WANSTOR LTD (opens in a new tab)04524830 Registered in London | 2402023 | 2422024 | +2 | +0.8% | 22 | |
| 25 | DATEL GROUP LIMITED (opens in a new tab)02444909 Registered in Warrington | 2142023 | 2362024 | +22 | +10.3% | 35 | |
| 26 | STARK SOFTWARE INTERNATIONAL LTD. (opens in a new tab)02911704 Registered in Horley | 2252023 | 2332024 | +8 | +3.6% | 31 | |
| 27 | REBELLION DEVELOPMENTS LIMITED (opens in a new tab)02770940 Registered in Oxford | 2212024 | 2322025 | +11 | +5.0% | 32 | |
| 28 | TELUS AGRICULTURE & CONSUMER GOODS (UK) LIMITED (opens in a new tab)03134834 Registered in London | 1372023 | 2312024 | +94 | +68.6% | 29 | |
| 29 | COLUMBUS GLOBAL UK LTD (opens in a new tab)02890010 Registered in Nottingham | – | 2162024 | – | – | 31 | |
| 30 | TRACER MANAGEMENT SYSTEMS LIMITED (opens in a new tab)03611671 Registered in Birmingham | 782023 | 2162024 | +138 | +176.9% | 26 | |
| 31 | MRI SOFTWARE EMEA LIMITED (opens in a new tab)01656218 Registered in London | 2222023 | 2142024 | -8 | -3.6% | 42 | |
| 32 | D3T LTD (opens in a new tab)07704144 Registered in London | 1642023 | 2142024 | +50 | +30.5% | 13 | |
| 33 | DATEL COMPUTING LIMITED (opens in a new tab)01555529 Registered in Warrington | 1932023 | 2122024 | +19 | +9.8% | 44 | |
| 34 | CLIMAX STUDIOS LIMITED (opens in a new tab)02881781 Registered in London | 1552023 | 2072024 | +52 | +33.5% | 31 | |
| 35 | BRENT CARS LIMITED (opens in a new tab)04794864 Registered in Weston-Super-Mare | 2052023 | 2042024 | -1 | -0.5% | 22 | |
| 36 | 3S MONEY CLUB LIMITED (opens in a new tab)08574246 Registered in London | 1572023 | 2012024 | +44 | +28.0% | 12 | |
| 37 | ELECTRIC SQUARE LIMITED (opens in a new tab)09831554 Registered in London | 1822023 | 1962024 | +14 | +7.7% | 9 | |
| 38 | BROMCOM COMPUTERS PLC (opens in a new tab)02040690 Registered in Bromley | 1562023 | 1932024 | +37 | +23.7% | 38 | |
| 39 | GREENSAFE IT LIMITED (opens in a new tab)08173959 Registered in Kidderminster | 2032023 | 1922024 | -11 | -5.4% | 12 | |
| 40 | RUTH MISKIN LITERACY LIMITED (opens in a new tab)05660104 Registered in London | 1692024 | 1882025 | +19 | +11.2% | 19 | |
| 41 | ECHO STUDIOS LIMITED (opens in a new tab)03042651 Registered in Aldershot | 1602023 | 1822024 | +22 | +13.8% | 30 | |
| 42 | VALCON GROUP UK LIMITED (opens in a new tab)02123343 Registered in London | 2092023 | 1802024 | -29 | -13.9% | 38 | |
| 43 | TECHBUYER LIMITED (opens in a new tab)05437347 Registered in Harrogate | 1882023 | 1772024 | -11 | -5.9% | 20 | |
| 44 | CDS SUPPORT LIMITED (opens in a new tab)10459658 Registered in Cheltenham | 1642023 | 1772024 | +13 | +7.9% | 8 | |
| 45 | UNILINK SOFTWARE LIMITED (opens in a new tab)02924046 Registered in London | 1662023 | 1752024 | +9 | +5.4% | 31 | |
| 46 | KICK ICT GROUP LIMITED (opens in a new tab)SC503166 Registered in Bellshill | 1672023 | 1752024 | +8 | +4.8% | 10 | |
| 47 | SOLAIS TOPCO LIMITED (opens in a new tab)SC793129 Registered in Bellshill | – | 1752024 | – | – | 1 | |
| 48 | THE CONFIG TEAM LIMITED (opens in a new tab)02954758 Registered in Milnthorpe | 1592023 | 1742024 | +15 | +9.4% | 30 | |
| 49 | BLIS GLOBAL LTD (opens in a new tab)06455773 Registered in London | 1092023 | 1692024 | +60 | +55.0% | 17 | |
| 50 | OPTIMIZELY LTD (opens in a new tab)06060169 Registered in London | 1602023 | 1682024 | +8 | +5.0% | 18 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by the average number of employees in the latest filed accounts. Companies with fewer than 10 employees are left out.
- Exclusions
-
Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
Figures that cannot be right, which are most likely filing errors, are also left out:
- an employee number identical to the net assets figure, or above 100,000
- more employees than the company's accounts category allows (micro: 50, small: 250, with a margin)
- less than £5,000 of turnover per employee, or a round number of thousands with no turnover to check it against
- Companies checked
-
Companies with a matching SIC code in the UK417,944Not active−73,265Dormant−27,731Latest accounts too old or wrongly dated−190,065Average employees not filed in the latest accounts−37,027Average employees below 10−85,003Figure too large or inconsistent to be reliable−33Qualified for this list4,820