Marketing agencies in the UK ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,115 companies that qualified.
- Companies qualified
- 1,115 of 108,393
- Ranked first
- REPUBLIC OF MEDIA LIMITED
- Turnover of no. 1
- £93,535,566
- Data as of
Summary
1,115 marketing agencies with a registered office in the UK reported their turnover in their latest accounts.
REPUBLIC OF MEDIA LIMITED (opens in a new tab) ranks first, with £93,535,566 of turnover, followed by PTARMIGAN MEDIA LIMITED with £65,093,161.
The youngest company on the list is JOHN AYLING GROUP LIMITED, incorporated in 2022. The top three account for 18.6% of the combined turnover of the listed companies, which total £1,140,045,335.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | REPUBLIC OF MEDIA LIMITED (opens in a new tab)07898268 Registered in Manchester | – | £93,535,5662025 | – | – | 55 | 13 | |
| 2 | PTARMIGAN MEDIA LIMITED (opens in a new tab)02767482 Registered in London | – | £65,093,1612024 | – | – | 56 | 32 | |
| 3 | JOHN AYLING AND ASSOCIATES LIMITED (opens in a new tab)01364599 Registered in London | – | £53,428,0912024 | – | – | 64 | 47 | |
| 4 | OPTIMISE MEDIA (UK) LIMITED (opens in a new tab)04455319 Registered in Norwich | £44,748,2842023 | £49,376,0592024 | +£4,627,775 | +10.3% | 59 | 22 | |
| 5 | BRAND FUEL LIMITED (opens in a new tab)05317566 Registered in London | £36,868,0632024 | £49,361,4102025 | +£12,493,347 | +33.9% | 75 | 20 | |
| 6 | JOIN THE DOTS HOLDINGS LIMITED (opens in a new tab)10723179 Registered in Manchester | – | £41,168,3772024 | – | – | – | 8 | |
| 7 | THE MEDIA PEOPLE LIMITED (opens in a new tab)09431011 Registered in London | – | £40,573,0862025 | – | – | 73 | 10 | |
| 8 | STELLA ENTERPRISES LIMITED (opens in a new tab)05399465 Registered in London | £29,798,5882023 | £38,237,5282024 | +£8,438,940 | +28.3% | 14 | 20 | |
| 9 | EIMS GLOBAL LIMITED (opens in a new tab)07714630 Registered in Bournemouth | – | £35,510,8612024 | – | – | 27 | 13 | |
| 10 | CT GROUP (UK) TRADING LIMITED (opens in a new tab)07196537 Registered in London | £20,849,4882023 | £34,698,4562024 | +£13,848,968 | +66.4% | 77 | 15 | |
| 11 | CAA SPORTS UK LIMITED (opens in a new tab)06752349 Registered in London | – | £32,026,7802024 | – | – | 102 | 16 | |
| 12 | JOIN THE DOTS (RESEARCH) LTD (opens in a new tab)03546594 Registered in Manchester | – | £30,630,7342024 | – | – | 102 | 27 | |
| 13 | ACCORD MARKETING LIMITED (opens in a new tab)03874258 Registered in London | £32,027,0002023 | £28,750,0002024 | -£3,277,000 | -10.2% | 69 | 25 | |
| 14 | ELECTRIC GLUE LIMITED (opens in a new tab)08900707 Registered in London | £26,452,2122023 | £28,664,5792024 | +£2,212,367 | +8.4% | 12 | 11 | |
| 15 | MEDIA AGENCY GROUP LIMITED (opens in a new tab)07022358 Registered in London | – | £28,127,6612025 | – | – | – | 15 | |
| 16 | FREUD COMMUNICATIONS LIMITED (opens in a new tab)02478112 Registered in London | £29,659,1942023 | £27,900,7412024 | -£1,758,453 | -5.9% | 181 | 35 | |
| 17 | HYBRID NEWS LIMITED (opens in a new tab)06993551 Registered in Bristol | – | £27,832,7292024 | – | – | 112 | 15 | |
| 18 | S M R S LTD (opens in a new tab)03365804 Registered in Manchester | – | £24,258,9572024 | – | – | 111 | 28 | |
| 19 | MAGNITE LIMITED (opens in a new tab)06922381 Registered in London | £24,898,5162023 | £24,206,4392024 | -£692,077 | -2.8% | 129 | 15 | |
| 20 | IT IS ON LIMITED (opens in a new tab)SC354098 Registered in Glasgow | £21,366,1932023 | £23,903,7752024 | +£2,537,582 | +11.9% | 56 | 16 | |
| 21 | SLEEK EVENTS LTD. (opens in a new tab)08386638 Registered in Wimbledon | £15,811,6052023 | £21,992,8112024 | +£6,181,206 | +39.1% | 40 | 12 | |
| 22 | JOHN AYLING GROUP LIMITED (opens in a new tab)14337287 Registered in London | – | £21,560,5252024 | – | – | – | 2 | |
| 23 | ONCE UPON A TIME MARKETING LIMITED (opens in a new tab)03406501 Registered in London | £19,628,6862023 | £18,285,8172024 | -£1,342,869 | -6.8% | 111 | 27 | |
| 24 | EDUCATION CUBED LTD (opens in a new tab)08045459 Registered in Brighton | £15,368,8552023 | £16,230,6552024 | +£861,800 | +5.6% | 55 | 13 | |
| 25 | PURESPECTRUM UK LIMITED (opens in a new tab)11204860 Registered in London | – | £16,203,0222024 | – | – | 22 | 7 | |
| 26 | NOTORIOUS COMMUNICATIONS LIMITED (opens in a new tab)11794737 Registered in Manchester | £4,336,8662023 | £15,633,8342024 | +£11,296,968 | +260.5% | 18 | 6 | |
| 27 | THE INDEPENDENTS CREATIVE COLLECTIVE UK LIMITED (opens in a new tab)04243407 Registered in London | £11,534,4602023 | £15,191,6062024 | +£3,657,146 | +31.7% | – | 23 | |
| 28 | I.F.F RESEARCH LIMITED (opens in a new tab)00849983 Registered in London | – | £14,863,8922025 | – | – | 144 | 60 | |
| 29 | BDRC CONTINENTAL LIMITED (opens in a new tab)02578457 Registered in London | £13,596,1142023 | £13,786,1512024 | +£190,037 | +1.4% | 75 | 34 | |
| 30 | MEDIACO TOPCO LIMITED (opens in a new tab)12021914 Registered in Manchester | – | £13,566,0912024 | – | – | 3 | 6 | |
| 31 | ST LUKE'S COMMUNICATIONS LIMITED (opens in a new tab)03101400 Registered in London | – | £13,119,7622024 | – | – | 48 | 29 | |
| 32 | ATTINGER JACK LIMITED (opens in a new tab)07447398 Registered in Bath | £11,338,5242023 | £13,049,8122024 | +£1,711,288 | +15.1% | 17 | 14 | |
| 33 | TSC ENTERTAINMENT HOLDINGS LIMITED (opens in a new tab)13278172 Registered in London | £21,691,8652023 | £12,960,9312024 | -£8,730,934 | -40.2% | 28 | 4 | |
| 34 | FINN PARTNERS HOLDINGS LIMITED (opens in a new tab)08296573 Registered in London | – | £12,706,4492024 | – | – | – | 12 | |
| 35 | POWERSCOURT LIMITED (opens in a new tab)05130824 Registered in London | – | £12,655,6552024 | – | – | 72 | 21 | |
| 36 | LEISURE DISPLAYS LTD (opens in a new tab)06440764 Registered in Ipswich | £12,107,4532024 | £12,482,3252025 | +£374,872 | +3.1% | 76 | 17 | |
| 37 | MAVERICK ADVERTISING & DESIGN LIMITED (opens in a new tab)04462001 Registered in London | £11,949,2112023 | £10,094,7292024 | -£1,854,482 | -15.5% | 75 | 22 | |
| 38 | LEADSCALE SERVICES LIMITED (opens in a new tab)04170578 Registered in London | £12,233,6732023 | £10,044,8242024 | -£2,188,849 | -17.9% | 14 | 24 | |
| 39 | NET NATIVES LIMITED (opens in a new tab)12357553 Registered in Brighton | £13,690,4992023 | £9,908,1342024 | -£3,782,365 | -27.6% | 73 | 5 | |
| 40 | MEDIAFLEET LIMITED (opens in a new tab)04953861 Registered in Newbury | £7,818,7192023 | £9,790,1252024 | +£1,971,406 | +25.2% | 43 | 21 | |
| 41 | EMOTIVE (AGENCY) LIMITED (opens in a new tab)03766240 Registered in Wokingham | £9,012,2982023 | £8,241,3012024 | -£770,997 | -8.6% | 66 | 26 | |
| 42 | ST LUKE'S HOLDINGS LIMITED (opens in a new tab)03117757 Registered in London | £8,188,9892023 | £8,188,9892024 | +£0 | +0.0% | 2 | 29 | |
| 43 | THE ACADEMY MEDIA LIMITED (opens in a new tab)03445022 Registered in London | – | £8,181,0292024 | – | – | 54 | 27 | |
| 44 | LOVE CREATIVE LIMITED (opens in a new tab)04207025 Registered in Manchester | – | £8,024,5772024 | – | – | 70 | 24 | |
| 45 | BP TRADING LIMITED (opens in a new tab)12930545 Registered in London | £7,589,6422023 | £8,014,5232024 | +£424,881 | +5.6% | 12 | 4 | |
| 46 | GPSLD LTD (opens in a new tab)10470024 Registered in Wembley | – | £7,962,5342024 | – | – | 11 | 8 | |
| 47 | EIMS SPAIN LIMITED (opens in a new tab)05030239 Registered in Bournemouth | – | £7,931,0092024 | – | – | 94 | 21 | |
| 48 | RETAIL MARKETING GROUP LIMITED (opens in a new tab)05310251 Registered in Poole | £6,887,2342023 | £7,523,4682024 | +£636,234 | +9.2% | 227 | 20 | |
| 49 | ROAST GROUP LIMITED (opens in a new tab)10505085 Registered in London | – | £7,471,3772024 | – | – | 3 | 8 | |
| 50 | BMG RESEARCH LTD (opens in a new tab)02841970 Registered in Cheshire | – | £7,094,3882025 | – | – | 160 | 31 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 73110 – Advertising agencies
- 73120 – Media representation services
- 73200 – Market research and public opinion polling
- 70210 – Public relations and communications activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in the UK108,393Not active−20,739Dormant−6,187Latest accounts too old or wrongly dated−50,630Turnover not filed in the latest accounts−29,722Turnover below £1−0Qualified for this list1,115